Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
EF | 1 | 4 | 210.81 | |||||
S | 1 | 4 | 149.02 | |||||
WP | 1 | 4 | 121.25 | |||||
SF | 1 | 4 | 107.59 | |||||
SD | 1 | 0 | 92.94 | |||||
EP | 1 | 0 | 82.47 | |||||
C | 1 | 0 | 67.11 | |||||
PT | 1 | 0 | 47.44 |
Round 2 Ladder | |||
---|---|---|---|
S | 2 | 8 | 124.34 |
SF | 2 | 8 | 111.76 |
EF | 2 | 4 | 135.87 |
WP | 2 | 4 | 103.01 |
P | 1 | 4 | 101.64 |
EP | 2 | 4 | 93.75 |
SD | 2 | 0 | 90.91 |
PT | 2 | 0 | 70.00 |
C | 1 | 0 | 67.11 |
Round 3 Ladder | |||
---|---|---|---|
WP | 3 | 8 | 126.36 |
SF | 3 | 8 | 105.56 |
P | 2 | 8 | 104.38 |
S | 3 | 8 | 93.82 |
EF | 2 | 4 | 135.87 |
SD | 3 | 4 | 103.87 |
C | 2 | 4 | 94.34 |
EP | 3 | 4 | 89.71 |
PT | 3 | 0 | 72.16 |
Round 4 Ladder | |||
---|---|---|---|
P | 3 | 12 | 155.68 |
SF | 4 | 12 | 113.56 |
EF | 3 | 8 | 128.16 |
WP | 3 | 8 | 126.36 |
EP | 4 | 8 | 96.35 |
S | 4 | 8 | 87.61 |
C | 3 | 4 | 90.27 |
SD | 4 | 4 | 80.48 |
PT | 4 | 0 | 74.01 |
Round 5 Ladder | |||
---|---|---|---|
SF | 5 | 16 | 116.03 |
EF | 4 | 12 | 134.41 |
P | 4 | 12 | 132.95 |
S | 5 | 12 | 109.09 |
EP | 5 | 12 | 100.54 |
WP | 4 | 8 | 106.69 |
C | 4 | 4 | 87.30 |
SD | 4 | 4 | 80.48 |
PT | 5 | 0 | 63.96 |
Round 6 Ladder | |||
---|---|---|---|
SF | 6 | 20 | 124.65 |
S | 6 | 16 | 110.70 |
P | 5 | 12 | 122.22 |
EF | 5 | 12 | 113.35 |
WP | 5 | 12 | 108.40 |
EP | 6 | 12 | 97.53 |
C | 5 | 8 | 94.18 |
SD | 5 | 4 | 80.46 |
PT | 5 | 0 | 63.96 |
Round 7 Ladder | |||
---|---|---|---|
SF | 7 | 24 | 137.13 |
EF | 6 | 16 | 139.47 |
WP | 6 | 16 | 118.26 |
S | 6 | 16 | 110.70 |
C | 6 | 12 | 105.51 |
P | 6 | 12 | 96.35 |
EP | 7 | 12 | 84.69 |
SD | 6 | 4 | 76.26 |
PT | 6 | 0 | 61.61 |
Round 8 Ladder | |||
---|---|---|---|
SF | 7 | 24 | 137.13 |
WP | 7 | 20 | 122.61 |
S | 7 | 20 | 115.80 |
EF | 7 | 16 | 123.20 |
C | 7 | 16 | 109.37 |
P | 7 | 12 | 92.00 |
EP | 8 | 12 | 83.57 |
SD | 7 | 8 | 82.15 |
PT | 7 | 0 | 61.59 |
Round 9 Ladder | |||
---|---|---|---|
SF | 8 | 28 | 139.72 |
S | 8 | 24 | 130.18 |
C | 8 | 20 | 114.78 |
WP | 8 | 20 | 111.70 |
EF | 8 | 16 | 111.09 |
SD | 8 | 12 | 88.70 |
EP | 8 | 12 | 83.57 |
P | 8 | 12 | 80.25 |
PT | 8 | 0 | 61.95 |
Round 10 Ladder | |||
---|---|---|---|
SF | 9 | 28 | 135.56 |
S | 9 | 24 | 125.93 |
C | 9 | 24 | 113.20 |
EF | 9 | 20 | 110.10 |
WP | 9 | 20 | 103.22 |
EP | 9 | 16 | 91.45 |
SD | 9 | 16 | 90.58 |
P | 8 | 12 | 80.25 |
PT | 9 | 0 | 64.81 |
Round 11 Ladder | |||
---|---|---|---|
SF | 10 | 32 | 138.13 |
C | 10 | 28 | 116.99 |
S | 10 | 24 | 118.89 |
WP | 10 | 24 | 105.90 |
EF | 9 | 20 | 110.10 |
P | 9 | 16 | 92.60 |
EP | 10 | 16 | 87.90 |
SD | 10 | 16 | 87.30 |
PT | 10 | 0 | 60.94 |
Round 12 Ladder | |||
---|---|---|---|
SF | 11 | 36 | 138.82 |
S | 11 | 28 | 126.50 |
C | 10 | 28 | 116.99 |
EF | 10 | 24 | 126.81 |
WP | 11 | 24 | 102.17 |
EP | 11 | 20 | 92.42 |
P | 10 | 16 | 89.27 |
SD | 11 | 16 | 82.34 |
PT | 11 | 0 | 56.47 |
Round 13 Ladder | |||
---|---|---|---|
SF | 12 | 40 | 138.16 |
EF | 11 | 28 | 127.35 |
S | 12 | 28 | 121.38 |
C | 11 | 28 | 112.72 |
WP | 11 | 24 | 102.17 |
EP | 12 | 24 | 95.07 |
SD | 12 | 20 | 87.59 |
P | 11 | 16 | 84.70 |
PT | 12 | 0 | 58.25 |
Round 14 Ladder | |||
---|---|---|---|
SF | 13 | 44 | 136.55 |
S | 13 | 32 | 128.91 |
EF | 12 | 28 | 120.07 |
WP | 12 | 28 | 109.11 |
C | 12 | 28 | 104.84 |
EP | 13 | 28 | 99.04 |
SD | 12 | 20 | 87.59 |
P | 12 | 16 | 84.89 |
PT | 13 | 0 | 56.16 |
Round 15 Ladder | |||
---|---|---|---|
SF | 14 | 48 | 145.94 |
S | 14 | 36 | 133.96 |
EF | 13 | 32 | 118.28 |
WP | 13 | 32 | 112.71 |
C | 13 | 28 | 94.96 |
EP | 14 | 28 | 93.58 |
SD | 13 | 20 | 88.30 |
P | 13 | 16 | 82.47 |
PT | 13 | 0 | 56.16 |
Round 16 Ladder | |||
---|---|---|---|
SF | 15 | 52 | 145.18 |
S | 14 | 36 | 133.96 |
EF | 14 | 36 | 117.77 |
WP | 14 | 36 | 115.67 |
C | 14 | 28 | 93.24 |
EP | 15 | 28 | 91.66 |
SD | 14 | 20 | 86.30 |
P | 14 | 16 | 82.98 |
PT | 14 | 4 | 59.87 |
Round 17 Ladder | |||
---|---|---|---|
SF | 15 | 52 | 145.18 |
EF | 15 | 40 | 125.35 |
WP | 15 | 40 | 120.76 |
S | 15 | 36 | 122.74 |
EP | 16 | 32 | 97.36 |
C | 15 | 28 | 86.95 |
P | 15 | 20 | 91.60 |
SD | 15 | 20 | 82.79 |
PT | 15 | 4 | 58.58 |
Round 18 Ladder | |||
---|---|---|---|
SF | 16 | 56 | 143.40 |
EF | 15 | 40 | 125.35 |
WP | 15 | 40 | 120.76 |
S | 16 | 36 | 119.93 |
EP | 17 | 36 | 98.78 |
C | 15 | 28 | 86.95 |
P | 15 | 20 | 91.60 |
SD | 15 | 20 | 82.79 |
PT | 16 | 4 | 59.53 |
Round 19 Ladder | |||
---|---|---|---|
SF | 17 | 60 | 147.38 |
EF | 16 | 44 | 126.37 |
S | 17 | 40 | 122.92 |
WP | 16 | 40 | 117.62 |
EP | 17 | 36 | 98.78 |
C | 16 | 28 | 83.11 |
SD | 16 | 24 | 88.00 |
P | 16 | 20 | 88.47 |
PT | 17 | 4 | 58.30 |
Round 20 Ladder | |||
---|---|---|---|
SF | 18 | 60 | 144.15 |
EF | 17 | 48 | 130.14 |
WP | 17 | 44 | 116.58 |
S | 18 | 42 | 121.54 |
EP | 18 | 40 | 104.49 |
C | 17 | 28 | 80.81 |
SD | 17 | 26 | 88.59 |
P | 17 | 20 | 83.74 |
PT | 17 | 4 | 58.30 |
Round 21 Ladder | |||
---|---|---|---|
SF | 19 | 64 | 143.65 |
EF | 18 | 48 | 127.06 |
WP | 18 | 44 | 115.01 |
EP | 19 | 44 | 104.90 |
S | 18 | 42 | 121.54 |
C | 18 | 32 | 83.55 |
SD | 18 | 28 | 89.19 |
P | 18 | 22 | 84.71 |
PT | 18 | 4 | 58.15 |
Round 22 Ladder | |||
---|---|---|---|
SF | 19 | 64 | 143.65 |
EF | 19 | 52 | 127.06 |
EP | 20 | 48 | 105.18 |
WP | 19 | 44 | 113.96 |
S | 19 | 42 | 120.13 |
C | 19 | 36 | 84.46 |
SD | 19 | 28 | 88.63 |
P | 19 | 22 | 84.12 |
PT | 19 | 8 | 60.82 |
Round 23 Ladder | |||
---|---|---|---|
SF | 20 | 68 | 147.50 |
EF | 20 | 56 | 128.73 |
WP | 20 | 48 | 117.77 |
EP | 20 | 48 | 105.18 |
S | 20 | 42 | 114.86 |
C | 20 | 40 | 87.91 |
SD | 20 | 28 | 85.46 |
P | 20 | 22 | 81.81 |
PT | 20 | 8 | 60.90 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
West Perth | 1.2 | 5.4 | 7.6 | 13.10 | 88 | Sat 05-Sep-2009 11:25 AM Att: Venue: Bassendean Oval |
East Perth | 2.8 | 4.11 | 9.13 | 9.14 | 68 | West Perth won by 20 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
South Fremantle | 0.1 | 7.5 | 13.10 | 16.13 | 109 | Sat 05-Sep-2009 11:25 AM Att: Venue: Fremantle Oval |
East Fremantle | 4.1 | 4.3 | 6.8 | 10.10 | 70 | South Fremantle won by 39 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
West Perth | 2.3 | 3.4 | 6.5 | 10.6 | 66 | Sat 12-Sep-2009 11:25 AM Att: Venue: Leederville Oval |
East Fremantle | 2.4 | 3.8 | 3.13 | 3.15 | 33 | West Perth won by 33 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
South Fremantle | 1.5 | 3.8 | 6.14 | 9.18 | 72 | Sun 20-Sep-2009 11:00 AM Att: Venue: Subiaco Oval |
West Perth | 3.1 | 5.3 | 6.5 | 7.9 | 51 | South Fremantle won by 21 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
South Fremantle |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
South Fremantle | 20 | 17 | 3 | 0 | 2006 | 1360 | 646 | 68 | 147.50 |
East Fremantle | 20 | 14 | 6 | 0 | 1698 | 1319 | 379 | 56 | 128.73 |
West Perth | 20 | 12 | 8 | 0 | 1736 | 1474 | 262 | 48 | 117.77 |
East Perth | 20 | 12 | 8 | 0 | 1623 | 1543 | 80 | 48 | 105.18 |
Subiaco | 20 | 10 | 9 | 1 | 1747 | 1521 | 226 | 42 | 114.86 |
Claremont | 20 | 10 | 10 | 0 | 1571 | 1787 | -216 | 40 | 87.91 |
Swan Districts | 20 | 6 | 12 | 2 | 1698 | 1987 | -289 | 28 | 85.46 |
Perth | 20 | 5 | 14 | 1 | 1399 | 1710 | -311 | 22 | 81.81 |
Peel Thunder | 20 | 2 | 18 | 0 | 1210 | 1987 | -777 | 8 | 60.90 |