Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
EF | 1 | 4 | 235.85 | |||||
C | 1 | 4 | 218.60 | |||||
PT | 1 | 4 | 115.00 | |||||
EP | 1 | 4 | 103.03 | |||||
WP | 1 | 0 | 97.06 | |||||
P | 1 | 0 | 86.96 | |||||
SF | 1 | 0 | 45.74 | |||||
SD | 1 | 0 | 42.40 |
Round 2 Ladder | |||
---|---|---|---|
EP | 2 | 8 | 109.29 |
EF | 1 | 4 | 235.85 |
C | 1 | 4 | 218.60 |
S | 1 | 4 | 144.62 |
PT | 2 | 4 | 100.61 |
P | 1 | 0 | 86.96 |
WP | 2 | 0 | 80.86 |
SF | 1 | 0 | 45.74 |
SD | 1 | 0 | 42.40 |
Round 3 Ladder | |||
---|---|---|---|
EP | 3 | 12 | 117.86 |
EF | 2 | 8 | 172.93 |
C | 2 | 4 | 128.35 |
S | 2 | 4 | 104.90 |
P | 2 | 4 | 100.58 |
PT | 3 | 4 | 91.11 |
SD | 2 | 4 | 70.62 |
WP | 2 | 0 | 80.86 |
SF | 2 | 0 | 65.78 |
Round 4 Ladder | |||
---|---|---|---|
EF | 3 | 12 | 161.14 |
EP | 4 | 12 | 97.00 |
C | 3 | 8 | 142.78 |
P | 3 | 8 | 109.52 |
PT | 3 | 4 | 91.11 |
S | 3 | 4 | 90.12 |
SF | 3 | 4 | 83.08 |
SD | 3 | 4 | 73.06 |
WP | 3 | 0 | 80.77 |
Round 5 Ladder | |||
---|---|---|---|
P | 4 | 12 | 130.17 |
EF | 4 | 12 | 120.06 |
EP | 4 | 12 | 97.00 |
C | 4 | 10 | 130.77 |
SD | 4 | 8 | 79.25 |
S | 4 | 6 | 92.33 |
WP | 4 | 4 | 99.40 |
SF | 4 | 4 | 86.01 |
PT | 4 | 4 | 81.63 |
Round 6 Ladder | |||
---|---|---|---|
EP | 5 | 16 | 99.12 |
C | 5 | 14 | 126.53 |
P | 4 | 12 | 130.17 |
EF | 5 | 12 | 115.80 |
SD | 5 | 12 | 88.76 |
SF | 5 | 8 | 96.49 |
S | 5 | 6 | 85.82 |
WP | 5 | 4 | 96.96 |
PT | 5 | 4 | 78.25 |
Round 7 Ladder | |||
---|---|---|---|
P | 5 | 16 | 137.88 |
SD | 6 | 16 | 96.17 |
EP | 6 | 16 | 88.96 |
C | 6 | 14 | 118.07 |
EF | 6 | 12 | 108.93 |
SF | 6 | 12 | 100.63 |
PT | 6 | 8 | 83.62 |
S | 5 | 6 | 85.82 |
WP | 6 | 4 | 92.32 |
Round 8 Ladder | |||
---|---|---|---|
P | 6 | 20 | 132.16 |
EP | 7 | 20 | 93.36 |
EF | 7 | 16 | 113.74 |
SD | 6 | 16 | 96.17 |
C | 7 | 14 | 115.32 |
SF | 7 | 12 | 97.63 |
S | 6 | 10 | 100.00 |
PT | 7 | 8 | 77.20 |
WP | 7 | 4 | 88.57 |
Round 9 Ladder | |||
---|---|---|---|
P | 7 | 24 | 130.36 |
EP | 8 | 24 | 95.29 |
C | 8 | 18 | 124.30 |
SF | 8 | 16 | 108.14 |
EF | 8 | 16 | 102.53 |
SD | 7 | 16 | 95.72 |
S | 7 | 10 | 97.15 |
PT | 8 | 8 | 72.44 |
WP | 7 | 4 | 88.57 |
Round 10 Ladder | |||
---|---|---|---|
EP | 9 | 28 | 110.63 |
P | 8 | 24 | 124.91 |
SF | 9 | 20 | 114.07 |
C | 9 | 18 | 113.48 |
EF | 8 | 16 | 102.53 |
SD | 8 | 16 | 94.19 |
S | 8 | 14 | 99.85 |
WP | 8 | 8 | 91.01 |
PT | 9 | 8 | 65.76 |
Round 11 Ladder | |||
---|---|---|---|
P | 9 | 28 | 127.53 |
EP | 10 | 28 | 108.22 |
SF | 10 | 20 | 110.43 |
EF | 9 | 20 | 104.83 |
C | 10 | 18 | 107.61 |
S | 9 | 18 | 104.25 |
SD | 9 | 16 | 90.87 |
WP | 9 | 12 | 93.00 |
PT | 9 | 8 | 65.76 |
Round 12 Ladder | |||
---|---|---|---|
P | 9 | 28 | 127.53 |
EP | 10 | 28 | 108.22 |
EF | 10 | 24 | 107.09 |
S | 10 | 22 | 115.96 |
SF | 11 | 20 | 97.99 |
C | 11 | 18 | 104.20 |
WP | 10 | 16 | 96.11 |
SD | 9 | 16 | 90.87 |
PT | 10 | 8 | 66.70 |
Round 13 Ladder | |||
---|---|---|---|
P | 10 | 32 | 127.68 |
EF | 11 | 28 | 109.90 |
EP | 11 | 28 | 104.48 |
S | 11 | 22 | 112.51 |
C | 12 | 22 | 111.70 |
SF | 11 | 20 | 97.99 |
SD | 10 | 20 | 93.61 |
WP | 11 | 16 | 93.48 |
PT | 11 | 8 | 64.04 |
Round 14 Ladder | |||
---|---|---|---|
P | 11 | 36 | 144.66 |
EP | 12 | 32 | 110.43 |
EF | 12 | 28 | 103.19 |
SF | 12 | 24 | 100.41 |
C | 12 | 22 | 111.70 |
S | 12 | 22 | 109.53 |
WP | 12 | 20 | 95.66 |
SD | 11 | 20 | 91.87 |
PT | 12 | 8 | 57.80 |
Round 15 Ladder | |||
---|---|---|---|
P | 12 | 36 | 138.83 |
EP | 13 | 36 | 128.25 |
EF | 13 | 32 | 109.64 |
SF | 13 | 28 | 100.76 |
SD | 12 | 24 | 93.38 |
S | 12 | 22 | 109.53 |
C | 13 | 22 | 103.70 |
WP | 13 | 20 | 94.84 |
PT | 13 | 8 | 51.50 |
Round 16 Ladder | |||
---|---|---|---|
P | 13 | 40 | 135.99 |
EP | 13 | 36 | 128.25 |
EF | 14 | 34 | 108.87 |
SF | 14 | 32 | 102.60 |
S | 13 | 24 | 108.75 |
WP | 14 | 24 | 101.65 |
SD | 13 | 24 | 93.58 |
C | 14 | 22 | 101.42 |
PT | 14 | 8 | 50.47 |
Round 17 Ladder | |||
---|---|---|---|
P | 14 | 44 | 141.12 |
EP | 13 | 36 | 128.25 |
EF | 14 | 34 | 108.87 |
SF | 14 | 32 | 102.60 |
SD | 14 | 28 | 97.72 |
S | 14 | 24 | 102.51 |
WP | 14 | 24 | 101.65 |
C | 15 | 22 | 97.65 |
PT | 14 | 8 | 50.47 |
Round 18 Ladder | |||
---|---|---|---|
P | 15 | 48 | 155.20 |
EP | 14 | 40 | 127.63 |
EF | 15 | 38 | 113.67 |
SF | 15 | 32 | 99.59 |
WP | 15 | 28 | 104.50 |
SD | 15 | 28 | 97.13 |
S | 15 | 24 | 97.62 |
C | 15 | 22 | 97.65 |
PT | 15 | 8 | 46.61 |
Round 19 Ladder | |||
---|---|---|---|
P | 15 | 48 | 155.20 |
EP | 15 | 40 | 121.06 |
EF | 16 | 38 | 108.96 |
SF | 16 | 36 | 102.89 |
SD | 16 | 32 | 109.19 |
WP | 16 | 32 | 108.13 |
C | 16 | 26 | 98.99 |
S | 16 | 24 | 96.55 |
PT | 16 | 8 | 43.03 |
Round 20 Ladder | |||
---|---|---|---|
P | 16 | 48 | 150.15 |
EF | 17 | 42 | 108.60 |
EP | 16 | 40 | 113.18 |
SF | 17 | 40 | 110.18 |
WP | 17 | 36 | 112.78 |
SD | 16 | 32 | 109.19 |
C | 17 | 30 | 104.06 |
S | 17 | 24 | 89.99 |
PT | 17 | 8 | 42.43 |
Round 21 Ladder | |||
---|---|---|---|
P | 17 | 48 | 141.67 |
EP | 17 | 44 | 116.96 |
EF | 17 | 42 | 108.60 |
WP | 18 | 40 | 116.64 |
SF | 17 | 40 | 110.18 |
SD | 17 | 36 | 113.06 |
C | 17 | 30 | 104.06 |
S | 18 | 24 | 87.37 |
PT | 18 | 8 | 42.76 |
Round 22 Ladder | |||
---|---|---|---|
P | 18 | 48 | 137.19 |
EP | 18 | 48 | 117.93 |
WP | 19 | 44 | 116.40 |
SF | 18 | 44 | 113.50 |
EF | 18 | 42 | 107.65 |
SD | 18 | 36 | 111.54 |
C | 18 | 34 | 104.53 |
S | 18 | 24 | 87.37 |
PT | 19 | 8 | 42.88 |
Round 23 Ladder | |||
---|---|---|---|
P | 19 | 52 | 141.88 |
SF | 19 | 48 | 114.73 |
EP | 19 | 48 | 114.11 |
WP | 19 | 44 | 116.40 |
EF | 19 | 42 | 104.97 |
SD | 19 | 40 | 113.44 |
C | 19 | 34 | 98.74 |
S | 19 | 28 | 95.23 |
PT | 20 | 8 | 41.51 |
Round 24 Ladder | |||
---|---|---|---|
P | 20 | 52 | 131.73 |
SF | 20 | 52 | 120.80 |
EP | 20 | 52 | 119.27 |
WP | 20 | 48 | 116.39 |
EF | 20 | 42 | 103.88 |
SD | 20 | 40 | 112.59 |
C | 20 | 38 | 99.66 |
S | 20 | 28 | 91.08 |
PT | 20 | 8 | 41.51 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
East Perth | 1.1 | 5.1 | 7.3 | 10.3 | 63 | Sun 08-Sep-2013 9:05 AM Att: Venue: Claremont Oval |
West Perth | 4.2 | 5.3 | 6.4 | 11.6 | 72 | West Perth won by 9 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Perth | 1.4 | 5.5 | 6.7 | 11.12 | 78 | Sun 08-Sep-2013 9:05 AM Att: Venue: Bassendean Oval |
South Fremantle | 5.1 | 7.4 | 10.9 | 12.11 | 83 | South Fremantle won by 5 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Perth | 3.3 | 4.3 | 9.3 | 9.4 | 58 | Sun 15-Sep-2013 11:35 AM Att: Venue: Claremont Oval |
West Perth | 3.1 | 7.6 | 9.11 | 14.16 | 100 | West Perth won by 42 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
South Fremantle | 4.2 | 9.2 | 15.3 | 19.6 | 120 | Sun 22-Sep-2013 11:15 AM Att: Venue: Subiaco Oval |
West Perth | 2.2 | 4.8 | 9.9 | 12.12 | 84 | South Fremantle won by 36 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
South Fremantle |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Perth | 20 | 13 | 7 | 0 | 1785 | 1355 | 430 | 52 | 131.73 |
South Fremantle | 20 | 13 | 7 | 0 | 1754 | 1452 | 302 | 52 | 120.80 |
East Perth | 20 | 13 | 7 | 0 | 1578 | 1323 | 255 | 52 | 119.27 |
West Perth | 20 | 12 | 8 | 0 | 1555 | 1336 | 219 | 48 | 116.39 |
East Fremantle | 20 | 10 | 9 | 1 | 1579 | 1520 | 59 | 42 | 103.88 |
Swan Districts | 20 | 10 | 10 | 0 | 1556 | 1382 | 174 | 40 | 112.59 |
Claremont | 20 | 9 | 10 | 1 | 1484 | 1489 | -5 | 38 | 99.66 |
Subiaco | 20 | 6 | 12 | 2 | 1491 | 1637 | -146 | 28 | 91.08 |
Peel Thunder | 20 | 2 | 18 | 0 | 914 | 2202 | -1288 | 8 | 41.51 |