Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
EF | 1 | 4 | 172.09 | |||||
SD | 1 | 4 | 156.00 | |||||
WP | 1 | 4 | 152.00 | |||||
EP | 1 | 4 | 106.94 | |||||
S | 1 | 0 | 93.51 | |||||
SF | 1 | 0 | 65.79 | |||||
C | 1 | 0 | 64.10 | |||||
PT | 1 | 0 | 58.11 |
Round 2 Ladder | |||
---|---|---|---|
EP | 2 | 8 | 164.41 |
WP | 1 | 4 | 152.00 |
P | 1 | 4 | 127.27 |
S | 2 | 4 | 127.27 |
SD | 2 | 4 | 110.83 |
EF | 2 | 4 | 94.40 |
C | 2 | 4 | 87.16 |
SF | 2 | 0 | 66.94 |
PT | 2 | 0 | 46.60 |
Round 3 Ladder | |||
---|---|---|---|
S | 3 | 8 | 136.41 |
EF | 3 | 8 | 132.67 |
EP | 3 | 8 | 110.05 |
C | 3 | 8 | 93.25 |
SD | 2 | 4 | 110.83 |
P | 2 | 4 | 110.71 |
WP | 2 | 4 | 94.56 |
SF | 3 | 4 | 88.83 |
PT | 3 | 0 | 56.32 |
Round 4 Ladder | |||
---|---|---|---|
S | 3 | 8 | 136.41 |
EF | 3 | 8 | 132.67 |
EP | 3 | 8 | 110.05 |
C | 3 | 8 | 93.25 |
SD | 2 | 4 | 110.83 |
P | 2 | 4 | 110.71 |
WP | 2 | 4 | 94.56 |
SF | 3 | 4 | 88.83 |
PT | 3 | 0 | 56.32 |
Round 5 Ladder | |||
---|---|---|---|
C | 4 | 12 | 104.09 |
SD | 3 | 8 | 151.37 |
P | 3 | 8 | 131.25 |
S | 4 | 8 | 121.88 |
EF | 4 | 8 | 104.66 |
SF | 4 | 8 | 95.98 |
EP | 4 | 8 | 85.37 |
WP | 3 | 4 | 87.50 |
PT | 3 | 0 | 56.32 |
Round 6 Ladder | |||
---|---|---|---|
C | 5 | 16 | 125.78 |
P | 4 | 12 | 157.29 |
SD | 4 | 12 | 142.20 |
SF | 5 | 12 | 98.01 |
EF | 4 | 8 | 104.66 |
S | 5 | 8 | 99.71 |
EP | 5 | 8 | 86.63 |
WP | 4 | 4 | 85.62 |
PT | 4 | 0 | 51.32 |
Round 7 Ladder | |||
---|---|---|---|
C | 6 | 20 | 145.05 |
SD | 5 | 16 | 133.45 |
SF | 6 | 16 | 108.24 |
P | 5 | 12 | 126.26 |
S | 6 | 8 | 99.51 |
WP | 5 | 8 | 91.55 |
EP | 5 | 8 | 86.63 |
EF | 5 | 8 | 85.16 |
PT | 5 | 0 | 55.58 |
Round 8 Ladder | |||
---|---|---|---|
C | 7 | 24 | 147.95 |
SD | 6 | 20 | 143.13 |
SF | 6 | 16 | 108.24 |
P | 6 | 12 | 121.84 |
S | 7 | 12 | 100.65 |
WP | 6 | 12 | 93.03 |
EP | 6 | 8 | 82.01 |
EF | 6 | 8 | 77.26 |
PT | 6 | 0 | 59.68 |
Round 9 Ladder | |||
---|---|---|---|
C | 7 | 24 | 147.95 |
SD | 7 | 24 | 138.75 |
S | 8 | 16 | 101.94 |
SF | 7 | 16 | 96.70 |
WP | 7 | 16 | 95.94 |
P | 7 | 12 | 116.95 |
EF | 7 | 12 | 89.08 |
EP | 7 | 8 | 82.25 |
PT | 7 | 0 | 62.81 |
Round 10 Ladder | |||
---|---|---|---|
C | 8 | 28 | 167.26 |
SD | 7 | 24 | 138.75 |
SF | 8 | 20 | 118.22 |
S | 8 | 16 | 101.94 |
WP | 7 | 16 | 95.94 |
P | 7 | 12 | 116.95 |
EF | 7 | 12 | 89.08 |
EP | 8 | 8 | 69.88 |
PT | 8 | 0 | 56.86 |
Round 11 Ladder | |||
---|---|---|---|
C | 8 | 28 | 167.26 |
SD | 8 | 28 | 138.39 |
SF | 8 | 20 | 118.22 |
P | 8 | 16 | 128.97 |
S | 8 | 16 | 101.94 |
WP | 8 | 16 | 93.68 |
EF | 8 | 12 | 79.30 |
EP | 8 | 8 | 69.88 |
PT | 8 | 0 | 56.86 |
Round 12 Ladder | |||
---|---|---|---|
C | 9 | 32 | 164.10 |
SD | 9 | 28 | 132.42 |
P | 9 | 20 | 148.90 |
S | 9 | 20 | 102.44 |
SF | 9 | 20 | 97.36 |
WP | 9 | 16 | 90.50 |
EP | 9 | 12 | 79.51 |
EF | 8 | 12 | 79.30 |
PT | 9 | 0 | 55.99 |
Round 13 Ladder | |||
---|---|---|---|
C | 9 | 32 | 164.10 |
SD | 9 | 28 | 132.42 |
P | 9 | 20 | 148.90 |
S | 9 | 20 | 102.44 |
SF | 9 | 20 | 97.36 |
WP | 9 | 16 | 90.50 |
EP | 9 | 12 | 79.51 |
EF | 8 | 12 | 79.30 |
PT | 9 | 0 | 55.99 |
Round 14 Ladder | |||
---|---|---|---|
C | 10 | 36 | 156.86 |
SD | 9 | 28 | 132.42 |
P | 10 | 24 | 148.23 |
S | 10 | 20 | 98.77 |
SF | 10 | 20 | 96.55 |
EP | 10 | 16 | 87.37 |
WP | 10 | 16 | 84.68 |
EF | 9 | 12 | 78.86 |
PT | 10 | 4 | 61.27 |
Round 15 Ladder | |||
---|---|---|---|
C | 11 | 40 | 154.37 |
P | 11 | 28 | 148.74 |
SD | 10 | 28 | 125.59 |
SF | 11 | 24 | 100.00 |
S | 10 | 20 | 98.77 |
WP | 11 | 20 | 93.40 |
EP | 11 | 16 | 85.24 |
EF | 10 | 12 | 73.05 |
PT | 11 | 4 | 62.37 |
Round 16 Ladder | |||
---|---|---|---|
C | 12 | 44 | 154.01 |
SD | 11 | 32 | 128.68 |
P | 12 | 28 | 140.10 |
S | 11 | 24 | 109.18 |
WP | 12 | 24 | 104.46 |
SF | 12 | 24 | 90.71 |
EP | 11 | 16 | 85.24 |
EF | 11 | 12 | 72.26 |
PT | 12 | 4 | 58.41 |
Round 17 Ladder | |||
---|---|---|---|
C | 13 | 48 | 159.00 |
SD | 12 | 36 | 129.69 |
P | 12 | 28 | 140.10 |
WP | 13 | 28 | 108.84 |
SF | 13 | 28 | 101.39 |
S | 12 | 24 | 103.73 |
EP | 12 | 16 | 80.76 |
EF | 12 | 12 | 72.09 |
PT | 13 | 4 | 55.04 |
Round 18 Ladder | |||
---|---|---|---|
C | 14 | 52 | 158.77 |
SD | 13 | 40 | 146.35 |
P | 13 | 32 | 137.72 |
WP | 13 | 28 | 108.84 |
SF | 14 | 28 | 100.96 |
S | 13 | 24 | 100.00 |
EP | 13 | 16 | 81.35 |
EF | 13 | 16 | 73.75 |
PT | 14 | 4 | 50.90 |
Round 19 Ladder | |||
---|---|---|---|
C | 15 | 56 | 161.81 |
SD | 14 | 40 | 141.54 |
P | 14 | 32 | 125.26 |
WP | 13 | 28 | 108.84 |
S | 14 | 28 | 105.98 |
SF | 14 | 28 | 100.96 |
EP | 14 | 20 | 82.85 |
EF | 14 | 16 | 70.82 |
PT | 14 | 4 | 50.90 |
Round 20 Ladder | |||
---|---|---|---|
C | 15 | 56 | 161.81 |
SD | 14 | 40 | 141.54 |
P | 14 | 32 | 125.26 |
SF | 15 | 32 | 102.28 |
WP | 14 | 28 | 106.77 |
S | 14 | 28 | 105.98 |
EP | 15 | 24 | 87.28 |
EF | 15 | 16 | 69.50 |
PT | 14 | 4 | 50.90 |
Round 21 Ladder | |||
---|---|---|---|
C | 15 | 56 | 161.81 |
SD | 15 | 44 | 139.07 |
P | 15 | 36 | 131.22 |
S | 15 | 32 | 113.08 |
WP | 15 | 32 | 107.67 |
SF | 16 | 32 | 100.94 |
EP | 16 | 24 | 82.43 |
EF | 16 | 16 | 70.12 |
PT | 15 | 4 | 50.52 |
Round 22 Ladder | |||
---|---|---|---|
C | 16 | 60 | 170.88 |
SD | 16 | 44 | 123.93 |
P | 16 | 36 | 128.59 |
S | 16 | 36 | 127.40 |
WP | 16 | 36 | 107.61 |
SF | 16 | 32 | 100.94 |
EP | 16 | 24 | 82.43 |
EF | 16 | 16 | 70.12 |
PT | 16 | 4 | 46.47 |
Elimination Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 5.1 | 6.5 | 7.7 | 10.12 | 72 | Sun 12-Sep-2021 12:00 PM Att: Venue: Arena Joondalup |
West Perth | 1.1 | 2.2 | 3.3 | 4.4 | 28 | Subiaco won by 44 points |
Qualifying Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 2.2 | 4.5 | 7.7 | 8.8 | 56 | Sat 11-Sep-2021 9:30 AM Att: Venue: Fremantle Oval |
Perth | 1.3 | 2.7 | 4.9 | 9.11 | 65 | Perth won by 9 points |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 3.0 | 5.3 | 7.5 | 8.5 | 53 | Sat 18-Sep-2021 12:00 PM Att: Venue: Leederville Oval |
Subiaco | 2.7 | 6.9 | 7.11 | 11.11 | 77 | Subiaco won by 24 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 2.3 | 6.4 | 8.5 | 10.8 | 68 | Sun 19-Sep-2021 11:40 AM Att: Venue: Claremont Oval |
Perth | 3.2 | 5.3 | 8.5 | 11.6 | 72 | Perth won by 4 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Claremont | 1.2 | 5.4 | 6.5 | 6.8 | 44 | Sun 26-Sep-2021 12:00 PM Att: Venue: Fremantle Oval |
Subiaco | 3.1 | 3.2 | 4.3 | 8.4 | 52 | Subiaco won by 8 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.3 | 3.6 | 6.8 | 7.9 | 51 | Sat 2-Oct-2021 9:10 AM Att: Venue: Perth Stadium |
Subiaco | 1.1 | 4.1 | 5.2 | 6.9 | 45 | Perth won by 6 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Claremont | 16 | 15 | 1 | 0 | 1256 | 735 | 521 | 60 | 170.88 |
Swan Districts | 16 | 11 | 5 | 0 | 1046 | 844 | 202 | 44 | 123.93 |
Perth | 16 | 9 | 7 | 0 | 1156 | 899 | 257 | 36 | 128.59 |
Subiaco | 16 | 9 | 7 | 0 | 1167 | 916 | 251 | 36 | 127.40 |
West Perth | 16 | 9 | 7 | 0 | 1004 | 933 | 71 | 36 | 107.61 |
South Fremantle | 16 | 8 | 8 | 0 | 968 | 959 | 9 | 32 | 100.94 |
East Perth | 16 | 6 | 10 | 0 | 910 | 1104 | -194 | 24 | 82.43 |
East Fremantle | 16 | 4 | 12 | 0 | 751 | 1071 | -320 | 16 | 70.12 |
Peel Thunder | 16 | 1 | 15 | 0 | 692 | 1489 | -797 | 4 | 46.47 |