| Round 1 Ladder | ||||||||
|---|---|---|---|---|---|---|---|---|
| SF | 1 | 4 | 226.67 | |||||
| SD | 1 | 4 | 184.44 | |||||
| C | 1 | 4 | 130.51 | |||||
| EF | 1 | 4 | 120.00 | |||||
| PT | 1 | 0 | 83.33 | |||||
| WP | 1 | 0 | 76.62 | |||||
| EP | 1 | 0 | 54.22 | |||||
| S | 1 | 0 | 44.12 | |||||
| Round 2 Ladder | |||
|---|---|---|---|
| EF | 2 | 8 | 116.94 |
| SF | 1 | 4 | 226.67 |
| S | 2 | 4 | 129.27 |
| SD | 2 | 4 | 126.79 |
| WP | 2 | 4 | 103.70 |
| EP | 2 | 4 | 88.89 |
| C | 2 | 4 | 56.65 |
| PT | 2 | 0 | 77.36 |
| P | 1 | 0 | 73.49 |
| Round 3 Ladder | |||
|---|---|---|---|
| EP | 3 | 8 | 120.65 |
| WP | 3 | 8 | 113.71 |
| C | 3 | 8 | 103.87 |
| EF | 3 | 8 | 84.86 |
| P | 2 | 4 | 119.38 |
| S | 3 | 4 | 106.76 |
| SD | 3 | 4 | 91.71 |
| SF | 2 | 4 | 81.48 |
| PT | 2 | 0 | 77.36 |
| Round 4 Ladder | |||
|---|---|---|---|
| C | 4 | 12 | 116.44 |
| EP | 4 | 12 | 115.59 |
| WP | 4 | 8 | 104.38 |
| SF | 3 | 8 | 94.92 |
| EF | 3 | 8 | 84.86 |
| S | 4 | 4 | 103.81 |
| P | 3 | 4 | 98.17 |
| PT | 3 | 4 | 96.80 |
| SD | 4 | 4 | 83.15 |
| Round 5 Ladder | |||
|---|---|---|---|
| C | 5 | 16 | 133.57 |
| SF | 4 | 12 | 113.82 |
| EP | 5 | 12 | 95.96 |
| S | 5 | 8 | 114.73 |
| WP | 4 | 8 | 104.38 |
| P | 4 | 8 | 101.50 |
| EF | 4 | 8 | 85.09 |
| PT | 4 | 4 | 83.65 |
| SD | 5 | 4 | 75.94 |
| Round 6 Ladder | |||
|---|---|---|---|
| C | 6 | 20 | 141.72 |
| S | 6 | 12 | 120.37 |
| WP | 5 | 12 | 114.63 |
| SF | 5 | 12 | 109.83 |
| EP | 5 | 12 | 95.96 |
| P | 5 | 8 | 90.96 |
| EF | 5 | 8 | 80.54 |
| SD | 6 | 8 | 79.95 |
| PT | 5 | 4 | 77.00 |
| Round 7 Ladder | |||
|---|---|---|---|
| C | 7 | 24 | 164.52 |
| SF | 6 | 16 | 122.73 |
| S | 7 | 16 | 119.77 |
| WP | 6 | 16 | 117.83 |
| EP | 6 | 12 | 92.10 |
| SD | 6 | 8 | 79.95 |
| P | 6 | 8 | 74.64 |
| EF | 6 | 8 | 73.84 |
| PT | 6 | 4 | 78.37 |
| Round 8 Ladder | |||
|---|---|---|---|
| C | 7 | 24 | 164.52 |
| S | 8 | 20 | 131.06 |
| WP | 7 | 20 | 124.06 |
| SF | 7 | 20 | 122.34 |
| EP | 7 | 12 | 90.96 |
| PT | 7 | 8 | 85.48 |
| SD | 7 | 8 | 77.29 |
| EF | 7 | 8 | 71.02 |
| P | 7 | 8 | 68.25 |
| Round 9 Ladder | |||
|---|---|---|---|
| C | 8 | 28 | 175.00 |
| SF | 8 | 24 | 126.94 |
| WP | 8 | 24 | 124.68 |
| S | 8 | 20 | 131.06 |
| EP | 8 | 12 | 90.70 |
| PT | 8 | 12 | 88.18 |
| SD | 8 | 8 | 77.25 |
| P | 8 | 8 | 66.88 |
| EF | 8 | 8 | 65.73 |
| Round 10 Ladder | |||
|---|---|---|---|
| C | 9 | 32 | 183.05 |
| WP | 9 | 28 | 128.63 |
| S | 9 | 24 | 129.33 |
| SF | 8 | 24 | 126.94 |
| PT | 9 | 12 | 85.83 |
| EP | 9 | 12 | 82.40 |
| EF | 9 | 12 | 71.78 |
| SD | 9 | 8 | 78.33 |
| P | 9 | 8 | 66.10 |
| Round 11 Ladder | |||
|---|---|---|---|
| C | 9 | 32 | 183.05 |
| WP | 9 | 28 | 128.63 |
| S | 9 | 24 | 129.33 |
| SF | 8 | 24 | 126.94 |
| PT | 9 | 12 | 85.83 |
| EP | 9 | 12 | 82.40 |
| EF | 9 | 12 | 71.78 |
| SD | 9 | 8 | 78.33 |
| P | 9 | 8 | 66.10 |
| Round 12 Ladder | |||
|---|---|---|---|
| C | 10 | 36 | 183.08 |
| WP | 10 | 32 | 130.03 |
| S | 10 | 28 | 134.61 |
| SF | 9 | 24 | 114.20 |
| PT | 10 | 12 | 83.92 |
| EP | 9 | 12 | 82.40 |
| SD | 10 | 12 | 80.29 |
| EF | 10 | 12 | 69.34 |
| P | 10 | 8 | 67.47 |
| Round 13 Ladder | |||
|---|---|---|---|
| C | 11 | 36 | 169.81 |
| WP | 11 | 36 | 129.44 |
| S | 11 | 32 | 131.10 |
| SF | 10 | 28 | 118.08 |
| PT | 11 | 12 | 85.03 |
| EP | 10 | 12 | 81.98 |
| SD | 11 | 12 | 78.47 |
| P | 11 | 12 | 71.46 |
| EF | 10 | 12 | 69.34 |
| Round 14 Ladder | |||
|---|---|---|---|
| C | 12 | 40 | 167.73 |
| WP | 11 | 36 | 129.44 |
| S | 12 | 32 | 127.35 |
| SF | 11 | 32 | 119.27 |
| PT | 12 | 16 | 89.74 |
| SD | 12 | 16 | 80.35 |
| EP | 11 | 12 | 81.98 |
| P | 12 | 12 | 69.35 |
| EF | 11 | 12 | 69.27 |
| Round 15 Ladder | |||
|---|---|---|---|
| C | 13 | 40 | 161.83 |
| WP | 12 | 40 | 128.53 |
| S | 12 | 32 | 127.35 |
| SF | 12 | 32 | 116.01 |
| SD | 13 | 20 | 81.89 |
| PT | 13 | 16 | 89.06 |
| EP | 12 | 16 | 84.70 |
| EF | 12 | 16 | 74.67 |
| P | 13 | 12 | 68.49 |
| Round 16 | ||||||
|---|---|---|---|---|---|---|
| West Perth | 2.3 | 7.5 | 10.8 | 13.13 | 91 | Sat 6-Aug-2022 11:40 AM Att: Venue: Arena Joondalup |
| East Fremantle | 1.1 | 2.2 | 2.5 | 4.5 | 29 | West Perth won by 62 points |
| Round 16 Ladder | |||
|---|---|---|---|
| WP | 13 | 44 | 135.96 |
| C | 13 | 40 | 161.83 |
| S | 12 | 32 | 127.35 |
| SF | 12 | 32 | 116.01 |
| SD | 13 | 20 | 81.89 |
| PT | 13 | 16 | 89.06 |
| EP | 12 | 16 | 84.70 |
| EF | 13 | 16 | 70.41 |
| P | 13 | 12 | 68.49 |
| Round 17 Ladder | |||
|---|---|---|---|
| WP | 13 | 44 | 135.96 |
| C | 14 | 40 | 154.90 |
| SF | 13 | 36 | 115.76 |
| S | 13 | 32 | 123.68 |
| EP | 13 | 20 | 86.84 |
| SD | 13 | 20 | 81.89 |
| PT | 14 | 16 | 89.08 |
| P | 14 | 16 | 71.18 |
| EF | 13 | 16 | 70.41 |
| Round 18 Ladder | |||
|---|---|---|---|
| WP | 14 | 48 | 135.94 |
| C | 15 | 44 | 150.07 |
| S | 14 | 36 | 123.66 |
| SF | 14 | 36 | 113.25 |
| SD | 14 | 24 | 89.56 |
| EP | 14 | 20 | 85.80 |
| PT | 15 | 16 | 89.71 |
| P | 14 | 16 | 71.18 |
| EF | 14 | 16 | 67.30 |
| Round 19 Ladder | |||
|---|---|---|---|
| WP | 15 | 52 | 133.65 |
| C | 16 | 48 | 156.80 |
| S | 15 | 40 | 125.44 |
| SF | 15 | 40 | 120.39 |
| SD | 15 | 24 | 90.13 |
| EP | 15 | 20 | 81.48 |
| PT | 15 | 16 | 89.71 |
| P | 15 | 16 | 70.67 |
| EF | 15 | 16 | 64.15 |
| Round 20 Ladder | |||
|---|---|---|---|
| WP | 16 | 56 | 133.94 |
| C | 16 | 48 | 156.80 |
| SF | 16 | 44 | 120.42 |
| S | 16 | 40 | 121.69 |
| SD | 16 | 28 | 94.91 |
| EP | 16 | 20 | 82.45 |
| EF | 16 | 20 | 66.23 |
| PT | 16 | 16 | 87.00 |
| P | 16 | 16 | 71.25 |
| Elimination Final | ||||||
|---|---|---|---|---|---|---|
| Subiaco | 4.2 | 8.5 | 11.6 | 16.10 | 106 | Sun 11-Sep-2022 9:30 AM Att: Venue: Fremantle Oval |
| Swan Districts | 1.0 | 2.1 | 4.3 | 5.3 | 33 | Subiaco won by 73 points |
| Qualifying Final | ||||||
|---|---|---|---|---|---|---|
| Claremont | 2.1 | 4.5 | 5.6 | 10.7 | 67 | Sat 10-Sep-2022 11:00 AM Att: Venue: East Fremantle Oval |
| South Fremantle | 1.2 | 3.5 | 6.6 | 8.6 | 54 | Claremont won by 13 points |
| First Semi Final | ||||||
|---|---|---|---|---|---|---|
| South Fremantle | 2.4 | 4.4 | 6.6 | 7.9 | 51 | Sun 18-Sep-2022 9:00 AM Att: Venue: Claremont Oval |
| Subiaco | 2.2 | 7.5 | 11.7 | 14.10 | 94 | Subiaco won by 43 points |
| Second Semi Final | ||||||
|---|---|---|---|---|---|---|
| West Perth | 2.0 | 6.4 | 11.7 | 15.11 | 101 | Sat 17-Sep-2022 11:35 AM Att: Venue: Arena Joondalup |
| Claremont | 3.2 | 6.2 | 7.3 | 7.4 | 46 | West Perth won by 55 points |
| Preliminary Final | ||||||
|---|---|---|---|---|---|---|
| Claremont | 1.0 | 3.5 | 4.7 | 4.9 | 33 | Sun 25-Sep-2022 11:35 AM Att: Venue: East Fremantle Oval |
| Subiaco | 3.2 | 4.5 | 6.6 | 11.6 | 72 | Subiaco won by 39 points |
| Grand Final | ||||||
|---|---|---|---|---|---|---|
| West Perth | 0.0 | 5.2 | 6.4 | 7.6 | 48 | Sat 1-Oct-2022 8:50 AM Att: Venue: Leederville Oval |
| Subiaco | 4.0 | 5.1 | 6.4 | 8.6 | 54 | Subiaco won by 6 points |
Premiership Team |
||||||
|---|---|---|---|---|---|---|
| Subiaco | ||||||
| Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| West Perth | 16 | 14 | 2 | 0 | 1180 | 881 | 299 | 56 | 133.94 |
| Claremont | 16 | 12 | 4 | 0 | 1176 | 750 | 426 | 48 | 156.80 |
| South Fremantle | 16 | 11 | 5 | 0 | 985 | 818 | 167 | 44 | 120.42 |
| Subiaco | 16 | 10 | 6 | 0 | 1111 | 913 | 198 | 40 | 121.69 |
| Swan Districts | 16 | 7 | 9 | 0 | 876 | 923 | -47 | 28 | 94.91 |
| East Perth | 16 | 5 | 11 | 0 | 935 | 1134 | -199 | 20 | 82.45 |
| East Fremantle | 16 | 5 | 11 | 0 | 761 | 1149 | -388 | 20 | 66.23 |
| Peel Thunder | 16 | 4 | 12 | 0 | 950 | 1092 | -142 | 16 | 87.00 |
| Perth | 16 | 4 | 12 | 0 | 778 | 1092 | -314 | 16 | 71.25 |