All Seasons
Highest Goal Accuracy For
Highest Goal Accuracy For (Home & Away Since 1898)
56% or more
Goal% |
Team |
Season |
P |
W |
L |
D |
G |
B |
SS |
For |
Ave |
G |
B |
SS |
Agt |
Ave |
Goal% |
% |
Win % |
64.37 | Claremont | 2010 | 20 | 17 | 2 | 1 | 392 | 217 | 609 | 2569 | 128.45 | 207 | 199 | 406 | 1441 | 72.05 | 50.99 | 178.28 | 85.00 |
63.00 | Subiaco | 2004 | 20 | 15 | 5 | 0 | 298 | 175 | 473 | 1963 | 98.15 | 218 | 181 | 399 | 1489 | 74.45 | 54.64 | 131.83 | 75.00 |
61.28 | Claremont | 2005 | 20 | 14 | 6 | 0 | 288 | 182 | 470 | 1910 | 95.50 | 225 | 196 | 421 | 1546 | 77.30 | 53.44 | 123.54 | 70.00 |
61.13 | Subiaco | 2006 | 20 | 18 | 2 | 0 | 379 | 241 | 620 | 2515 | 125.75 | 231 | 203 | 434 | 1589 | 79.45 | 53.23 | 158.28 | 90.00 |
60.75 | Claremont | 2016 | 20 | 7 | 13 | 0 | 260 | 168 | 428 | 1728 | 86.40 | 213 | 201 | 414 | 1479 | 73.95 | 51.45 | 116.84 | 35.00 |
59.74 | South Fremantle | 2021 | 18 | 13 | 5 | 0 | 230 | 155 | 385 | 1535 | 85.28 | 171 | 156 | 327 | 1182 | 65.67 | 52.29 | 129.86 | 72.22 |
59.60 | West Perth | 2019 | 18 | 9 | 9 | 0 | 208 | 141 | 349 | 1389 | 77.17 | 208 | 177 | 385 | 1425 | 79.17 | 54.03 | 97.47 | 50.00 |
59.15 | East Fremantle | 1994 | 21 | 13 | 8 | 0 | 333 | 230 | 563 | 2228 | 106.10 | 267 | 238 | 505 | 1840 | 87.62 | 52.87 | 121.09 | 61.90 |
59.03 | East Perth | 2020 | 8 | 4 | 4 | 0 | 85 | 59 | 144 | 569 | 71.12 | 76 | 64 | 140 | 520 | 65.00 | 54.29 | 109.42 | 50.00 |
59.02 | Subiaco | 2005 | 20 | 18 | 2 | 0 | 337 | 234 | 571 | 2256 | 112.80 | 179 | 173 | 352 | 1247 | 62.35 | 50.85 | 180.91 | 90.00 |
58.81 | South Fremantle | 2017 | 20 | 16 | 4 | 0 | 337 | 236 | 573 | 2258 | 112.90 | 207 | 177 | 384 | 1419 | 70.95 | 53.91 | 159.13 | 80.00 |
58.62 | Claremont | 2019 | 18 | 12 | 6 | 0 | 204 | 144 | 348 | 1368 | 76.00 | 147 | 160 | 307 | 1042 | 57.89 | 47.88 | 131.29 | 66.67 |
58.54 | West Perth | 1938 | 20 | 3 | 17 | 0 | 257 | 182 | 439 | 1724 | 86.20 | 321 | 324 | 645 | 2250 | 112.50 | 49.77 | 76.62 | 15.00 |
58.41 | South Fremantle | 2008 | 20 | 11 | 9 | 0 | 337 | 240 | 577 | 2262 | 113.10 | 287 | 243 | 530 | 1965 | 98.25 | 54.15 | 115.11 | 55.00 |
58.28 | East Perth | 1976 | 21 | 16 | 5 | 0 | 401 | 287 | 688 | 2693 | 128.24 | 290 | 264 | 554 | 2004 | 95.43 | 52.35 | 134.38 | 76.19 |
58.26 | Subiaco | 1968 | 21 | 12 | 9 | 0 | 321 | 230 | 551 | 2156 | 102.67 | 279 | 302 | 581 | 1976 | 94.10 | 48.02 | 109.11 | 57.14 |
58.13 | East Perth | 2003 | 20 | 13 | 6 | 1 | 304 | 219 | 523 | 2043 | 102.15 | 215 | 172 | 387 | 1462 | 73.10 | 55.56 | 139.74 | 65.00 |
58.05 | Subiaco | 1999 | 20 | 14 | 6 | 0 | 303 | 219 | 522 | 2037 | 101.85 | 177 | 189 | 366 | 1251 | 62.55 | 48.36 | 162.83 | 70.00 |
58.04 | Claremont | 1983 | 21 | 17 | 4 | 0 | 444 | 321 | 765 | 2985 | 142.14 | 301 | 255 | 556 | 2061 | 98.14 | 54.14 | 144.83 | 80.95 |
58.03 | East Perth | 1980 | 21 | 11 | 10 | 0 | 372 | 269 | 641 | 2501 | 119.10 | 316 | 328 | 644 | 2224 | 105.90 | 49.07 | 112.46 | 52.38 |
57.79 | Claremont | 1979 | 21 | 16 | 5 | 0 | 393 | 287 | 680 | 2645 | 125.95 | 303 | 319 | 622 | 2137 | 101.76 | 48.71 | 123.77 | 76.19 |
57.77 | Subiaco | 2007 | 20 | 16 | 4 | 0 | 368 | 269 | 637 | 2477 | 123.85 | 207 | 205 | 412 | 1447 | 72.35 | 50.24 | 171.18 | 80.00 |
57.58 | East Fremantle | 1986 | 21 | 16 | 5 | 0 | 433 | 319 | 752 | 2917 | 138.90 | 303 | 274 | 577 | 2092 | 99.62 | 52.51 | 139.44 | 76.19 |
57.57 | South Fremantle | 1995 | 21 | 12 | 9 | 0 | 308 | 227 | 535 | 2075 | 98.81 | 260 | 258 | 518 | 1818 | 86.57 | 50.19 | 114.14 | 57.14 |
57.48 | South Fremantle | 2006 | 20 | 16 | 4 | 0 | 338 | 250 | 588 | 2278 | 113.90 | 220 | 220 | 440 | 1540 | 77.00 | 50.00 | 147.92 | 80.00 |
57.46 | Claremont | 2006 | 20 | 15 | 5 | 0 | 339 | 251 | 590 | 2285 | 114.25 | 237 | 204 | 441 | 1626 | 81.30 | 53.74 | 140.53 | 75.00 |
57.38 | Subiaco | 2012 | 20 | 7 | 13 | 0 | 245 | 182 | 427 | 1652 | 82.60 | 291 | 281 | 572 | 2027 | 101.35 | 50.87 | 81.50 | 35.00 |
57.32 | Claremont | 1981 | 21 | 19 | 2 | 0 | 497 | 370 | 867 | 3352 | 159.62 | 305 | 298 | 603 | 2128 | 101.33 | 50.58 | 157.52 | 90.48 |
57.29 | Claremont | 1939 | 20 | 16 | 4 | 0 | 326 | 243 | 569 | 2199 | 109.95 | 230 | 245 | 475 | 1625 | 81.25 | 48.42 | 135.32 | 80.00 |
57.26 | Claremont | 2012 | 20 | 15 | 5 | 0 | 359 | 268 | 627 | 2422 | 121.10 | 209 | 162 | 371 | 1416 | 70.80 | 56.33 | 171.05 | 75.00 |
57.12 | Swan Districts | 1997 | 20 | 11 | 9 | 0 | 313 | 235 | 548 | 2113 | 105.65 | 279 | 196 | 475 | 1870 | 93.50 | 58.74 | 112.99 | 55.00 |
57.11 | West Perth | 2009 | 20 | 10 | 9 | 1 | 277 | 208 | 485 | 1870 | 93.50 | 284 | 236 | 520 | 1940 | 97.00 | 54.62 | 96.39 | 50.00 |
57.02 | Claremont | 2011 | 20 | 15 | 5 | 0 | 333 | 251 | 584 | 2249 | 112.45 | 245 | 188 | 433 | 1658 | 82.90 | 56.58 | 135.65 | 75.00 |
56.98 | East Perth | 1981 | 21 | 11 | 10 | 0 | 359 | 271 | 630 | 2425 | 115.48 | 372 | 291 | 663 | 2523 | 120.14 | 56.11 | 96.12 | 52.38 |
56.90 | West Perth | 2018 | 18 | 11 | 7 | 0 | 239 | 181 | 420 | 1615 | 89.72 | 200 | 177 | 377 | 1377 | 76.50 | 53.05 | 117.28 | 61.11 |
56.81 | East Perth | 1977 | 21 | 13 | 8 | 0 | 363 | 276 | 639 | 2454 | 116.86 | 302 | 248 | 550 | 2060 | 98.10 | 54.91 | 119.13 | 61.90 |
56.81 | Swan Districts | 1994 | 21 | 12 | 9 | 0 | 296 | 225 | 521 | 2001 | 95.29 | 262 | 252 | 514 | 1824 | 86.86 | 50.97 | 109.70 | 57.14 |
56.77 | West Perth | 1985 | 21 | 12 | 9 | 0 | 365 | 278 | 643 | 2468 | 117.52 | 346 | 326 | 672 | 2402 | 114.38 | 51.49 | 102.75 | 57.14 |
56.76 | Swan Districts | 2004 | 20 | 12 | 8 | 0 | 256 | 195 | 451 | 1731 | 86.55 | 240 | 203 | 443 | 1643 | 82.15 | 54.18 | 105.36 | 60.00 |
56.75 | Claremont | 2001 | 18 | 15 | 3 | 0 | 265 | 202 | 467 | 1792 | 99.56 | 180 | 169 | 349 | 1249 | 69.39 | 51.58 | 143.47 | 83.33 |
56.71 | Perth | 2014 | 20 | 3 | 17 | 0 | 245 | 187 | 432 | 1657 | 82.85 | 323 | 249 | 572 | 2187 | 109.35 | 56.47 | 75.77 | 15.00 |
56.70 | Claremont | 1978 | 21 | 12 | 9 | 0 | 385 | 294 | 679 | 2604 | 124.00 | 322 | 338 | 660 | 2270 | 108.10 | 48.79 | 114.71 | 57.14 |
56.70 | Subiaco | 2010 | 20 | 10 | 10 | 0 | 296 | 226 | 522 | 2002 | 100.10 | 284 | 266 | 550 | 1970 | 98.50 | 51.64 | 101.62 | 50.00 |
56.68 | West Perth | 2010 | 20 | 11 | 9 | 0 | 297 | 227 | 524 | 2009 | 100.45 | 280 | 247 | 527 | 1927 | 96.35 | 53.13 | 104.26 | 55.00 |
56.67 | East Fremantle | 2001 | 18 | 5 | 13 | 0 | 221 | 169 | 390 | 1495 | 83.06 | 263 | 205 | 468 | 1783 | 99.06 | 56.20 | 83.85 | 27.78 |
56.66 | South Fremantle | 1953 | 21 | 19 | 2 | 0 | 383 | 293 | 676 | 2591 | 123.38 | 193 | 232 | 425 | 1390 | 66.19 | 45.41 | 186.40 | 90.48 |
56.64 | East Fremantle | 2006 | 20 | 4 | 16 | 0 | 260 | 199 | 459 | 1759 | 87.95 | 346 | 275 | 621 | 2351 | 117.55 | 55.72 | 74.82 | 20.00 |
56.52 | Perth | 2011 | 20 | 9 | 11 | 0 | 260 | 200 | 460 | 1760 | 88.00 | 298 | 241 | 539 | 2029 | 101.45 | 55.29 | 86.74 | 45.00 |
56.50 | Subiaco | 2003 | 20 | 16 | 4 | 0 | 300 | 231 | 531 | 2031 | 101.55 | 185 | 211 | 396 | 1321 | 66.05 | 46.72 | 153.75 | 80.00 |
56.49 | East Perth | 1982 | 21 | 13 | 8 | 0 | 361 | 278 | 639 | 2444 | 116.38 | 322 | 294 | 616 | 2226 | 106.00 | 52.27 | 109.79 | 61.90 |
56.43 | West Perth | 1941 | 20 | 14 | 6 | 0 | 294 | 227 | 521 | 1991 | 99.55 | 228 | 211 | 439 | 1579 | 78.95 | 51.94 | 126.09 | 70.00 |
56.40 | Perth | 1986 | 21 | 12 | 8 | 1 | 370 | 286 | 656 | 2506 | 119.33 | 371 | 311 | 682 | 2537 | 120.81 | 54.40 | 98.78 | 57.14 |
56.33 | Claremont | 1948 | 19 | 5 | 14 | 0 | 227 | 176 | 403 | 1538 | 80.95 | 250 | 254 | 504 | 1754 | 92.32 | 49.60 | 87.69 | 26.32 |
56.24 | Subiaco | 1994 | 21 | 13 | 8 | 0 | 329 | 256 | 585 | 2230 | 106.19 | 305 | 219 | 524 | 2049 | 97.57 | 58.21 | 108.83 | 61.90 |
56.21 | West Perth | 1952 | 20 | 15 | 5 | 0 | 335 | 261 | 596 | 2271 | 113.55 | 214 | 239 | 453 | 1523 | 76.15 | 47.24 | 149.11 | 75.00 |
56.21 | South Fremantle | 2020 | 8 | 7 | 1 | 0 | 86 | 67 | 153 | 583 | 72.88 | 48 | 62 | 110 | 350 | 43.75 | 43.64 | 166.57 | 87.50 |
56.20 | West Perth | 2021 | 18 | 12 | 6 | 0 | 222 | 173 | 395 | 1505 | 83.61 | 186 | 137 | 323 | 1253 | 69.61 | 57.59 | 120.11 | 66.67 |
56.19 | Perth | 1977 | 21 | 15 | 6 | 0 | 395 | 308 | 703 | 2678 | 127.52 | 291 | 257 | 548 | 2003 | 95.38 | 53.10 | 133.70 | 71.43 |
56.15 | Peel Thunder | 2012 | 20 | 5 | 15 | 0 | 251 | 196 | 447 | 1702 | 85.10 | 351 | 308 | 659 | 2414 | 120.70 | 53.26 | 70.51 | 25.00 |
56.13 | Claremont | 2021 | 18 | 13 | 5 | 0 | 238 | 186 | 424 | 1614 | 89.67 | 185 | 157 | 342 | 1267 | 70.39 | 54.09 | 127.39 | 72.22 |
56.06 | Subiaco | 1997 | 20 | 9 | 11 | 0 | 273 | 214 | 487 | 1852 | 92.60 | 274 | 268 | 542 | 1912 | 95.60 | 50.55 | 96.86 | 45.00 |
56.02 | Swan Districts | 2010 | 20 | 15 | 4 | 1 | 349 | 274 | 623 | 2368 | 118.40 | 274 | 189 | 463 | 1833 | 91.65 | 59.18 | 129.19 | 75.00 |
56.01 | Swan Districts | 2011 | 20 | 6 | 14 | 0 | 261 | 205 | 466 | 1771 | 88.55 | 325 | 252 | 577 | 2202 | 110.10 | 56.33 | 80.43 | 30.00 |
56.01 | East Perth | 2018 | 18 | 8 | 10 | 0 | 233 | 183 | 416 | 1581 | 87.83 | 216 | 190 | 406 | 1486 | 82.56 | 53.20 | 106.39 | 44.44 |
[Top]
Highest Goal Accuracy For (Complete Season Since 1898)
56% or more
Goal% |
Team |
Season |
P |
W |
L |
D |
G |
B |
SS |
For |
Ave |
G |
B |
SS |
Agt |
Ave |
Goal% |
% |
Win % |
62.95 | Claremont | 2010 | 22 | 18 | 3 | 1 | 423 | 249 | 672 | 2787 | 126.68 | 231 | 224 | 455 | 1610 | 73.18 | 50.77 | 173.11 | 81.82 |
62.64 | Subiaco | 2004 | 22 | 17 | 5 | 0 | 332 | 198 | 530 | 2190 | 99.55 | 234 | 204 | 438 | 1608 | 73.09 | 53.42 | 136.19 | 77.27 |
61.93 | Subiaco | 2006 | 22 | 20 | 2 | 0 | 418 | 257 | 675 | 2765 | 125.68 | 253 | 231 | 484 | 1749 | 79.50 | 52.27 | 158.09 | 90.91 |
60.75 | Claremont | 2016 | 20 | 7 | 13 | 0 | 260 | 168 | 428 | 1728 | 86.40 | 213 | 201 | 414 | 1479 | 73.95 | 51.45 | 116.84 | 35.00 |
59.63 | Claremont | 2005 | 23 | 16 | 7 | 0 | 325 | 220 | 545 | 2170 | 94.35 | 264 | 216 | 480 | 1800 | 78.26 | 55.00 | 120.56 | 69.57 |
59.28 | West Perth | 2019 | 19 | 9 | 10 | 0 | 214 | 147 | 361 | 1431 | 75.32 | 213 | 192 | 405 | 1470 | 77.37 | 52.59 | 97.35 | 47.37 |
59.11 | East Fremantle | 1994 | 25 | 16 | 9 | 0 | 386 | 267 | 653 | 2583 | 103.32 | 314 | 292 | 606 | 2176 | 87.04 | 51.82 | 118.70 | 64.00 |
59.03 | East Perth | 2020 | 8 | 4 | 4 | 0 | 85 | 59 | 144 | 569 | 71.12 | 76 | 64 | 140 | 520 | 65.00 | 54.29 | 109.42 | 50.00 |
59.00 | Subiaco | 2005 | 22 | 18 | 4 | 0 | 354 | 246 | 600 | 2370 | 107.73 | 207 | 203 | 410 | 1445 | 65.68 | 50.49 | 164.01 | 81.82 |
58.57 | South Fremantle | 2017 | 23 | 17 | 6 | 0 | 376 | 266 | 642 | 2522 | 109.65 | 241 | 207 | 448 | 1653 | 71.87 | 53.79 | 152.57 | 73.91 |
58.54 | West Perth | 1938 | 20 | 3 | 17 | 0 | 257 | 182 | 439 | 1724 | 86.20 | 321 | 324 | 645 | 2250 | 112.50 | 49.77 | 76.62 | 15.00 |
58.38 | East Perth | 1976 | 23 | 17 | 6 | 0 | 432 | 308 | 740 | 2900 | 126.09 | 318 | 293 | 611 | 2201 | 95.70 | 52.05 | 131.76 | 73.91 |
58.12 | Claremont | 1983 | 23 | 18 | 5 | 0 | 476 | 343 | 819 | 3199 | 139.09 | 330 | 295 | 625 | 2275 | 98.91 | 52.80 | 140.62 | 78.26 |
58.03 | Subiaco | 1968 | 22 | 12 | 10 | 0 | 336 | 243 | 579 | 2259 | 102.68 | 294 | 318 | 612 | 2082 | 94.64 | 48.04 | 108.50 | 54.55 |
57.98 | South Fremantle | 2021 | 22 | 15 | 7 | 0 | 258 | 187 | 445 | 1735 | 78.86 | 208 | 188 | 396 | 1436 | 65.27 | 52.53 | 120.82 | 68.18 |
57.97 | Subiaco | 2007 | 23 | 18 | 5 | 0 | 422 | 306 | 728 | 2838 | 123.39 | 242 | 235 | 477 | 1687 | 73.35 | 50.73 | 168.23 | 78.26 |
57.96 | East Perth | 2003 | 22 | 14 | 7 | 1 | 324 | 235 | 559 | 2179 | 99.05 | 237 | 203 | 440 | 1625 | 73.86 | 53.86 | 134.09 | 63.64 |
57.60 | Subiaco | 1999 | 22 | 15 | 7 | 0 | 322 | 237 | 559 | 2169 | 98.59 | 202 | 217 | 419 | 1429 | 64.95 | 48.21 | 151.78 | 68.18 |
57.55 | West Perth | 2018 | 22 | 13 | 9 | 0 | 286 | 211 | 497 | 1927 | 87.59 | 260 | 229 | 489 | 1789 | 81.32 | 53.17 | 107.71 | 59.09 |
57.52 | Claremont | 2011 | 22 | 17 | 5 | 0 | 375 | 277 | 652 | 2527 | 114.86 | 265 | 205 | 470 | 1795 | 81.59 | 56.38 | 140.78 | 77.27 |
57.43 | South Fremantle | 2008 | 21 | 11 | 10 | 0 | 348 | 258 | 606 | 2346 | 111.71 | 303 | 255 | 558 | 2073 | 98.71 | 54.30 | 113.17 | 52.38 |
57.40 | Claremont | 2006 | 22 | 16 | 6 | 0 | 376 | 279 | 655 | 2535 | 115.23 | 261 | 227 | 488 | 1793 | 81.50 | 53.48 | 141.38 | 72.73 |
57.38 | Subiaco | 2012 | 20 | 7 | 13 | 0 | 245 | 182 | 427 | 1652 | 82.60 | 291 | 281 | 572 | 2027 | 101.35 | 50.87 | 81.50 | 35.00 |
57.34 | East Perth | 1980 | 23 | 12 | 11 | 0 | 406 | 302 | 708 | 2738 | 119.04 | 359 | 351 | 710 | 2505 | 108.91 | 50.56 | 109.30 | 52.17 |
57.32 | Claremont | 2019 | 21 | 13 | 8 | 0 | 227 | 169 | 396 | 1531 | 72.90 | 175 | 186 | 361 | 1236 | 58.86 | 48.48 | 123.87 | 61.90 |
57.20 | East Fremantle | 1986 | 23 | 17 | 6 | 0 | 461 | 345 | 806 | 3111 | 135.26 | 334 | 301 | 635 | 2305 | 100.22 | 52.60 | 134.97 | 73.91 |
57.12 | Swan Districts | 1997 | 20 | 11 | 9 | 0 | 313 | 235 | 548 | 2113 | 105.65 | 279 | 196 | 475 | 1870 | 93.50 | 58.74 | 112.99 | 55.00 |
57.03 | East Perth | 1977 | 22 | 13 | 9 | 0 | 373 | 281 | 654 | 2519 | 114.50 | 316 | 261 | 577 | 2157 | 98.05 | 54.77 | 116.78 | 59.09 |
56.97 | East Perth | 1981 | 22 | 11 | 11 | 0 | 372 | 281 | 653 | 2513 | 114.23 | 391 | 305 | 696 | 2651 | 120.50 | 56.18 | 94.79 | 50.00 |
56.97 | West Perth | 1985 | 22 | 12 | 10 | 0 | 384 | 290 | 674 | 2594 | 117.91 | 370 | 340 | 710 | 2560 | 116.36 | 52.11 | 101.33 | 54.55 |
56.96 | Swan Districts | 1994 | 22 | 12 | 10 | 0 | 307 | 232 | 539 | 2074 | 94.27 | 275 | 263 | 538 | 1913 | 86.95 | 51.12 | 108.42 | 54.55 |
56.85 | Perth | 1977 | 23 | 17 | 6 | 0 | 444 | 337 | 781 | 3001 | 130.48 | 320 | 279 | 599 | 2199 | 95.61 | 53.42 | 136.47 | 73.91 |
56.81 | Perth | 1986 | 23 | 13 | 9 | 1 | 409 | 311 | 720 | 2765 | 120.22 | 410 | 334 | 744 | 2794 | 121.48 | 55.11 | 98.96 | 56.52 |
56.81 | West Perth | 2021 | 20 | 13 | 7 | 0 | 246 | 187 | 433 | 1663 | 83.15 | 213 | 153 | 366 | 1431 | 71.55 | 58.20 | 116.21 | 65.00 |
56.79 | South Fremantle | 1995 | 22 | 12 | 10 | 0 | 318 | 242 | 560 | 2150 | 97.73 | 278 | 263 | 541 | 1931 | 87.77 | 51.39 | 111.34 | 54.55 |
56.77 | Claremont | 2012 | 22 | 17 | 5 | 0 | 394 | 300 | 694 | 2664 | 121.09 | 238 | 172 | 410 | 1600 | 72.73 | 58.05 | 166.50 | 77.27 |
56.71 | Perth | 2014 | 20 | 3 | 17 | 0 | 245 | 187 | 432 | 1657 | 82.85 | 323 | 249 | 572 | 2187 | 109.35 | 56.47 | 75.77 | 15.00 |
56.70 | Claremont | 1978 | 21 | 12 | 9 | 0 | 385 | 294 | 679 | 2604 | 124.00 | 322 | 338 | 660 | 2270 | 108.10 | 48.79 | 114.71 | 57.14 |
56.70 | Subiaco | 2010 | 20 | 10 | 10 | 0 | 296 | 226 | 522 | 2002 | 100.10 | 284 | 266 | 550 | 1970 | 98.50 | 51.64 | 101.62 | 50.00 |
56.68 | West Perth | 2010 | 20 | 11 | 9 | 0 | 297 | 227 | 524 | 2009 | 100.45 | 280 | 247 | 527 | 1927 | 96.35 | 53.13 | 104.26 | 55.00 |
56.67 | East Fremantle | 2001 | 18 | 5 | 13 | 0 | 221 | 169 | 390 | 1495 | 83.06 | 263 | 205 | 468 | 1783 | 99.06 | 56.20 | 83.85 | 27.78 |
56.64 | Claremont | 1979 | 23 | 16 | 7 | 0 | 422 | 323 | 745 | 2855 | 124.13 | 339 | 360 | 699 | 2394 | 104.09 | 48.50 | 119.26 | 69.57 |
56.64 | East Fremantle | 2006 | 20 | 4 | 16 | 0 | 260 | 199 | 459 | 1759 | 87.95 | 346 | 275 | 621 | 2351 | 117.55 | 55.72 | 74.82 | 20.00 |
56.52 | Swan Districts | 2004 | 22 | 13 | 9 | 0 | 286 | 220 | 506 | 1936 | 88.00 | 268 | 227 | 495 | 1835 | 83.41 | 54.14 | 105.50 | 59.09 |
56.52 | Perth | 2011 | 20 | 9 | 11 | 0 | 260 | 200 | 460 | 1760 | 88.00 | 298 | 241 | 539 | 2029 | 101.45 | 55.29 | 86.74 | 45.00 |
56.50 | Subiaco | 1994 | 23 | 14 | 9 | 0 | 352 | 271 | 623 | 2383 | 103.61 | 325 | 239 | 564 | 2189 | 95.17 | 57.62 | 108.86 | 60.87 |
56.50 | West Perth | 2009 | 21 | 10 | 10 | 1 | 287 | 221 | 508 | 1943 | 92.52 | 300 | 250 | 550 | 2050 | 97.62 | 54.55 | 94.78 | 47.62 |
56.44 | South Fremantle | 1953 | 23 | 21 | 2 | 0 | 412 | 318 | 730 | 2790 | 121.30 | 211 | 253 | 464 | 1519 | 66.04 | 45.47 | 183.67 | 91.30 |
56.43 | West Perth | 1952 | 22 | 16 | 6 | 0 | 360 | 278 | 638 | 2438 | 110.82 | 238 | 268 | 506 | 1696 | 77.09 | 47.04 | 143.75 | 72.73 |
56.37 | South Fremantle | 2006 | 23 | 17 | 6 | 0 | 376 | 291 | 667 | 2547 | 110.74 | 275 | 246 | 521 | 1896 | 82.43 | 52.78 | 134.34 | 73.91 |
56.33 | Claremont | 1948 | 19 | 5 | 14 | 0 | 227 | 176 | 403 | 1538 | 80.95 | 250 | 254 | 504 | 1754 | 92.32 | 49.60 | 87.69 | 26.32 |
56.32 | Subiaco | 2003 | 22 | 17 | 5 | 0 | 321 | 249 | 570 | 2175 | 98.86 | 209 | 226 | 435 | 1480 | 67.27 | 48.05 | 146.96 | 77.27 |
56.30 | Claremont | 1981 | 23 | 21 | 2 | 0 | 527 | 409 | 936 | 3571 | 155.26 | 329 | 331 | 660 | 2305 | 100.22 | 49.85 | 154.92 | 91.30 |
56.30 | Claremont | 2001 | 20 | 15 | 5 | 0 | 286 | 222 | 508 | 1938 | 96.90 | 214 | 191 | 405 | 1475 | 73.75 | 52.84 | 131.39 | 75.00 |
56.26 | West Perth | 1941 | 22 | 16 | 6 | 0 | 319 | 248 | 567 | 2162 | 98.27 | 243 | 246 | 489 | 1704 | 77.45 | 49.69 | 126.88 | 72.73 |
56.18 | East Perth | 1982 | 22 | 13 | 9 | 0 | 377 | 294 | 671 | 2556 | 116.18 | 349 | 312 | 661 | 2406 | 109.36 | 52.80 | 106.23 | 59.09 |
56.15 | Peel Thunder | 2012 | 20 | 5 | 15 | 0 | 251 | 196 | 447 | 1702 | 85.10 | 351 | 308 | 659 | 2414 | 120.70 | 53.26 | 70.51 | 25.00 |
56.08 | Subiaco | 1991 | 25 | 15 | 10 | 0 | 401 | 314 | 715 | 2720 | 108.80 | 354 | 351 | 705 | 2475 | 99.00 | 50.21 | 109.90 | 60.00 |
56.06 | Subiaco | 1997 | 20 | 9 | 11 | 0 | 273 | 214 | 487 | 1852 | 92.60 | 274 | 268 | 542 | 1912 | 95.60 | 50.55 | 96.86 | 45.00 |
56.01 | Swan Districts | 2011 | 20 | 6 | 14 | 0 | 261 | 205 | 466 | 1771 | 88.55 | 325 | 252 | 577 | 2202 | 110.10 | 56.33 | 80.43 | 30.00 |
[Top]
Highest Goal Accuracy For (1885-1897)
40% or more
[Top]
All Seasons
Highest Goal Accuracy For
The data in the tables on this page are best viewed in landscape mode!
Highest Goal Accuracy For (Home & Away Since 1898)
56% or more
[Top]
Highest Goal Accuracy For (Complete Season Since 1898)
56% or more
[Top]
Highest Goal Accuracy For (1885-1897)
40% or more
[Top]