The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | >10 | Total Wins | |
Rovers | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Unions/Fremantle | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Victorians | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
West Australians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | >10 | Total Losses | |
Rovers | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Unions/Fremantle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Victorians | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
West Australians | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|
||||||
---|---|---|---|---|---|---|
5 | Unions/Fremantle | 7.3 (7) | Rovers | 2.4 (2) | Fremantle Oval | R5,1887 |
3 | Rovers | 3.17 (3) | West Australians | 0.1 (0) | The Esplanade | R4,1887 |
3 | Victorians | 3.15 (3) | Unions/Fremantle | 0.4 (0) | The Esplanade | R17,1887 |
2 | Rovers | 2.0 (2) | West Australians | 0.0 (0) | The Esplanade | R8,1887 |
2 | Victorians | 3.0 (3) | Rovers | 1.0 (1) | The Esplanade | R14,1887 |
1 | Victorians | 1.10 (1) | Unions/Fremantle | 0.7 (0) | The Esplanade | R1,1887 |
1 | Rovers | 3.0 (3) | Victorians | 2.0 (2) | The Esplanade | R2,1887 |
1 | Unions/Fremantle | 1.0 (1) | West Australians | 0.0 (0) | Fremantle Oval | R3,1887 |
1 | Victorians | 1.0 (1) | West Australians | 0.0 (0) | Wellington Square | R6,1887 |
1 | Unions/Fremantle | 1.6 (1) | Victorians | 0.0 (0) | Fremantle Oval | R7,1887 |
1 | Unions/Fremantle | 1.0 (1) | West Australians | 0.0 (0) | The Esplanade | R9,1887 |
1 | Unions/Fremantle | 1.3 (1) | Rovers | 0.12 (0) | The Esplanade | R10,1887 |
1 | Unions/Fremantle | 3.7 (3) | Rovers | 2.4 (2) | Fremantle Oval | R12,1887 |
1 | Unions/Fremantle | 1.0 (1) | West Australians | 0.0 (0) | Fremantle Oval | R13,1887 |
1 | West Australians | 2.0 (2) | Victorians | 1.0 (1) | The Esplanade | R15,1887 |
|
||||||
---|---|---|---|---|---|---|
1 | Victorians | 1.10 (1) | Unions/Fremantle | 0.7 (0) | The Esplanade | R1,1887 |
1 | Rovers | 3.0 (3) | Victorians | 2.0 (2) | The Esplanade | R2,1887 |
1 | Unions/Fremantle | 1.0 (1) | West Australians | 0.0 (0) | Fremantle Oval | R3,1887 |
1 | Victorians | 1.0 (1) | West Australians | 0.0 (0) | Wellington Square | R6,1887 |
1 | Unions/Fremantle | 1.6 (1) | Victorians | 0.0 (0) | Fremantle Oval | R7,1887 |
1 | Unions/Fremantle | 1.0 (1) | West Australians | 0.0 (0) | The Esplanade | R9,1887 |
1 | Unions/Fremantle | 1.3 (1) | Rovers | 0.12 (0) | The Esplanade | R10,1887 |
1 | Unions/Fremantle | 3.7 (3) | Rovers | 2.4 (2) | Fremantle Oval | R12,1887 |
1 | Unions/Fremantle | 1.0 (1) | West Australians | 0.0 (0) | Fremantle Oval | R13,1887 |
1 | West Australians | 2.0 (2) | Victorians | 1.0 (1) | The Esplanade | R15,1887 |
1 | West Australians | 2.0 (2) | Rovers | 1.0 (1) | The Esplanade | R16,1887 |
2 | Rovers | 2.0 (2) | West Australians | 0.0 (0) | The Esplanade | R8,1887 |
2 | Victorians | 3.0 (3) | Rovers | 1.0 (1) | The Esplanade | R14,1887 |
3 | Rovers | 3.17 (3) | West Australians | 0.1 (0) | The Esplanade | R4,1887 |
3 | Victorians | 3.15 (3) | Unions/Fremantle | 0.4 (0) | The Esplanade | R17,1887 |
Draws |
||||||
---|---|---|---|---|---|---|
Rovers | 1.4 (1) | Victorians | 1.3 (1) | The Esplanade | R11,1887 |