The tables are displayed best in landscape mode, so tilt your phone for the best view!
Winning Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
East Fremantle | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 |
East Perth | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
Midland Junction | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
North Fremantle | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Perth | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
South Fremantle | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Subiaco | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
West Perth | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
Losing Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
East Fremantle | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
East Perth | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Midland Junction | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 14 |
North Fremantle | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Perth | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
South Fremantle | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Subiaco | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
West Perth | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Smallest Margins |
||||||
---|---|---|---|---|---|---|
1 | East Perth | 5.13 (43) | South Fremantle | 6.6 (42) | Perth Oval | R1,1910 |
1 | Subiaco | 1.8 (14) | Perth | 1.7 (13) | Subiaco Oval | R2,1910 |
1 | Subiaco | 6.6 (42) | East Perth | 5.11 (41) | Subiaco Oval | R14,1910 |
1 | West Perth | 5.9 (39) | East Perth | 5.8 (38) | Perth Oval | R18,1910 |
2 | Perth | 7.10 (52) | North Fremantle | 7.8 (50) | North Fremantle Oval | R8,1910 |
2 | West Perth | 5.12 (42) | South Fremantle | 6.4 (40) | Fremantle Oval | R9,1910 |
2 | East Fremantle | 4.6 (30) | South Fremantle | 4.4 (28) | Fremantle Oval | 2SF,1910 |
3 | East Perth | 5.10 (40) | South Fremantle | 5.7 (37) | Fremantle Oval | R8,1910 |
4 | Midland Junction | 4.13 (37) | North Fremantle | 5.3 (33) | North Fremantle Oval | R19,1910 |
5 | South Fremantle | 2.10 (22) | Midland Junction | 1.11 (17) | Midland Junction Recreation Reserve | R5,1910 |
6 | North Fremantle | 5.5 (35) | Midland Junction | 3.11 (29) | Midland Junction Recreation Reserve | R4,1910 |
7 | Midland Junction | 8.9 (57) | Subiaco | 7.8 (50) | Midland Junction Recreation Reserve | R1,1910 |
7 | East Perth | 5.6 (36) | West Perth | 4.5 (29) | Perth Oval | R5,1910 |
7 | East Perth | 4.8 (32) | Perth | 3.7 (25) | WACA | R17,1910 |
7 | West Perth | 4.13 (37) | Perth | 3.12 (30) | WACA | R19,1910 |
Protests |
||||
---|---|---|---|---|
North Fremantle | Perth | WACA | North Fremantle won on protest | R1,1910 |
South Fremantle | East Fremantle | Fremantle Oval | South Fremantle won on protest | R4,1910 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
18 | Perth | 0.0 (0) | East Fremantle | 2.6 (18) | WACA | R5,1910 |
15 | East Perth | 0.0 (0) | West Perth | 2.3 (15) | Perth Oval | R5,1910 |
14 | South Fremantle | 1.2 (8) | Perth | 3.4 (22) | Fremantle Oval | R14,1910 |
12 | East Fremantle | 0.1 (1) | West Perth | 1.7 (13) | Fremantle Oval | R1,1910 |
12 | South Fremantle | 0.0 (0) | Midland Junction | 1.6 (12) | Midland Junction Recreation Reserve | R5,1910 |
10 | East Perth | 1.0 (6) | Midland Junction | 2.4 (16) | Perth Oval | R10,1910 |
8 | West Perth | 1.2 (8) | Subiaco | 2.4 (16) | Subiaco Oval | R11,1910 |
7 | Midland Junction | 1.1 (7) | North Fremantle | 2.2 (14) | North Fremantle Oval | R19,1910 |
6 | Perth | 0.2 (2) | South Fremantle | 1.2 (8) | WACA | R7,1910 |
5 | West Perth | 1.1 (7) | South Fremantle | 2.0 (12) | Fremantle Oval | R9,1910 |
5 | South Fremantle | 1.3 (9) | Midland Junction | 2.2 (14) | Midland Junction Recreation Reserve | R17,1910 |
4 | East Perth | 0.2 (2) | North Fremantle | 1.0 (6) | North Fremantle Oval | R2,1910 |
4 | East Perth | 1.3 (9) | Perth | 2.1 (13) | Perth Oval | R4,1910 |
4 | West Perth | 0.3 (3) | Perth | 0.7 (7) | WACA | R19,1910 |
3 | East Fremantle | 0.1 (1) | South Fremantle | 0.4 (4) | Fremantle Oval | R19,1910 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
21 | East Perth | 1.7 (13) | South Fremantle | 5.4 (34) | Perth Oval | R1,1910 |
17 | Perth | 3.8 (26) | North Fremantle | 6.7 (43) | North Fremantle Oval | R8,1910 |
9 | Subiaco | 2.3 (15) | East Perth | 3.6 (24) | Subiaco Oval | R14,1910 |
5 | South Fremantle | 1.2 (8) | Midland Junction | 1.7 (13) | Midland Junction Recreation Reserve | R5,1910 |
4 | Perth | 4.5 (29) | West Perth | 5.3 (33) | WACA | R3,1910 |
3 | East Fremantle | 2.1 (13) | East Perth | 2.4 (16) | Fremantle Oval | GF,1910 |
1 | West Perth | 3.5 (23) | South Fremantle | 4.0 (24) | Fremantle Oval | R9,1910 |
1 | Perth | 1.3 (9) | West Perth | 1.4 (10) | WACA | R10,1910 |
1 | Midland Junction | 2.8 (20) | North Fremantle | 3.3 (21) | North Fremantle Oval | R19,1910 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
14 | West Perth | 3.7 (25) | South Fremantle | 6.3 (39) | Fremantle Oval | R9,1910 |
13 | Midland Junction | 2.8 (20) | North Fremantle | 5.3 (33) | North Fremantle Oval | R19,1910 |
12 | East Perth | 3.10 (28) | South Fremantle | 6.4 (40) | Perth Oval | R1,1910 |
6 | South Fremantle | 1.5 (11) | Midland Junction | 1.11 (17) | Midland Junction Recreation Reserve | R5,1910 |
5 | Perth | 3.4 (22) | East Fremantle | 3.9 (27) | WACA | R5,1910 |
2 | East Fremantle | 3.1 (19) | East Perth | 2.9 (21) | Fremantle Oval | GF,1910 |