The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
East Fremantle | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
East Perth | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 15 |
Perth | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
South Fremantle | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Subiaco | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
West Perth | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
East Fremantle | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
East Perth | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Perth | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
South Fremantle | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Subiaco | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
West Perth | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 13 |
|
||||||
---|---|---|---|---|---|---|
111 | East Perth | 17.15 (117) | South Fremantle | 1.0 (6) | Perth Oval | R2,1918 |
107 | East Fremantle | 18.17 (125) | West Perth | 2.6 (18) | Subiaco Oval | R12,1918 |
88 | Subiaco | 15.11 (101) | South Fremantle | 1.7 (13) | Subiaco Oval | R11,1918 |
68 | East Perth | 17.12 (114) | West Perth | 7.4 (46) | WACA | R11,1918 |
65 | East Perth | 12.16 (88) | South Fremantle | 3.5 (23) | Fremantle Oval | 1SF,1918 |
64 | East Perth | 10.15 (75) | Subiaco | 1.5 (11) | Perth Oval | R5,1918 |
58 | East Perth | 11.9 (75) | West Perth | 2.5 (17) | WACA | R6,1918 |
57 | East Perth | 11.22 (88) | West Perth | 4.7 (31) | Perth Oval | R1,1918 |
56 | East Fremantle | 10.20 (80) | Subiaco | 3.6 (24) | Subiaco Oval | R3,1918 |
56 | Perth | 12.12 (84) | West Perth | 4.4 (28) | Subiaco Oval | R5,1918 |
52 | East Fremantle | 10.16 (76) | West Perth | 3.6 (24) | Fremantle Oval | R2,1918 |
45 | East Fremantle | 12.12 (84) | South Fremantle | 5.9 (39) | Fremantle Oval | R15,1918 |
40 | South Fremantle | 9.11 (65) | Subiaco | 2.13 (25) | Subiaco Oval | R6,1918 |
37 | East Fremantle | 12.7 (79) | Subiaco | 6.6 (42) | Fremantle Oval | R13,1918 |
32 | East Fremantle | 8.18 (66) | East Perth | 4.10 (34) | Fremantle Oval | R4,1918 |
|
||||||
---|---|---|---|---|---|---|
1 | East Fremantle | 3.16 (34) | Subiaco | 4.9 (33) | Fremantle Oval | R8,1918 |
1 | East Perth | 4.8 (32) | East Fremantle | 5.1 (31) | Perth Oval | R14,1918 |
4 | South Fremantle | 5.13 (43) | West Perth | 6.3 (39) | Fremantle Oval | R3,1918 |
7 | West Perth | 6.7 (43) | Subiaco | 4.12 (36) | Subiaco Oval | R9,1918 |
8 | Perth | 8.9 (57) | East Fremantle | 7.7 (49) | Fremantle Oval | R6,1918 |
8 | South Fremantle | 5.3 (33) | East Fremantle | 3.7 (25) | Fremantle Oval | R10,1918 |
9 | East Perth | 3.8 (26) | Perth | 2.5 (17) | WACA | R3,1918 |
9 | East Perth | 10.13 (73) | Perth | 10.4 (64) | WACA | R8,1918 |
9 | Perth | 7.11 (53) | East Fremantle | 5.14 (44) | Fremantle Oval | R11,1918 |
10 | West Perth | 9.12 (66) | Perth | 8.8 (56) | Subiaco Oval | R15,1918 |
13 | Perth | 6.10 (46) | Subiaco | 4.9 (33) | Subiaco Oval | R2,1918 |
14 | East Fremantle | 8.23 (71) | Perth | 9.3 (57) | WACA | R1,1918 |
14 | East Fremantle | 6.11 (47) | South Fremantle | 4.9 (33) | Fremantle Oval | R5,1918 |
14 | East Perth | 8.10 (58) | South Fremantle | 5.14 (44) | Fremantle Oval | R7,1918 |
14 | East Perth | 7.13 (55) | Perth | 5.11 (41) | Perth Oval | R13,1918 |
Protests |
||||
---|---|---|---|---|
Subiaco | East Perth | Subiaco Oval | Subiaco won on protest | R10,1918 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
45 | Perth | 7.4 (46) | West Perth | 0.1 (1) | Subiaco Oval | R5,1918 |
40 | East Perth | 6.4 (40) | South Fremantle | 0.0 (0) | Perth Oval | R2,1918 |
39 | East Fremantle | 6.4 (40) | West Perth | 0.1 (1) | Subiaco Oval | R12,1918 |
31 | East Perth | 5.2 (32) | Subiaco | 0.1 (1) | Subiaco Oval | R10,1918 |
26 | Subiaco | 4.5 (29) | South Fremantle | 0.3 (3) | Subiaco Oval | R11,1918 |
24 | Subiaco | 4.1 (25) | West Perth | 0.1 (1) | Subiaco Oval | R4,1918 |
22 | South Fremantle | 4.4 (28) | West Perth | 1.0 (6) | Subiaco Oval | R13,1918 |
21 | East Fremantle | 3.3 (21) | South Fremantle | 0.0 (0) | Fremantle Oval | R10,1918 |
20 | East Fremantle | 2.8 (20) | West Perth | 0.0 (0) | Subiaco Oval | R7,1918 |
20 | East Fremantle | 3.3 (21) | South Fremantle | 0.1 (1) | Fremantle Oval | R5,1918 |
20 | East Fremantle | 2.8 (20) | Subiaco | 0.0 (0) | Subiaco Oval | R3,1918 |
19 | East Fremantle | 4.7 (31) | Perth | 2.0 (12) | WACA | R1,1918 |
18 | South Fremantle | 3.3 (21) | Subiaco | 0.3 (3) | Subiaco Oval | R6,1918 |
16 | East Perth | 4.7 (31) | West Perth | 2.3 (15) | Perth Oval | R1,1918 |
16 | Subiaco | 4.0 (24) | South Fremantle | 1.2 (8) | Fremantle Oval | R1,1918 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
21 | South Fremantle | 0.0 (0) | East Fremantle | 3.3 (21) | Fremantle Oval | R10,1918 |
13 | East Perth | 2.1 (13) | Perth | 4.2 (26) | WACA | R8,1918 |
11 | Subiaco | 1.1 (7) | West Perth | 3.0 (18) | Subiaco Oval | R14,1918 |
11 | South Fremantle | 0.4 (4) | Perth | 2.3 (15) | Fremantle Oval | R9,1918 |
10 | East Perth | 1.0 (6) | South Fremantle | 2.4 (16) | Fremantle Oval | R12,1918 |
9 | East Perth | 1.3 (9) | East Fremantle | 3.0 (18) | Perth Oval | R14,1918 |
8 | West Perth | 1.1 (7) | Subiaco | 2.3 (15) | Subiaco Oval | R9,1918 |
5 | East Fremantle | 0.2 (2) | West Perth | 1.1 (7) | Fremantle Oval | R2,1918 |
5 | South Fremantle | 0.3 (3) | West Perth | 1.2 (8) | Fremantle Oval | R3,1918 |
4 | East Fremantle | 1.5 (11) | East Perth | 2.3 (15) | Fremantle Oval | R4,1918 |
3 | East Fremantle | 3.1 (19) | East Perth | 3.4 (22) | Subiaco Oval | GF,1918 |
2 | Perth | 1.2 (8) | Subiaco | 1.4 (10) | WACA | R7,1918 |
2 | East Perth | 1.2 (8) | South Fremantle | 1.4 (10) | Fremantle Oval | R7,1918 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
57 | East Fremantle | 8.11 (59) | West Perth | 0.2 (2) | Subiaco Oval | R12,1918 |
53 | Perth | 9.6 (60) | West Perth | 1.1 (7) | Subiaco Oval | R5,1918 |
47 | East Perth | 8.5 (53) | South Fremantle | 1.0 (6) | Perth Oval | R2,1918 |
40 | East Perth | 6.5 (41) | Subiaco | 0.1 (1) | Subiaco Oval | R10,1918 |
38 | Perth | 8.9 (57) | East Fremantle | 2.7 (19) | Fremantle Oval | R6,1918 |
36 | East Perth | 7.15 (57) | West Perth | 3.3 (21) | Perth Oval | R1,1918 |
34 | South Fremantle | 6.4 (40) | Subiaco | 0.6 (6) | Subiaco Oval | R6,1918 |
33 | Subiaco | 6.7 (43) | South Fremantle | 1.4 (10) | Subiaco Oval | R11,1918 |
32 | West Perth | 6.5 (41) | Perth | 1.3 (9) | Subiaco Oval | R15,1918 |
26 | East Perth | 5.3 (33) | West Perth | 1.1 (7) | WACA | R6,1918 |
23 | East Fremantle | 8.5 (53) | Subiaco | 4.6 (30) | Fremantle Oval | R13,1918 |
21 | Subiaco | 6.6 (42) | South Fremantle | 3.3 (21) | Fremantle Oval | R1,1918 |
20 | East Fremantle | 3.11 (29) | Subiaco | 1.3 (9) | Fremantle Oval | R8,1918 |
20 | East Perth | 3.6 (24) | Perth | 0.4 (4) | WACA | R3,1918 |
20 | East Fremantle | 3.10 (28) | West Perth | 1.2 (8) | Subiaco Oval | R7,1918 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
18 | East Perth | 4.3 (27) | Perth | 7.3 (45) | WACA | R8,1918 |
9 | South Fremantle | 1.6 (12) | West Perth | 3.3 (21) | Fremantle Oval | R3,1918 |
8 | West Perth | 1.6 (12) | Subiaco | 2.8 (20) | Subiaco Oval | R9,1918 |
5 | South Fremantle | 2.2 (14) | West Perth | 2.7 (19) | Subiaco Oval | R8,1918 |
5 | East Perth | 4.3 (27) | East Fremantle | 5.2 (32) | Perth Oval | R9,1918 |
1 | Perth | 3.5 (23) | Subiaco | 3.6 (24) | Subiaco Oval | R2,1918 |
1 | East Fremantle | 2.9 (21) | East Perth | 3.4 (22) | Fremantle Oval | R4,1918 |
Biggest Lead at 3 Quarter Time |
||||||
---|---|---|---|---|---|---|
81 | East Fremantle | 12.13 (85) | West Perth | 0.4 (4) | Subiaco Oval | R12,1918 |
75 | East Perth | 17.12 (114) | West Perth | 6.3 (39) | WACA | R11,1918 |
69 | East Perth | 11.9 (75) | South Fremantle | 1.0 (6) | Perth Oval | R2,1918 |
57 | Subiaco | 10.8 (68) | South Fremantle | 1.5 (11) | Subiaco Oval | R11,1918 |
56 | East Perth | 10.20 (80) | West Perth | 3.6 (24) | Perth Oval | R1,1918 |
47 | South Fremantle | 8.8 (56) | Subiaco | 0.9 (9) | Subiaco Oval | R6,1918 |
46 | East Perth | 8.15 (63) | South Fremantle | 2.5 (17) | Fremantle Oval | 1SF,1918 |
43 | West Perth | 9.11 (65) | Perth | 3.4 (22) | Subiaco Oval | R15,1918 |
43 | Perth | 9.9 (63) | West Perth | 3.2 (20) | Subiaco Oval | R5,1918 |
40 | East Perth | 8.7 (55) | Subiaco | 2.3 (15) | Subiaco Oval | R10,1918 |
38 | East Fremantle | 7.12 (54) | West Perth | 2.4 (16) | Subiaco Oval | R7,1918 |
34 | South Fremantle | 8.5 (53) | West Perth | 2.7 (19) | Subiaco Oval | R8,1918 |
33 | East Perth | 6.8 (44) | Subiaco | 1.5 (11) | Perth Oval | R5,1918 |
32 | East Perth | 7.6 (48) | West Perth | 2.4 (16) | WACA | R6,1918 |
31 | South Fremantle | 7.11 (53) | West Perth | 3.4 (22) | Subiaco Oval | R13,1918 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
10 | West Perth | 3.6 (24) | Subiaco | 4.10 (34) | Subiaco Oval | R9,1918 |
7 | South Fremantle | 3.8 (26) | West Perth | 5.3 (33) | Fremantle Oval | R3,1918 |
5 | East Perth | 3.8 (26) | East Fremantle | 5.1 (31) | Perth Oval | R14,1918 |
3 | East Perth | 8.6 (54) | Perth | 9.3 (57) | WACA | R8,1918 |