The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
East Fremantle | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
East Perth | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Perth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Fremantle | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Subiaco | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
West Perth | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
East Fremantle | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
East Perth | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Perth | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
South Fremantle | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Subiaco | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
West Perth | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|
||||||
---|---|---|---|---|---|---|
66 | East Fremantle | 16.19 (115) | Perth | 7.7 (49) | Fremantle Oval | R10,1923 |
55 | South Fremantle | 14.21 (105) | Perth | 5.20 (50) | WACA | R13,1923 |
53 | West Perth | 12.15 (87) | Perth | 4.10 (34) | WACA | R6,1923 |
47 | East Perth | 12.16 (88) | West Perth | 5.11 (41) | Perth Oval | R3,1923 |
42 | East Perth | 17.8 (110) | Subiaco | 9.14 (68) | Perth Oval | R1,1923 |
42 | East Fremantle | 9.21 (75) | South Fremantle | 5.3 (33) | Fremantle Oval | 2SF,1923 |
35 | East Perth | 10.12 (72) | Perth | 5.7 (37) | Perth Oval | R7,1923 |
31 | Subiaco | 12.10 (82) | South Fremantle | 7.9 (51) | Subiaco Oval | R12,1923 |
27 | West Perth | 7.17 (59) | Perth | 4.8 (32) | Leederville Oval | R1,1923 |
26 | East Perth | 9.14 (68) | Perth | 6.6 (42) | WACA | R12,1923 |
25 | East Perth | 10.16 (76) | East Fremantle | 7.9 (51) | Fremantle Oval | R4,1923 |
24 | East Perth | 11.10 (76) | South Fremantle | 7.10 (52) | Fremantle Oval | R5,1923 |
23 | West Perth | 11.12 (78) | Perth | 8.7 (55) | Leederville Oval | R11,1923 |
21 | East Fremantle | 9.9 (63) | East Perth | 5.12 (42) | Subiaco Oval | Final,1923 |
19 | East Perth | 10.9 (69) | East Fremantle | 7.8 (50) | Perth Oval | R9,1923 |
|
||||||
---|---|---|---|---|---|---|
1 | East Fremantle | 10.9 (69) | West Perth | 10.8 (68) | Leederville Oval | R7,1923 |
2 | South Fremantle | 8.8 (56) | East Perth | 7.12 (54) | Perth Oval | R10,1923 |
2 | East Fremantle | 6.10 (46) | West Perth | 6.8 (44) | Fremantle Oval | R12,1923 |
2 | Perth | 6.10 (46) | Subiaco | 6.8 (44) | Subiaco Oval | R14,1923 |
3 | West Perth | 4.20 (44) | South Fremantle | 5.11 (41) | Leederville Oval | R4,1923 |
3 | South Fremantle | 8.11 (59) | West Perth | 8.8 (56) | Fremantle Oval | R9,1923 |
4 | South Fremantle | 5.12 (42) | Subiaco | 5.8 (38) | Fremantle Oval | R7,1923 |
5 | Subiaco | 7.10 (52) | East Perth | 6.11 (47) | Subiaco Oval | R6,1923 |
6 | East Fremantle | 8.9 (57) | Subiaco | 6.15 (51) | Subiaco Oval | R3,1923 |
7 | West Perth | 10.23 (83) | Subiaco | 11.10 (76) | Leederville Oval | R15,1923 |
9 | West Perth | 5.11 (41) | East Perth | 3.14 (32) | Leederville Oval | R13,1923 |
9 | East Perth | 5.10 (40) | West Perth | 4.7 (31) | WACA | 1SF,1923 |
10 | South Fremantle | 7.18 (60) | Perth | 7.8 (50) | WACA | R8,1923 |
10 | West Perth | 7.7 (49) | Subiaco | 5.9 (39) | Leederville Oval | R10,1923 |
11 | South Fremantle | 14.17 (101) | Perth | 14.6 (90) | Fremantle Oval | R3,1923 |
Draws |
||||||
---|---|---|---|---|---|---|
East Fremantle | 5.20 (50) | South Fremantle | 7.8 (50) | Fremantle Oval | R1,1923 | |
Perth | 11.4 (70) | East Fremantle | 10.10 (70) | WACA | R5,1923 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
30 | West Perth | 5.2 (32) | Subiaco | 0.2 (2) | Subiaco Oval | R5,1923 |
28 | South Fremantle | 5.6 (36) | Perth | 1.2 (8) | WACA | R13,1923 |
21 | East Fremantle | 5.1 (31) | South Fremantle | 1.4 (10) | Fremantle Oval | R6,1923 |
21 | East Fremantle | 4.3 (27) | East Perth | 1.0 (6) | Subiaco Oval | Final,1923 |
20 | Subiaco | 5.2 (32) | West Perth | 1.6 (12) | Leederville Oval | R15,1923 |
20 | West Perth | 3.2 (20) | Perth | 0.0 (0) | WACA | R6,1923 |
17 | East Fremantle | 4.1 (25) | East Perth | 1.2 (8) | Subiaco Oval | GF,1923 |
17 | East Perth | 2.5 (17) | Perth | 0.0 (0) | WACA | R12,1923 |
16 | Subiaco | 3.5 (23) | East Fremantle | 1.1 (7) | Subiaco Oval | R3,1923 |
16 | East Fremantle | 3.6 (24) | South Fremantle | 1.2 (8) | Fremantle Oval | R1,1923 |
14 | East Fremantle | 4.3 (27) | West Perth | 2.1 (13) | Fremantle Oval | R2,1923 |
14 | West Perth | 3.3 (21) | South Fremantle | 1.1 (7) | Fremantle Oval | R14,1923 |
13 | Perth | 2.4 (16) | Subiaco | 0.3 (3) | Subiaco Oval | R9,1923 |
12 | East Perth | 1.8 (14) | West Perth | 0.2 (2) | Leederville Oval | R13,1923 |
12 | Subiaco | 2.3 (15) | East Perth | 0.3 (3) | Subiaco Oval | R6,1923 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
21 | South Fremantle | 1.4 (10) | East Fremantle | 5.1 (31) | Fremantle Oval | R6,1923 |
20 | West Perth | 1.6 (12) | Subiaco | 5.2 (32) | Leederville Oval | R15,1923 |
17 | East Perth | 1.2 (8) | East Fremantle | 4.1 (25) | Subiaco Oval | GF,1923 |
16 | East Fremantle | 1.1 (7) | Subiaco | 3.5 (23) | Subiaco Oval | R3,1923 |
13 | Subiaco | 0.3 (3) | Perth | 2.4 (16) | Subiaco Oval | R9,1923 |
12 | West Perth | 0.2 (2) | East Perth | 1.8 (14) | Leederville Oval | R13,1923 |
11 | South Fremantle | 2.2 (14) | West Perth | 4.1 (25) | Fremantle Oval | R9,1923 |
9 | East Fremantle | 2.3 (15) | West Perth | 4.0 (24) | Leederville Oval | R7,1923 |
8 | West Perth | 1.2 (8) | Subiaco | 2.4 (16) | Leederville Oval | R10,1923 |
6 | South Fremantle | 3.6 (24) | Perth | 5.0 (30) | Fremantle Oval | R3,1923 |
6 | East Perth | 2.4 (16) | Perth | 3.4 (22) | WACA | R2,1923 |
6 | West Perth | 1.2 (8) | Perth | 2.2 (14) | Leederville Oval | R1,1923 |
5 | East Perth | 2.2 (14) | West Perth | 3.1 (19) | Perth Oval | R3,1923 |
4 | South Fremantle | 0.4 (4) | Perth | 1.2 (8) | WACA | R8,1923 |
4 | West Perth | 2.3 (15) | Perth | 3.1 (19) | Leederville Oval | R11,1923 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
42 | East Perth | 6.8 (44) | Perth | 0.2 (2) | WACA | R12,1923 |
41 | East Fremantle | 5.12 (42) | South Fremantle | 0.1 (1) | Fremantle Oval | 2SF,1923 |
33 | West Perth | 6.5 (41) | Perth | 1.2 (8) | WACA | R6,1923 |
26 | Subiaco | 5.8 (38) | South Fremantle | 1.6 (12) | Subiaco Oval | R2,1923 |
24 | South Fremantle | 6.9 (45) | Perth | 2.9 (21) | WACA | R13,1923 |
24 | East Fremantle | 7.8 (50) | Perth | 4.2 (26) | Fremantle Oval | R10,1923 |
23 | Subiaco | 4.9 (33) | East Perth | 1.4 (10) | Subiaco Oval | R6,1923 |
23 | East Perth | 8.5 (53) | East Fremantle | 4.6 (30) | Perth Oval | R9,1923 |
20 | East Fremantle | 5.4 (34) | East Perth | 1.8 (14) | Subiaco Oval | Final,1923 |
17 | East Perth | 6.7 (43) | West Perth | 4.2 (26) | Perth Oval | R3,1923 |
17 | West Perth | 6.4 (40) | South Fremantle | 3.5 (23) | Fremantle Oval | R9,1923 |
16 | East Fremantle | 6.5 (41) | Subiaco | 3.7 (25) | Subiaco Oval | R3,1923 |
15 | West Perth | 5.3 (33) | South Fremantle | 2.6 (18) | Fremantle Oval | R14,1923 |
14 | East Perth | 3.4 (22) | Subiaco | 1.2 (8) | Perth Oval | R11,1923 |
14 | East Fremantle | 8.4 (52) | Perth | 6.2 (38) | WACA | R5,1923 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
17 | South Fremantle | 3.5 (23) | West Perth | 6.4 (40) | Fremantle Oval | R9,1923 |
10 | East Perth | 1.7 (13) | West Perth | 3.5 (23) | WACA | 1SF,1923 |
10 | West Perth | 4.12 (36) | Subiaco | 7.4 (46) | Leederville Oval | R15,1923 |
9 | East Perth | 4.3 (27) | South Fremantle | 5.6 (36) | Fremantle Oval | R5,1923 |
9 | Subiaco | 2.8 (20) | Perth | 4.5 (29) | Subiaco Oval | R9,1923 |
6 | South Fremantle | 4.8 (32) | East Fremantle | 6.2 (38) | Fremantle Oval | R6,1923 |
5 | West Perth | 2.12 (24) | South Fremantle | 4.5 (29) | Leederville Oval | R4,1923 |
5 | East Fremantle | 4.3 (27) | West Perth | 4.8 (32) | Fremantle Oval | R12,1923 |
5 | East Perth | 4.7 (31) | West Perth | 5.6 (36) | Leederville Oval | R8,1923 |
4 | West Perth | 3.6 (24) | East Perth | 3.10 (28) | Leederville Oval | R13,1923 |
3 | East Fremantle | 3.7 (25) | Subiaco | 4.4 (28) | Fremantle Oval | R13,1923 |
3 | East Perth | 4.5 (29) | East Fremantle | 5.2 (32) | Subiaco Oval | GF,1923 |
Biggest Lead at 3 Quarter Time |
||||||
---|---|---|---|---|---|---|
59 | East Fremantle | 12.15 (87) | Perth | 4.4 (28) | Fremantle Oval | R10,1923 |
51 | East Fremantle | 8.17 (65) | South Fremantle | 2.2 (14) | Fremantle Oval | 2SF,1923 |
47 | East Perth | 9.10 (64) | Perth | 2.5 (17) | WACA | R12,1923 |
44 | South Fremantle | 10.20 (80) | Perth | 4.12 (36) | WACA | R13,1923 |
34 | East Perth | 8.10 (58) | Perth | 3.6 (24) | Perth Oval | R7,1923 |
33 | Subiaco | 7.10 (52) | South Fremantle | 2.7 (19) | Subiaco Oval | R2,1923 |
32 | West Perth | 9.12 (66) | Perth | 5.4 (34) | Leederville Oval | R11,1923 |
28 | South Fremantle | 11.15 (81) | Perth | 8.5 (53) | Fremantle Oval | R3,1923 |
28 | East Perth | 7.7 (49) | Subiaco | 3.3 (21) | Perth Oval | R11,1923 |
26 | East Perth | 8.9 (57) | West Perth | 4.7 (31) | Perth Oval | R3,1923 |
26 | East Fremantle | 7.6 (48) | East Perth | 2.10 (22) | Subiaco Oval | Final,1923 |
24 | Subiaco | 8.8 (56) | South Fremantle | 4.8 (32) | Subiaco Oval | R12,1923 |
23 | East Fremantle | 9.7 (61) | South Fremantle | 6.2 (38) | Fremantle Oval | R11,1923 |
23 | East Perth | 9.12 (66) | West Perth | 6.7 (43) | Leederville Oval | R8,1923 |
22 | West Perth | 7.7 (49) | South Fremantle | 3.9 (27) | Fremantle Oval | R14,1923 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
19 | West Perth | 7.12 (54) | Subiaco | 11.7 (73) | Leederville Oval | R15,1923 |
9 | South Fremantle | 5.9 (39) | West Perth | 7.6 (48) | Fremantle Oval | R9,1923 |
8 | East Fremantle | 6.9 (45) | West Perth | 8.5 (53) | Leederville Oval | R7,1923 |
7 | West Perth | 3.7 (25) | East Perth | 3.14 (32) | Leederville Oval | R13,1923 |
4 | South Fremantle | 4.9 (33) | Subiaco | 5.7 (37) | Fremantle Oval | R7,1923 |
4 | West Perth | 4.4 (28) | Subiaco | 4.8 (32) | Leederville Oval | R10,1923 |
3 | East Perth | 5.7 (37) | East Fremantle | 6.4 (40) | Subiaco Oval | GF,1923 |
1 | Perth | 5.4 (34) | Subiaco | 5.5 (35) | Subiaco Oval | R14,1923 |