The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
| Claremont | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| East Fremantle | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| East Perth | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Perth | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| South Fremantle | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Subiaco | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| West Perth | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
| Claremont | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| East Fremantle | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| East Perth | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Perth | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| South Fremantle | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Subiaco | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| West Perth | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|
||||||
|---|---|---|---|---|---|---|
| 92 | West Perth | 24.9 (153) | Perth | 9.7 (61) | Leederville Oval | R3,1933 |
| 90 | East Perth | 20.17 (137) | South Fremantle | 7.5 (47) | Perth Oval | R4,1933 |
| 62 | South Fremantle | 18.12 (120) | Subiaco | 7.16 (58) | Fremantle Oval | R17,1933 |
| 60 | East Fremantle | 20.20 (140) | East Perth | 11.14 (80) | Fremantle Oval | R15,1933 |
| 59 | East Perth | 17.14 (116) | Perth | 8.9 (57) | WACA | R2,1933 |
| 53 | East Fremantle | 19.20 (134) | Perth | 11.15 (81) | WACA | R19,1933 |
| 52 | East Fremantle | 18.10 (118) | Claremont | 10.6 (66) | Fremantle Oval | R14,1933 |
| 45 | Perth | 13.16 (94) | Claremont | 6.13 (49) | WACA | R20,1933 |
| 41 | East Perth | 14.17 (101) | Claremont | 9.6 (60) | Claremont Oval | R17,1933 |
| 39 | East Fremantle | 13.17 (95) | Claremont | 7.14 (56) | Claremont Oval | R7,1933 |
| 38 | Subiaco | 13.25 (103) | Claremont | 10.5 (65) | Subiaco Oval | R21,1933 |
| 37 | Subiaco | 14.18 (102) | South Fremantle | 9.11 (65) | Fremantle Oval | R3,1933 |
| 32 | Subiaco | 13.15 (93) | Perth | 9.7 (61) | WACA | R8,1933 |
| 31 | East Perth | 14.22 (106) | Claremont | 11.9 (75) | Perth Oval | R3,1933 |
| 31 | Perth | 17.13 (115) | South Fremantle | 11.18 (84) | WACA | R14,1933 |
|
||||||
|---|---|---|---|---|---|---|
| 3 | East Perth | 13.6 (84) | Claremont | 12.9 (81) | Claremont Oval | R10,1933 |
| 3 | Subiaco | 12.13 (85) | East Fremantle | 12.10 (82) | Subiaco Oval | R16,1933 |
| 3 | West Perth | 8.14 (62) | East Perth | 9.5 (59) | Perth Oval | R20,1933 |
| 4 | East Perth | 14.13 (97) | South Fremantle | 12.21 (93) | Fremantle Oval | R11,1933 |
| 4 | Subiaco | 13.12 (90) | West Perth | 13.8 (86) | Subiaco Oval | PF,1933 |
| 5 | West Perth | 10.7 (67) | Claremont | 9.8 (62) | Claremont Oval | R2,1933 |
| 5 | South Fremantle | 7.10 (52) | Subiaco | 6.11 (47) | Subiaco Oval | R10,1933 |
| 5 | West Perth | 14.12 (96) | East Perth | 13.13 (91) | Leederville Oval | R13,1933 |
| 8 | East Fremantle | 16.12 (108) | Subiaco | 15.10 (100) | Fremantle Oval | R2,1933 |
| 8 | Subiaco | 9.20 (74) | East Fremantle | 10.6 (66) | Subiaco Oval | R9,1933 |
| 8 | West Perth | 11.10 (76) | Subiaco | 9.14 (68) | Leederville Oval | R18,1933 |
| 9 | South Fremantle | 12.16 (88) | West Perth | 10.19 (79) | Fremantle Oval | R8,1933 |
| 9 | East Perth | 17.15 (117) | Perth | 16.12 (108) | Perth Oval | R9,1933 |
| 9 | Perth | 13.17 (95) | East Perth | 13.8 (86) | WACA | R16,1933 |
| 10 | East Fremantle | 16.12 (108) | Perth | 15.8 (98) | Fremantle Oval | R12,1933 |
Biggest Lead at Quarter Time |
||||||
|---|---|---|---|---|---|---|
| 48 | Subiaco | 9.6 (60) | West Perth | 2.0 (12) | Subiaco Oval | PF,1933 |
| 39 | East Perth | 7.3 (45) | South Fremantle | 1.0 (6) | Perth Oval | R4,1933 |
| 38 | East Fremantle | 7.6 (48) | East Perth | 1.4 (10) | Fremantle Oval | R15,1933 |
| 37 | Claremont | 7.2 (44) | Subiaco | 1.1 (7) | Subiaco Oval | R11,1933 |
| 34 | West Perth | 6.5 (41) | Subiaco | 1.1 (7) | Subiaco Oval | R7,1933 |
| 31 | South Fremantle | 7.3 (45) | West Perth | 2.2 (14) | Leederville Oval | R1,1933 |
| 29 | East Fremantle | 5.9 (39) | Claremont | 1.4 (10) | Claremont Oval | R7,1933 |
| 29 | East Perth | 5.13 (43) | East Fremantle | 2.2 (14) | Perth Oval | R8,1933 |
| 26 | Subiaco | 5.8 (38) | East Perth | 2.0 (12) | Subiaco Oval | R5,1933 |
| 23 | West Perth | 5.1 (31) | East Perth | 1.2 (8) | Perth Oval | R6,1933 |
| 23 | Claremont | 4.3 (27) | South Fremantle | 0.4 (4) | Fremantle Oval | R19,1933 |
| 22 | South Fremantle | 5.5 (35) | West Perth | 2.1 (13) | Leederville Oval | R15,1933 |
| 22 | East Fremantle | 5.5 (35) | West Perth | 2.1 (13) | Leederville Oval | R11,1933 |
| 21 | East Fremantle | 4.5 (29) | Perth | 1.2 (8) | Fremantle Oval | R12,1933 |
| 19 | South Fremantle | 5.6 (36) | West Perth | 2.5 (17) | Fremantle Oval | R8,1933 |
Biggest Deficit at Quarter Time and Won Game |
||||||
|---|---|---|---|---|---|---|
| 29 | East Fremantle | 2.2 (14) | East Perth | 5.13 (43) | Perth Oval | R8,1933 |
| 26 | East Perth | 2.0 (12) | Subiaco | 5.8 (38) | Subiaco Oval | R5,1933 |
| 22 | West Perth | 2.1 (13) | East Fremantle | 5.5 (35) | Leederville Oval | R11,1933 |
| 22 | West Perth | 2.1 (13) | South Fremantle | 5.5 (35) | Leederville Oval | R15,1933 |
| 15 | Perth | 2.2 (14) | Subiaco | 4.5 (29) | Subiaco Oval | R1,1933 |
| 15 | East Fremantle | 2.4 (16) | Perth | 4.7 (31) | WACA | R5,1933 |
| 14 | East Fremantle | 1.2 (8) | South Fremantle | 3.4 (22) | Fremantle Oval | R6,1933 |
| 12 | Perth | 1.2 (8) | Claremont | 3.2 (20) | WACA | R20,1933 |
| 12 | East Fremantle | 1.5 (11) | East Perth | 3.5 (23) | Fremantle Oval | R1,1933 |
| 11 | South Fremantle | 1.6 (12) | Perth | 3.5 (23) | Fremantle Oval | R18,1933 |
| 11 | Subiaco | 1.3 (9) | Claremont | 3.2 (20) | Subiaco Oval | R21,1933 |
| 11 | West Perth | 0.1 (1) | Perth | 2.0 (12) | WACA | R10,1933 |
| 9 | Subiaco | 2.2 (14) | East Perth | 3.5 (23) | Perth Oval | R19,1933 |
| 9 | East Perth | 3.4 (22) | Subiaco | 4.7 (31) | Perth Oval | R12,1933 |
| 9 | West Perth | 3.1 (19) | Claremont | 4.4 (28) | Leederville Oval | R9,1933 |
Biggest Lead at Half Time |
||||||
|---|---|---|---|---|---|---|
| 53 | Perth | 10.9 (69) | South Fremantle | 1.10 (16) | WACA | R14,1933 |
| 47 | East Fremantle | 11.11 (77) | Perth | 4.6 (30) | WACA | R19,1933 |
| 40 | East Fremantle | 11.8 (74) | East Perth | 4.10 (34) | Fremantle Oval | R15,1933 |
| 39 | South Fremantle | 9.6 (60) | Subiaco | 2.9 (21) | Fremantle Oval | R17,1933 |
| 39 | West Perth | 9.5 (59) | Claremont | 3.2 (20) | Claremont Oval | R16,1933 |
| 39 | Perth | 10.7 (67) | East Perth | 4.4 (28) | WACA | R16,1933 |
| 36 | Perth | 9.9 (63) | South Fremantle | 3.9 (27) | Fremantle Oval | R18,1933 |
| 35 | East Perth | 8.6 (54) | South Fremantle | 3.1 (19) | Perth Oval | R4,1933 |
| 35 | South Fremantle | 9.5 (59) | West Perth | 3.6 (24) | Leederville Oval | R1,1933 |
| 35 | Subiaco | 11.7 (73) | West Perth | 6.2 (38) | Subiaco Oval | PF,1933 |
| 34 | East Perth | 10.7 (67) | Perth | 5.3 (33) | WACA | R2,1933 |
| 32 | South Fremantle | 9.5 (59) | West Perth | 4.3 (27) | Leederville Oval | R15,1933 |
| 31 | Claremont | 9.4 (58) | East Perth | 4.3 (27) | Claremont Oval | R10,1933 |
| 31 | East Fremantle | 6.12 (48) | Claremont | 2.5 (17) | Claremont Oval | R7,1933 |
| 31 | West Perth | 10.4 (64) | Perth | 5.3 (33) | Leederville Oval | R3,1933 |
Biggest Deficit at Half Time and Won Game |
||||||
|---|---|---|---|---|---|---|
| 36 | South Fremantle | 3.9 (27) | Perth | 9.9 (63) | Fremantle Oval | R18,1933 |
| 32 | West Perth | 4.3 (27) | South Fremantle | 9.5 (59) | Leederville Oval | R15,1933 |
| 31 | East Perth | 4.3 (27) | Claremont | 9.4 (58) | Claremont Oval | R10,1933 |
| 20 | Perth | 8.12 (60) | South Fremantle | 12.8 (80) | Fremantle Oval | R7,1933 |
| 18 | Subiaco | 4.10 (34) | East Fremantle | 8.4 (52) | Subiaco Oval | R9,1933 |
| 18 | Perth | 5.8 (38) | West Perth | 8.8 (56) | Leederville Oval | R17,1933 |
| 18 | Claremont | 2.6 (18) | Perth | 5.6 (36) | WACA | R6,1933 |
| 18 | East Fremantle | 4.4 (28) | West Perth | 7.4 (46) | Subiaco Oval | 2SF,1933 |
| 16 | West Perth | 4.5 (29) | East Perth | 7.3 (45) | Perth Oval | R20,1933 |
| 15 | East Fremantle | 5.10 (40) | East Perth | 7.13 (55) | Perth Oval | R8,1933 |
| 14 | Subiaco | 6.5 (41) | East Fremantle | 8.7 (55) | Subiaco Oval | R16,1933 |
| 12 | East Perth | 5.6 (36) | Claremont | 7.6 (48) | Perth Oval | R3,1933 |
| 4 | East Perth | 4.7 (31) | South Fremantle | 4.11 (35) | Fremantle Oval | R11,1933 |
| 4 | East Perth | 6.6 (42) | Subiaco | 5.16 (46) | Perth Oval | R12,1933 |
| 3 | East Perth | 6.7 (43) | Subiaco | 6.10 (46) | Subiaco Oval | R5,1933 |
Biggest Lead at 3 Quarter Time |
||||||
|---|---|---|---|---|---|---|
| 81 | West Perth | 20.7 (127) | Perth | 7.4 (46) | Leederville Oval | R3,1933 |
| 69 | East Perth | 14.13 (97) | South Fremantle | 4.4 (28) | Perth Oval | R4,1933 |
| 63 | South Fremantle | 15.11 (101) | Subiaco | 4.14 (38) | Fremantle Oval | R17,1933 |
| 55 | East Fremantle | 15.6 (96) | Claremont | 6.5 (41) | Fremantle Oval | R14,1933 |
| 51 | Perth | 13.12 (90) | South Fremantle | 4.15 (39) | WACA | R14,1933 |
| 48 | East Fremantle | 15.18 (108) | Perth | 8.12 (60) | WACA | R19,1933 |
| 46 | East Fremantle | 15.12 (102) | East Perth | 7.14 (56) | Fremantle Oval | R15,1933 |
| 42 | East Perth | 13.12 (90) | Perth | 7.6 (48) | WACA | R2,1933 |
| 42 | East Fremantle | 13.11 (89) | South Fremantle | 6.11 (47) | Fremantle Oval | R20,1933 |
| 39 | East Fremantle | 12.11 (83) | Perth | 6.8 (44) | Fremantle Oval | R12,1933 |
| 39 | West Perth | 12.8 (80) | Claremont | 6.5 (41) | Claremont Oval | R16,1933 |
| 37 | East Fremantle | 8.16 (64) | Claremont | 3.9 (27) | Claremont Oval | R7,1933 |
| 33 | Subiaco | 12.13 (85) | Perth | 8.4 (52) | WACA | R8,1933 |
| 32 | West Perth | 10.7 (67) | Claremont | 5.5 (35) | Claremont Oval | R2,1933 |
| 31 | East Perth | 13.13 (91) | South Fremantle | 8.12 (60) | Fremantle Oval | R11,1933 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
|---|---|---|---|---|---|---|
| 18 | East Perth | 6.7 (43) | Subiaco | 7.19 (61) | Subiaco Oval | R5,1933 |
| 16 | East Perth | 7.11 (53) | Claremont | 10.9 (69) | Perth Oval | R3,1933 |
| 14 | West Perth | 5.8 (38) | East Perth | 8.4 (52) | Perth Oval | R20,1933 |
| 12 | East Fremantle | 8.10 (58) | Perth | 9.16 (70) | WACA | R5,1933 |
| 12 | Subiaco | 8.9 (57) | East Perth | 10.9 (69) | Perth Oval | R19,1933 |
| 10 | East Fremantle | 9.10 (64) | West Perth | 10.14 (74) | Fremantle Oval | R21,1933 |
| 10 | East Fremantle | 4.10 (34) | West Perth | 6.8 (44) | Fremantle Oval | R4,1933 |
| 10 | West Perth | 6.16 (52) | East Fremantle | 9.8 (62) | Leederville Oval | R11,1933 |
| 9 | East Fremantle | 9.13 (67) | East Perth | 11.10 (76) | Fremantle Oval | R1,1933 |
| 5 | West Perth | 9.7 (61) | South Fremantle | 10.6 (66) | Leederville Oval | R15,1933 |
| 4 | West Perth | 6.8 (44) | Subiaco | 6.12 (48) | Leederville Oval | R14,1933 |
| 4 | East Perth | 10.6 (66) | Claremont | 11.4 (70) | Claremont Oval | R10,1933 |
| 4 | West Perth | 10.11 (71) | East Perth | 11.9 (75) | Leederville Oval | R13,1933 |
| 3 | West Perth | 8.7 (55) | Subiaco | 8.10 (58) | Leederville Oval | R18,1933 |
| 2 | Perth | 6.10 (46) | Claremont | 7.6 (48) | Claremont Oval | R13,1933 |