The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
Claremont | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
East Fremantle | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 14 |
East Perth | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
Perth | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
South Fremantle | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Subiaco | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Swan Districts | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
West Perth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 10 |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
Claremont | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
East Fremantle | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
East Perth | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
Perth | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 13 |
South Fremantle | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 13 |
Subiaco | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Swan Districts | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
West Perth | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
|
||||||
---|---|---|---|---|---|---|
3 | Swan Districts | 10.15 (75) | Claremont | 10.12 (72) | Bassendean Oval | R5,1943 |
3 | Subiaco | 10.17 (77) | Claremont | 11.8 (74) | Claremont Oval | R11,1943 |
3 | Swan Districts | 10.17 (77) | West Perth | 9.20 (74) | Subiaco Oval | 1SF,1943 |
4 | Swan Districts | 10.14 (74) | Perth | 9.16 (70) | Bassendean Oval | R12,1943 |
4 | East Fremantle | 7.12 (54) | Subiaco | 6.14 (50) | Subiaco Oval | R13,1943 |
5 | East Perth | 6.16 (52) | West Perth | 6.11 (47) | Perth Oval | R11,1943 |
6 | Perth | 8.11 (59) | West Perth | 7.11 (53) | Subiaco Oval | R14,1943 |
6 | East Fremantle | 15.7 (97) | East Perth | 13.13 (91) | Perth Oval | R14,1943 |
7 | Perth | 6.13 (49) | South Fremantle | 6.6 (42) | WACA | R6,1943 |
7 | Claremont | 17.11 (113) | West Perth | 15.16 (106) | Leederville Oval | R6,1943 |
7 | East Fremantle | 15.17 (107) | Claremont | 15.10 (100) | Fremantle Oval | R17,1943 |
9 | Subiaco | 6.15 (51) | Perth | 5.12 (42) | WACA | R8,1943 |
10 | Subiaco | 12.16 (88) | West Perth | 11.12 (78) | Subiaco Oval | R4,1943 |
10 | Perth | 10.10 (70) | Swan Districts | 8.12 (60) | WACA | R4,1943 |
10 | South Fremantle | 12.12 (84) | Perth | 10.14 (74) | Fremantle Oval | R9,1943 |
Draws |
||||||
---|---|---|---|---|---|---|
East Fremantle | 14.15 (99) | Claremont | 15.9 (99) | Fremantle Oval | R8,1943 |
Protests |
||||
---|---|---|---|---|
East Perth | Claremont | Claremont Oval | East Perth won on protest | R12,1943 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
49 | Claremont | 8.9 (57) | West Perth | 1.2 (8) | Leederville Oval | R6,1943 |
49 | West Perth | 7.10 (52) | Swan Districts | 0.3 (3) | Subiaco Oval | R8,1943 |
35 | Swan Districts | 6.7 (43) | South Fremantle | 1.2 (8) | Subiaco Oval | R2,1943 |
32 | West Perth | 5.3 (33) | East Fremantle | 0.1 (1) | Leederville Oval | R10,1943 |
32 | Claremont | 5.3 (33) | South Fremantle | 0.1 (1) | Fremantle Oval | R14,1943 |
31 | East Fremantle | 6.1 (37) | Perth | 1.0 (6) | Fremantle Oval | R11,1943 |
31 | East Fremantle | 5.3 (33) | South Fremantle | 0.2 (2) | Fremantle Oval | R4,1943 |
31 | Claremont | 7.8 (50) | East Perth | 3.1 (19) | Subiaco Oval | R4,1943 |
27 | Subiaco | 4.4 (28) | Claremont | 0.1 (1) | Subiaco Oval | R15,1943 |
27 | Perth | 5.4 (34) | Claremont | 1.1 (7) | WACA | R13,1943 |
25 | West Perth | 6.3 (39) | Swan Districts | 2.2 (14) | Bassendean Oval | R1,1943 |
24 | West Perth | 4.6 (30) | Subiaco | 1.0 (6) | Subiaco Oval | R4,1943 |
23 | West Perth | 6.3 (39) | East Perth | 2.4 (16) | Leederville Oval | R2,1943 |
23 | Swan Districts | 3.5 (23) | West Perth | 0.0 (0) | Subiaco Oval | 1SF,1943 |
23 | East Perth | 6.0 (36) | Subiaco | 2.1 (13) | Perth Oval | R9,1943 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
24 | Subiaco | 1.0 (6) | West Perth | 4.6 (30) | Subiaco Oval | R4,1943 |
20 | South Fremantle | 3.2 (20) | East Perth | 6.4 (40) | Fremantle Oval | R1,1943 |
18 | East Fremantle | 0.2 (2) | Subiaco | 2.8 (20) | Subiaco Oval | R13,1943 |
16 | Subiaco | 1.3 (9) | Claremont | 4.1 (25) | Claremont Oval | R11,1943 |
15 | Swan Districts | 1.1 (7) | South Fremantle | 3.4 (22) | Subiaco Oval | R11,1943 |
15 | Swan Districts | 1.1 (7) | Claremont | 3.4 (22) | Bassendean Oval | R16,1943 |
15 | Subiaco | 1.2 (8) | South Fremantle | 3.5 (23) | Subiaco Oval | R5,1943 |
13 | East Perth | 1.1 (7) | Perth | 3.2 (20) | Perth Oval | R5,1943 |
11 | East Perth | 1.3 (9) | Swan Districts | 3.2 (20) | Perth Oval | R13,1943 |
9 | Claremont | 2.2 (14) | Perth | 3.5 (23) | Claremont Oval | R3,1943 |
9 | South Fremantle | 1.9 (15) | East Fremantle | 3.6 (24) | Fremantle Oval | R12,1943 |
9 | Subiaco | 1.1 (7) | Perth | 2.4 (16) | WACA | R8,1943 |
8 | Subiaco | 2.2 (14) | East Fremantle | 3.4 (22) | Fremantle Oval | R3,1943 |
4 | East Fremantle | 3.5 (23) | Perth | 4.3 (27) | WACA | R2,1943 |
4 | Claremont | 0.6 (6) | East Fremantle | 1.4 (10) | Claremont Oval | R1,1943 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
94 | East Fremantle | 19.6 (120) | South Fremantle | 4.2 (26) | Fremantle Oval | R16,1943 |
75 | East Fremantle | 15.12 (102) | Perth | 4.3 (27) | WACA | R2,1943 |
74 | Claremont | 15.11 (101) | East Perth | 4.3 (27) | Subiaco Oval | R4,1943 |
54 | West Perth | 9.13 (67) | South Fremantle | 2.1 (13) | Leederville Oval | R13,1943 |
50 | East Fremantle | 10.3 (63) | Perth | 2.1 (13) | Fremantle Oval | R11,1943 |
50 | West Perth | 8.4 (52) | East Fremantle | 0.2 (2) | Leederville Oval | R10,1943 |
47 | East Fremantle | 10.5 (65) | South Fremantle | 2.6 (18) | Fremantle Oval | R4,1943 |
46 | East Fremantle | 9.9 (63) | East Perth | 2.5 (17) | Fremantle Oval | R7,1943 |
41 | Claremont | 11.5 (71) | Perth | 4.6 (30) | Claremont Oval | R3,1943 |
41 | East Fremantle | 11.8 (74) | Swan Districts | 5.3 (33) | Subiaco Oval | GF,1943 |
41 | West Perth | 12.4 (76) | Swan Districts | 4.11 (35) | Bassendean Oval | R1,1943 |
40 | Subiaco | 8.12 (60) | South Fremantle | 3.2 (20) | Subiaco Oval | R17,1943 |
38 | Claremont | 12.11 (83) | West Perth | 6.9 (45) | Leederville Oval | R6,1943 |
37 | Swan Districts | 7.7 (49) | Perth | 2.0 (12) | Bassendean Oval | R15,1943 |
35 | Subiaco | 9.9 (63) | Swan Districts | 3.10 (28) | Subiaco Oval | R7,1943 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
23 | Swan Districts | 3.8 (26) | West Perth | 6.13 (49) | Subiaco Oval | 1SF,1943 |
13 | Subiaco | 6.9 (45) | Claremont | 9.4 (58) | Claremont Oval | R11,1943 |
12 | Subiaco | 3.9 (27) | West Perth | 5.9 (39) | Subiaco Oval | R4,1943 |
10 | East Fremantle | 6.8 (44) | Claremont | 8.6 (54) | Fremantle Oval | R17,1943 |
9 | South Fremantle | 3.10 (28) | East Fremantle | 5.7 (37) | Fremantle Oval | R12,1943 |
8 | East Fremantle | 2.8 (20) | Subiaco | 3.10 (28) | Subiaco Oval | R13,1943 |
7 | Subiaco | 3.2 (20) | Perth | 4.3 (27) | Subiaco Oval | R1,1943 |
4 | Swan Districts | 5.2 (32) | South Fremantle | 5.6 (36) | Subiaco Oval | R11,1943 |
3 | Swan Districts | 4.15 (39) | East Perth | 6.6 (42) | Bassendean Oval | R3,1943 |
2 | Claremont | 2.12 (24) | East Fremantle | 3.8 (26) | Claremont Oval | R1,1943 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
20 | Subiaco | 6.15 (51) | West Perth | 10.11 (71) | Subiaco Oval | R4,1943 |
17 | East Fremantle | 11.4 (70) | West Perth | 13.9 (87) | Leederville Oval | R15,1943 |
10 | South Fremantle | 5.10 (40) | East Fremantle | 7.8 (50) | Fremantle Oval | R12,1943 |
5 | Subiaco | 4.10 (34) | Perth | 5.9 (39) | WACA | R8,1943 |
5 | Subiaco | 9.11 (65) | Claremont | 11.4 (70) | Claremont Oval | R11,1943 |
4 | Claremont | 2.17 (29) | East Fremantle | 4.9 (33) | Claremont Oval | R1,1943 |
2 | East Fremantle | 5.9 (39) | Subiaco | 5.11 (41) | Subiaco Oval | R13,1943 |
1 | East Perth | 6.5 (41) | Perth | 6.6 (42) | Perth Oval | R5,1943 |