The tables are displayed best in landscape mode, so tilt your phone for the best view!
Winning Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
Claremont | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
East Fremantle | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13 |
East Perth | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
Perth | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
South Fremantle | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
Subiaco | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Swan Districts | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
West Perth | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 17 |
Losing Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
Claremont | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
East Fremantle | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
East Perth | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Perth | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
South Fremantle | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Subiaco | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Swan Districts | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 17 |
West Perth | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Biggest Margins |
||||||
---|---|---|---|---|---|---|
93 | West Perth | 19.20 (134) | Swan Districts | 6.5 (41) | Leederville Oval | R2,1948 |
86 | East Fremantle | 23.16 (154) | Subiaco | 10.8 (68) | Subiaco Oval | R14,1948 |
83 | South Fremantle | 22.18 (150) | Swan Districts | 9.13 (67) | Bassendean Oval | R10,1948 |
80 | South Fremantle | 25.19 (169) | Subiaco | 13.11 (89) | Fremantle Oval | R13,1948 |
77 | South Fremantle | 22.12 (144) | Swan Districts | 10.7 (67) | Fremantle Oval | R3,1948 |
76 | West Perth | 17.16 (118) | Swan Districts | 6.6 (42) | Leederville Oval | R15,1948 |
75 | Perth | 18.19 (127) | Swan Districts | 7.10 (52) | Bassendean Oval | R4,1948 |
72 | East Fremantle | 20.15 (135) | Claremont | 8.15 (63) | Fremantle Oval | R15,1948 |
70 | West Perth | 18.7 (115) | Subiaco | 6.9 (45) | Leederville Oval | R4,1948 |
70 | East Perth | 17.17 (119) | Swan Districts | 7.7 (49) | Perth Oval | R7,1948 |
68 | South Fremantle | 19.10 (124) | East Perth | 7.14 (56) | Perth Oval | R15,1948 |
67 | West Perth | 14.19 (103) | Perth | 4.12 (36) | WACA | R1,1948 |
65 | East Fremantle | 27.22 (184) | Claremont | 19.5 (119) | Fremantle Oval | R2,1948 |
63 | South Fremantle | 21.10 (136) | East Fremantle | 10.13 (73) | Fremantle Oval | R4,1948 |
61 | Perth | 17.16 (118) | Swan Districts | 7.15 (57) | WACA | R11,1948 |
Smallest Margins |
||||||
---|---|---|---|---|---|---|
1 | South Fremantle | 8.21 (69) | East Fremantle | 8.20 (68) | Fremantle Oval | R16,1948 |
2 | Perth | 19.5 (119) | South Fremantle | 18.9 (117) | Fremantle Oval | R18,1948 |
3 | West Perth | 10.12 (72) | Claremont | 10.9 (69) | Claremont Oval | R5,1948 |
3 | Swan Districts | 11.9 (75) | East Fremantle | 10.12 (72) | Bassendean Oval | R5,1948 |
3 | East Fremantle | 12.14 (86) | Perth | 12.11 (83) | WACA | R17,1948 |
4 | West Perth | 10.11 (71) | East Perth | 9.13 (67) | Perth Oval | R3,1948 |
4 | East Perth | 13.16 (94) | Subiaco | 13.12 (90) | Subiaco Oval | R12,1948 |
4 | East Perth | 9.13 (67) | Perth | 9.9 (63) | WACA | R19,1948 |
6 | South Fremantle | 16.8 (104) | Claremont | 15.8 (98) | Claremont Oval | R1,1948 |
6 | Perth | 11.12 (78) | East Perth | 10.12 (72) | WACA | R6,1948 |
6 | East Perth | 10.12 (72) | Claremont | 9.12 (66) | Perth Oval | R11,1948 |
7 | South Fremantle | 14.15 (99) | Subiaco | 13.14 (92) | Subiaco Oval | R6,1948 |
7 | East Perth | 11.11 (77) | Claremont | 11.4 (70) | Perth Oval | R16,1948 |
7 | South Fremantle | 10.15 (75) | West Perth | 10.8 (68) | Subiaco Oval | 2SF,1948 |
8 | East Fremantle | 17.11 (113) | East Perth | 16.9 (105) | Fremantle Oval | R1,1948 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
41 | South Fremantle | 10.2 (62) | Swan Districts | 3.3 (21) | Subiaco Oval | R17,1948 |
41 | South Fremantle | 7.7 (49) | Subiaco | 1.2 (8) | Fremantle Oval | R13,1948 |
38 | Perth | 6.2 (38) | Swan Districts | 0.0 (0) | Bassendean Oval | R16,1948 |
36 | South Fremantle | 7.3 (45) | Subiaco | 1.3 (9) | Subiaco Oval | R19,1948 |
33 | Perth | 7.3 (45) | South Fremantle | 1.6 (12) | Fremantle Oval | R5,1948 |
33 | Perth | 6.5 (41) | Swan Districts | 1.2 (8) | WACA | R11,1948 |
32 | Perth | 5.2 (32) | East Perth | 0.0 (0) | WACA | R6,1948 |
32 | West Perth | 6.3 (39) | Swan Districts | 1.1 (7) | Leederville Oval | R2,1948 |
31 | West Perth | 4.8 (32) | Perth | 0.1 (1) | WACA | R1,1948 |
31 | South Fremantle | 6.4 (40) | East Perth | 1.3 (9) | Perth Oval | R15,1948 |
30 | West Perth | 4.7 (31) | Swan Districts | 0.1 (1) | Leederville Oval | R15,1948 |
28 | Claremont | 5.5 (35) | Subiaco | 1.1 (7) | Subiaco Oval | R3,1948 |
26 | Subiaco | 6.4 (40) | South Fremantle | 2.2 (14) | Subiaco Oval | R6,1948 |
26 | Subiaco | 3.8 (26) | Swan Districts | 0.0 (0) | Subiaco Oval | R8,1948 |
26 | West Perth | 6.3 (39) | Subiaco | 2.1 (13) | Leederville Oval | R4,1948 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
28 | Subiaco | 1.1 (7) | Claremont | 5.5 (35) | Subiaco Oval | R3,1948 |
26 | South Fremantle | 2.2 (14) | Subiaco | 6.4 (40) | Subiaco Oval | R6,1948 |
22 | East Fremantle | 1.2 (8) | Swan Districts | 4.6 (30) | Bassendean Oval | R18,1948 |
21 | South Fremantle | 1.2 (8) | Swan Districts | 4.5 (29) | Bassendean Oval | R10,1948 |
20 | East Fremantle | 3.0 (18) | Subiaco | 6.2 (38) | Subiaco Oval | R14,1948 |
20 | East Perth | 2.0 (12) | Subiaco | 5.2 (32) | Subiaco Oval | R12,1948 |
18 | East Fremantle | 2.3 (15) | East Perth | 5.3 (33) | Perth Oval | R8,1948 |
17 | Perth | 5.3 (33) | East Perth | 8.2 (50) | Perth Oval | R13,1948 |
15 | East Fremantle | 3.0 (18) | East Perth | 5.3 (33) | Fremantle Oval | R1,1948 |
14 | East Perth | 1.3 (9) | South Fremantle | 3.5 (23) | Fremantle Oval | R9,1948 |
13 | East Perth | 1.1 (7) | Claremont | 3.2 (20) | Perth Oval | R16,1948 |
12 | Perth | 4.1 (25) | South Fremantle | 6.1 (37) | Fremantle Oval | R18,1948 |
12 | West Perth | 1.4 (10) | Subiaco | 3.4 (22) | Leederville Oval | R16,1948 |
11 | Claremont | 2.1 (13) | Perth | 4.0 (24) | WACA | R7,1948 |
11 | Swan Districts | 2.2 (14) | Subiaco | 4.1 (25) | Bassendean Oval | R1,1948 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
70 | West Perth | 12.12 (84) | Swan Districts | 2.2 (14) | Leederville Oval | R15,1948 |
67 | West Perth | 14.4 (88) | Subiaco | 3.3 (21) | Leederville Oval | R4,1948 |
53 | South Fremantle | 14.5 (89) | Swan Districts | 5.6 (36) | Subiaco Oval | R17,1948 |
53 | West Perth | 9.7 (61) | Swan Districts | 1.2 (8) | Leederville Oval | R2,1948 |
50 | South Fremantle | 12.9 (81) | Subiaco | 4.7 (31) | Fremantle Oval | R13,1948 |
49 | Perth | 11.9 (75) | Swan Districts | 4.2 (26) | Bassendean Oval | R4,1948 |
46 | South Fremantle | 14.4 (88) | East Fremantle | 6.6 (42) | Fremantle Oval | R4,1948 |
46 | South Fremantle | 12.5 (77) | Subiaco | 4.7 (31) | Subiaco Oval | R19,1948 |
43 | Perth | 9.8 (62) | Swan Districts | 2.7 (19) | WACA | R11,1948 |
38 | South Fremantle | 12.9 (81) | Swan Districts | 6.7 (43) | Bassendean Oval | R10,1948 |
37 | East Fremantle | 11.9 (75) | Subiaco | 6.2 (38) | Subiaco Oval | R14,1948 |
34 | West Perth | 11.2 (68) | East Perth | 5.4 (34) | Perth Oval | R17,1948 |
34 | Subiaco | 8.8 (56) | Perth | 3.4 (22) | Subiaco Oval | R15,1948 |
34 | West Perth | 7.11 (53) | Perth | 2.7 (19) | WACA | R1,1948 |
33 | South Fremantle | 11.8 (74) | Claremont | 6.5 (41) | Claremont Oval | R1,1948 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
20 | South Fremantle | 3.8 (26) | West Perth | 7.4 (46) | Subiaco Oval | 2SF,1948 |
20 | Subiaco | 6.6 (42) | Claremont | 9.8 (62) | Subiaco Oval | R3,1948 |
20 | South Fremantle | 6.10 (46) | Claremont | 10.6 (66) | Fremantle Oval | R8,1948 |
8 | East Perth | 4.4 (28) | Subiaco | 5.6 (36) | Subiaco Oval | R12,1948 |
7 | South Fremantle | 4.11 (35) | East Fremantle | 5.12 (42) | Fremantle Oval | R16,1948 |
6 | Swan Districts | 5.6 (36) | Subiaco | 6.6 (42) | Bassendean Oval | R1,1948 |
6 | East Perth | 5.5 (35) | Perth | 6.5 (41) | WACA | R19,1948 |
6 | West Perth | 5.5 (35) | Subiaco | 6.5 (41) | Leederville Oval | R16,1948 |
4 | Perth | 6.4 (40) | South Fremantle | 7.2 (44) | WACA | R12,1948 |
3 | West Perth | 4.6 (30) | Swan Districts | 5.3 (33) | Bassendean Oval | R9,1948 |
3 | East Fremantle | 8.7 (55) | Swan Districts | 8.10 (58) | Bassendean Oval | R18,1948 |
3 | South Fremantle | 7.7 (49) | West Perth | 8.4 (52) | Subiaco Oval | R7,1948 |
2 | West Perth | 4.8 (32) | Claremont | 5.4 (34) | Leederville Oval | R12,1948 |
2 | East Fremantle | 4.7 (31) | Perth | 4.9 (33) | Subiaco Oval | 1SF,1948 |
1 | East Perth | 5.12 (42) | Claremont | 7.1 (43) | Claremont Oval | R4,1948 |
Biggest Lead at 3 Quarter Time |
||||||
---|---|---|---|---|---|---|
91 | West Perth | 15.16 (106) | Swan Districts | 2.3 (15) | Leederville Oval | R2,1948 |
73 | West Perth | 14.16 (100) | Swan Districts | 4.3 (27) | Leederville Oval | R15,1948 |
73 | Perth | 15.15 (105) | Swan Districts | 4.8 (32) | Bassendean Oval | R4,1948 |
68 | Perth | 14.12 (96) | Swan Districts | 3.10 (28) | WACA | R11,1948 |
58 | West Perth | 11.18 (84) | Perth | 3.8 (26) | WACA | R1,1948 |
55 | West Perth | 14.6 (90) | Subiaco | 5.5 (35) | Leederville Oval | R4,1948 |
55 | South Fremantle | 17.15 (117) | Subiaco | 9.8 (62) | Fremantle Oval | R13,1948 |
55 | South Fremantle | 14.6 (90) | East Perth | 4.11 (35) | Perth Oval | R15,1948 |
54 | South Fremantle | 16.10 (106) | Swan Districts | 7.10 (52) | Subiaco Oval | R17,1948 |
53 | Subiaco | 11.14 (80) | Swan Districts | 4.3 (27) | Subiaco Oval | R8,1948 |
53 | Perth | 13.10 (88) | Swan Districts | 5.5 (35) | Bassendean Oval | R16,1948 |
53 | South Fremantle | 17.8 (110) | East Fremantle | 8.9 (57) | Fremantle Oval | R4,1948 |
47 | East Perth | 11.12 (78) | Subiaco | 4.7 (31) | Subiaco Oval | R18,1948 |
46 | East Fremantle | 17.11 (113) | Subiaco | 10.7 (67) | Subiaco Oval | R14,1948 |
42 | South Fremantle | 16.7 (103) | Subiaco | 9.7 (61) | Subiaco Oval | R19,1948 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
24 | East Fremantle | 9.12 (66) | Swan Districts | 12.18 (90) | Bassendean Oval | R18,1948 |
21 | South Fremantle | 9.9 (63) | Subiaco | 12.12 (84) | Subiaco Oval | R6,1948 |
14 | East Perth | 6.9 (45) | South Fremantle | 8.11 (59) | Fremantle Oval | R9,1948 |
14 | East Fremantle | 11.8 (74) | East Perth | 13.10 (88) | Perth Oval | R8,1948 |
14 | South Fremantle | 10.13 (73) | Claremont | 13.9 (87) | Fremantle Oval | R8,1948 |
13 | East Perth | 7.17 (59) | Claremont | 11.6 (72) | Claremont Oval | R4,1948 |
12 | West Perth | 5.10 (40) | Swan Districts | 8.4 (52) | Bassendean Oval | R9,1948 |
7 | Subiaco | 9.8 (62) | Claremont | 10.9 (69) | Subiaco Oval | R3,1948 |
7 | South Fremantle | 8.4 (52) | East Fremantle | 7.17 (59) | Fremantle Oval | R11,1948 |
6 | West Perth | 7.7 (49) | East Perth | 7.13 (55) | Leederville Oval | R10,1948 |
4 | Perth | 9.6 (60) | Subiaco | 8.16 (64) | Subiaco Oval | R2,1948 |
3 | East Fremantle | 14.5 (89) | East Perth | 14.8 (92) | Fremantle Oval | R1,1948 |
3 | East Fremantle | 9.17 (71) | Subiaco | 11.8 (74) | Fremantle Oval | R7,1948 |
3 | South Fremantle | 8.4 (52) | West Perth | 7.13 (55) | Subiaco Oval | GF,1948 |
2 | East Perth | 6.12 (48) | Perth | 7.8 (50) | WACA | R19,1948 |