The tables are displayed best in landscape mode, so tilt your phone for the best view!
Winning Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
Claremont | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
East Fremantle | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
East Perth | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Perth | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 15 |
South Fremantle | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Subiaco | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Swan Districts | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
West Perth | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
Losing Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
Claremont | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
East Fremantle | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
East Perth | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Perth | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
South Fremantle | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Subiaco | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 16 |
Swan Districts | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
West Perth | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Biggest Margins |
||||||
---|---|---|---|---|---|---|
83 | West Perth | 22.24 (156) | Subiaco | 11.7 (73) | Subiaco Oval | R16,1949 |
81 | Perth | 22.15 (147) | Claremont | 10.6 (66) | WACA | R14,1949 |
78 | Perth | 15.20 (110) | Claremont | 3.14 (32) | WACA | R18,1949 |
67 | West Perth | 21.27 (153) | Subiaco | 12.14 (86) | Leederville Oval | R12,1949 |
63 | Perth | 12.28 (100) | Subiaco | 5.7 (37) | Subiaco Oval | R9,1949 |
62 | West Perth | 15.15 (105) | Swan Districts | 6.7 (43) | Leederville Oval | R9,1949 |
62 | South Fremantle | 22.4 (136) | Subiaco | 10.14 (74) | Subiaco Oval | R10,1949 |
56 | Perth | 15.18 (108) | East Perth | 7.10 (52) | WACA | R10,1949 |
53 | East Fremantle | 19.19 (133) | Swan Districts | 11.14 (80) | Fremantle Oval | R5,1949 |
53 | East Fremantle | 12.30 (102) | Subiaco | 7.7 (49) | Fremantle Oval | R14,1949 |
53 | Perth | 22.12 (144) | South Fremantle | 13.13 (91) | Subiaco Oval | PF,1949 |
52 | Swan Districts | 11.10 (76) | Subiaco | 3.6 (24) | Subiaco Oval | R1,1949 |
52 | South Fremantle | 20.15 (135) | Subiaco | 12.11 (83) | Fremantle Oval | R6,1949 |
52 | Perth | 16.9 (105) | East Perth | 6.17 (53) | Perth Oval | R15,1949 |
51 | Perth | 17.17 (119) | East Fremantle | 10.8 (68) | WACA | R11,1949 |
Smallest Margins |
||||||
---|---|---|---|---|---|---|
1 | Claremont | 12.11 (83) | Perth | 11.16 (82) | Claremont Oval | R7,1949 |
1 | East Perth | 12.18 (90) | East Fremantle | 12.17 (89) | Subiaco Oval | R17,1949 |
2 | South Fremantle | 15.9 (99) | East Fremantle | 14.13 (97) | Fremantle Oval | R4,1949 |
2 | East Fremantle | 12.14 (86) | Subiaco | 12.12 (84) | Subiaco Oval | R7,1949 |
3 | East Perth | 14.12 (96) | Claremont | 13.15 (93) | Claremont Oval | R12,1949 |
4 | South Fremantle | 12.18 (90) | West Perth | 12.14 (86) | Subiaco Oval | R7,1949 |
5 | East Perth | 11.17 (83) | Subiaco | 11.12 (78) | Subiaco Oval | R5,1949 |
5 | West Perth | 16.16 (112) | East Fremantle | 16.11 (107) | Leederville Oval | R6,1949 |
5 | Perth | 13.22 (100) | Swan Districts | 14.11 (95) | Bassendean Oval | R12,1949 |
7 | Swan Districts | 10.13 (73) | Subiaco | 9.12 (66) | Bassendean Oval | R8,1949 |
7 | South Fremantle | 11.12 (78) | East Perth | 9.17 (71) | Perth Oval | R9,1949 |
8 | Claremont | 9.13 (67) | Swan Districts | 7.17 (59) | Bassendean Oval | R15,1949 |
9 | East Fremantle | 21.18 (144) | South Fremantle | 21.9 (135) | Fremantle Oval | R12,1949 |
10 | Claremont | 18.12 (120) | South Fremantle | 15.20 (110) | Fremantle Oval | R1,1949 |
10 | Swan Districts | 14.8 (92) | Claremont | 12.10 (82) | Claremont Oval | R6,1949 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
50 | Perth | 8.9 (57) | Claremont | 1.1 (7) | WACA | R18,1949 |
44 | Perth | 7.4 (46) | South Fremantle | 0.2 (2) | Subiaco Oval | PF,1949 |
43 | East Perth | 7.7 (49) | Subiaco | 1.0 (6) | Subiaco Oval | R5,1949 |
40 | East Fremantle | 5.11 (41) | Subiaco | 0.1 (1) | Fremantle Oval | R14,1949 |
39 | Claremont | 6.9 (45) | Swan Districts | 1.0 (6) | Subiaco Oval | R10,1949 |
38 | East Fremantle | 7.4 (46) | Swan Districts | 1.2 (8) | Fremantle Oval | R5,1949 |
33 | East Fremantle | 6.5 (41) | Subiaco | 1.2 (8) | Subiaco Oval | R18,1949 |
30 | Swan Districts | 6.3 (39) | Subiaco | 1.3 (9) | Bassendean Oval | R17,1949 |
28 | Claremont | 6.1 (37) | East Perth | 1.3 (9) | Perth Oval | R4,1949 |
28 | East Fremantle | 8.6 (54) | South Fremantle | 4.2 (26) | Fremantle Oval | R12,1949 |
27 | East Fremantle | 7.6 (48) | South Fremantle | 3.3 (21) | Subiaco Oval | 1SF,1949 |
26 | Perth | 4.9 (33) | Subiaco | 1.1 (7) | Subiaco Oval | R9,1949 |
26 | East Fremantle | 6.4 (40) | Subiaco | 2.2 (14) | Subiaco Oval | R7,1949 |
25 | West Perth | 6.3 (39) | East Perth | 2.2 (14) | Leederville Oval | R3,1949 |
25 | Perth | 3.9 (27) | South Fremantle | 0.2 (2) | WACA | R5,1949 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
30 | Subiaco | 1.3 (9) | Swan Districts | 6.3 (39) | Bassendean Oval | R17,1949 |
27 | South Fremantle | 3.3 (21) | East Fremantle | 7.6 (48) | Subiaco Oval | 1SF,1949 |
25 | South Fremantle | 0.2 (2) | Perth | 3.9 (27) | WACA | R5,1949 |
21 | South Fremantle | 5.3 (33) | East Fremantle | 8.6 (54) | Fremantle Oval | R4,1949 |
20 | South Fremantle | 3.1 (19) | West Perth | 6.3 (39) | Fremantle Oval | R18,1949 |
18 | East Perth | 2.2 (14) | Swan Districts | 5.2 (32) | Bassendean Oval | R7,1949 |
16 | South Fremantle | 2.3 (15) | Subiaco | 5.1 (31) | Fremantle Oval | R15,1949 |
15 | South Fremantle | 5.7 (37) | West Perth | 8.4 (52) | Subiaco Oval | R7,1949 |
14 | East Fremantle | 1.6 (12) | Swan Districts | 4.2 (26) | Bassendean Oval | R13,1949 |
14 | East Perth | 2.1 (13) | Claremont | 4.3 (27) | Claremont Oval | R12,1949 |
13 | Perth | 3.2 (20) | Swan Districts | 5.3 (33) | Bassendean Oval | R12,1949 |
13 | West Perth | 1.5 (11) | East Fremantle | 3.6 (24) | Fremantle Oval | R10,1949 |
12 | West Perth | 3.3 (21) | Perth | 5.3 (33) | Subiaco Oval | GF,1949 |
10 | West Perth | 2.5 (17) | East Fremantle | 4.3 (27) | Leederville Oval | R6,1949 |
10 | West Perth | 4.1 (25) | Perth | 5.5 (35) | Leederville Oval | R1,1949 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
53 | Perth | 7.18 (60) | Subiaco | 1.1 (7) | Subiaco Oval | R9,1949 |
48 | Perth | 10.9 (69) | Claremont | 3.3 (21) | WACA | R14,1949 |
48 | East Fremantle | 12.10 (82) | Swan Districts | 5.4 (34) | Fremantle Oval | R5,1949 |
48 | South Fremantle | 12.2 (74) | Subiaco | 3.8 (26) | Subiaco Oval | R10,1949 |
45 | West Perth | 12.12 (84) | Subiaco | 6.3 (39) | Subiaco Oval | R16,1949 |
44 | Perth | 8.12 (60) | Claremont | 2.4 (16) | WACA | R18,1949 |
41 | Claremont | 10.3 (63) | East Perth | 3.4 (22) | Perth Oval | R4,1949 |
39 | East Fremantle | 12.13 (85) | East Perth | 7.4 (46) | Fremantle Oval | R8,1949 |
38 | East Fremantle | 7.17 (59) | Subiaco | 3.3 (21) | Fremantle Oval | R14,1949 |
35 | West Perth | 10.14 (74) | Subiaco | 5.9 (39) | Leederville Oval | R12,1949 |
35 | Perth | 9.3 (57) | East Perth | 3.4 (22) | Perth Oval | R15,1949 |
33 | Perth | 8.8 (56) | East Fremantle | 3.5 (23) | Fremantle Oval | R3,1949 |
32 | South Fremantle | 8.9 (57) | Claremont | 3.7 (25) | Claremont Oval | R17,1949 |
32 | Perth | 13.5 (83) | South Fremantle | 7.9 (51) | Subiaco Oval | PF,1949 |
32 | West Perth | 8.5 (53) | Subiaco | 3.3 (21) | Subiaco Oval | R4,1949 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
19 | South Fremantle | 6.7 (43) | West Perth | 9.8 (62) | Subiaco Oval | R7,1949 |
18 | East Fremantle | 8.10 (58) | South Fremantle | 12.4 (76) | Fremantle Oval | R12,1949 |
18 | East Fremantle | 5.4 (34) | South Fremantle | 7.10 (52) | Fremantle Oval | R16,1949 |
17 | Claremont | 10.5 (65) | South Fremantle | 12.10 (82) | Fremantle Oval | R1,1949 |
13 | Subiaco | 3.11 (29) | Swan Districts | 6.6 (42) | Bassendean Oval | R17,1949 |
10 | East Perth | 4.7 (31) | Swan Districts | 6.5 (41) | Bassendean Oval | R7,1949 |
10 | East Perth | 5.10 (40) | East Fremantle | 7.8 (50) | Subiaco Oval | R17,1949 |
9 | Perth | 4.4 (28) | West Perth | 5.7 (37) | WACA | R8,1949 |
8 | East Fremantle | 5.4 (34) | West Perth | 5.12 (42) | Subiaco Oval | R15,1949 |
8 | South Fremantle | 7.8 (50) | East Fremantle | 8.10 (58) | Subiaco Oval | 1SF,1949 |
7 | West Perth | 7.4 (46) | Perth | 8.5 (53) | Leederville Oval | R1,1949 |
5 | West Perth | 7.4 (46) | Perth | 8.3 (51) | Subiaco Oval | GF,1949 |
5 | East Perth | 4.5 (29) | West Perth | 5.4 (34) | Perth Oval | R11,1949 |
4 | South Fremantle | 6.4 (40) | East Perth | 6.8 (44) | Perth Oval | R9,1949 |
4 | West Perth | 3.2 (20) | Swan Districts | 3.6 (24) | Leederville Oval | R9,1949 |
Biggest Lead at 3 Quarter Time |
||||||
---|---|---|---|---|---|---|
66 | West Perth | 14.16 (100) | Subiaco | 5.4 (34) | Subiaco Oval | R4,1949 |
59 | Claremont | 15.13 (103) | Swan Districts | 6.8 (44) | Subiaco Oval | R10,1949 |
57 | East Fremantle | 16.13 (109) | Swan Districts | 7.10 (52) | Fremantle Oval | R5,1949 |
56 | East Fremantle | 10.24 (84) | Subiaco | 4.4 (28) | Fremantle Oval | R14,1949 |
53 | West Perth | 18.15 (123) | Subiaco | 11.4 (70) | Subiaco Oval | R16,1949 |
51 | East Perth | 12.8 (80) | Subiaco | 4.5 (29) | Perth Oval | R13,1949 |
50 | South Fremantle | 17.2 (104) | Subiaco | 7.12 (54) | Subiaco Oval | R10,1949 |
50 | East Fremantle | 15.15 (105) | Subiaco | 8.7 (55) | Subiaco Oval | R18,1949 |
46 | Claremont | 12.5 (77) | East Perth | 4.7 (31) | Perth Oval | R4,1949 |
44 | East Perth | 14.13 (97) | East Fremantle | 7.11 (53) | Perth Oval | R1,1949 |
43 | East Fremantle | 13.11 (89) | Claremont | 6.10 (46) | Claremont Oval | R2,1949 |
42 | Perth | 12.12 (84) | East Fremantle | 6.6 (42) | WACA | R11,1949 |
42 | Perth | 8.22 (70) | Subiaco | 4.4 (28) | Subiaco Oval | R9,1949 |
41 | East Perth | 8.12 (60) | Swan Districts | 2.7 (19) | Perth Oval | R14,1949 |
37 | West Perth | 10.8 (68) | Swan Districts | 4.7 (31) | Leederville Oval | R9,1949 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
31 | East Fremantle | 7.5 (47) | South Fremantle | 11.12 (78) | Fremantle Oval | R16,1949 |
24 | Perth | 4.5 (29) | West Perth | 7.11 (53) | WACA | R8,1949 |
20 | East Perth | 7.15 (57) | East Fremantle | 11.11 (77) | Subiaco Oval | R17,1949 |
12 | South Fremantle | 9.11 (65) | West Perth | 11.11 (77) | Subiaco Oval | R7,1949 |
9 | South Fremantle | 4.8 (32) | Perth | 5.11 (41) | WACA | R5,1949 |
7 | West Perth | 7.8 (50) | East Fremantle | 8.9 (57) | Fremantle Oval | R10,1949 |
4 | Subiaco | 7.14 (56) | Swan Districts | 8.12 (60) | Bassendean Oval | R17,1949 |
3 | East Fremantle | 15.15 (105) | South Fremantle | 17.6 (108) | Fremantle Oval | R12,1949 |
2 | Perth | 10.18 (78) | Swan Districts | 12.8 (80) | Bassendean Oval | R12,1949 |
2 | South Fremantle | 8.8 (56) | East Perth | 7.16 (58) | Perth Oval | R9,1949 |
1 | South Fremantle | 11.10 (76) | East Fremantle | 11.11 (77) | Subiaco Oval | 1SF,1949 |