The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
2 | WILKINSON, Wilfred Faulkner | Rovers |
2 | ROSE, James | Rovers |
2 | JOHNS, Arthur | Victorians |
1 | STAFFORD, Frank Ernest Leopold | Rovers |
1 | GLYDE, | Rovers |
1 | OGBORNE, Lambert Pearson | Rovers |
1 | RANKIN, Alexander George | Victorians |
1 | DRUMMOND, | Victorians |
1 | CARMICHAEL, James | Victorians |
1 | HAUSSEN, Henry Spencer | Victorians |
1 | GAMSON, Henry | Victorians |
1 | HUSSEY, Percival Leitch | Rovers |
1 | BATEMAN, William Augustus | Fremantle |
1 | JOSE, David Samuel | Fremantle |
1 | MCKNIGHT, Patrick | Fremantle |
Most Scoring Shots |
||
---|---|---|
3 (2.1) | HUSSEY, Percival Leitch | Rovers |
3 (3.0) | COOMER, Michael (Mick) | Victorians |
3 (3.0) | LOUKES, Frederick Scott | Fremantle |
2 (0.2) | WILKINSON, Wilfred Faulkner | Rovers |
2 (0.2) | ROSE, James | Rovers |
2 (1.1) | OGBORNE, Lambert Pearson | Rovers |
2 (1.1) | HAUSSEN, Henry Spencer | Victorians |
2 (0.2) | JOHNS, Arthur | Victorians |
2 (2.0) | LAKE, Alfred Reece | Victorians |
2 (1.1) | BROWN, William (Bill) | Fremantle |
1 (0.1) | STAFFORD, Frank Ernest Leopold | Rovers |
1 (0.1) | GLYDE, | Rovers |
1 (0.1) | RANKIN, Alexander George | Victorians |
1 (1.0) | WARD, Richard | Victorians |
1 (0.1) | DRUMMOND, | Victorians |
Most Disposals |
||
---|---|---|
0 | LETCH, Edward Alfred (Ned) | Rovers |
0 | STAFFORD, Frank Ernest Leopold | Rovers |
0 | WILKINSON, Wilfred Faulkner | Rovers |
0 | RANDELL, Samuel Joseph | Rovers |
0 | ROSE, James | Rovers |
0 | STRICKLAND, George Thomas | Rovers |
0 | GLYDE, | Rovers |
0 | HARKNESS, Thomas | Rovers |
0 | OGBORNE, Lambert Pearson | Rovers |
0 | BISHOP, Charles | Rovers |
0 | RANKIN, Alexander George | Victorians |
0 | WARD, Richard | Victorians |
0 | DRUMMOND, | Victorians |
0 | GULL, Arthur Courthope | Victorians |
0 | CARMICHAEL, James | Victorians |
Most Marks |
||
---|---|---|
0 | LETCH, Edward Alfred (Ned) | Rovers |
0 | STAFFORD, Frank Ernest Leopold | Rovers |
0 | WILKINSON, Wilfred Faulkner | Rovers |
0 | RANDELL, Samuel Joseph | Rovers |
0 | ROSE, James | Rovers |
0 | STRICKLAND, George Thomas | Rovers |
0 | GLYDE, | Rovers |
0 | HARKNESS, Thomas | Rovers |
0 | OGBORNE, Lambert Pearson | Rovers |
0 | BISHOP, Charles | Rovers |
0 | RANKIN, Alexander George | Victorians |
0 | WARD, Richard | Victorians |
0 | DRUMMOND, | Victorians |
0 | GULL, Arthur Courthope | Victorians |
0 | CARMICHAEL, James | Victorians |
Most Kicks |
||
---|---|---|
0 | LETCH, Edward Alfred (Ned) | Rovers |
0 | STAFFORD, Frank Ernest Leopold | Rovers |
0 | WILKINSON, Wilfred Faulkner | Rovers |
0 | RANDELL, Samuel Joseph | Rovers |
0 | ROSE, James | Rovers |
0 | STRICKLAND, George Thomas | Rovers |
0 | GLYDE, | Rovers |
0 | HARKNESS, Thomas | Rovers |
0 | OGBORNE, Lambert Pearson | Rovers |
0 | BISHOP, Charles | Rovers |
0 | RANKIN, Alexander George | Victorians |
0 | WARD, Richard | Victorians |
0 | DRUMMOND, | Victorians |
0 | GULL, Arthur Courthope | Victorians |
0 | CARMICHAEL, James | Victorians |
Most Handballs |
||
---|---|---|
0 | LETCH, Edward Alfred (Ned) | Rovers |
0 | STAFFORD, Frank Ernest Leopold | Rovers |
0 | WILKINSON, Wilfred Faulkner | Rovers |
0 | RANDELL, Samuel Joseph | Rovers |
0 | ROSE, James | Rovers |
0 | STRICKLAND, George Thomas | Rovers |
0 | GLYDE, | Rovers |
0 | HARKNESS, Thomas | Rovers |
0 | OGBORNE, Lambert Pearson | Rovers |
0 | BISHOP, Charles | Rovers |
0 | RANKIN, Alexander George | Victorians |
0 | WARD, Richard | Victorians |
0 | DRUMMOND, | Victorians |
0 | GULL, Arthur Courthope | Victorians |
0 | CARMICHAEL, James | Victorians |
Most Tackles |
||
---|---|---|
0 | LETCH, Edward Alfred (Ned) | Rovers |
0 | STAFFORD, Frank Ernest Leopold | Rovers |
0 | WILKINSON, Wilfred Faulkner | Rovers |
0 | RANDELL, Samuel Joseph | Rovers |
0 | ROSE, James | Rovers |
0 | STRICKLAND, George Thomas | Rovers |
0 | GLYDE, | Rovers |
0 | HARKNESS, Thomas | Rovers |
0 | OGBORNE, Lambert Pearson | Rovers |
0 | BISHOP, Charles | Rovers |
0 | RANKIN, Alexander George | Victorians |
0 | WARD, Richard | Victorians |
0 | DRUMMOND, | Victorians |
0 | GULL, Arthur Courthope | Victorians |
0 | CARMICHAEL, James | Victorians |
Most Hit Outs |
||
---|---|---|
0 | LETCH, Edward Alfred (Ned) | Rovers |
0 | STAFFORD, Frank Ernest Leopold | Rovers |
0 | WILKINSON, Wilfred Faulkner | Rovers |
0 | RANDELL, Samuel Joseph | Rovers |
0 | ROSE, James | Rovers |
0 | STRICKLAND, George Thomas | Rovers |
0 | GLYDE, | Rovers |
0 | HARKNESS, Thomas | Rovers |
0 | OGBORNE, Lambert Pearson | Rovers |
0 | BISHOP, Charles | Rovers |
0 | RANKIN, Alexander George | Victorians |
0 | WARD, Richard | Victorians |
0 | DRUMMOND, | Victorians |
0 | GULL, Arthur Courthope | Victorians |
0 | CARMICHAEL, James | Victorians |
Most Inside 50's |
||
---|---|---|
0 | LETCH, Edward Alfred (Ned) | Rovers |
0 | STAFFORD, Frank Ernest Leopold | Rovers |
0 | WILKINSON, Wilfred Faulkner | Rovers |
0 | RANDELL, Samuel Joseph | Rovers |
0 | ROSE, James | Rovers |
0 | STRICKLAND, George Thomas | Rovers |
0 | GLYDE, | Rovers |
0 | HARKNESS, Thomas | Rovers |
0 | OGBORNE, Lambert Pearson | Rovers |
0 | BISHOP, Charles | Rovers |
0 | RANKIN, Alexander George | Victorians |
0 | WARD, Richard | Victorians |
0 | DRUMMOND, | Victorians |
0 | GULL, Arthur Courthope | Victorians |
0 | CARMICHAEL, James | Victorians |