The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |
Most Scoring Shots |
||
---|---|---|
33 (33.0) | LAWN, Joseph William | East Fremantle |
27 (27.0) | SAMPSON, Thomas | Subiaco |
25 (25.0) | COMBEN, Bartholomew (Batt) | South Fremantle |
24 (24.0) | GIESE, Walter Gustav (Gus) | Perth |
23 (23.0) | SMITH, William (Bill) | Perth |
20 (20.0) | OWENS, Albert George Percy (Staunch) | East Perth |
18 (18.0) | TIMMS, John Harris (Jack) | East Perth |
14 (14.0) | HAYES, William John (Billy) | East Perth |
14 (14.0) | OUTRIDGE, Thomas (Tom) | Perth |
13 (13.0) | CAIN, Thomas | East Fremantle |
13 (13.0) | GEPP, Henry James Francis (Nugget) | East Perth |
13 (13.0) | MOORE, Andrew Patrick | West Perth |
13 (13.0) | GRAY, Roy Williams | West Perth |
12 (12.0) | GALLAGHER, Edmund (Ned) | East Fremantle |
12 (12.0) | RICONI, Anthony Silvne (Ning) | East Fremantle |
Most Disposals |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |
Most Marks |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |
Most Kicks |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |
Most Handballs |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |
Most Tackles |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |
Most Hit Outs |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |
Most Inside 50's |
||
---|---|---|
0 | BUSHELL, Henry Edward (Harry) | Subiaco |
0 | BRAITHWAITE, Henry Norman (John) | Subiaco |
0 | BRENTNALL, Reginald Henry (Nashy) | East Perth |
0 | CAIN, Thomas | East Fremantle |
0 | CAMPBELL, Hugh (Bonny) | South Fremantle |
0 | CARLISLE, Thomas Charles | Perth |
0 | AISBETT, Arthur Graham | East Fremantle |
0 | CRAIG, James | West Perth |
0 | DEMASSON, Lionel Cuthbert | Perth |
0 | DICKSON, Robert Chalmers (Bob) | West Perth |
0 | DIPROSE, John McHenry (Jack) | Subiaco |
0 | EVANS, Walter Alan (Alan) | Perth |
0 | GALLAGHER, Edmund (Ned) | East Fremantle |
0 | GEPP, Henry James Francis (Nugget) | East Perth |
0 | GIESE, Walter Gustav (Gus) | Perth |