The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
|---|---|---|
| 35 | SOKOL, Ben | Subiaco |
| 27 | SHAW, Mason | South Fremantle |
| 26 | REID, Nicholas | West Coast |
| 23 | STEWART, Kade | South Fremantle |
| 22 | HOUGHTON, Joel Richard | East Perth |
| 22 | STRIJK, Andrew | West Perth |
| 21 | ROGERS, Matthew | Perth |
| 20 | DELAHUNTY, Lachlan | Subiaco |
| 19 | BORCHET, Ryan | Subiaco |
| 18 | LOUREY, Michael | West Perth |
| 16 | MAIN, Dylan | South Fremantle |
| 15 | BRADSHAW, Jack Henry | Claremont |
| 15 | WATERS, Rhys | Subiaco |
| 15 | HILLE, Shayne | East Perth |
| 15 | PALFREY, Matthew John | Claremont |
Most Scoring Shots |
||
|---|---|---|
| 95 (60.35) | SOKOL, Ben | Subiaco |
| 82 (55.27) | SHAW, Mason | South Fremantle |
| 61 (42.19) | BORCHET, Ryan | Subiaco |
| 60 (38.22) | STRIJK, Andrew | West Perth |
| 49 (23.26) | REID, Nicholas | West Coast |
| 47 (24.23) | STEWART, Kade | South Fremantle |
| 45 (30.15) | WATERS, Rhys | Subiaco |
| 45 (27.18) | LOUREY, Michael | West Perth |
| 43 (33.10) | LEE, Thomas Alan (Tom) | Claremont |
| 43 (22.21) | ROGERS, Matthew | Perth |
| 41 (25.16) | MAIN, Dylan | South Fremantle |
| 40 (25.15) | BRADSHAW, Jack Henry | Claremont |
| 40 (30.10) | KNOTT, Keegan | West Perth |
| 38 (16.22) | HOUGHTON, Joel Richard | East Perth |
| 38 (25.13) | KEITEL, Tyler | West Perth |
Most Disposals |
||
|---|---|---|
| 635 | MITCHELL, Kane Sydney | Claremont |
| 585 | BOLTON, Jye David | Claremont |
| 541 | NELSON, Shane | West Perth |
| 537 | HORSLEY, Kyal | Subiaco |
| 533 | DELAHUNTY, Lachlan | Subiaco |
| 517 | JONES, Clinton | Perth |
| 506 | BLACK, Aaron Glenn | West Perth |
| 500 | SCHLOITHE, Haiden Edward | South Fremantle |
| 495 | DRAGOVICH, Jacob | South Fremantle |
| 480 | RAMSAY, Jackson | East Perth |
| 477 | KERR, Rohan | East Perth |
| 460 | MOUNTFORD, Declan Frederick | Claremont |
| 455 | ROGERS, Bailey Grayson | Claremont |
| 453 | KITCHIN, Leigh | Subiaco |
| 452 | YEO, Corey | Perth |
Most Marks |
||
|---|---|---|
| 166 | SOKOL, Ben | Subiaco |
| 129 | DELAHUNTY, Lachlan | Subiaco |
| 127 | KERR, Rohan | East Perth |
| 127 | MCKENZIE, Shaquille | East Perth |
| 122 | SHAW, Mason | South Fremantle |
| 116 | STROM, Zachary | South Fremantle |
| 116 | WILSON, Blayne | South Fremantle |
| 111 | SINCLAIR, Michael | Perth |
| 108 | MITCHELL, Kane Sydney | Claremont |
| 107 | KEITEL, Tyler | West Perth |
| 106 | CHALMERS, Corey | West Perth |
| 104 | LIM, Ryan Zen | Claremont |
| 103 | BLACK, Aaron Glenn | West Perth |
| 103 | BOLTON, Jye David | Claremont |
| 100 | CLARK, Greg | Subiaco |
Most Kicks |
||
|---|---|---|
| 456 | MITCHELL, Kane Sydney | Claremont |
| 393 | BOLTON, Jye David | Claremont |
| 353 | DELAHUNTY, Lachlan | Subiaco |
| 337 | PEARSON, Chad | South Fremantle |
| 325 | ROGERS, Bailey Grayson | Claremont |
| 317 | HORSLEY, Kyal | Subiaco |
| 307 | KERR, Rohan | East Perth |
| 306 | JONES, Clinton | Perth |
| 303 | NELSON, Shane | West Perth |
| 301 | WILHELM, Blake | West Perth |
| 291 | MOUNTFORD, Declan Frederick | Claremont |
| 280 | MANZONE, Trent Americo | West Perth |
| 280 | SINCLAIR, Michael | Perth |
| 275 | SCHLOITHE, Haiden Edward | South Fremantle |
| 270 | BLACK, Aaron Glenn | West Perth |
Most Handballs |
||
|---|---|---|
| 251 | RAMSAY, Jackson | East Perth |
| 250 | YEO, Corey | Perth |
| 238 | NELSON, Shane | West Perth |
| 236 | BLACK, Aaron Glenn | West Perth |
| 232 | DRAGOVICH, Jacob | South Fremantle |
| 225 | SCHLOITHE, Haiden Edward | South Fremantle |
| 220 | HORSLEY, Kyal | Subiaco |
| 211 | JONES, Clinton | Perth |
| 211 | FLORENCA, Jake | South Fremantle |
| 202 | LIM, Ryan Zen | Claremont |
| 201 | HAMPSON, George | Swan Districts |
| 198 | KITCHIN, Leigh | Subiaco |
| 192 | BOLTON, Jye David | Claremont |
| 187 | JANSEN, Jarrad | East Fremantle |
| 180 | DELAHUNTY, Lachlan | Subiaco |
Most Tackles |
||
|---|---|---|
| 175 | MOUNTFORD, Declan Frederick | Claremont |
| 150 | MITCHELL, Kane Sydney | Claremont |
| 145 | STEWART, Kade | South Fremantle |
| 142 | DRAGOVICH, Jacob | South Fremantle |
| 136 | JANSEN, Jarrad | East Fremantle |
| 128 | HORSLEY, Kyal | Subiaco |
| 124 | FLORENCA, Jake | South Fremantle |
| 123 | LEGGETT, Cody | Perth |
| 123 | VERRIER, Steven | South Fremantle |
| 120 | PEIRCE, Mitchell | West Perth |
| 113 | BLACK, Aaron Glenn | West Perth |
| 112 | CLARK, Greg | Subiaco |
| 108 | YEO, Corey | Perth |
| 106 | MAIN, Dylan | South Fremantle |
| 104 | BRAYSHAW, Hamish | West Coast |
Most Hit Outs |
||
|---|---|---|
| 828 | GODDARD, Jeremy James Terrance Michael | Claremont |
| 792 | HIGGINS, Brock | South Fremantle |
| 565 | GRIFFIN, Jon | East Fremantle |
| 540 | EYRES, Christian | Perth |
| 526 | BROOKSBY, Keegan | West Coast |
| 460 | AJANG, Ajang | East Perth |
| 350 | BLAKELY, Nathan | Swan Districts |
| 350 | JONES, Scott | Peel Thunder |
| 333 | STRNADICA, Luke | East Fremantle |
| 331 | DELAHUNTY, Lachlan | Subiaco |
| 308 | WILLIAMS, Bailey | West Coast |
| 253 | GAULT, Corey | Swan Districts |
| 188 | STROM, Zachary | South Fremantle |
| 179 | DARCY, Sean | Peel Thunder |
| 171 | DELAPORTE, Benjamin | West Perth |
Most Inside 50's |
||
|---|---|---|
| 108 | HORSLEY, Kyal | Subiaco |
| 100 | BOLTON, Jye David | Claremont |
| 89 | KITCHIN, Leigh | Subiaco |
| 85 | MITCHELL, Kane Sydney | Claremont |
| 83 | DELAHUNTY, Lachlan | Subiaco |
| 80 | SCHLOITHE, Haiden Edward | South Fremantle |
| 79 | RAMSAY, Jackson | East Perth |
| 75 | STEWART, Kade | South Fremantle |
| 74 | RIDDOCH, Rudy | West Perth |
| 72 | MOUNTFORD, Declan Frederick | Claremont |
| 71 | LEGGETT, Cody | Perth |
| 68 | ROGERS, Matthew | Perth |
| 68 | BRAYSHAW, Hamish | West Coast |
| 67 | MAIN, Dylan | South Fremantle |
| 67 | KEITEL, Tyler | West Perth |