The tables are displayed best in landscape mode, so tilt your phone for the best view!
Highest Scores |
||||||
---|---|---|---|---|---|---|
110 | East Fremantle | 16.14 (110) | North Fremantle | 6.10 (46) | Fremantle Oval | R6,1911 |
104 | East Fremantle | 15.14 (104) | East Perth | 3.5 (23) | Fremantle Oval | R14,1911 |
96 | East Fremantle | 14.12 (96) | West Perth | 7.3 (45) | Subiaco Oval | GF,1911 |
93 | North Fremantle | 14.9 (93) | Perth | 9.9 (63) | WACA | R12,1911 |
91 | East Fremantle | 13.13 (91) | West Perth | 4.7 (31) | Fremantle Oval | R4,1911 |
91 | West Perth | 13.13 (91) | East Perth | 4.6 (30) | Perth Oval | R12,1911 |
88 | Subiaco | 13.10 (88) | South Fremantle | 4.7 (31) | Subiaco Oval | R3,1911 |
85 | East Fremantle | 12.13 (85) | East Perth | 3.5 (23) | Perth Oval | R7,1911 |
84 | Perth | 12.12 (84) | Subiaco | 7.10 (52) | Subiaco Oval | R15,1911 |
83 | East Fremantle | 11.17 (83) | South Fremantle | 2.12 (24) | Fremantle Oval | R12,1911 |
82 | East Fremantle | 12.10 (82) | Subiaco | 7.7 (49) | Fremantle Oval | R8,1911 |
80 | East Fremantle | 11.14 (80) | North Fremantle | 6.5 (41) | North Fremantle Oval | R13,1911 |
74 | East Fremantle | 10.14 (74) | Subiaco | 5.3 (33) | Subiaco Oval | R1,1911 |
74 | North Fremantle | 10.14 (74) | West Perth | 5.5 (35) | North Fremantle Oval | R8,1911 |
73 | South Fremantle | 11.7 (73) | Perth | 3.7 (25) | Fremantle Oval | R1,1911 |
Lowest Scores |
||||||
---|---|---|---|---|---|---|
14 | Perth | 1.8 (14) | Subiaco | 6.12 (48) | Subiaco Oval | R13,1911 |
16 | Subiaco | 1.10 (16) | North Fremantle | 4.5 (29) | Subiaco Oval | R11,1911 |
23 | East Perth | 3.5 (23) | East Fremantle | 15.14 (104) | Fremantle Oval | R14,1911 |
23 | East Perth | 3.5 (23) | East Fremantle | 12.13 (85) | Perth Oval | R7,1911 |
24 | East Perth | 3.6 (24) | Subiaco | 6.9 (45) | Perth Oval | R9,1911 |
24 | South Fremantle | 2.12 (24) | East Fremantle | 11.17 (83) | Fremantle Oval | R12,1911 |
25 | Perth | 3.7 (25) | South Fremantle | 11.7 (73) | Fremantle Oval | R1,1911 |
25 | Subiaco | 2.13 (25) | West Perth | 4.9 (33) | WACA | R14,1911 |
26 | East Perth | 2.14 (26) | Perth | 3.15 (33) | Perth Oval | R11,1911 |
27 | Perth | 3.9 (27) | East Fremantle | 6.17 (53) | Fremantle Oval | R9,1911 |
28 | East Fremantle | 3.10 (28) | South Fremantle | 5.8 (38) | Fremantle Oval | R5,1911 |
29 | West Perth | 4.5 (29) | Perth | 5.5 (35) | WACA | R10,1911 |
29 | North Fremantle | 4.5 (29) | Subiaco | 1.10 (16) | Subiaco Oval | R11,1911 |
30 | Subiaco | 4.6 (30) | North Fremantle | 7.4 (46) | North Fremantle Oval | R4,1911 |
30 | South Fremantle | 3.12 (30) | West Perth | 6.7 (43) | WACA | R9,1911 |
Lowest Winning Scores |
||||||
---|---|---|---|---|---|---|
29 | North Fremantle | 4.5 (29) | Subiaco | 1.10 (16) | Subiaco Oval | R11,1911 |
33 | West Perth | 4.9 (33) | Subiaco | 2.13 (25) | WACA | R14,1911 |
33 | Perth | 3.15 (33) | East Perth | 2.14 (26) | Perth Oval | R11,1911 |
35 | Perth | 5.5 (35) | West Perth | 4.5 (29) | WACA | R10,1911 |
38 | South Fremantle | 5.8 (38) | East Fremantle | 3.10 (28) | Fremantle Oval | R5,1911 |
40 | North Fremantle | 5.10 (40) | East Perth | 4.8 (32) | Perth Oval | R3,1911 |
42 | North Fremantle | 6.6 (42) | South Fremantle | 5.9 (39) | North Fremantle Oval | R15,1911 |
43 | West Perth | 6.7 (43) | South Fremantle | 3.12 (30) | WACA | R9,1911 |
43 | Perth | 6.7 (43) | North Fremantle | 5.9 (39) | North Fremantle Oval | R5,1911 |
43 | East Perth | 6.7 (43) | Subiaco | 6.6 (42) | Subiaco Oval | R2,1911 |
44 | West Perth | 7.2 (44) | Subiaco | 5.8 (38) | Subiaco Oval | R7,1911 |
44 | South Fremantle | 6.8 (44) | Subiaco | 4.10 (34) | Fremantle Oval | R10,1911 |
45 | Subiaco | 6.9 (45) | East Perth | 3.6 (24) | Perth Oval | R9,1911 |
46 | North Fremantle | 7.4 (46) | Subiaco | 4.6 (30) | North Fremantle Oval | R4,1911 |
47 | West Perth | 6.11 (47) | East Perth | 4.6 (30) | WACA | R5,1911 |
Highest Losing Scores |
||||||
---|---|---|---|---|---|---|
63 | Perth | 9.9 (63) | North Fremantle | 14.9 (93) | WACA | R12,1911 |
62 | Perth | 9.8 (62) | West Perth | 9.11 (65) | WACA | 1SF,1911 |
52 | Subiaco | 7.10 (52) | Perth | 12.12 (84) | Subiaco Oval | R15,1911 |
49 | Subiaco | 7.7 (49) | East Fremantle | 12.10 (82) | Fremantle Oval | R8,1911 |
49 | North Fremantle | 7.7 (49) | South Fremantle | 8.13 (61) | North Fremantle Oval | R14,1911 |
48 | West Perth | 7.6 (48) | Perth | 8.9 (57) | WACA | R3,1911 |
47 | South Fremantle | 7.5 (47) | West Perth | 8.8 (56) | Fremantle Oval | R2,1911 |
46 | East Perth | 7.4 (46) | South Fremantle | 9.14 (68) | Fremantle Oval | R13,1911 |
46 | North Fremantle | 6.10 (46) | East Fremantle | 16.14 (110) | Fremantle Oval | R6,1911 |
45 | West Perth | 7.3 (45) | North Fremantle | 7.12 (54) | WACA | R1,1911 |
45 | West Perth | 7.3 (45) | East Fremantle | 14.12 (96) | Subiaco Oval | GF,1911 |
44 | East Perth | 6.8 (44) | Perth | 6.12 (48) | WACA | R4,1911 |
44 | South Fremantle | 5.14 (44) | East Perth | 8.5 (53) | Perth Oval | R6,1911 |
42 | East Fremantle | 5.12 (42) | West Perth | 6.11 (47) | WACA | R11,1911 |
42 | Subiaco | 6.6 (42) | East Perth | 6.7 (43) | Subiaco Oval | R2,1911 |
Highest Combined Scores |
||||||
---|---|---|---|---|---|---|
156 | East Fremantle | 16.14 (110) | North Fremantle | 6.10 (46) | Fremantle Oval | R6,1911 |
156 | Perth | 9.9 (63) | North Fremantle | 14.9 (93) | WACA | R12,1911 |
141 | West Perth | 7.3 (45) | East Fremantle | 14.12 (96) | Subiaco Oval | GF,1911 |
136 | Subiaco | 7.10 (52) | Perth | 12.12 (84) | Subiaco Oval | R15,1911 |
131 | East Fremantle | 12.10 (82) | Subiaco | 7.7 (49) | Fremantle Oval | R8,1911 |
127 | East Fremantle | 15.14 (104) | East Perth | 3.5 (23) | Fremantle Oval | R14,1911 |
127 | West Perth | 9.11 (65) | Perth | 9.8 (62) | WACA | 1SF,1911 |
122 | East Fremantle | 13.13 (91) | West Perth | 4.7 (31) | Fremantle Oval | R4,1911 |
121 | West Perth | 13.13 (91) | East Perth | 4.6 (30) | Perth Oval | R12,1911 |
121 | North Fremantle | 6.5 (41) | East Fremantle | 11.14 (80) | North Fremantle Oval | R13,1911 |
119 | Subiaco | 13.10 (88) | South Fremantle | 4.7 (31) | Subiaco Oval | R3,1911 |
114 | South Fremantle | 9.14 (68) | East Perth | 7.4 (46) | Fremantle Oval | R13,1911 |
110 | North Fremantle | 7.7 (49) | South Fremantle | 8.13 (61) | North Fremantle Oval | R14,1911 |
109 | North Fremantle | 10.14 (74) | West Perth | 5.5 (35) | North Fremantle Oval | R8,1911 |
108 | East Perth | 3.5 (23) | East Fremantle | 12.13 (85) | Perth Oval | R7,1911 |
Lowest Combined Scores |
||||||
---|---|---|---|---|---|---|
45 | Subiaco | 1.10 (16) | North Fremantle | 4.5 (29) | Subiaco Oval | R11,1911 |
58 | West Perth | 4.9 (33) | Subiaco | 2.13 (25) | WACA | R14,1911 |
59 | East Perth | 2.14 (26) | Perth | 3.15 (33) | Perth Oval | R11,1911 |
62 | Subiaco | 6.12 (48) | Perth | 1.8 (14) | Subiaco Oval | R13,1911 |
64 | West Perth | 4.5 (29) | Perth | 5.5 (35) | WACA | R10,1911 |
66 | South Fremantle | 5.8 (38) | East Fremantle | 3.10 (28) | Fremantle Oval | R5,1911 |
69 | East Perth | 3.6 (24) | Subiaco | 6.9 (45) | Perth Oval | R9,1911 |
72 | East Perth | 4.8 (32) | North Fremantle | 5.10 (40) | Perth Oval | R3,1911 |
73 | West Perth | 6.7 (43) | South Fremantle | 3.12 (30) | WACA | R9,1911 |
76 | North Fremantle | 7.4 (46) | Subiaco | 4.6 (30) | North Fremantle Oval | R4,1911 |
77 | West Perth | 6.11 (47) | East Perth | 4.6 (30) | WACA | R5,1911 |
78 | South Fremantle | 6.8 (44) | Subiaco | 4.10 (34) | Fremantle Oval | R10,1911 |
80 | East Fremantle | 6.17 (53) | Perth | 3.9 (27) | Fremantle Oval | R9,1911 |
81 | North Fremantle | 6.6 (42) | South Fremantle | 5.9 (39) | North Fremantle Oval | R15,1911 |
82 | North Fremantle | 5.9 (39) | Perth | 6.7 (43) | North Fremantle Oval | R5,1911 |
Most Scoring Shots |
||||||
---|---|---|---|---|---|---|
30 | East Fremantle | 16.14 (110) | North Fremantle | 6.10 (46) | Fremantle Oval | R6,1911 |
29 | East Fremantle | 15.14 (104) | East Perth | 3.5 (23) | Fremantle Oval | R14,1911 |
28 | East Fremantle | 11.17 (83) | South Fremantle | 2.12 (24) | Fremantle Oval | R12,1911 |
26 | East Fremantle | 13.13 (91) | West Perth | 4.7 (31) | Fremantle Oval | R4,1911 |
26 | West Perth | 13.13 (91) | East Perth | 4.6 (30) | Perth Oval | R12,1911 |
26 | East Fremantle | 14.12 (96) | West Perth | 7.3 (45) | Subiaco Oval | GF,1911 |
25 | East Fremantle | 12.13 (85) | East Perth | 3.5 (23) | Perth Oval | R7,1911 |
25 | East Fremantle | 11.14 (80) | North Fremantle | 6.5 (41) | North Fremantle Oval | R13,1911 |
24 | East Fremantle | 10.14 (74) | Subiaco | 5.3 (33) | Subiaco Oval | R1,1911 |
24 | Perth | 12.12 (84) | Subiaco | 7.10 (52) | Subiaco Oval | R15,1911 |
24 | North Fremantle | 10.14 (74) | West Perth | 5.5 (35) | North Fremantle Oval | R8,1911 |
23 | South Fremantle | 9.14 (68) | East Perth | 7.4 (46) | Fremantle Oval | R13,1911 |
23 | East Fremantle | 6.17 (53) | Perth | 3.9 (27) | Fremantle Oval | R9,1911 |
23 | Subiaco | 13.10 (88) | South Fremantle | 4.7 (31) | Subiaco Oval | R3,1911 |
23 | North Fremantle | 14.9 (93) | Perth | 9.9 (63) | WACA | R12,1911 |
Least Scoring Shots |
||||||
---|---|---|---|---|---|---|
7 | South Fremantle | 5.2 (32) | Perth | 9.12 (66) | WACA | R8,1911 |
8 | East Perth | 3.5 (23) | East Fremantle | 12.13 (85) | Perth Oval | R7,1911 |
8 | East Perth | 3.5 (23) | East Fremantle | 15.14 (104) | Fremantle Oval | R14,1911 |
8 | Subiaco | 5.3 (33) | East Fremantle | 10.14 (74) | Subiaco Oval | R1,1911 |
9 | West Perth | 4.5 (29) | Perth | 5.5 (35) | WACA | R10,1911 |
9 | West Perth | 7.2 (44) | Subiaco | 5.8 (38) | Subiaco Oval | R7,1911 |
9 | North Fremantle | 4.5 (29) | Subiaco | 1.10 (16) | Subiaco Oval | R11,1911 |
9 | Perth | 1.8 (14) | Subiaco | 6.12 (48) | Subiaco Oval | R13,1911 |
9 | East Perth | 3.6 (24) | Subiaco | 6.9 (45) | Perth Oval | R9,1911 |
10 | East Perth | 6.4 (40) | North Fremantle | 7.9 (51) | North Fremantle Oval | R10,1911 |
10 | West Perth | 5.5 (35) | North Fremantle | 10.14 (74) | North Fremantle Oval | R8,1911 |
10 | East Perth | 4.6 (30) | West Perth | 6.11 (47) | WACA | R5,1911 |
10 | Perth | 5.5 (35) | West Perth | 4.5 (29) | WACA | R10,1911 |
10 | East Perth | 4.6 (30) | West Perth | 13.13 (91) | Perth Oval | R12,1911 |
10 | West Perth | 7.3 (45) | North Fremantle | 7.12 (54) | WACA | R1,1911 |
Most Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
46 | East Fremantle | 16.14 (110) | North Fremantle | 6.10 (46) | Fremantle Oval | R6,1911 |
42 | South Fremantle | 2.12 (24) | East Fremantle | 11.17 (83) | Fremantle Oval | R12,1911 |
41 | Subiaco | 7.10 (52) | Perth | 12.12 (84) | Subiaco Oval | R15,1911 |
41 | Perth | 9.9 (63) | North Fremantle | 14.9 (93) | WACA | R12,1911 |
37 | West Perth | 9.11 (65) | Perth | 9.8 (62) | WACA | 1SF,1911 |
37 | East Fremantle | 13.13 (91) | West Perth | 4.7 (31) | Fremantle Oval | R4,1911 |
37 | East Fremantle | 15.14 (104) | East Perth | 3.5 (23) | Fremantle Oval | R14,1911 |
36 | West Perth | 13.13 (91) | East Perth | 4.6 (30) | Perth Oval | R12,1911 |
36 | West Perth | 7.3 (45) | East Fremantle | 14.12 (96) | Subiaco Oval | GF,1911 |
36 | East Fremantle | 12.10 (82) | Subiaco | 7.7 (49) | Fremantle Oval | R8,1911 |
36 | North Fremantle | 6.5 (41) | East Fremantle | 11.14 (80) | North Fremantle Oval | R13,1911 |
35 | North Fremantle | 7.7 (49) | South Fremantle | 8.13 (61) | North Fremantle Oval | R14,1911 |
35 | East Fremantle | 6.17 (53) | Perth | 3.9 (27) | Fremantle Oval | R9,1911 |
34 | East Perth | 2.14 (26) | Perth | 3.15 (33) | Perth Oval | R11,1911 |
34 | South Fremantle | 9.14 (68) | East Perth | 7.4 (46) | Fremantle Oval | R13,1911 |
Least Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
19 | West Perth | 4.5 (29) | Perth | 5.5 (35) | WACA | R10,1911 |
20 | Subiaco | 1.10 (16) | North Fremantle | 4.5 (29) | Subiaco Oval | R11,1911 |
21 | North Fremantle | 7.4 (46) | Subiaco | 4.6 (30) | North Fremantle Oval | R4,1911 |
22 | Subiaco | 5.8 (38) | West Perth | 7.2 (44) | Subiaco Oval | R7,1911 |
24 | East Perth | 3.6 (24) | Subiaco | 6.9 (45) | Perth Oval | R9,1911 |
25 | Subiaco | 6.6 (42) | East Perth | 6.7 (43) | Subiaco Oval | R2,1911 |
26 | South Fremantle | 5.8 (38) | East Fremantle | 3.10 (28) | Fremantle Oval | R5,1911 |
26 | North Fremantle | 6.6 (42) | South Fremantle | 5.9 (39) | North Fremantle Oval | R15,1911 |
26 | North Fremantle | 7.9 (51) | East Perth | 6.4 (40) | North Fremantle Oval | R10,1911 |
27 | Subiaco | 6.12 (48) | Perth | 1.8 (14) | Subiaco Oval | R13,1911 |
27 | East Perth | 4.8 (32) | North Fremantle | 5.10 (40) | Perth Oval | R3,1911 |
27 | West Perth | 6.11 (47) | East Perth | 4.6 (30) | WACA | R5,1911 |
27 | North Fremantle | 5.9 (39) | Perth | 6.7 (43) | North Fremantle Oval | R5,1911 |
28 | Perth | 9.12 (66) | South Fremantle | 5.2 (32) | WACA | R8,1911 |
28 | South Fremantle | 11.7 (73) | Perth | 3.7 (25) | Fremantle Oval | R1,1911 |
Most Accurate Scores (%)Minimum 15 scoring shots |
||||||
---|---|---|---|---|---|---|
61.11 | South Fremantle | 11.7 (73) | Perth | 3.7 (25) | Fremantle Oval | R1,1911 |
60.87 | North Fremantle | 14.9 (93) | Perth | 9.9 (63) | WACA | R12,1911 |
56.52 | Subiaco | 13.10 (88) | South Fremantle | 4.7 (31) | Subiaco Oval | R3,1911 |
54.55 | East Fremantle | 12.10 (82) | Subiaco | 7.7 (49) | Fremantle Oval | R8,1911 |
53.85 | East Fremantle | 14.12 (96) | West Perth | 7.3 (45) | Subiaco Oval | GF,1911 |
53.33 | East Fremantle | 16.14 (110) | North Fremantle | 6.10 (46) | Fremantle Oval | R6,1911 |
52.94 | East Fremantle | 9.8 (62) | Perth | 5.9 (39) | WACA | R2,1911 |
52.94 | Perth | 9.8 (62) | West Perth | 9.11 (65) | WACA | 1SF,1911 |
51.72 | East Fremantle | 15.14 (104) | East Perth | 3.5 (23) | Fremantle Oval | R14,1911 |
50.00 | Perth | 9.9 (63) | North Fremantle | 14.9 (93) | WACA | R12,1911 |
50.00 | West Perth | 13.13 (91) | East Perth | 4.6 (30) | Perth Oval | R12,1911 |
50.00 | East Fremantle | 13.13 (91) | West Perth | 4.7 (31) | Fremantle Oval | R4,1911 |
50.00 | West Perth | 8.8 (56) | South Fremantle | 7.5 (47) | Fremantle Oval | R2,1911 |
50.00 | Perth | 12.12 (84) | Subiaco | 7.10 (52) | Subiaco Oval | R15,1911 |
48.00 | East Fremantle | 12.13 (85) | East Perth | 3.5 (23) | Perth Oval | R7,1911 |
Least Accurate Scores (%)Minimum 15 scoring shots |
||||||
---|---|---|---|---|---|---|
12.50 | East Perth | 2.14 (26) | Perth | 3.15 (33) | Perth Oval | R11,1911 |
13.33 | Subiaco | 2.13 (25) | West Perth | 4.9 (33) | WACA | R14,1911 |
16.67 | Perth | 3.15 (33) | East Perth | 2.14 (26) | Perth Oval | R11,1911 |
20.00 | South Fremantle | 3.12 (30) | West Perth | 6.7 (43) | WACA | R9,1911 |
26.09 | East Fremantle | 6.17 (53) | Perth | 3.9 (27) | Fremantle Oval | R9,1911 |
26.32 | South Fremantle | 5.14 (44) | East Perth | 8.5 (53) | Perth Oval | R6,1911 |
29.41 | East Fremantle | 5.12 (42) | West Perth | 6.11 (47) | WACA | R11,1911 |
33.33 | Subiaco | 6.12 (48) | Perth | 1.8 (14) | Subiaco Oval | R13,1911 |
33.33 | North Fremantle | 5.10 (40) | East Perth | 4.8 (32) | Perth Oval | R3,1911 |
33.33 | Subiaco | 6.12 (48) | Perth | 5.7 (37) | WACA | R6,1911 |
33.33 | Perth | 6.12 (48) | East Perth | 6.8 (44) | WACA | R4,1911 |
35.29 | West Perth | 6.11 (47) | East Fremantle | 5.12 (42) | WACA | R11,1911 |
35.29 | West Perth | 6.11 (47) | East Perth | 4.6 (30) | WACA | R5,1911 |
36.84 | North Fremantle | 7.12 (54) | West Perth | 7.3 (45) | WACA | R1,1911 |
37.50 | North Fremantle | 6.10 (46) | East Fremantle | 16.14 (110) | Fremantle Oval | R6,1911 |