The tables are displayed best in landscape mode, so tilt your phone for the best view!
Highest Scores |
||||||
|---|---|---|---|---|---|---|
| 125 | East Fremantle | 18.17 (125) | West Perth | 2.6 (18) | Subiaco Oval | R12,1918 |
| 117 | East Perth | 17.15 (117) | South Fremantle | 1.0 (6) | Perth Oval | R2,1918 |
| 114 | East Perth | 17.12 (114) | West Perth | 7.4 (46) | WACA | R11,1918 |
| 101 | Subiaco | 15.11 (101) | South Fremantle | 1.7 (13) | Subiaco Oval | R11,1918 |
| 88 | East Perth | 12.16 (88) | South Fremantle | 3.5 (23) | Fremantle Oval | 1SF,1918 |
| 88 | East Perth | 11.22 (88) | West Perth | 4.7 (31) | Perth Oval | R1,1918 |
| 84 | East Fremantle | 12.12 (84) | South Fremantle | 5.9 (39) | Fremantle Oval | R15,1918 |
| 84 | Perth | 12.12 (84) | West Perth | 4.4 (28) | Subiaco Oval | R5,1918 |
| 80 | East Fremantle | 10.20 (80) | Subiaco | 3.6 (24) | Subiaco Oval | R3,1918 |
| 79 | South Fremantle | 10.19 (79) | Perth | 8.7 (55) | WACA | R14,1918 |
| 79 | East Fremantle | 12.7 (79) | Subiaco | 6.6 (42) | Fremantle Oval | R13,1918 |
| 76 | East Fremantle | 10.16 (76) | West Perth | 3.6 (24) | Fremantle Oval | R2,1918 |
| 75 | East Perth | 11.9 (75) | West Perth | 2.5 (17) | WACA | R6,1918 |
| 75 | East Perth | 10.15 (75) | Subiaco | 1.5 (11) | Perth Oval | R5,1918 |
| 74 | East Fremantle | 11.8 (74) | East Perth | 8.5 (53) | Subiaco Oval | GF,1918 |
Lowest Scores |
||||||
|---|---|---|---|---|---|---|
| 6 | South Fremantle | 1.0 (6) | East Perth | 17.15 (117) | Perth Oval | R2,1918 |
| 11 | Subiaco | 1.5 (11) | East Perth | 10.15 (75) | Perth Oval | R5,1918 |
| 13 | South Fremantle | 1.7 (13) | Subiaco | 15.11 (101) | Subiaco Oval | R11,1918 |
| 17 | West Perth | 2.5 (17) | East Perth | 11.9 (75) | WACA | R6,1918 |
| 17 | Perth | 2.5 (17) | East Perth | 3.8 (26) | WACA | R3,1918 |
| 18 | West Perth | 2.6 (18) | East Fremantle | 18.17 (125) | Subiaco Oval | R12,1918 |
| 20 | Subiaco | 2.8 (20) | Perth | 5.15 (45) | WACA | R7,1918 |
| 20 | South Fremantle | 2.8 (20) | Perth | 7.10 (52) | WACA | R4,1918 |
| 22 | West Perth | 3.4 (22) | Perth | 4.18 (42) | WACA | R10,1918 |
| 23 | South Fremantle | 3.5 (23) | East Perth | 12.16 (88) | Fremantle Oval | 1SF,1918 |
| 24 | West Perth | 3.6 (24) | East Fremantle | 10.16 (76) | Fremantle Oval | R2,1918 |
| 24 | Subiaco | 3.6 (24) | East Fremantle | 10.20 (80) | Subiaco Oval | R3,1918 |
| 25 | Subiaco | 2.13 (25) | South Fremantle | 9.11 (65) | Subiaco Oval | R6,1918 |
| 25 | East Fremantle | 3.7 (25) | South Fremantle | 5.3 (33) | Fremantle Oval | R10,1918 |
| 26 | East Perth | 3.8 (26) | Perth | 2.5 (17) | WACA | R3,1918 |
Lowest Winning Scores |
||||||
|---|---|---|---|---|---|---|
| 26 | East Perth | 3.8 (26) | Perth | 2.5 (17) | WACA | R3,1918 |
| 32 | East Perth | 4.8 (32) | East Fremantle | 5.1 (31) | Perth Oval | R14,1918 |
| 33 | South Fremantle | 5.3 (33) | East Fremantle | 3.7 (25) | Fremantle Oval | R10,1918 |
| 34 | East Fremantle | 3.16 (34) | Subiaco | 4.9 (33) | Fremantle Oval | R8,1918 |
| 42 | Perth | 4.18 (42) | West Perth | 3.4 (22) | WACA | R10,1918 |
| 43 | West Perth | 6.7 (43) | Subiaco | 4.12 (36) | Subiaco Oval | R9,1918 |
| 43 | South Fremantle | 5.13 (43) | West Perth | 6.3 (39) | Fremantle Oval | R3,1918 |
| 45 | Perth | 5.15 (45) | Subiaco | 2.8 (20) | WACA | R7,1918 |
| 46 | Perth | 6.10 (46) | Subiaco | 4.9 (33) | Subiaco Oval | R2,1918 |
| 47 | East Fremantle | 6.11 (47) | South Fremantle | 4.9 (33) | Fremantle Oval | R5,1918 |
| 48 | Perth | 6.12 (48) | Subiaco | 4.8 (32) | WACA | R12,1918 |
| 52 | Perth | 7.10 (52) | South Fremantle | 2.8 (20) | WACA | R4,1918 |
| 53 | Perth | 7.11 (53) | East Fremantle | 5.14 (44) | Fremantle Oval | R11,1918 |
| 55 | East Perth | 7.13 (55) | Perth | 5.11 (41) | Perth Oval | R13,1918 |
| 56 | East Fremantle | 8.8 (56) | Perth | 4.8 (32) | WACA | 2SF,1918 |
Highest Losing Scores |
||||||
|---|---|---|---|---|---|---|
| 64 | Perth | 10.4 (64) | East Perth | 10.13 (73) | WACA | R8,1918 |
| 57 | Perth | 9.3 (57) | East Fremantle | 8.23 (71) | WACA | R1,1918 |
| 56 | Perth | 8.8 (56) | West Perth | 9.12 (66) | Subiaco Oval | R15,1918 |
| 55 | Perth | 8.7 (55) | South Fremantle | 10.19 (79) | WACA | R14,1918 |
| 53 | East Perth | 8.5 (53) | East Fremantle | 11.8 (74) | Subiaco Oval | GF,1918 |
| 49 | East Fremantle | 7.7 (49) | Perth | 8.9 (57) | Fremantle Oval | R6,1918 |
| 48 | Perth | 7.6 (48) | South Fremantle | 9.11 (65) | Fremantle Oval | R9,1918 |
| 47 | East Fremantle | 7.5 (47) | East Perth | 9.8 (62) | Perth Oval | R9,1918 |
| 46 | West Perth | 7.4 (46) | East Perth | 17.12 (114) | WACA | R11,1918 |
| 44 | South Fremantle | 5.14 (44) | East Perth | 8.10 (58) | Fremantle Oval | R7,1918 |
| 44 | East Fremantle | 5.14 (44) | Perth | 7.11 (53) | Fremantle Oval | R11,1918 |
| 42 | Subiaco | 6.6 (42) | East Fremantle | 12.7 (79) | Fremantle Oval | R13,1918 |
| 41 | Perth | 5.11 (41) | East Perth | 7.13 (55) | Perth Oval | R13,1918 |
| 41 | South Fremantle | 5.11 (41) | East Perth | 10.8 (68) | Fremantle Oval | R12,1918 |
| 41 | West Perth | 6.5 (41) | South Fremantle | 10.12 (72) | Subiaco Oval | R13,1918 |
Highest Combined Scores |
||||||
|---|---|---|---|---|---|---|
| 160 | West Perth | 7.4 (46) | East Perth | 17.12 (114) | WACA | R11,1918 |
| 143 | East Fremantle | 18.17 (125) | West Perth | 2.6 (18) | Subiaco Oval | R12,1918 |
| 137 | Perth | 10.4 (64) | East Perth | 10.13 (73) | WACA | R8,1918 |
| 134 | Perth | 8.7 (55) | South Fremantle | 10.19 (79) | WACA | R14,1918 |
| 128 | Perth | 9.3 (57) | East Fremantle | 8.23 (71) | WACA | R1,1918 |
| 127 | East Perth | 8.5 (53) | East Fremantle | 11.8 (74) | Subiaco Oval | GF,1918 |
| 123 | South Fremantle | 5.9 (39) | East Fremantle | 12.12 (84) | Fremantle Oval | R15,1918 |
| 123 | East Perth | 17.15 (117) | South Fremantle | 1.0 (6) | Perth Oval | R2,1918 |
| 122 | West Perth | 9.12 (66) | Perth | 8.8 (56) | Subiaco Oval | R15,1918 |
| 121 | East Fremantle | 12.7 (79) | Subiaco | 6.6 (42) | Fremantle Oval | R13,1918 |
| 119 | East Perth | 11.22 (88) | West Perth | 4.7 (31) | Perth Oval | R1,1918 |
| 114 | Subiaco | 15.11 (101) | South Fremantle | 1.7 (13) | Subiaco Oval | R11,1918 |
| 113 | West Perth | 6.5 (41) | South Fremantle | 10.12 (72) | Subiaco Oval | R13,1918 |
| 113 | South Fremantle | 9.11 (65) | Perth | 7.6 (48) | Fremantle Oval | R9,1918 |
| 112 | Perth | 12.12 (84) | West Perth | 4.4 (28) | Subiaco Oval | R5,1918 |
Lowest Combined Scores |
||||||
|---|---|---|---|---|---|---|
| 43 | Perth | 2.5 (17) | East Perth | 3.8 (26) | WACA | R3,1918 |
| 58 | South Fremantle | 5.3 (33) | East Fremantle | 3.7 (25) | Fremantle Oval | R10,1918 |
| 63 | East Perth | 4.8 (32) | East Fremantle | 5.1 (31) | Perth Oval | R14,1918 |
| 64 | West Perth | 3.4 (22) | Perth | 4.18 (42) | WACA | R10,1918 |
| 65 | Perth | 5.15 (45) | Subiaco | 2.8 (20) | WACA | R7,1918 |
| 67 | East Fremantle | 3.16 (34) | Subiaco | 4.9 (33) | Fremantle Oval | R8,1918 |
| 72 | Perth | 7.10 (52) | South Fremantle | 2.8 (20) | WACA | R4,1918 |
| 79 | Subiaco | 4.12 (36) | West Perth | 6.7 (43) | Subiaco Oval | R9,1918 |
| 79 | Subiaco | 4.9 (33) | Perth | 6.10 (46) | Subiaco Oval | R2,1918 |
| 80 | East Fremantle | 6.11 (47) | South Fremantle | 4.9 (33) | Fremantle Oval | R5,1918 |
| 80 | Perth | 6.12 (48) | Subiaco | 4.8 (32) | WACA | R12,1918 |
| 82 | South Fremantle | 5.13 (43) | West Perth | 6.3 (39) | Fremantle Oval | R3,1918 |
| 86 | East Perth | 10.15 (75) | Subiaco | 1.5 (11) | Perth Oval | R5,1918 |
| 88 | Perth | 4.8 (32) | East Fremantle | 8.8 (56) | WACA | 2SF,1918 |
| 88 | Subiaco | 8.11 (59) | West Perth | 4.5 (29) | Subiaco Oval | R14,1918 |
Most Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 35 | East Fremantle | 18.17 (125) | West Perth | 2.6 (18) | Subiaco Oval | R12,1918 |
| 33 | East Perth | 11.22 (88) | West Perth | 4.7 (31) | Perth Oval | R1,1918 |
| 32 | East Perth | 17.15 (117) | South Fremantle | 1.0 (6) | Perth Oval | R2,1918 |
| 31 | East Fremantle | 8.23 (71) | Perth | 9.3 (57) | WACA | R1,1918 |
| 30 | East Fremantle | 10.20 (80) | Subiaco | 3.6 (24) | Subiaco Oval | R3,1918 |
| 29 | South Fremantle | 10.19 (79) | Perth | 8.7 (55) | WACA | R14,1918 |
| 29 | East Perth | 17.12 (114) | West Perth | 7.4 (46) | WACA | R11,1918 |
| 28 | East Perth | 12.16 (88) | South Fremantle | 3.5 (23) | Fremantle Oval | 1SF,1918 |
| 26 | East Fremantle | 10.16 (76) | West Perth | 3.6 (24) | Fremantle Oval | R2,1918 |
| 26 | Subiaco | 15.11 (101) | South Fremantle | 1.7 (13) | Subiaco Oval | R11,1918 |
| 26 | East Fremantle | 8.18 (66) | East Perth | 4.10 (34) | Fremantle Oval | R4,1918 |
| 25 | East Perth | 10.15 (75) | Subiaco | 1.5 (11) | Perth Oval | R5,1918 |
| 24 | Perth | 12.12 (84) | West Perth | 4.4 (28) | Subiaco Oval | R5,1918 |
| 24 | East Fremantle | 12.12 (84) | South Fremantle | 5.9 (39) | Fremantle Oval | R15,1918 |
| 23 | East Perth | 10.13 (73) | Perth | 10.4 (64) | WACA | R8,1918 |
Least Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 1 | South Fremantle | 1.0 (6) | East Perth | 17.15 (117) | Perth Oval | R2,1918 |
| 6 | Subiaco | 1.5 (11) | East Perth | 10.15 (75) | Perth Oval | R5,1918 |
| 6 | East Fremantle | 5.1 (31) | East Perth | 4.8 (32) | Perth Oval | R14,1918 |
| 7 | West Perth | 2.5 (17) | East Perth | 11.9 (75) | WACA | R6,1918 |
| 7 | West Perth | 3.4 (22) | Perth | 4.18 (42) | WACA | R10,1918 |
| 7 | Perth | 2.5 (17) | East Perth | 3.8 (26) | WACA | R3,1918 |
| 8 | West Perth | 4.4 (28) | Perth | 12.12 (84) | Subiaco Oval | R5,1918 |
| 8 | West Perth | 2.6 (18) | East Fremantle | 18.17 (125) | Subiaco Oval | R12,1918 |
| 8 | South Fremantle | 3.5 (23) | East Perth | 12.16 (88) | Fremantle Oval | 1SF,1918 |
| 8 | South Fremantle | 5.3 (33) | East Fremantle | 3.7 (25) | Fremantle Oval | R10,1918 |
| 8 | South Fremantle | 1.7 (13) | Subiaco | 15.11 (101) | Subiaco Oval | R11,1918 |
| 9 | West Perth | 6.3 (39) | South Fremantle | 5.13 (43) | Fremantle Oval | R3,1918 |
| 9 | Subiaco | 3.6 (24) | East Fremantle | 10.20 (80) | Subiaco Oval | R3,1918 |
| 9 | West Perth | 4.5 (29) | Subiaco | 8.11 (59) | Subiaco Oval | R14,1918 |
| 9 | West Perth | 3.6 (24) | East Fremantle | 10.16 (76) | Fremantle Oval | R2,1918 |
Most Combined Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 44 | East Perth | 11.22 (88) | West Perth | 4.7 (31) | Perth Oval | R1,1918 |
| 44 | Perth | 8.7 (55) | South Fremantle | 10.19 (79) | WACA | R14,1918 |
| 43 | Perth | 9.3 (57) | East Fremantle | 8.23 (71) | WACA | R1,1918 |
| 43 | East Fremantle | 18.17 (125) | West Perth | 2.6 (18) | Subiaco Oval | R12,1918 |
| 40 | West Perth | 7.4 (46) | East Perth | 17.12 (114) | WACA | R11,1918 |
| 40 | East Fremantle | 8.18 (66) | East Perth | 4.10 (34) | Fremantle Oval | R4,1918 |
| 39 | Subiaco | 3.6 (24) | East Fremantle | 10.20 (80) | Subiaco Oval | R3,1918 |
| 38 | South Fremantle | 5.9 (39) | East Fremantle | 12.12 (84) | Fremantle Oval | R15,1918 |
| 37 | Perth | 10.4 (64) | East Perth | 10.13 (73) | WACA | R8,1918 |
| 37 | South Fremantle | 5.14 (44) | East Perth | 8.10 (58) | Fremantle Oval | R7,1918 |
| 37 | West Perth | 9.12 (66) | Perth | 8.8 (56) | Subiaco Oval | R15,1918 |
| 37 | East Fremantle | 5.14 (44) | Perth | 7.11 (53) | Fremantle Oval | R11,1918 |
| 36 | East Perth | 7.13 (55) | Perth | 5.11 (41) | Perth Oval | R13,1918 |
| 36 | South Fremantle | 3.5 (23) | East Perth | 12.16 (88) | Fremantle Oval | 1SF,1918 |
| 35 | East Fremantle | 10.16 (76) | West Perth | 3.6 (24) | Fremantle Oval | R2,1918 |
Least Combined Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 18 | East Perth | 4.8 (32) | East Fremantle | 5.1 (31) | Perth Oval | R14,1918 |
| 18 | South Fremantle | 5.3 (33) | East Fremantle | 3.7 (25) | Fremantle Oval | R10,1918 |
| 18 | Perth | 2.5 (17) | East Perth | 3.8 (26) | WACA | R3,1918 |
| 27 | South Fremantle | 5.13 (43) | West Perth | 6.3 (39) | Fremantle Oval | R3,1918 |
| 27 | West Perth | 2.5 (17) | East Perth | 11.9 (75) | WACA | R6,1918 |
| 27 | Perth | 7.10 (52) | South Fremantle | 2.8 (20) | WACA | R4,1918 |
| 28 | East Perth | 9.7 (61) | Subiaco | 4.8 (32) | Perth Oval | R15,1918 |
| 28 | Subiaco | 8.11 (59) | West Perth | 4.5 (29) | Subiaco Oval | R14,1918 |
| 28 | Perth | 4.8 (32) | East Fremantle | 8.8 (56) | WACA | 2SF,1918 |
| 29 | Subiaco | 4.9 (33) | Perth | 6.10 (46) | Subiaco Oval | R2,1918 |
| 29 | East Perth | 9.8 (62) | East Fremantle | 7.5 (47) | Perth Oval | R9,1918 |
| 29 | West Perth | 3.4 (22) | Perth | 4.18 (42) | WACA | R10,1918 |
| 29 | Subiaco | 4.12 (36) | West Perth | 6.7 (43) | Subiaco Oval | R9,1918 |
| 30 | East Fremantle | 6.11 (47) | South Fremantle | 4.9 (33) | Fremantle Oval | R5,1918 |
| 30 | Perth | 6.12 (48) | Subiaco | 4.8 (32) | WACA | R12,1918 |
Most Accurate Scores (%)Minimum 15 scoring shots |
||||||
|---|---|---|---|---|---|---|
| 63.16 | East Fremantle | 12.7 (79) | Subiaco | 6.6 (42) | Fremantle Oval | R13,1918 |
| 62.50 | South Fremantle | 10.6 (66) | West Perth | 4.11 (35) | Subiaco Oval | R8,1918 |
| 58.62 | East Perth | 17.12 (114) | West Perth | 7.4 (46) | WACA | R11,1918 |
| 57.89 | East Fremantle | 11.8 (74) | East Perth | 8.5 (53) | Subiaco Oval | GF,1918 |
| 57.69 | Subiaco | 15.11 (101) | South Fremantle | 1.7 (13) | Subiaco Oval | R11,1918 |
| 56.25 | East Perth | 9.7 (61) | Subiaco | 4.8 (32) | Perth Oval | R15,1918 |
| 55.56 | East Perth | 10.8 (68) | South Fremantle | 5.11 (41) | Fremantle Oval | R12,1918 |
| 55.00 | East Perth | 11.9 (75) | West Perth | 2.5 (17) | WACA | R6,1918 |
| 53.33 | Perth | 8.7 (55) | South Fremantle | 10.19 (79) | WACA | R14,1918 |
| 53.12 | East Perth | 17.15 (117) | South Fremantle | 1.0 (6) | Perth Oval | R2,1918 |
| 52.94 | Subiaco | 9.8 (62) | West Perth | 5.10 (40) | Subiaco Oval | R4,1918 |
| 52.94 | East Perth | 9.8 (62) | East Fremantle | 7.5 (47) | Perth Oval | R9,1918 |
| 51.43 | East Fremantle | 18.17 (125) | West Perth | 2.6 (18) | Subiaco Oval | R12,1918 |
| 50.00 | East Fremantle | 8.8 (56) | Perth | 4.8 (32) | WACA | 2SF,1918 |
| 50.00 | Perth | 12.12 (84) | West Perth | 4.4 (28) | Subiaco Oval | R5,1918 |
Least Accurate Scores (%)Minimum 15 scoring shots |
||||||
|---|---|---|---|---|---|---|
| 13.33 | Subiaco | 2.13 (25) | South Fremantle | 9.11 (65) | Subiaco Oval | R6,1918 |
| 15.79 | East Fremantle | 3.16 (34) | Subiaco | 4.9 (33) | Fremantle Oval | R8,1918 |
| 18.18 | Perth | 4.18 (42) | West Perth | 3.4 (22) | WACA | R10,1918 |
| 18.75 | East Perth | 3.13 (31) | East Fremantle | 8.9 (57) | Fremantle Oval | Final,1918 |
| 25.00 | Perth | 5.15 (45) | Subiaco | 2.8 (20) | WACA | R7,1918 |
| 25.00 | Subiaco | 4.12 (36) | West Perth | 6.7 (43) | Subiaco Oval | R9,1918 |
| 25.81 | East Fremantle | 8.23 (71) | Perth | 9.3 (57) | WACA | R1,1918 |
| 26.32 | South Fremantle | 5.14 (44) | East Perth | 8.10 (58) | Fremantle Oval | R7,1918 |
| 26.32 | East Fremantle | 5.14 (44) | Perth | 7.11 (53) | Fremantle Oval | R11,1918 |
| 26.67 | West Perth | 4.11 (35) | South Fremantle | 10.6 (66) | Subiaco Oval | R8,1918 |
| 27.78 | South Fremantle | 5.13 (43) | West Perth | 6.3 (39) | Fremantle Oval | R3,1918 |
| 30.77 | East Fremantle | 8.18 (66) | East Perth | 4.10 (34) | Fremantle Oval | R4,1918 |
| 31.25 | Perth | 5.11 (41) | East Perth | 7.13 (55) | Perth Oval | R13,1918 |
| 31.25 | South Fremantle | 5.11 (41) | East Perth | 10.8 (68) | Fremantle Oval | R12,1918 |
| 33.33 | East Perth | 11.22 (88) | West Perth | 4.7 (31) | Perth Oval | R1,1918 |