The tables are displayed best in landscape mode, so tilt your phone for the best view!
Highest Scores |
||||||
---|---|---|---|---|---|---|
125 | South Fremantle | 19.11 (125) | Perth | 6.12 (48) | Fremantle Oval | R7,1921 |
113 | South Fremantle | 17.11 (113) | East Fremantle | 3.6 (24) | Fremantle Oval | R13,1921 |
103 | West Perth | 15.13 (103) | Perth | 10.9 (69) | Leederville Oval | R8,1921 |
101 | West Perth | 16.5 (101) | Subiaco | 9.16 (70) | Leederville Oval | R10,1921 |
101 | East Fremantle | 15.11 (101) | Perth | 10.17 (77) | Fremantle Oval | R10,1921 |
100 | Perth | 14.16 (100) | Subiaco | 3.8 (26) | Subiaco Oval | R1,1921 |
100 | Perth | 14.16 (100) | East Fremantle | 9.7 (61) | Fremantle Oval | R15,1921 |
100 | South Fremantle | 15.10 (100) | East Perth | 12.9 (81) | Perth Oval | R15,1921 |
97 | Subiaco | 14.13 (97) | Perth | 13.5 (83) | WACA | R6,1921 |
90 | East Perth | 12.18 (90) | Perth | 10.15 (75) | Perth Oval | R14,1921 |
90 | West Perth | 13.12 (90) | East Perth | 6.10 (46) | Leederville Oval | R12,1921 |
85 | South Fremantle | 12.13 (85) | Subiaco | 5.13 (43) | Fremantle Oval | R14,1921 |
84 | West Perth | 11.18 (84) | South Fremantle | 6.14 (50) | Leederville Oval | R6,1921 |
83 | Perth | 13.5 (83) | Subiaco | 14.13 (97) | WACA | R6,1921 |
83 | South Fremantle | 13.5 (83) | West Perth | 7.15 (57) | Fremantle Oval | R11,1921 |
Lowest Scores |
||||||
---|---|---|---|---|---|---|
19 | Perth | 2.7 (19) | East Fremantle | 3.6 (24) | WACA | R5,1921 |
20 | South Fremantle | 3.2 (20) | East Fremantle | 7.12 (54) | Fremantle Oval | R3,1921 |
22 | West Perth | 2.10 (22) | East Fremantle | 9.14 (68) | Fremantle Oval | R9,1921 |
24 | East Fremantle | 3.6 (24) | Perth | 2.7 (19) | WACA | R5,1921 |
24 | East Fremantle | 3.6 (24) | East Perth | 5.5 (35) | Perth Oval | R1,1921 |
24 | East Fremantle | 3.6 (24) | South Fremantle | 17.11 (113) | Fremantle Oval | R13,1921 |
26 | Subiaco | 3.8 (26) | Perth | 14.16 (100) | Subiaco Oval | R1,1921 |
29 | West Perth | 4.5 (29) | East Fremantle | 6.4 (40) | Leederville Oval | R4,1921 |
31 | East Fremantle | 3.13 (31) | West Perth | 8.3 (51) | WACA | 2SF,1921 |
32 | East Fremantle | 4.8 (32) | East Perth | 5.9 (39) | Subiaco Oval | GF,1921 |
35 | East Perth | 5.5 (35) | East Fremantle | 3.6 (24) | Perth Oval | R1,1921 |
35 | West Perth | 5.5 (35) | East Perth | 6.9 (45) | Subiaco Oval | Final,1921 |
36 | West Perth | 5.6 (36) | East Perth | 7.11 (53) | Leederville Oval | R2,1921 |
38 | East Fremantle | 5.8 (38) | East Perth | 10.14 (74) | Perth Oval | R11,1921 |
38 | East Perth | 5.8 (38) | Perth | 6.6 (42) | WACA | R9,1921 |
Lowest Winning Scores |
||||||
---|---|---|---|---|---|---|
24 | East Fremantle | 3.6 (24) | Perth | 2.7 (19) | WACA | R5,1921 |
35 | East Perth | 5.5 (35) | East Fremantle | 3.6 (24) | Perth Oval | R1,1921 |
39 | East Perth | 5.9 (39) | East Fremantle | 4.8 (32) | Subiaco Oval | GF,1921 |
40 | East Fremantle | 6.4 (40) | West Perth | 4.5 (29) | Leederville Oval | R4,1921 |
42 | West Perth | 6.6 (42) | Perth | 5.9 (39) | WACA | R3,1921 |
42 | Perth | 6.6 (42) | East Perth | 5.8 (38) | WACA | R9,1921 |
45 | East Perth | 6.9 (45) | West Perth | 5.5 (35) | Subiaco Oval | Final,1921 |
47 | East Fremantle | 6.11 (47) | Subiaco | 5.16 (46) | Subiaco Oval | R7,1921 |
51 | West Perth | 8.3 (51) | East Fremantle | 3.13 (31) | WACA | 2SF,1921 |
53 | East Perth | 7.11 (53) | South Fremantle | 7.10 (52) | Subiaco Oval | 1SF,1921 |
53 | East Perth | 7.11 (53) | West Perth | 5.6 (36) | Leederville Oval | R2,1921 |
54 | East Fremantle | 7.12 (54) | South Fremantle | 3.2 (20) | Fremantle Oval | R3,1921 |
56 | West Perth | 8.8 (56) | East Perth | 6.19 (55) | Perth Oval | R7,1921 |
58 | South Fremantle | 8.10 (58) | West Perth | 6.5 (41) | Fremantle Oval | R1,1921 |
59 | East Perth | 8.11 (59) | Perth | 6.11 (47) | Perth Oval | R4,1921 |
Highest Losing Scores |
||||||
---|---|---|---|---|---|---|
83 | Perth | 13.5 (83) | Subiaco | 14.13 (97) | WACA | R6,1921 |
81 | East Perth | 12.9 (81) | South Fremantle | 15.10 (100) | Perth Oval | R15,1921 |
77 | Perth | 10.17 (77) | East Fremantle | 15.11 (101) | Fremantle Oval | R10,1921 |
76 | South Fremantle | 10.16 (76) | Perth | 12.9 (81) | WACA | R12,1921 |
75 | Perth | 10.15 (75) | East Perth | 12.18 (90) | Perth Oval | R14,1921 |
70 | Subiaco | 9.16 (70) | West Perth | 16.5 (101) | Leederville Oval | R10,1921 |
69 | South Fremantle | 10.9 (69) | East Fremantle | 13.5 (83) | Fremantle Oval | R8,1921 |
69 | Perth | 10.9 (69) | West Perth | 15.13 (103) | Leederville Oval | R8,1921 |
63 | East Fremantle | 9.9 (63) | West Perth | 11.13 (79) | Leederville Oval | R14,1921 |
61 | East Perth | 9.7 (61) | South Fremantle | 9.11 (65) | Fremantle Oval | R5,1921 |
61 | South Fremantle | 8.13 (61) | Subiaco | 9.9 (63) | Fremantle Oval | R4,1921 |
61 | Subiaco | 9.7 (61) | East Fremantle | 9.12 (66) | Fremantle Oval | R12,1921 |
61 | South Fremantle | 8.13 (61) | Perth | 9.10 (64) | WACA | R2,1921 |
61 | East Fremantle | 9.7 (61) | Perth | 14.16 (100) | Fremantle Oval | R15,1921 |
60 | East Perth | 8.12 (60) | Subiaco | 10.12 (72) | Subiaco Oval | R13,1921 |
Highest Combined Scores |
||||||
---|---|---|---|---|---|---|
181 | East Perth | 12.9 (81) | South Fremantle | 15.10 (100) | Perth Oval | R15,1921 |
180 | Perth | 13.5 (83) | Subiaco | 14.13 (97) | WACA | R6,1921 |
178 | East Fremantle | 15.11 (101) | Perth | 10.17 (77) | Fremantle Oval | R10,1921 |
173 | South Fremantle | 19.11 (125) | Perth | 6.12 (48) | Fremantle Oval | R7,1921 |
172 | West Perth | 15.13 (103) | Perth | 10.9 (69) | Leederville Oval | R8,1921 |
171 | West Perth | 16.5 (101) | Subiaco | 9.16 (70) | Leederville Oval | R10,1921 |
165 | East Perth | 12.18 (90) | Perth | 10.15 (75) | Perth Oval | R14,1921 |
161 | East Fremantle | 9.7 (61) | Perth | 14.16 (100) | Fremantle Oval | R15,1921 |
157 | Perth | 12.9 (81) | South Fremantle | 10.16 (76) | WACA | R12,1921 |
152 | East Fremantle | 13.5 (83) | South Fremantle | 10.9 (69) | Fremantle Oval | R8,1921 |
142 | West Perth | 11.13 (79) | East Fremantle | 9.9 (63) | Leederville Oval | R14,1921 |
140 | South Fremantle | 13.5 (83) | West Perth | 7.15 (57) | Fremantle Oval | R11,1921 |
140 | Subiaco | 12.10 (82) | South Fremantle | 9.4 (58) | Subiaco Oval | R9,1921 |
137 | South Fremantle | 17.11 (113) | East Fremantle | 3.6 (24) | Fremantle Oval | R13,1921 |
136 | West Perth | 13.12 (90) | East Perth | 6.10 (46) | Leederville Oval | R12,1921 |
Lowest Combined Scores |
||||||
---|---|---|---|---|---|---|
43 | Perth | 2.7 (19) | East Fremantle | 3.6 (24) | WACA | R5,1921 |
59 | East Perth | 5.5 (35) | East Fremantle | 3.6 (24) | Perth Oval | R1,1921 |
69 | West Perth | 4.5 (29) | East Fremantle | 6.4 (40) | Leederville Oval | R4,1921 |
71 | East Fremantle | 4.8 (32) | East Perth | 5.9 (39) | Subiaco Oval | GF,1921 |
74 | East Fremantle | 7.12 (54) | South Fremantle | 3.2 (20) | Fremantle Oval | R3,1921 |
80 | Perth | 6.6 (42) | East Perth | 5.8 (38) | WACA | R9,1921 |
80 | East Perth | 6.9 (45) | West Perth | 5.5 (35) | Subiaco Oval | Final,1921 |
81 | Perth | 5.9 (39) | West Perth | 6.6 (42) | WACA | R3,1921 |
82 | West Perth | 8.3 (51) | East Fremantle | 3.13 (31) | WACA | 2SF,1921 |
89 | West Perth | 5.6 (36) | East Perth | 7.11 (53) | Leederville Oval | R2,1921 |
90 | East Fremantle | 9.14 (68) | West Perth | 2.10 (22) | Fremantle Oval | R9,1921 |
93 | Subiaco | 5.16 (46) | East Fremantle | 6.11 (47) | Subiaco Oval | R7,1921 |
99 | South Fremantle | 8.10 (58) | West Perth | 6.5 (41) | Fremantle Oval | R1,1921 |
104 | East Perth | 8.12 (60) | Subiaco | 6.8 (44) | Perth Oval | R8,1921 |
105 | East Perth | 7.11 (53) | South Fremantle | 7.10 (52) | Subiaco Oval | 1SF,1921 |
Most Scoring Shots |
||||||
---|---|---|---|---|---|---|
30 | East Perth | 12.18 (90) | Perth | 10.15 (75) | Perth Oval | R14,1921 |
30 | Perth | 14.16 (100) | East Fremantle | 9.7 (61) | Fremantle Oval | R15,1921 |
30 | Perth | 14.16 (100) | Subiaco | 3.8 (26) | Subiaco Oval | R1,1921 |
30 | East Perth | 10.20 (80) | South Fremantle | 8.3 (51) | Perth Oval | R10,1921 |
30 | South Fremantle | 19.11 (125) | Perth | 6.12 (48) | Fremantle Oval | R7,1921 |
29 | West Perth | 11.18 (84) | South Fremantle | 6.14 (50) | Leederville Oval | R6,1921 |
28 | South Fremantle | 17.11 (113) | East Fremantle | 3.6 (24) | Fremantle Oval | R13,1921 |
28 | West Perth | 15.13 (103) | Perth | 10.9 (69) | Leederville Oval | R8,1921 |
27 | Subiaco | 11.16 (82) | Perth | 7.7 (49) | Subiaco Oval | R11,1921 |
27 | Perth | 10.17 (77) | East Fremantle | 15.11 (101) | Fremantle Oval | R10,1921 |
27 | Subiaco | 14.13 (97) | Perth | 13.5 (83) | WACA | R6,1921 |
26 | South Fremantle | 10.16 (76) | Perth | 12.9 (81) | WACA | R12,1921 |
26 | East Fremantle | 15.11 (101) | Perth | 10.17 (77) | Fremantle Oval | R10,1921 |
25 | Subiaco | 9.16 (70) | West Perth | 16.5 (101) | Leederville Oval | R10,1921 |
25 | East Perth | 6.19 (55) | West Perth | 8.8 (56) | Perth Oval | R7,1921 |
Least Scoring Shots |
||||||
---|---|---|---|---|---|---|
5 | South Fremantle | 3.2 (20) | East Fremantle | 7.12 (54) | Fremantle Oval | R3,1921 |
9 | East Fremantle | 3.6 (24) | East Perth | 5.5 (35) | Perth Oval | R1,1921 |
9 | Perth | 2.7 (19) | East Fremantle | 3.6 (24) | WACA | R5,1921 |
9 | East Fremantle | 3.6 (24) | Perth | 2.7 (19) | WACA | R5,1921 |
9 | East Fremantle | 3.6 (24) | South Fremantle | 17.11 (113) | Fremantle Oval | R13,1921 |
9 | West Perth | 4.5 (29) | East Fremantle | 6.4 (40) | Leederville Oval | R4,1921 |
10 | West Perth | 5.5 (35) | East Perth | 6.9 (45) | Subiaco Oval | Final,1921 |
10 | East Perth | 5.5 (35) | East Fremantle | 3.6 (24) | Perth Oval | R1,1921 |
10 | East Fremantle | 6.4 (40) | West Perth | 4.5 (29) | Leederville Oval | R4,1921 |
11 | West Perth | 6.5 (41) | South Fremantle | 8.10 (58) | Fremantle Oval | R1,1921 |
11 | West Perth | 8.3 (51) | East Fremantle | 3.13 (31) | WACA | 2SF,1921 |
11 | South Fremantle | 8.3 (51) | East Perth | 10.20 (80) | Perth Oval | R10,1921 |
11 | Subiaco | 3.8 (26) | Perth | 14.16 (100) | Subiaco Oval | R1,1921 |
11 | West Perth | 5.6 (36) | East Perth | 7.11 (53) | Leederville Oval | R2,1921 |
12 | West Perth | 2.10 (22) | East Fremantle | 9.14 (68) | Fremantle Oval | R9,1921 |
Most Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
55 | East Perth | 12.18 (90) | Perth | 10.15 (75) | Perth Oval | R14,1921 |
53 | East Fremantle | 15.11 (101) | Perth | 10.17 (77) | Fremantle Oval | R10,1921 |
49 | West Perth | 11.18 (84) | South Fremantle | 6.14 (50) | Leederville Oval | R6,1921 |
48 | South Fremantle | 19.11 (125) | Perth | 6.12 (48) | Fremantle Oval | R7,1921 |
47 | West Perth | 15.13 (103) | Perth | 10.9 (69) | Leederville Oval | R8,1921 |
47 | Perth | 12.9 (81) | South Fremantle | 10.16 (76) | WACA | R12,1921 |
46 | East Fremantle | 9.7 (61) | Perth | 14.16 (100) | Fremantle Oval | R15,1921 |
46 | West Perth | 16.5 (101) | Subiaco | 9.16 (70) | Leederville Oval | R10,1921 |
46 | East Perth | 12.9 (81) | South Fremantle | 15.10 (100) | Perth Oval | R15,1921 |
45 | Perth | 13.5 (83) | Subiaco | 14.13 (97) | WACA | R6,1921 |
43 | South Fremantle | 12.13 (85) | Subiaco | 5.13 (43) | Fremantle Oval | R14,1921 |
42 | Subiaco | 10.12 (72) | East Perth | 8.12 (60) | Subiaco Oval | R13,1921 |
42 | West Perth | 11.13 (79) | East Fremantle | 9.9 (63) | Leederville Oval | R14,1921 |
41 | Subiaco | 11.16 (82) | Perth | 7.7 (49) | Subiaco Oval | R11,1921 |
41 | Subiaco | 8.10 (58) | West Perth | 7.16 (58) | Subiaco Oval | R5,1921 |
Least Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
18 | Perth | 2.7 (19) | East Fremantle | 3.6 (24) | WACA | R5,1921 |
19 | East Perth | 5.5 (35) | East Fremantle | 3.6 (24) | Perth Oval | R1,1921 |
19 | West Perth | 4.5 (29) | East Fremantle | 6.4 (40) | Leederville Oval | R4,1921 |
24 | East Fremantle | 7.12 (54) | South Fremantle | 3.2 (20) | Fremantle Oval | R3,1921 |
25 | Perth | 6.6 (42) | East Perth | 5.8 (38) | WACA | R9,1921 |
25 | East Perth | 6.9 (45) | West Perth | 5.5 (35) | Subiaco Oval | Final,1921 |
26 | East Fremantle | 4.8 (32) | East Perth | 5.9 (39) | Subiaco Oval | GF,1921 |
26 | Perth | 5.9 (39) | West Perth | 6.6 (42) | WACA | R3,1921 |
27 | West Perth | 8.3 (51) | East Fremantle | 3.13 (31) | WACA | 2SF,1921 |
29 | West Perth | 5.6 (36) | East Perth | 7.11 (53) | Leederville Oval | R2,1921 |
29 | South Fremantle | 8.10 (58) | West Perth | 6.5 (41) | Fremantle Oval | R1,1921 |
33 | Subiaco | 9.7 (61) | West Perth | 7.10 (52) | Subiaco Oval | R15,1921 |
34 | East Perth | 8.12 (60) | Subiaco | 6.8 (44) | Perth Oval | R8,1921 |
35 | East Perth | 7.11 (53) | South Fremantle | 7.10 (52) | Subiaco Oval | 1SF,1921 |
35 | Subiaco | 12.10 (82) | South Fremantle | 9.4 (58) | Subiaco Oval | R9,1921 |