The tables are displayed best in landscape mode, so tilt your phone for the best view!
Highest Scores |
||||||
---|---|---|---|---|---|---|
111 | East Perth | 17.9 (111) | West Perth | 10.14 (74) | Leederville Oval | R15,1924 |
111 | East Perth | 17.9 (111) | Subiaco | 7.15 (57) | Perth Oval | R7,1924 |
108 | East Perth | 16.12 (108) | South Fremantle | 3.6 (24) | Perth Oval | R4,1924 |
105 | East Perth | 15.15 (105) | South Fremantle | 8.12 (60) | Perth Oval | R14,1924 |
102 | East Fremantle | 15.12 (102) | South Fremantle | 5.9 (39) | Fremantle Oval | R1,1924 |
102 | East Fremantle | 15.12 (102) | Subiaco | 12.9 (81) | Subiaco Oval | R10,1924 |
101 | Perth | 16.5 (101) | West Perth | 12.11 (83) | Leederville Oval | R3,1924 |
95 | East Fremantle | 14.11 (95) | West Perth | 8.10 (58) | Leederville Oval | R9,1924 |
95 | East Perth | 14.11 (95) | South Fremantle | 9.8 (62) | Fremantle Oval | R9,1924 |
94 | East Fremantle | 13.16 (94) | Perth | 8.12 (60) | Fremantle Oval | R7,1924 |
92 | East Fremantle | 13.14 (92) | West Perth | 8.2 (50) | Fremantle Oval | R4,1924 |
86 | Subiaco | 12.14 (86) | Perth | 7.11 (53) | WACA | R9,1924 |
86 | East Perth | 13.8 (86) | Subiaco | 11.13 (79) | Subiaco Oval | R2,1924 |
84 | West Perth | 11.18 (84) | South Fremantle | 5.8 (38) | Leederville Oval | R7,1924 |
84 | West Perth | 11.18 (84) | Subiaco | 6.9 (45) | Leederville Oval | R11,1924 |
Lowest Scores |
||||||
---|---|---|---|---|---|---|
24 | South Fremantle | 3.6 (24) | East Perth | 16.12 (108) | Perth Oval | R4,1924 |
24 | East Fremantle | 3.6 (24) | Subiaco | 7.9 (51) | Perth Oval | GF,1924 |
27 | East Fremantle | 3.9 (27) | Subiaco | 11.7 (73) | Perth Oval | Final,1924 |
38 | South Fremantle | 5.8 (38) | West Perth | 11.18 (84) | Leederville Oval | R7,1924 |
39 | Perth | 6.3 (39) | East Perth | 9.11 (65) | WACA | R6,1924 |
39 | South Fremantle | 5.9 (39) | East Fremantle | 15.12 (102) | Fremantle Oval | R1,1924 |
42 | South Fremantle | 5.12 (42) | East Fremantle | 11.13 (79) | Fremantle Oval | R6,1924 |
43 | Subiaco | 5.13 (43) | South Fremantle | 9.12 (66) | Fremantle Oval | R13,1924 |
43 | Perth | 6.7 (43) | Subiaco | 8.11 (59) | Subiaco Oval | R4,1924 |
43 | West Perth | 5.13 (43) | East Perth | 10.11 (71) | Leederville Oval | R5,1924 |
45 | Subiaco | 6.9 (45) | West Perth | 11.18 (84) | Leederville Oval | R11,1924 |
46 | West Perth | 6.10 (46) | Subiaco | 8.8 (56) | Leederville Oval | R1,1924 |
47 | West Perth | 6.11 (47) | Perth | 10.11 (71) | Leederville Oval | R13,1924 |
47 | South Fremantle | 7.5 (47) | East Fremantle | 12.12 (84) | Fremantle Oval | 1SF,1924 |
47 | South Fremantle | 6.11 (47) | Perth | 8.13 (61) | WACA | R15,1924 |
Lowest Winning Scores |
||||||
---|---|---|---|---|---|---|
50 | South Fremantle | 7.8 (50) | Perth | 6.13 (49) | WACA | R5,1924 |
51 | Subiaco | 7.9 (51) | East Fremantle | 3.6 (24) | Perth Oval | GF,1924 |
56 | Subiaco | 8.8 (56) | West Perth | 6.10 (46) | Leederville Oval | R1,1924 |
59 | Subiaco | 8.11 (59) | Perth | 6.7 (43) | Subiaco Oval | R4,1924 |
59 | East Fremantle | 8.11 (59) | Perth | 8.5 (53) | WACA | R12,1924 |
61 | Perth | 8.13 (61) | South Fremantle | 6.11 (47) | WACA | R15,1924 |
61 | Subiaco | 8.13 (61) | East Perth | 7.11 (53) | WACA | 2SF,1924 |
64 | West Perth | 9.10 (64) | Perth | 9.8 (62) | WACA | R8,1924 |
65 | East Perth | 9.11 (65) | Perth | 7.9 (51) | Perth Oval | R11,1924 |
65 | East Perth | 9.11 (65) | Perth | 6.3 (39) | WACA | R6,1924 |
66 | South Fremantle | 9.12 (66) | West Perth | 7.10 (52) | Fremantle Oval | R2,1924 |
66 | South Fremantle | 9.12 (66) | Subiaco | 5.13 (43) | Fremantle Oval | R13,1924 |
67 | East Fremantle | 10.7 (67) | East Perth | 7.12 (54) | Subiaco Oval | R13,1924 |
68 | Subiaco | 10.8 (68) | West Perth | 9.9 (63) | Subiaco Oval | R6,1924 |
69 | East Perth | 10.9 (69) | Perth | 6.13 (49) | Perth Oval | R1,1924 |
Highest Losing Scores |
||||||
---|---|---|---|---|---|---|
83 | West Perth | 12.11 (83) | Perth | 16.5 (101) | Leederville Oval | R3,1924 |
81 | Subiaco | 12.9 (81) | East Fremantle | 15.12 (102) | Subiaco Oval | R10,1924 |
79 | Subiaco | 11.13 (79) | East Perth | 13.8 (86) | Subiaco Oval | R2,1924 |
74 | West Perth | 10.14 (74) | East Perth | 17.9 (111) | Leederville Oval | R15,1924 |
66 | West Perth | 10.6 (66) | East Perth | 10.16 (76) | Perth Oval | R10,1924 |
66 | East Perth | 9.12 (66) | East Fremantle | 12.9 (81) | Perth Oval | R3,1924 |
65 | Subiaco | 9.11 (65) | East Fremantle | 11.8 (74) | Fremantle Oval | R5,1924 |
64 | East Fremantle | 8.16 (64) | East Perth | 11.12 (78) | Fremantle Oval | R8,1924 |
63 | South Fremantle | 9.9 (63) | East Fremantle | 10.14 (74) | Fremantle Oval | R11,1924 |
63 | West Perth | 9.9 (63) | Subiaco | 10.8 (68) | Subiaco Oval | R6,1924 |
62 | Perth | 9.8 (62) | West Perth | 9.10 (64) | WACA | R8,1924 |
62 | South Fremantle | 9.8 (62) | East Perth | 14.11 (95) | Fremantle Oval | R9,1924 |
60 | Perth | 8.12 (60) | East Fremantle | 13.16 (94) | Fremantle Oval | R7,1924 |
60 | South Fremantle | 8.12 (60) | East Perth | 15.15 (105) | Perth Oval | R14,1924 |
59 | Perth | 8.11 (59) | South Fremantle | 12.11 (83) | Fremantle Oval | R10,1924 |
Highest Combined Scores |
||||||
---|---|---|---|---|---|---|
185 | West Perth | 10.14 (74) | East Perth | 17.9 (111) | Leederville Oval | R15,1924 |
184 | West Perth | 12.11 (83) | Perth | 16.5 (101) | Leederville Oval | R3,1924 |
183 | Subiaco | 12.9 (81) | East Fremantle | 15.12 (102) | Subiaco Oval | R10,1924 |
168 | East Perth | 17.9 (111) | Subiaco | 7.15 (57) | Perth Oval | R7,1924 |
165 | Subiaco | 11.13 (79) | East Perth | 13.8 (86) | Subiaco Oval | R2,1924 |
165 | East Perth | 15.15 (105) | South Fremantle | 8.12 (60) | Perth Oval | R14,1924 |
157 | South Fremantle | 9.8 (62) | East Perth | 14.11 (95) | Fremantle Oval | R9,1924 |
154 | East Fremantle | 13.16 (94) | Perth | 8.12 (60) | Fremantle Oval | R7,1924 |
153 | West Perth | 8.10 (58) | East Fremantle | 14.11 (95) | Leederville Oval | R9,1924 |
147 | East Fremantle | 12.9 (81) | East Perth | 9.12 (66) | Perth Oval | R3,1924 |
142 | East Fremantle | 8.16 (64) | East Perth | 11.12 (78) | Fremantle Oval | R8,1924 |
142 | East Perth | 10.16 (76) | West Perth | 10.6 (66) | Perth Oval | R10,1924 |
142 | East Fremantle | 13.14 (92) | West Perth | 8.2 (50) | Fremantle Oval | R4,1924 |
142 | South Fremantle | 12.11 (83) | Perth | 8.11 (59) | Fremantle Oval | R10,1924 |
141 | East Fremantle | 15.12 (102) | South Fremantle | 5.9 (39) | Fremantle Oval | R1,1924 |
Lowest Combined Scores |
||||||
---|---|---|---|---|---|---|
75 | East Fremantle | 3.6 (24) | Subiaco | 7.9 (51) | Perth Oval | GF,1924 |
99 | Perth | 6.13 (49) | South Fremantle | 7.8 (50) | WACA | R5,1924 |
100 | Subiaco | 11.7 (73) | East Fremantle | 3.9 (27) | Perth Oval | Final,1924 |
102 | Subiaco | 8.11 (59) | Perth | 6.7 (43) | Subiaco Oval | R4,1924 |
102 | West Perth | 6.10 (46) | Subiaco | 8.8 (56) | Leederville Oval | R1,1924 |
104 | Perth | 6.3 (39) | East Perth | 9.11 (65) | WACA | R6,1924 |
108 | Perth | 8.13 (61) | South Fremantle | 6.11 (47) | WACA | R15,1924 |
109 | South Fremantle | 9.12 (66) | Subiaco | 5.13 (43) | Fremantle Oval | R13,1924 |
112 | Perth | 8.5 (53) | East Fremantle | 8.11 (59) | WACA | R12,1924 |
114 | West Perth | 5.13 (43) | East Perth | 10.11 (71) | Leederville Oval | R5,1924 |
114 | Subiaco | 8.13 (61) | East Perth | 7.11 (53) | WACA | 2SF,1924 |
116 | East Perth | 9.11 (65) | Perth | 7.9 (51) | Perth Oval | R11,1924 |
118 | East Perth | 10.9 (69) | Perth | 6.13 (49) | Perth Oval | R1,1924 |
118 | South Fremantle | 9.12 (66) | West Perth | 7.10 (52) | Fremantle Oval | R2,1924 |
118 | West Perth | 6.11 (47) | Perth | 10.11 (71) | Leederville Oval | R13,1924 |
Most Scoring Shots |
||||||
---|---|---|---|---|---|---|
30 | East Perth | 15.15 (105) | South Fremantle | 8.12 (60) | Perth Oval | R14,1924 |
29 | West Perth | 11.18 (84) | Subiaco | 6.9 (45) | Leederville Oval | R11,1924 |
29 | West Perth | 11.18 (84) | South Fremantle | 5.8 (38) | Leederville Oval | R7,1924 |
29 | East Fremantle | 13.16 (94) | Perth | 8.12 (60) | Fremantle Oval | R7,1924 |
28 | East Perth | 16.12 (108) | South Fremantle | 3.6 (24) | Perth Oval | R4,1924 |
27 | East Fremantle | 13.14 (92) | West Perth | 8.2 (50) | Fremantle Oval | R4,1924 |
27 | East Fremantle | 10.17 (77) | Perth | 7.11 (53) | WACA | R2,1924 |
27 | East Fremantle | 15.12 (102) | South Fremantle | 5.9 (39) | Fremantle Oval | R1,1924 |
27 | East Fremantle | 15.12 (102) | Subiaco | 12.9 (81) | Subiaco Oval | R10,1924 |
26 | Subiaco | 12.14 (86) | Perth | 7.11 (53) | WACA | R9,1924 |
26 | East Perth | 10.16 (76) | West Perth | 10.6 (66) | Perth Oval | R10,1924 |
26 | East Perth | 17.9 (111) | West Perth | 10.14 (74) | Leederville Oval | R15,1924 |
26 | Subiaco | 11.15 (81) | East Fremantle | 8.11 (59) | Fremantle Oval | R15,1924 |
26 | East Perth | 17.9 (111) | Subiaco | 7.15 (57) | Perth Oval | R7,1924 |
25 | East Perth | 14.11 (95) | South Fremantle | 9.8 (62) | Fremantle Oval | R9,1924 |
Least Scoring Shots |
||||||
---|---|---|---|---|---|---|
9 | Perth | 6.3 (39) | East Perth | 9.11 (65) | WACA | R6,1924 |
9 | East Fremantle | 3.6 (24) | Subiaco | 7.9 (51) | Perth Oval | GF,1924 |
9 | South Fremantle | 3.6 (24) | East Perth | 16.12 (108) | Perth Oval | R4,1924 |
10 | West Perth | 8.2 (50) | East Fremantle | 13.14 (92) | Fremantle Oval | R4,1924 |
12 | South Fremantle | 7.5 (47) | East Fremantle | 12.12 (84) | Fremantle Oval | 1SF,1924 |
12 | East Fremantle | 3.9 (27) | Subiaco | 11.7 (73) | Perth Oval | Final,1924 |
13 | South Fremantle | 5.8 (38) | West Perth | 11.18 (84) | Leederville Oval | R7,1924 |
13 | Perth | 8.5 (53) | East Fremantle | 8.11 (59) | WACA | R12,1924 |
13 | Perth | 6.7 (43) | Subiaco | 8.11 (59) | Subiaco Oval | R4,1924 |
14 | South Fremantle | 5.9 (39) | East Fremantle | 15.12 (102) | Fremantle Oval | R1,1924 |
14 | West Perth | 9.5 (59) | South Fremantle | 10.9 (69) | Fremantle Oval | R12,1924 |
15 | East Perth | 8.7 (55) | Subiaco | 11.7 (73) | Subiaco Oval | R12,1924 |
15 | South Fremantle | 7.8 (50) | Perth | 6.13 (49) | WACA | R5,1924 |
15 | Subiaco | 6.9 (45) | West Perth | 11.18 (84) | Leederville Oval | R11,1924 |
16 | West Perth | 10.6 (66) | East Perth | 10.16 (76) | Perth Oval | R10,1924 |
Most Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
50 | East Perth | 15.15 (105) | South Fremantle | 8.12 (60) | Perth Oval | R14,1924 |
50 | West Perth | 10.14 (74) | East Perth | 17.9 (111) | Leederville Oval | R15,1924 |
49 | East Fremantle | 13.16 (94) | Perth | 8.12 (60) | Fremantle Oval | R7,1924 |
48 | East Perth | 17.9 (111) | Subiaco | 7.15 (57) | Perth Oval | R7,1924 |
48 | Subiaco | 12.9 (81) | East Fremantle | 15.12 (102) | Subiaco Oval | R10,1924 |
47 | East Fremantle | 8.16 (64) | East Perth | 11.12 (78) | Fremantle Oval | R8,1924 |
45 | Subiaco | 11.13 (79) | East Perth | 13.8 (86) | Subiaco Oval | R2,1924 |
45 | East Fremantle | 8.11 (59) | Subiaco | 11.15 (81) | Fremantle Oval | R15,1924 |
45 | Perth | 7.11 (53) | East Fremantle | 10.17 (77) | WACA | R2,1924 |
44 | West Perth | 12.11 (83) | Perth | 16.5 (101) | Leederville Oval | R3,1924 |
44 | Perth | 7.11 (53) | Subiaco | 12.14 (86) | WACA | R9,1924 |
44 | West Perth | 11.18 (84) | Subiaco | 6.9 (45) | Leederville Oval | R11,1924 |
43 | South Fremantle | 10.9 (69) | Subiaco | 9.15 (69) | Fremantle Oval | R3,1924 |
43 | West Perth | 8.10 (58) | East Fremantle | 14.11 (95) | Leederville Oval | R9,1924 |
42 | South Fremantle | 9.8 (62) | East Perth | 14.11 (95) | Fremantle Oval | R9,1924 |
Least Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
25 | East Fremantle | 3.6 (24) | Subiaco | 7.9 (51) | Perth Oval | GF,1924 |
29 | Perth | 6.3 (39) | East Perth | 9.11 (65) | WACA | R6,1924 |
30 | Subiaco | 11.7 (73) | East Fremantle | 3.9 (27) | Perth Oval | Final,1924 |
32 | Subiaco | 8.11 (59) | Perth | 6.7 (43) | Subiaco Oval | R4,1924 |
32 | West Perth | 6.10 (46) | Subiaco | 8.8 (56) | Leederville Oval | R1,1924 |
32 | Perth | 8.5 (53) | East Fremantle | 8.11 (59) | WACA | R12,1924 |
32 | East Fremantle | 12.4 (76) | West Perth | 7.9 (51) | Fremantle Oval | R14,1924 |
33 | South Fremantle | 10.9 (69) | West Perth | 9.5 (59) | Fremantle Oval | R12,1924 |
33 | Subiaco | 11.7 (73) | East Perth | 8.7 (55) | Subiaco Oval | R12,1924 |
34 | Perth | 6.13 (49) | South Fremantle | 7.8 (50) | WACA | R5,1924 |
36 | East Fremantle | 10.7 (67) | East Perth | 7.12 (54) | Subiaco Oval | R13,1924 |
36 | East Perth | 9.11 (65) | Perth | 7.9 (51) | Perth Oval | R11,1924 |
36 | East Fremantle | 12.12 (84) | South Fremantle | 7.5 (47) | Fremantle Oval | 1SF,1924 |
36 | Subiaco | 10.8 (68) | West Perth | 9.9 (63) | Subiaco Oval | R6,1924 |
36 | Perth | 9.8 (62) | West Perth | 9.10 (64) | WACA | R8,1924 |
Most Accurate Scores (%)Minimum 15 scoring shots |
||||||
---|---|---|---|---|---|---|
76.19 | Perth | 16.5 (101) | West Perth | 12.11 (83) | Leederville Oval | R3,1924 |
75.00 | East Fremantle | 12.4 (76) | West Perth | 7.9 (51) | Fremantle Oval | R14,1924 |
65.38 | East Perth | 17.9 (111) | Subiaco | 7.15 (57) | Perth Oval | R7,1924 |
65.38 | East Perth | 17.9 (111) | West Perth | 10.14 (74) | Leederville Oval | R15,1924 |
62.50 | West Perth | 10.6 (66) | East Perth | 10.16 (76) | Perth Oval | R10,1924 |
61.90 | East Perth | 13.8 (86) | Subiaco | 11.13 (79) | Subiaco Oval | R2,1924 |
61.11 | Subiaco | 11.7 (73) | South Fremantle | 8.11 (59) | Subiaco Oval | R8,1924 |
61.11 | Subiaco | 11.7 (73) | East Perth | 8.7 (55) | Subiaco Oval | R12,1924 |
61.11 | Subiaco | 11.7 (73) | East Fremantle | 3.9 (27) | Perth Oval | Final,1924 |
58.82 | East Fremantle | 10.7 (67) | East Perth | 7.12 (54) | Subiaco Oval | R13,1924 |
57.89 | East Fremantle | 11.8 (74) | Subiaco | 9.11 (65) | Fremantle Oval | R5,1924 |
57.14 | Subiaco | 12.9 (81) | East Fremantle | 15.12 (102) | Subiaco Oval | R10,1924 |
57.14 | Perth | 12.9 (81) | Subiaco | 6.14 (50) | Subiaco Oval | R14,1924 |
57.14 | East Perth | 16.12 (108) | South Fremantle | 3.6 (24) | Perth Oval | R4,1924 |
57.14 | East Fremantle | 12.9 (81) | East Perth | 9.12 (66) | Perth Oval | R3,1924 |
Least Accurate Scores (%)Minimum 15 scoring shots |
||||||
---|---|---|---|---|---|---|
27.78 | West Perth | 5.13 (43) | East Perth | 10.11 (71) | Leederville Oval | R5,1924 |
27.78 | Subiaco | 5.13 (43) | South Fremantle | 9.12 (66) | Fremantle Oval | R13,1924 |
29.41 | South Fremantle | 5.12 (42) | East Fremantle | 11.13 (79) | Fremantle Oval | R6,1924 |
30.00 | Subiaco | 6.14 (50) | Perth | 12.9 (81) | Subiaco Oval | R14,1924 |
31.58 | Perth | 6.13 (49) | South Fremantle | 7.8 (50) | WACA | R5,1924 |
31.58 | Perth | 6.13 (49) | East Perth | 10.9 (69) | Perth Oval | R1,1924 |
31.82 | Subiaco | 7.15 (57) | East Perth | 17.9 (111) | Perth Oval | R7,1924 |
33.33 | East Fremantle | 8.16 (64) | East Perth | 11.12 (78) | Fremantle Oval | R8,1924 |
35.29 | West Perth | 6.11 (47) | Perth | 10.11 (71) | Leederville Oval | R13,1924 |
35.29 | South Fremantle | 6.11 (47) | Perth | 8.13 (61) | WACA | R15,1924 |
36.84 | East Perth | 7.12 (54) | East Fremantle | 10.7 (67) | Subiaco Oval | R13,1924 |
37.04 | East Fremantle | 10.17 (77) | Perth | 7.11 (53) | WACA | R2,1924 |
37.50 | Subiaco | 9.15 (69) | South Fremantle | 10.9 (69) | Fremantle Oval | R3,1924 |
37.50 | West Perth | 6.10 (46) | Subiaco | 8.8 (56) | Leederville Oval | R1,1924 |
37.93 | West Perth | 11.18 (84) | South Fremantle | 5.8 (38) | Leederville Oval | R7,1924 |