The tables are displayed best in landscape mode, so tilt your phone for the best view!
Highest Scores |
||||||
---|---|---|---|---|---|---|
124 | East Fremantle | 19.10 (124) | Claremont | 4.12 (36) | Claremont Oval | R2,1927 |
124 | East Perth | 18.16 (124) | Claremont | 8.14 (62) | Claremont Oval | R8,1927 |
120 | East Perth | 17.18 (120) | Claremont | 9.13 (67) | Claremont Oval | R15,1927 |
119 | East Perth | 18.11 (119) | Claremont | 6.13 (49) | Perth Oval | R1,1927 |
116 | South Fremantle | 16.20 (116) | Claremont | 5.8 (38) | Claremont Oval | R7,1927 |
114 | Subiaco | 16.18 (114) | Claremont | 16.13 (109) | Claremont Oval | R4,1927 |
112 | East Perth | 17.10 (112) | Perth | 8.10 (58) | Perth Oval | R20,1927 |
109 | Claremont | 16.13 (109) | Subiaco | 16.18 (114) | Claremont Oval | R4,1927 |
107 | Perth | 16.11 (107) | East Fremantle | 8.16 (64) | Fremantle Oval | R21,1927 |
107 | Perth | 15.17 (107) | Claremont | 5.8 (38) | Claremont Oval | R10,1927 |
101 | East Fremantle | 15.11 (101) | East Perth | 7.14 (56) | Perth Oval | R5,1927 |
100 | West Perth | 14.16 (100) | Claremont | 9.5 (59) | Leederville Oval | R6,1927 |
98 | Perth | 14.14 (98) | West Perth | 9.10 (64) | Leederville Oval | R1,1927 |
97 | Subiaco | 14.13 (97) | Claremont | 9.3 (57) | Subiaco Oval | R18,1927 |
96 | East Fremantle | 13.18 (96) | West Perth | 8.9 (57) | Leederville Oval | R4,1927 |
Lowest Scores |
||||||
---|---|---|---|---|---|---|
33 | East Fremantle | 4.9 (33) | South Fremantle | 12.9 (81) | Fremantle Oval | R3,1927 |
33 | West Perth | 4.9 (33) | South Fremantle | 10.16 (76) | Fremantle Oval | R5,1927 |
35 | Subiaco | 5.5 (35) | South Fremantle | 4.13 (37) | Fremantle Oval | R1,1927 |
36 | Claremont | 4.12 (36) | East Fremantle | 19.10 (124) | Claremont Oval | R2,1927 |
36 | Claremont | 5.6 (36) | South Fremantle | 9.9 (63) | Fremantle Oval | R14,1927 |
36 | South Fremantle | 5.6 (36) | West Perth | 7.13 (55) | Leederville Oval | R12,1927 |
36 | South Fremantle | 5.6 (36) | Perth | 7.19 (61) | WACA | R16,1927 |
37 | South Fremantle | 4.13 (37) | Subiaco | 5.5 (35) | Fremantle Oval | R1,1927 |
38 | Claremont | 5.8 (38) | South Fremantle | 16.20 (116) | Claremont Oval | R7,1927 |
38 | Claremont | 5.8 (38) | Perth | 15.17 (107) | Claremont Oval | R10,1927 |
40 | East Fremantle | 4.16 (40) | South Fremantle | 9.8 (62) | Fremantle Oval | R10,1927 |
41 | Subiaco | 5.11 (41) | East Perth | 5.13 (43) | Perth Oval | R14,1927 |
43 | East Perth | 5.13 (43) | Subiaco | 5.11 (41) | Perth Oval | R14,1927 |
44 | South Fremantle | 7.2 (44) | East Perth | 9.15 (69) | Perth Oval | R18,1927 |
45 | South Fremantle | 6.9 (45) | East Perth | 9.6 (60) | Perth Oval | R11,1927 |
Lowest Winning Scores |
||||||
---|---|---|---|---|---|---|
37 | South Fremantle | 4.13 (37) | Subiaco | 5.5 (35) | Fremantle Oval | R1,1927 |
43 | East Perth | 5.13 (43) | Subiaco | 5.11 (41) | Perth Oval | R14,1927 |
53 | Subiaco | 7.11 (53) | South Fremantle | 6.11 (47) | Subiaco Oval | R8,1927 |
55 | West Perth | 7.13 (55) | South Fremantle | 5.6 (36) | Leederville Oval | R12,1927 |
55 | East Perth | 7.13 (55) | West Perth | 7.10 (52) | Perth Oval | R3,1927 |
58 | South Fremantle | 7.16 (58) | Subiaco | 7.9 (51) | Fremantle Oval | R15,1927 |
60 | East Fremantle | 7.18 (60) | Perth | 8.4 (52) | Fremantle Oval | R7,1927 |
60 | East Fremantle | 8.12 (60) | South Fremantle | 7.7 (49) | Fremantle Oval | R17,1927 |
60 | East Perth | 9.6 (60) | South Fremantle | 6.9 (45) | Perth Oval | R11,1927 |
60 | Subiaco | 8.12 (60) | West Perth | 7.10 (52) | Subiaco Oval | R2,1927 |
61 | Perth | 7.19 (61) | South Fremantle | 5.6 (36) | WACA | R16,1927 |
61 | Perth | 9.7 (61) | East Perth | 8.12 (60) | WACA | R6,1927 |
62 | South Fremantle | 9.8 (62) | East Fremantle | 4.16 (40) | Fremantle Oval | R10,1927 |
63 | South Fremantle | 9.9 (63) | Claremont | 5.6 (36) | Fremantle Oval | R14,1927 |
65 | South Fremantle | 9.11 (65) | Perth | 8.12 (60) | Fremantle Oval | R2,1927 |
Highest Losing Scores |
||||||
---|---|---|---|---|---|---|
109 | Claremont | 16.13 (109) | Subiaco | 16.18 (114) | Claremont Oval | R4,1927 |
81 | West Perth | 12.9 (81) | East Perth | 12.11 (83) | Perth Oval | R17,1927 |
78 | South Fremantle | 11.12 (78) | East Perth | 13.10 (88) | Fremantle Oval | R4,1927 |
77 | East Fremantle | 11.11 (77) | West Perth | 12.11 (83) | Fremantle Oval | R11,1927 |
76 | Subiaco | 11.10 (76) | East Perth | 12.5 (77) | Leederville Oval | R21,1927 |
75 | Subiaco | 11.9 (75) | East Fremantle | 11.10 (76) | Subiaco Oval | R20,1927 |
73 | Claremont | 10.13 (73) | Perth | 10.15 (75) | WACA | R17,1927 |
71 | East Fremantle | 11.5 (71) | South Fremantle | 11.13 (79) | Fremantle Oval | 1SF,1927 |
70 | East Fremantle | 10.10 (70) | Subiaco | 10.14 (74) | Subiaco Oval | R13,1927 |
68 | Perth | 10.8 (68) | South Fremantle | 13.10 (88) | WACA | R9,1927 |
67 | Claremont | 9.13 (67) | East Perth | 17.18 (120) | Claremont Oval | R15,1927 |
66 | East Perth | 9.12 (66) | West Perth | 14.8 (92) | Leederville Oval | R10,1927 |
66 | East Perth | 9.12 (66) | South Fremantle | 12.9 (81) | Subiaco Oval | Final,1927 |
64 | West Perth | 9.10 (64) | Perth | 14.14 (98) | Leederville Oval | R1,1927 |
64 | East Fremantle | 9.10 (64) | East Perth | 13.9 (87) | Fremantle Oval | R12,1927 |
Highest Combined Scores |
||||||
---|---|---|---|---|---|---|
223 | Claremont | 16.13 (109) | Subiaco | 16.18 (114) | Claremont Oval | R4,1927 |
187 | Claremont | 9.13 (67) | East Perth | 17.18 (120) | Claremont Oval | R15,1927 |
186 | Claremont | 8.14 (62) | East Perth | 18.16 (124) | Claremont Oval | R8,1927 |
171 | East Fremantle | 8.16 (64) | Perth | 16.11 (107) | Fremantle Oval | R21,1927 |
170 | East Perth | 17.10 (112) | Perth | 8.10 (58) | Perth Oval | R20,1927 |
168 | East Perth | 18.11 (119) | Claremont | 6.13 (49) | Perth Oval | R1,1927 |
166 | South Fremantle | 11.12 (78) | East Perth | 13.10 (88) | Fremantle Oval | R4,1927 |
164 | East Perth | 12.11 (83) | West Perth | 12.9 (81) | Perth Oval | R17,1927 |
162 | West Perth | 9.10 (64) | Perth | 14.14 (98) | Leederville Oval | R1,1927 |
160 | East Fremantle | 11.11 (77) | West Perth | 12.11 (83) | Fremantle Oval | R11,1927 |
160 | Claremont | 4.12 (36) | East Fremantle | 19.10 (124) | Claremont Oval | R2,1927 |
159 | West Perth | 14.16 (100) | Claremont | 9.5 (59) | Leederville Oval | R6,1927 |
158 | West Perth | 14.8 (92) | East Perth | 9.12 (66) | Leederville Oval | R10,1927 |
157 | East Perth | 7.14 (56) | East Fremantle | 15.11 (101) | Perth Oval | R5,1927 |
156 | Perth | 10.8 (68) | South Fremantle | 13.10 (88) | WACA | R9,1927 |
Lowest Combined Scores |
||||||
---|---|---|---|---|---|---|
72 | South Fremantle | 4.13 (37) | Subiaco | 5.5 (35) | Fremantle Oval | R1,1927 |
84 | East Perth | 5.13 (43) | Subiaco | 5.11 (41) | Perth Oval | R14,1927 |
91 | West Perth | 7.13 (55) | South Fremantle | 5.6 (36) | Leederville Oval | R12,1927 |
97 | Perth | 7.19 (61) | South Fremantle | 5.6 (36) | WACA | R16,1927 |
99 | South Fremantle | 9.9 (63) | Claremont | 5.6 (36) | Fremantle Oval | R14,1927 |
100 | Subiaco | 7.11 (53) | South Fremantle | 6.11 (47) | Subiaco Oval | R8,1927 |
102 | East Fremantle | 4.16 (40) | South Fremantle | 9.8 (62) | Fremantle Oval | R10,1927 |
105 | East Perth | 9.6 (60) | South Fremantle | 6.9 (45) | Perth Oval | R11,1927 |
107 | East Perth | 7.13 (55) | West Perth | 7.10 (52) | Perth Oval | R3,1927 |
109 | East Fremantle | 8.12 (60) | South Fremantle | 7.7 (49) | Fremantle Oval | R17,1927 |
109 | South Fremantle | 7.16 (58) | Subiaco | 7.9 (51) | Fremantle Oval | R15,1927 |
109 | South Fremantle | 10.16 (76) | West Perth | 4.9 (33) | Fremantle Oval | R5,1927 |
112 | East Fremantle | 7.18 (60) | Perth | 8.4 (52) | Fremantle Oval | R7,1927 |
112 | Subiaco | 8.12 (60) | West Perth | 7.10 (52) | Subiaco Oval | R2,1927 |
113 | East Perth | 9.15 (69) | South Fremantle | 7.2 (44) | Perth Oval | R18,1927 |
Most Scoring Shots |
||||||
---|---|---|---|---|---|---|
36 | South Fremantle | 16.20 (116) | Claremont | 5.8 (38) | Claremont Oval | R7,1927 |
35 | East Perth | 17.18 (120) | Claremont | 9.13 (67) | Claremont Oval | R15,1927 |
34 | Subiaco | 16.18 (114) | Claremont | 16.13 (109) | Claremont Oval | R4,1927 |
34 | East Perth | 18.16 (124) | Claremont | 8.14 (62) | Claremont Oval | R8,1927 |
32 | Perth | 15.17 (107) | Claremont | 5.8 (38) | Claremont Oval | R10,1927 |
31 | East Fremantle | 13.18 (96) | West Perth | 8.9 (57) | Leederville Oval | R4,1927 |
30 | West Perth | 14.16 (100) | Claremont | 9.5 (59) | Leederville Oval | R6,1927 |
29 | East Fremantle | 9.20 (74) | Claremont | 6.19 (55) | Fremantle Oval | R9,1927 |
29 | East Fremantle | 19.10 (124) | Claremont | 4.12 (36) | Claremont Oval | R2,1927 |
29 | East Perth | 18.11 (119) | Claremont | 6.13 (49) | Perth Oval | R1,1927 |
29 | Claremont | 16.13 (109) | Subiaco | 16.18 (114) | Claremont Oval | R4,1927 |
28 | Perth | 14.14 (98) | West Perth | 9.10 (64) | Leederville Oval | R1,1927 |
28 | South Fremantle | 13.15 (93) | Claremont | 8.8 (56) | Claremont Oval | R21,1927 |
27 | Subiaco | 14.13 (97) | Claremont | 9.3 (57) | Subiaco Oval | R18,1927 |
27 | East Perth | 17.10 (112) | Perth | 8.10 (58) | Perth Oval | R20,1927 |
Least Scoring Shots |
||||||
---|---|---|---|---|---|---|
9 | South Fremantle | 7.2 (44) | East Perth | 9.15 (69) | Perth Oval | R18,1927 |
10 | Subiaco | 5.5 (35) | South Fremantle | 4.13 (37) | Fremantle Oval | R1,1927 |
11 | South Fremantle | 5.6 (36) | Perth | 7.19 (61) | WACA | R16,1927 |
11 | Claremont | 5.6 (36) | South Fremantle | 9.9 (63) | Fremantle Oval | R14,1927 |
11 | South Fremantle | 5.6 (36) | West Perth | 7.13 (55) | Leederville Oval | R12,1927 |
12 | Claremont | 9.3 (57) | Subiaco | 14.13 (97) | Subiaco Oval | R18,1927 |
12 | Perth | 8.4 (52) | East Fremantle | 7.18 (60) | Fremantle Oval | R7,1927 |
13 | West Perth | 4.9 (33) | South Fremantle | 10.16 (76) | Fremantle Oval | R5,1927 |
13 | Claremont | 5.8 (38) | South Fremantle | 16.20 (116) | Claremont Oval | R7,1927 |
13 | East Fremantle | 4.9 (33) | South Fremantle | 12.9 (81) | Fremantle Oval | R3,1927 |
13 | Claremont | 5.8 (38) | Perth | 15.17 (107) | Claremont Oval | R10,1927 |
14 | Claremont | 9.5 (59) | West Perth | 14.16 (100) | Leederville Oval | R6,1927 |
14 | West Perth | 8.6 (54) | Perth | 11.6 (72) | WACA | R8,1927 |
14 | South Fremantle | 7.7 (49) | East Fremantle | 8.12 (60) | Fremantle Oval | R17,1927 |
15 | South Fremantle | 6.9 (45) | East Perth | 9.6 (60) | Perth Oval | R11,1927 |
Most Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
63 | Claremont | 16.13 (109) | Subiaco | 16.18 (114) | Claremont Oval | R4,1927 |
57 | Claremont | 9.13 (67) | East Perth | 17.18 (120) | Claremont Oval | R15,1927 |
56 | Claremont | 8.14 (62) | East Perth | 18.16 (124) | Claremont Oval | R8,1927 |
54 | East Fremantle | 9.20 (74) | Claremont | 6.19 (55) | Fremantle Oval | R9,1927 |
51 | East Fremantle | 8.16 (64) | Perth | 16.11 (107) | Fremantle Oval | R21,1927 |
49 | Claremont | 5.8 (38) | South Fremantle | 16.20 (116) | Claremont Oval | R7,1927 |
48 | West Perth | 8.9 (57) | East Fremantle | 13.18 (96) | Leederville Oval | R4,1927 |
48 | Perth | 10.15 (75) | Claremont | 10.13 (73) | WACA | R17,1927 |
48 | Perth | 6.18 (54) | Subiaco | 14.10 (94) | WACA | R19,1927 |
48 | East Perth | 18.11 (119) | Claremont | 6.13 (49) | Perth Oval | R1,1927 |
47 | West Perth | 9.10 (64) | Perth | 14.14 (98) | Leederville Oval | R1,1927 |
47 | East Perth | 7.14 (56) | East Fremantle | 15.11 (101) | Perth Oval | R5,1927 |
46 | South Fremantle | 11.12 (78) | East Perth | 13.10 (88) | Fremantle Oval | R4,1927 |
45 | Perth | 14.12 (96) | East Fremantle | 8.11 (59) | WACA | R14,1927 |
45 | Claremont | 5.8 (38) | Perth | 15.17 (107) | Claremont Oval | R10,1927 |
Least Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
27 | South Fremantle | 4.13 (37) | Subiaco | 5.5 (35) | Fremantle Oval | R1,1927 |
29 | South Fremantle | 9.9 (63) | Claremont | 5.6 (36) | Fremantle Oval | R14,1927 |
30 | East Perth | 9.6 (60) | South Fremantle | 6.9 (45) | Perth Oval | R11,1927 |
31 | Perth | 11.6 (72) | West Perth | 8.6 (54) | WACA | R8,1927 |
31 | West Perth | 7.13 (55) | South Fremantle | 5.6 (36) | Leederville Oval | R12,1927 |
33 | East Perth | 9.15 (69) | South Fremantle | 7.2 (44) | Perth Oval | R18,1927 |
33 | Perth | 11.7 (73) | Claremont | 9.6 (60) | WACA | R3,1927 |
34 | East Perth | 5.13 (43) | Subiaco | 5.11 (41) | Perth Oval | R14,1927 |
34 | South Fremantle | 12.9 (81) | East Fremantle | 4.9 (33) | Fremantle Oval | R3,1927 |
34 | East Fremantle | 8.12 (60) | South Fremantle | 7.7 (49) | Fremantle Oval | R17,1927 |
35 | Subiaco | 7.11 (53) | South Fremantle | 6.11 (47) | Subiaco Oval | R8,1927 |
35 | East Fremantle | 10.10 (70) | East Perth | 8.7 (55) | Fremantle Oval | R19,1927 |
36 | Perth | 9.7 (61) | East Perth | 8.12 (60) | WACA | R6,1927 |
37 | East Perth | 7.13 (55) | West Perth | 7.10 (52) | Perth Oval | R3,1927 |
37 | East Fremantle | 7.18 (60) | Perth | 8.4 (52) | Fremantle Oval | R7,1927 |
Most Accurate Scores (%)Minimum 15 scoring shots |
||||||
---|---|---|---|---|---|---|
70.59 | East Perth | 12.5 (77) | Subiaco | 11.10 (76) | Leederville Oval | R21,1927 |
68.75 | East Fremantle | 11.5 (71) | South Fremantle | 11.13 (79) | Fremantle Oval | 1SF,1927 |
65.52 | East Fremantle | 19.10 (124) | Claremont | 4.12 (36) | Claremont Oval | R2,1927 |
64.71 | Perth | 11.6 (72) | West Perth | 8.6 (54) | WACA | R8,1927 |
63.64 | West Perth | 14.8 (92) | East Perth | 9.12 (66) | Leederville Oval | R10,1927 |
63.64 | Subiaco | 14.8 (92) | West Perth | 8.9 (57) | Leederville Oval | R9,1927 |
63.16 | Claremont | 12.7 (79) | Subiaco | 7.15 (57) | Subiaco Oval | R11,1927 |
62.96 | East Perth | 17.10 (112) | Perth | 8.10 (58) | Perth Oval | R20,1927 |
62.07 | East Perth | 18.11 (119) | Claremont | 6.13 (49) | Perth Oval | R1,1927 |
61.90 | West Perth | 13.8 (86) | Claremont | 6.14 (50) | Claremont Oval | R13,1927 |
61.11 | Perth | 11.7 (73) | Claremont | 9.6 (60) | WACA | R3,1927 |
60.00 | Claremont | 9.6 (60) | Perth | 11.7 (73) | WACA | R3,1927 |
60.00 | East Perth | 9.6 (60) | South Fremantle | 6.9 (45) | Perth Oval | R11,1927 |
59.26 | Perth | 16.11 (107) | East Fremantle | 8.16 (64) | Fremantle Oval | R21,1927 |
59.09 | East Perth | 13.9 (87) | East Fremantle | 9.10 (64) | Fremantle Oval | R12,1927 |
Least Accurate Scores (%)Minimum 15 scoring shots |
||||||
---|---|---|---|---|---|---|
20.00 | East Fremantle | 4.16 (40) | South Fremantle | 9.8 (62) | Fremantle Oval | R10,1927 |
23.53 | South Fremantle | 4.13 (37) | Subiaco | 5.5 (35) | Fremantle Oval | R1,1927 |
24.00 | Claremont | 6.19 (55) | East Fremantle | 9.20 (74) | Fremantle Oval | R9,1927 |
25.00 | Claremont | 4.12 (36) | East Fremantle | 19.10 (124) | Claremont Oval | R2,1927 |
25.00 | Perth | 6.18 (54) | Subiaco | 14.10 (94) | WACA | R19,1927 |
26.92 | Perth | 7.19 (61) | South Fremantle | 5.6 (36) | WACA | R16,1927 |
27.78 | East Perth | 5.13 (43) | Subiaco | 5.11 (41) | Perth Oval | R14,1927 |
28.00 | East Fremantle | 7.18 (60) | Perth | 8.4 (52) | Fremantle Oval | R7,1927 |
28.57 | Subiaco | 6.15 (51) | East Perth | 11.11 (77) | Leederville Oval | 2SF,1927 |
30.00 | Claremont | 6.14 (50) | West Perth | 13.8 (86) | Claremont Oval | R13,1927 |
30.43 | South Fremantle | 7.16 (58) | Subiaco | 7.9 (51) | Fremantle Oval | R15,1927 |
31.03 | East Fremantle | 9.20 (74) | Claremont | 6.19 (55) | Fremantle Oval | R9,1927 |
31.25 | Subiaco | 5.11 (41) | East Perth | 5.13 (43) | Perth Oval | R14,1927 |
31.58 | Claremont | 6.13 (49) | East Perth | 18.11 (119) | Perth Oval | R1,1927 |
31.82 | Subiaco | 7.15 (57) | Claremont | 12.7 (79) | Subiaco Oval | R11,1927 |