The tables are displayed best in landscape mode, so tilt your phone for the best view!
Lowest Scores |
||||||
---|---|---|---|---|---|---|
41 | Claremont | 6.5 (41) | Swan Districts | 25.14 (164) | Claremont Oval | R10,1961 |
42 | Subiaco | 5.12 (42) | West Perth | 9.19 (73) | Subiaco Oval | R20,1961 |
48 | East Fremantle | 7.6 (48) | Swan Districts | 9.20 (74) | Bassendean Oval | R20,1961 |
49 | East Fremantle | 6.13 (49) | West Perth | 12.14 (86) | East Fremantle Oval | R7,1961 |
49 | East Fremantle | 6.13 (49) | East Perth | 13.20 (98) | Perth Oval | R12,1961 |
50 | Claremont | 6.14 (50) | East Perth | 12.7 (79) | Claremont Oval | R13,1961 |
50 | East Fremantle | 7.8 (50) | South Fremantle | 7.15 (57) | Fremantle Oval | R8,1961 |
53 | Perth | 7.11 (53) | East Perth | 13.14 (92) | Perth Oval | R17,1961 |
55 | East Fremantle | 7.13 (55) | West Perth | 12.26 (98) | Leederville Oval | R14,1961 |
56 | South Fremantle | 8.8 (56) | Swan Districts | 15.18 (108) | Fremantle Oval | R18,1961 |
57 | Perth | 7.15 (57) | Swan Districts | 13.11 (89) | Lathlain Park | R8,1961 |
57 | South Fremantle | 7.15 (57) | East Fremantle | 7.8 (50) | Fremantle Oval | R8,1961 |
58 | Swan Districts | 7.16 (58) | East Perth | 14.22 (106) | Subiaco Oval | 2SF,1961 |
58 | East Fremantle | 8.10 (58) | Perth | 11.12 (78) | Lathlain Park | R16,1961 |
59 | Claremont | 8.11 (59) | East Fremantle | 19.17 (131) | Claremont Oval | R4,1961 |
Lowest Winning Scores |
||||||
---|---|---|---|---|---|---|
57 | South Fremantle | 7.15 (57) | East Fremantle | 7.8 (50) | Fremantle Oval | R8,1961 |
63 | Swan Districts | 8.15 (63) | West Perth | 6.24 (60) | Bassendean Oval | R12,1961 |
69 | Subiaco | 8.21 (69) | Perth | 8.11 (59) | Lathlain Park | R5,1961 |
73 | West Perth | 9.19 (73) | Subiaco | 5.12 (42) | Subiaco Oval | R20,1961 |
74 | Swan Districts | 9.20 (74) | East Fremantle | 7.6 (48) | Bassendean Oval | R20,1961 |
78 | Perth | 11.12 (78) | East Fremantle | 8.10 (58) | Lathlain Park | R16,1961 |
78 | Perth | 10.18 (78) | South Fremantle | 8.19 (67) | Fremantle Oval | R20,1961 |
79 | East Perth | 12.7 (79) | Claremont | 6.14 (50) | Claremont Oval | R13,1961 |
81 | Subiaco | 11.15 (81) | Claremont | 10.16 (76) | Subiaco Oval | R15,1961 |
81 | East Perth | 11.15 (81) | Perth | 11.6 (72) | Perth Oval | R3,1961 |
81 | Subiaco | 11.15 (81) | Perth | 8.15 (63) | Subiaco Oval | R12,1961 |
81 | South Fremantle | 11.15 (81) | Perth | 10.9 (69) | Lathlain Park | R13,1961 |
83 | East Perth | 11.17 (83) | West Perth | 9.11 (65) | Leederville Oval | R1,1961 |
83 | Swan Districts | 12.11 (83) | Perth | 11.13 (79) | Bassendean Oval | R1,1961 |
84 | Swan Districts | 11.18 (84) | South Fremantle | 12.11 (83) | Bassendean Oval | R11,1961 |
Highest Losing Scores |
||||||
---|---|---|---|---|---|---|
122 | Swan Districts | 18.14 (122) | West Perth | 19.17 (131) | Leederville Oval | R19,1961 |
112 | Subiaco | 16.16 (112) | South Fremantle | 19.13 (127) | Fremantle Oval | R2,1961 |
110 | Swan Districts | 16.14 (110) | West Perth | 17.14 (116) | Bassendean Oval | R5,1961 |
107 | East Fremantle | 16.11 (107) | Subiaco | 20.17 (137) | Subiaco Oval | 1SF,1961 |
105 | Claremont | 16.9 (105) | East Perth | 19.23 (137) | Perth Oval | R6,1961 |
104 | Perth | 16.8 (104) | Claremont | 23.18 (156) | Claremont Oval | R7,1961 |
101 | West Perth | 15.11 (101) | Claremont | 17.10 (112) | Claremont Oval | R2,1961 |
99 | South Fremantle | 15.9 (99) | East Perth | 13.28 (106) | Perth Oval | R21,1961 |
99 | Claremont | 14.15 (99) | Subiaco | 16.10 (106) | Claremont Oval | R8,1961 |
99 | Subiaco | 15.9 (99) | Swan Districts | 16.19 (115) | Subiaco Oval | PF,1961 |
95 | Claremont | 15.5 (95) | Swan Districts | 19.18 (132) | Bassendean Oval | R3,1961 |
94 | South Fremantle | 14.10 (94) | Claremont | 16.15 (111) | Claremont Oval | R5,1961 |
94 | South Fremantle | 13.16 (94) | Subiaco | 14.14 (98) | Fremantle Oval | R9,1961 |
93 | South Fremantle | 13.15 (93) | Swan Districts | 28.20 (188) | Fremantle Oval | R4,1961 |
93 | Subiaco | 14.9 (93) | Perth | 17.14 (116) | Lathlain Park | R19,1961 |
Lowest Combined Scores |
||||||
---|---|---|---|---|---|---|
107 | South Fremantle | 7.15 (57) | East Fremantle | 7.8 (50) | Fremantle Oval | R8,1961 |
115 | Subiaco | 5.12 (42) | West Perth | 9.19 (73) | Subiaco Oval | R20,1961 |
122 | Perth | 8.13 (61) | Swan Districts | 9.7 (61) | Lathlain Park | R15,1961 |
122 | Swan Districts | 9.20 (74) | East Fremantle | 7.6 (48) | Bassendean Oval | R20,1961 |
123 | Swan Districts | 8.15 (63) | West Perth | 6.24 (60) | Bassendean Oval | R12,1961 |
128 | Perth | 8.11 (59) | Subiaco | 8.21 (69) | Lathlain Park | R5,1961 |
129 | Claremont | 6.14 (50) | East Perth | 12.7 (79) | Claremont Oval | R13,1961 |
135 | East Fremantle | 6.13 (49) | West Perth | 12.14 (86) | East Fremantle Oval | R7,1961 |
136 | Perth | 11.12 (78) | East Fremantle | 8.10 (58) | Lathlain Park | R16,1961 |
144 | Subiaco | 11.15 (81) | Perth | 8.15 (63) | Subiaco Oval | R12,1961 |
145 | South Fremantle | 8.19 (67) | Perth | 10.18 (78) | Fremantle Oval | R20,1961 |
145 | East Perth | 13.14 (92) | Perth | 7.11 (53) | Perth Oval | R17,1961 |
146 | Perth | 7.15 (57) | Swan Districts | 13.11 (89) | Lathlain Park | R8,1961 |
147 | East Perth | 13.20 (98) | East Fremantle | 6.13 (49) | Perth Oval | R12,1961 |
148 | West Perth | 9.11 (65) | East Perth | 11.17 (83) | Leederville Oval | R1,1961 |
Most Scoring Shots |
||||||
---|---|---|---|---|---|---|
48 | Swan Districts | 28.20 (188) | South Fremantle | 13.15 (93) | Fremantle Oval | R4,1961 |
42 | East Perth | 19.23 (137) | Claremont | 16.9 (105) | Perth Oval | R6,1961 |
41 | Claremont | 23.18 (156) | Perth | 16.8 (104) | Claremont Oval | R7,1961 |
41 | East Perth | 13.28 (106) | South Fremantle | 15.9 (99) | Perth Oval | R21,1961 |
40 | East Perth | 12.28 (100) | West Perth | 9.9 (63) | Leederville Oval | R15,1961 |
39 | Swan Districts | 25.14 (164) | Claremont | 6.5 (41) | Claremont Oval | R10,1961 |
38 | West Perth | 12.26 (98) | East Fremantle | 7.13 (55) | Leederville Oval | R14,1961 |
37 | Swan Districts | 19.18 (132) | Claremont | 15.5 (95) | Bassendean Oval | R3,1961 |
37 | Subiaco | 20.17 (137) | East Fremantle | 16.11 (107) | Subiaco Oval | 1SF,1961 |
36 | West Perth | 21.15 (141) | Perth | 10.15 (75) | Lathlain Park | R4,1961 |
36 | West Perth | 19.17 (131) | Swan Districts | 18.14 (122) | Leederville Oval | R19,1961 |
36 | Subiaco | 14.22 (106) | Claremont | 14.6 (90) | Subiaco Oval | R1,1961 |
36 | East Fremantle | 19.17 (131) | Claremont | 8.11 (59) | Claremont Oval | R4,1961 |
36 | West Perth | 16.20 (116) | Claremont | 12.18 (90) | Leederville Oval | R9,1961 |
36 | East Perth | 17.19 (121) | Subiaco | 10.17 (77) | Subiaco Oval | R4,1961 |
Least Scoring Shots |
||||||
---|---|---|---|---|---|---|
11 | Claremont | 6.5 (41) | Swan Districts | 25.14 (164) | Claremont Oval | R10,1961 |
13 | East Fremantle | 7.6 (48) | Swan Districts | 9.20 (74) | Bassendean Oval | R20,1961 |
15 | East Fremantle | 7.8 (50) | South Fremantle | 7.15 (57) | Fremantle Oval | R8,1961 |
16 | Swan Districts | 9.7 (61) | Perth | 8.13 (61) | Lathlain Park | R15,1961 |
16 | Swan Districts | 10.6 (66) | East Perth | 15.16 (106) | Bassendean Oval | R16,1961 |
16 | South Fremantle | 9.7 (61) | West Perth | 17.14 (116) | Leederville Oval | R3,1961 |
16 | South Fremantle | 8.8 (56) | Swan Districts | 15.18 (108) | Fremantle Oval | R18,1961 |
17 | Subiaco | 11.6 (72) | East Perth | 16.10 (106) | Perth Oval | R11,1961 |
17 | East Fremantle | 9.8 (62) | Claremont | 11.23 (89) | East Fremantle Oval | R11,1961 |
17 | Claremont | 10.7 (67) | Perth | 18.18 (126) | Claremont Oval | R14,1961 |
17 | West Perth | 10.7 (67) | East Fremantle | 15.15 (105) | East Fremantle Oval | R21,1961 |
17 | Perth | 11.6 (72) | East Perth | 11.15 (81) | Perth Oval | R3,1961 |
17 | South Fremantle | 9.8 (62) | East Fremantle | 13.13 (91) | East Fremantle Oval | R15,1961 |
17 | Subiaco | 5.12 (42) | West Perth | 9.19 (73) | Subiaco Oval | R20,1961 |
18 | Perth | 7.11 (53) | East Perth | 13.14 (92) | Perth Oval | R17,1961 |
Most Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
76 | South Fremantle | 13.15 (93) | Swan Districts | 28.20 (188) | Fremantle Oval | R4,1961 |
68 | West Perth | 19.17 (131) | Swan Districts | 18.14 (122) | Leederville Oval | R19,1961 |
67 | East Perth | 19.23 (137) | Claremont | 16.9 (105) | Perth Oval | R6,1961 |
66 | West Perth | 16.20 (116) | Claremont | 12.18 (90) | Leederville Oval | R9,1961 |
65 | Claremont | 23.18 (156) | Perth | 16.8 (104) | Claremont Oval | R7,1961 |
65 | East Perth | 13.28 (106) | South Fremantle | 15.9 (99) | Perth Oval | R21,1961 |
64 | South Fremantle | 19.13 (127) | Subiaco | 16.16 (112) | Fremantle Oval | R2,1961 |
64 | East Fremantle | 16.11 (107) | Subiaco | 20.17 (137) | Subiaco Oval | 1SF,1961 |
63 | Subiaco | 10.17 (77) | East Perth | 17.19 (121) | Subiaco Oval | R4,1961 |
61 | East Perth | 12.22 (94) | Claremont | 12.15 (87) | Perth Oval | R20,1961 |
61 | Perth | 10.15 (75) | West Perth | 21.15 (141) | Lathlain Park | R4,1961 |
61 | Swan Districts | 16.14 (110) | West Perth | 17.14 (116) | Bassendean Oval | R5,1961 |
60 | Claremont | 8.19 (67) | East Fremantle | 17.16 (118) | Claremont Oval | R18,1961 |
59 | West Perth | 11.16 (82) | Perth | 13.19 (97) | Leederville Oval | R11,1961 |
59 | Swan Districts | 7.16 (58) | East Perth | 14.22 (106) | Subiaco Oval | 2SF,1961 |
Least Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
37 | Perth | 8.13 (61) | Swan Districts | 9.7 (61) | Lathlain Park | R15,1961 |
37 | South Fremantle | 7.15 (57) | East Fremantle | 7.8 (50) | Fremantle Oval | R8,1961 |
39 | Claremont | 6.14 (50) | East Perth | 12.7 (79) | Claremont Oval | R13,1961 |
41 | Perth | 11.12 (78) | East Fremantle | 8.10 (58) | Lathlain Park | R16,1961 |
42 | Swan Districts | 9.20 (74) | East Fremantle | 7.6 (48) | Bassendean Oval | R20,1961 |
43 | East Perth | 11.15 (81) | Perth | 11.6 (72) | Perth Oval | R3,1961 |
43 | East Perth | 16.10 (106) | Subiaco | 11.6 (72) | Perth Oval | R11,1961 |
43 | East Fremantle | 13.13 (91) | South Fremantle | 9.8 (62) | East Fremantle Oval | R15,1961 |
44 | East Fremantle | 14.10 (94) | Swan Districts | 10.10 (70) | East Fremantle Oval | R13,1961 |
45 | East Fremantle | 6.13 (49) | West Perth | 12.14 (86) | East Fremantle Oval | R7,1961 |
45 | East Fremantle | 11.7 (73) | East Perth | 15.12 (102) | East Fremantle Oval | R19,1961 |
45 | Subiaco | 5.12 (42) | West Perth | 9.19 (73) | Subiaco Oval | R20,1961 |
45 | East Perth | 13.14 (92) | Perth | 7.11 (53) | Perth Oval | R17,1961 |
45 | Perth | 10.9 (69) | South Fremantle | 11.15 (81) | Lathlain Park | R13,1961 |
46 | Perth | 7.15 (57) | Swan Districts | 13.11 (89) | Lathlain Park | R8,1961 |