The tables are displayed best in landscape mode, so tilt your phone for the best view!
Highest Scores |
||||||
|---|---|---|---|---|---|---|
| 201 | Claremont | 30.21 (201) | West Perth | 6.6 (42) | Claremont Oval | R4,1990 |
| 184 | Subiaco | 28.16 (184) | East Perth | 11.13 (79) | Perth Oval | R1,1990 |
| 184 | Claremont | 29.10 (184) | East Perth | 13.12 (90) | Claremont Oval | R10,1990 |
| 179 | Claremont | 27.17 (179) | West Perth | 10.7 (67) | Leederville Oval | R11,1990 |
| 169 | Swan Districts | 25.19 (169) | Perth | 8.6 (54) | Bassendean Oval | R8,1990 |
| 160 | Claremont | 23.22 (160) | Perth | 9.9 (63) | Lathlain Park | R5,1990 |
| 160 | South Fremantle | 25.10 (160) | West Perth | 13.11 (89) | Leederville Oval | R19,1990 |
| 156 | Swan Districts | 22.24 (156) | East Perth | 8.8 (56) | Bassendean Oval | R6,1990 |
| 155 | Swan Districts | 22.23 (155) | West Perth | 14.5 (89) | Bassendean Oval | R3,1990 |
| 155 | East Fremantle | 23.17 (155) | West Perth | 10.9 (69) | East Fremantle Oval | R1,1990 |
| 152 | Claremont | 23.14 (152) | East Perth | 7.11 (53) | Perth Oval | R17,1990 |
| 151 | East Fremantle | 23.13 (151) | Subiaco | 13.13 (91) | Subiaco Oval | R18,1990 |
| 150 | Subiaco | 22.18 (150) | Perth | 15.10 (100) | Lathlain Park | R3,1990 |
| 150 | Perth | 23.12 (150) | West Perth | 18.7 (115) | Leederville Oval | R13,1990 |
| 147 | South Fremantle | 22.15 (147) | East Fremantle | 19.14 (128) | Subiaco Oval | 1SF,1990 |
Lowest Scores |
||||||
|---|---|---|---|---|---|---|
| 38 | Perth | 4.14 (38) | East Fremantle | 18.14 (122) | East Fremantle Oval | R21,1990 |
| 42 | West Perth | 6.6 (42) | Claremont | 30.21 (201) | Claremont Oval | R4,1990 |
| 42 | Subiaco | 5.12 (42) | West Perth | 16.15 (111) | Subiaco Oval | R14,1990 |
| 45 | West Perth | 5.15 (45) | East Perth | 16.11 (107) | Perth Oval | R9,1990 |
| 45 | Perth | 5.15 (45) | South Fremantle | 14.13 (97) | Fremantle Oval | R2,1990 |
| 50 | South Fremantle | 7.8 (50) | Perth | 10.15 (75) | Lathlain Park | R9,1990 |
| 51 | Swan Districts | 6.15 (51) | East Perth | 14.13 (97) | Bassendean Oval | R20,1990 |
| 52 | West Perth | 7.10 (52) | East Perth | 21.20 (146) | Leederville Oval | R16,1990 |
| 53 | East Perth | 7.11 (53) | Claremont | 23.14 (152) | Perth Oval | R17,1990 |
| 54 | Perth | 8.6 (54) | Swan Districts | 25.19 (169) | Bassendean Oval | R8,1990 |
| 54 | Claremont | 6.18 (54) | South Fremantle | 11.17 (83) | Claremont Oval | R15,1990 |
| 56 | East Perth | 8.8 (56) | Swan Districts | 22.24 (156) | Bassendean Oval | R6,1990 |
| 57 | East Perth | 7.15 (57) | Subiaco | 10.14 (74) | Subiaco Oval | R8,1990 |
| 62 | Subiaco | 9.8 (62) | Claremont | 17.17 (119) | Subiaco Oval | R2,1990 |
| 62 | East Fremantle | 8.14 (62) | Swan Districts | 15.14 (104) | East Fremantle Oval | R9,1990 |
Lowest Winning Scores |
||||||
|---|---|---|---|---|---|---|
| 74 | Claremont | 10.14 (74) | Swan Districts | 9.13 (67) | Subiaco Oval | 2SF,1990 |
| 74 | Subiaco | 10.14 (74) | East Perth | 7.15 (57) | Subiaco Oval | R8,1990 |
| 75 | Perth | 10.15 (75) | South Fremantle | 7.8 (50) | Lathlain Park | R9,1990 |
| 78 | Swan Districts | 12.6 (78) | Claremont | 9.21 (75) | Bassendean Oval | R14,1990 |
| 83 | Claremont | 12.11 (83) | East Fremantle | 9.15 (69) | Claremont Oval | R20,1990 |
| 83 | South Fremantle | 12.11 (83) | Subiaco | 10.13 (73) | Subiaco Oval | R13,1990 |
| 83 | South Fremantle | 11.17 (83) | Claremont | 6.18 (54) | Claremont Oval | R15,1990 |
| 83 | Perth | 12.11 (83) | Subiaco | 9.11 (65) | Lathlain Park | R17,1990 |
| 85 | South Fremantle | 12.13 (85) | East Fremantle | 11.6 (72) | Fremantle Oval | R10,1990 |
| 85 | Claremont | 11.19 (85) | South Fremantle | 11.9 (75) | Fremantle Oval | R8,1990 |
| 85 | Perth | 12.13 (85) | East Perth | 11.16 (82) | Lathlain Park | R11,1990 |
| 86 | South Fremantle | 12.14 (86) | Subiaco | 11.15 (81) | Fremantle Oval | R6,1990 |
| 86 | Subiaco | 12.14 (86) | Perth | 9.18 (72) | Subiaco Oval | R10,1990 |
| 88 | East Fremantle | 12.16 (88) | East Perth | 11.11 (77) | East Fremantle Oval | R19,1990 |
| 91 | South Fremantle | 12.19 (91) | East Perth | 12.11 (83) | Fremantle Oval | R14,1990 |
Lowest Combined Scores |
||||||
|---|---|---|---|---|---|---|
| 125 | Perth | 10.15 (75) | South Fremantle | 7.8 (50) | Lathlain Park | R9,1990 |
| 131 | Subiaco | 10.14 (74) | East Perth | 7.15 (57) | Subiaco Oval | R8,1990 |
| 137 | Claremont | 6.18 (54) | South Fremantle | 11.17 (83) | Claremont Oval | R15,1990 |
| 141 | Claremont | 10.14 (74) | Swan Districts | 9.13 (67) | Subiaco Oval | 2SF,1990 |
| 142 | South Fremantle | 14.13 (97) | Perth | 5.15 (45) | Fremantle Oval | R2,1990 |
| 148 | Swan Districts | 6.15 (51) | East Perth | 14.13 (97) | Bassendean Oval | R20,1990 |
| 148 | Perth | 12.11 (83) | Subiaco | 9.11 (65) | Lathlain Park | R17,1990 |
| 152 | East Perth | 16.11 (107) | West Perth | 5.15 (45) | Perth Oval | R9,1990 |
| 152 | Claremont | 12.11 (83) | East Fremantle | 9.15 (69) | Claremont Oval | R20,1990 |
| 153 | Subiaco | 5.12 (42) | West Perth | 16.15 (111) | Subiaco Oval | R14,1990 |
| 153 | Swan Districts | 12.6 (78) | Claremont | 9.21 (75) | Bassendean Oval | R14,1990 |
| 156 | Subiaco | 10.13 (73) | South Fremantle | 12.11 (83) | Subiaco Oval | R13,1990 |
| 157 | South Fremantle | 12.13 (85) | East Fremantle | 11.6 (72) | Fremantle Oval | R10,1990 |
| 158 | Subiaco | 12.14 (86) | Perth | 9.18 (72) | Subiaco Oval | R10,1990 |
| 160 | East Fremantle | 18.14 (122) | Perth | 4.14 (38) | East Fremantle Oval | R21,1990 |
Most Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 51 | Claremont | 30.21 (201) | West Perth | 6.6 (42) | Claremont Oval | R4,1990 |
| 46 | Swan Districts | 22.24 (156) | East Perth | 8.8 (56) | Bassendean Oval | R6,1990 |
| 45 | Swan Districts | 22.23 (155) | West Perth | 14.5 (89) | Bassendean Oval | R3,1990 |
| 45 | Claremont | 23.22 (160) | Perth | 9.9 (63) | Lathlain Park | R5,1990 |
| 44 | Swan Districts | 25.19 (169) | Perth | 8.6 (54) | Bassendean Oval | R8,1990 |
| 44 | Claremont | 27.17 (179) | West Perth | 10.7 (67) | Leederville Oval | R11,1990 |
| 44 | Subiaco | 28.16 (184) | East Perth | 11.13 (79) | Perth Oval | R1,1990 |
| 42 | Swan Districts | 18.24 (132) | East Fremantle | 16.13 (109) | Bassendean Oval | R2,1990 |
| 41 | East Perth | 21.20 (146) | West Perth | 7.10 (52) | Leederville Oval | R16,1990 |
| 40 | Subiaco | 22.18 (150) | Perth | 15.10 (100) | Lathlain Park | R3,1990 |
| 40 | East Fremantle | 23.17 (155) | West Perth | 10.9 (69) | East Fremantle Oval | R1,1990 |
| 39 | Claremont | 29.10 (184) | East Perth | 13.12 (90) | Claremont Oval | R10,1990 |
| 39 | Swan Districts | 18.21 (129) | Subiaco | 12.13 (85) | Bassendean Oval | R12,1990 |
| 38 | Perth | 14.24 (108) | East Fremantle | 10.9 (69) | Lathlain Park | R14,1990 |
| 38 | East Fremantle | 18.20 (128) | South Fremantle | 10.14 (74) | East Fremantle Oval | R17,1990 |
Least Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 12 | West Perth | 6.6 (42) | Claremont | 30.21 (201) | Claremont Oval | R4,1990 |
| 14 | Perth | 8.6 (54) | Swan Districts | 25.19 (169) | Bassendean Oval | R8,1990 |
| 15 | South Fremantle | 7.8 (50) | Perth | 10.15 (75) | Lathlain Park | R9,1990 |
| 16 | East Perth | 8.8 (56) | Swan Districts | 22.24 (156) | Bassendean Oval | R6,1990 |
| 17 | Subiaco | 9.8 (62) | Claremont | 19.12 (126) | Claremont Oval | R9,1990 |
| 17 | Subiaco | 5.12 (42) | West Perth | 16.15 (111) | Subiaco Oval | R14,1990 |
| 17 | West Perth | 7.10 (52) | East Perth | 21.20 (146) | Leederville Oval | R16,1990 |
| 17 | West Perth | 10.7 (67) | Claremont | 27.17 (179) | Leederville Oval | R11,1990 |
| 17 | Subiaco | 9.8 (62) | Claremont | 17.17 (119) | Subiaco Oval | R2,1990 |
| 17 | East Fremantle | 11.6 (72) | South Fremantle | 12.13 (85) | Fremantle Oval | R10,1990 |
| 18 | Perth | 4.14 (38) | East Fremantle | 18.14 (122) | East Fremantle Oval | R21,1990 |
| 18 | East Perth | 7.11 (53) | Claremont | 23.14 (152) | Perth Oval | R17,1990 |
| 18 | Perth | 9.9 (63) | Claremont | 23.22 (160) | Lathlain Park | R5,1990 |
| 18 | Swan Districts | 12.6 (78) | Claremont | 9.21 (75) | Bassendean Oval | R14,1990 |
| 19 | West Perth | 10.9 (69) | East Fremantle | 23.17 (155) | East Fremantle Oval | R1,1990 |
Most Combined Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 71 | Swan Districts | 18.24 (132) | East Fremantle | 16.13 (109) | Bassendean Oval | R2,1990 |
| 70 | South Fremantle | 22.15 (147) | East Fremantle | 19.14 (128) | Subiaco Oval | 1SF,1990 |
| 68 | East Perth | 11.13 (79) | Subiaco | 28.16 (184) | Perth Oval | R1,1990 |
| 68 | Perth | 15.16 (106) | West Perth | 17.20 (122) | WACA | R6,1990 |
| 66 | Perth | 13.16 (94) | Swan Districts | 12.25 (97) | Lathlain Park | R1,1990 |
| 65 | Perth | 15.10 (100) | Subiaco | 22.18 (150) | Lathlain Park | R3,1990 |
| 65 | Claremont | 17.12 (114) | Swan Districts | 17.19 (121) | Claremont Oval | R21,1990 |
| 65 | Subiaco | 22.13 (145) | Swan Districts | 20.10 (130) | Subiaco Oval | R5,1990 |
| 64 | Claremont | 29.10 (184) | East Perth | 13.12 (90) | Claremont Oval | R10,1990 |
| 64 | Swan Districts | 18.21 (129) | Subiaco | 12.13 (85) | Bassendean Oval | R12,1990 |
| 64 | Swan Districts | 22.23 (155) | West Perth | 14.5 (89) | Bassendean Oval | R3,1990 |
| 63 | Claremont | 30.21 (201) | West Perth | 6.6 (42) | Claremont Oval | R4,1990 |
| 63 | East Fremantle | 18.17 (125) | Subiaco | 13.15 (93) | WACA | R11,1990 |
| 63 | Perth | 9.9 (63) | Claremont | 23.22 (160) | Lathlain Park | R5,1990 |
| 62 | East Fremantle | 18.20 (128) | South Fremantle | 10.14 (74) | East Fremantle Oval | R17,1990 |
Least Combined Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 40 | Perth | 10.15 (75) | South Fremantle | 7.8 (50) | Lathlain Park | R9,1990 |
| 42 | South Fremantle | 12.13 (85) | East Fremantle | 11.6 (72) | Fremantle Oval | R10,1990 |
| 43 | Perth | 12.11 (83) | Subiaco | 9.11 (65) | Lathlain Park | R17,1990 |
| 46 | Subiaco | 10.14 (74) | East Perth | 7.15 (57) | Subiaco Oval | R8,1990 |
| 46 | Subiaco | 10.13 (73) | South Fremantle | 12.11 (83) | Subiaco Oval | R13,1990 |
| 46 | Claremont | 10.14 (74) | Swan Districts | 9.13 (67) | Subiaco Oval | 2SF,1990 |
| 47 | Claremont | 12.11 (83) | East Fremantle | 9.15 (69) | Claremont Oval | R20,1990 |
| 47 | South Fremantle | 14.13 (97) | Perth | 5.15 (45) | Fremantle Oval | R2,1990 |
| 47 | East Perth | 16.11 (107) | West Perth | 5.15 (45) | Perth Oval | R9,1990 |
| 47 | Swan Districts | 10.10 (70) | West Perth | 14.13 (97) | Bassendean Oval | R17,1990 |
| 48 | Subiaco | 5.12 (42) | West Perth | 16.15 (111) | Subiaco Oval | R14,1990 |
| 48 | East Fremantle | 17.10 (112) | West Perth | 10.11 (71) | East Fremantle Oval | R15,1990 |
| 48 | Claremont | 19.12 (126) | Subiaco | 9.8 (62) | Claremont Oval | R9,1990 |
| 48 | Claremont | 14.11 (95) | South Fremantle | 13.10 (88) | Claremont Oval | R1,1990 |
| 48 | Swan Districts | 9.16 (70) | East Fremantle | 14.9 (93) | Bassendean Oval | R16,1990 |