The tables are displayed best in landscape mode, so tilt your phone for the best view!
Lowest Scores |
||||||
|---|---|---|---|---|---|---|
| 22 | Perth | 3.4 (22) | Subiaco | 28.14 (182) | Lathlain Park | R2,2005 |
| 24 | Claremont | 3.6 (24) | Subiaco | 18.10 (118) | Leederville Oval | R6,2005 |
| 25 | Peel Thunder | 4.1 (25) | West Perth | 17.15 (117) | Rushton Park | R4,2005 |
| 33 | East Fremantle | 5.3 (33) | South Fremantle | 9.22 (76) | Fremantle Oval | R3,2005 |
| 35 | East Perth | 5.5 (35) | Subiaco | 21.10 (136) | Leederville Oval | R8,2005 |
| 35 | Peel Thunder | 5.5 (35) | South Fremantle | 25.21 (171) | Fremantle Oval | R11,2005 |
| 36 | East Fremantle | 5.6 (36) | South Fremantle | 13.21 (99) | East Fremantle Oval | R12,2005 |
| 36 | Peel Thunder | 5.6 (36) | Claremont | 9.14 (68) | Claremont Oval | R3,2005 |
| 38 | Perth | 4.14 (38) | South Fremantle | 23.10 (148) | Fremantle Oval | R13,2005 |
| 38 | Perth | 5.8 (38) | South Fremantle | 16.14 (110) | Lathlain Park | R22,2005 |
| 41 | West Perth | 6.5 (41) | East Perth | 6.12 (48) | Leederville Oval | R12,2005 |
| 42 | Subiaco | 6.6 (42) | South Fremantle | 14.18 (102) | Subiaco Oval | 2SF,2005 |
| 43 | Peel Thunder | 6.7 (43) | South Fremantle | 18.10 (118) | Rushton Park | R19,2005 |
| 44 | East Fremantle | 7.2 (44) | Claremont | 18.21 (129) | Claremont Oval | R13,2005 |
| 46 | Perth | 7.4 (46) | Subiaco | 25.22 (172) | Leederville Oval | R11,2005 |
Lowest Winning Scores |
||||||
|---|---|---|---|---|---|---|
| 48 | East Perth | 6.12 (48) | West Perth | 6.5 (41) | Leederville Oval | R12,2005 |
| 58 | Subiaco | 8.10 (58) | Perth | 8.8 (56) | Leederville Oval | R20,2005 |
| 68 | East Fremantle | 10.8 (68) | West Perth | 7.17 (59) | East Fremantle Oval | R14,2005 |
| 68 | Claremont | 9.14 (68) | Peel Thunder | 5.6 (36) | Claremont Oval | R3,2005 |
| 68 | West Perth | 9.14 (68) | Perth | 6.16 (52) | Arena Joondalup | R15,2005 |
| 70 | Claremont | 10.10 (70) | West Perth | 10.9 (69) | Showgrounds | R1,2005 |
| 71 | Perth | 11.5 (71) | South Fremantle | 10.8 (68) | Lathlain Park | R4,2005 |
| 74 | West Perth | 10.14 (74) | Perth | 10.2 (62) | Lathlain Park | R6,2005 |
| 75 | East Fremantle | 10.15 (75) | East Perth | 10.14 (74) | Leederville Oval | R15,2005 |
| 76 | South Fremantle | 9.22 (76) | East Fremantle | 5.3 (33) | Fremantle Oval | R3,2005 |
| 77 | Swan Districts | 11.11 (77) | Perth | 9.14 (68) | Bassendean Oval | R21,2005 |
| 80 | Peel Thunder | 11.14 (80) | East Fremantle | 10.14 (74) | Rushton Park | R7,2005 |
| 81 | Swan Districts | 11.15 (81) | East Fremantle | 10.7 (67) | East Fremantle Oval | R2,2005 |
| 82 | Subiaco | 12.10 (82) | East Fremantle | 8.6 (54) | East Fremantle Oval | R21,2005 |
| 84 | Claremont | 13.6 (84) | South Fremantle | 11.16 (82) | Fremantle Oval | R8,2005 |
Lowest Combined Scores |
||||||
|---|---|---|---|---|---|---|
| 89 | East Perth | 6.12 (48) | West Perth | 6.5 (41) | Leederville Oval | R12,2005 |
| 104 | Claremont | 9.14 (68) | Peel Thunder | 5.6 (36) | Claremont Oval | R3,2005 |
| 109 | South Fremantle | 9.22 (76) | East Fremantle | 5.3 (33) | Fremantle Oval | R3,2005 |
| 114 | Subiaco | 8.10 (58) | Perth | 8.8 (56) | Leederville Oval | R20,2005 |
| 120 | West Perth | 9.14 (68) | Perth | 6.16 (52) | Arena Joondalup | R15,2005 |
| 127 | East Fremantle | 10.8 (68) | West Perth | 7.17 (59) | East Fremantle Oval | R14,2005 |
| 135 | Subiaco | 12.12 (84) | Peel Thunder | 7.9 (51) | Newtown Oval, Esperance | R18,2005 |
| 135 | East Fremantle | 5.6 (36) | South Fremantle | 13.21 (99) | East Fremantle Oval | R12,2005 |
| 135 | South Fremantle | 12.15 (87) | East Perth | 7.6 (48) | Fremantle Oval | R1,2005 |
| 136 | Perth | 10.2 (62) | West Perth | 10.14 (74) | Lathlain Park | R6,2005 |
| 136 | East Fremantle | 8.6 (54) | Subiaco | 12.10 (82) | East Fremantle Oval | R21,2005 |
| 138 | West Perth | 7.7 (49) | Subiaco | 13.11 (89) | Arena Joondalup | R7,2005 |
| 139 | Perth | 11.5 (71) | South Fremantle | 10.8 (68) | Lathlain Park | R4,2005 |
| 139 | Claremont | 10.10 (70) | West Perth | 10.9 (69) | Showgrounds | R1,2005 |
| 139 | South Fremantle | 12.14 (86) | Subiaco | 7.11 (53) | Fremantle Oval | R5,2005 |
Least Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 5 | Peel Thunder | 4.1 (25) | West Perth | 17.15 (117) | Rushton Park | R4,2005 |
| 7 | Perth | 3.4 (22) | Subiaco | 28.14 (182) | Lathlain Park | R2,2005 |
| 8 | East Fremantle | 5.3 (33) | South Fremantle | 9.22 (76) | Fremantle Oval | R3,2005 |
| 9 | Claremont | 3.6 (24) | Subiaco | 18.10 (118) | Leederville Oval | R6,2005 |
| 9 | East Fremantle | 7.2 (44) | Claremont | 18.21 (129) | Claremont Oval | R13,2005 |
| 10 | Peel Thunder | 5.5 (35) | South Fremantle | 25.21 (171) | Fremantle Oval | R11,2005 |
| 10 | East Perth | 5.5 (35) | Subiaco | 21.10 (136) | Leederville Oval | R8,2005 |
| 11 | East Fremantle | 5.6 (36) | South Fremantle | 13.21 (99) | East Fremantle Oval | R12,2005 |
| 11 | West Perth | 6.5 (41) | East Perth | 6.12 (48) | Leederville Oval | R12,2005 |
| 11 | Perth | 7.4 (46) | Subiaco | 25.22 (172) | Leederville Oval | R11,2005 |
| 11 | Peel Thunder | 5.6 (36) | Claremont | 9.14 (68) | Claremont Oval | R3,2005 |
| 12 | Perth | 10.2 (62) | West Perth | 10.14 (74) | Lathlain Park | R6,2005 |
| 12 | Subiaco | 6.6 (42) | South Fremantle | 14.18 (102) | Subiaco Oval | 2SF,2005 |
| 12 | Peel Thunder | 9.3 (57) | West Perth | 17.16 (118) | Arena Joondalup | R13,2005 |
| 13 | East Perth | 7.6 (48) | South Fremantle | 12.15 (87) | Fremantle Oval | R1,2005 |
Least Combined Scoring Shots |
||||||
|---|---|---|---|---|---|---|
| 29 | East Perth | 6.12 (48) | West Perth | 6.5 (41) | Leederville Oval | R12,2005 |
| 34 | Subiaco | 8.10 (58) | Perth | 8.8 (56) | Leederville Oval | R20,2005 |
| 34 | Claremont | 9.14 (68) | Peel Thunder | 5.6 (36) | Claremont Oval | R3,2005 |
| 34 | Perth | 11.5 (71) | South Fremantle | 10.8 (68) | Lathlain Park | R4,2005 |
| 36 | Perth | 10.2 (62) | West Perth | 10.14 (74) | Lathlain Park | R6,2005 |
| 36 | East Fremantle | 8.6 (54) | Subiaco | 12.10 (82) | East Fremantle Oval | R21,2005 |
| 37 | Peel Thunder | 4.1 (25) | West Perth | 17.15 (117) | Rushton Park | R4,2005 |
| 37 | East Perth | 11.7 (73) | Claremont | 16.3 (99) | Leederville Oval | R22,2005 |
| 37 | Claremont | 14.4 (88) | West Perth | 8.11 (59) | Claremont Oval | R21,2005 |
| 37 | Subiaco | 18.10 (118) | Claremont | 3.6 (24) | Leederville Oval | R6,2005 |
| 38 | West Perth | 7.7 (49) | Subiaco | 13.11 (89) | Arena Joondalup | R7,2005 |
| 39 | Claremont | 10.10 (70) | West Perth | 10.9 (69) | Showgrounds | R1,2005 |
| 39 | South Fremantle | 9.22 (76) | East Fremantle | 5.3 (33) | Fremantle Oval | R3,2005 |
| 39 | Claremont | 14.6 (90) | Subiaco | 15.4 (94) | Claremont Oval | R15,2005 |
| 40 | South Fremantle | 12.15 (87) | East Perth | 7.6 (48) | Fremantle Oval | R1,2005 |