All Teams
Most Consecutive Games Conceding Under 100 Points (Since 1898)
(20 or more games) - An * indicates an active streak
| Rank |
Streak |
Team |
From |
To |
| 1 | 411 | East Fremantle | R1, 1898 | R12, 1921 |
| 2 | 261 | West Perth | R1, 1898 | R12, 1913 |
| 3 | 226 | South Fremantle | R15, 1904 | R1, 1918 |
| 4 | 110 | Perth | R17, 1905 | R3, 1912 |
| 5 | 106 | East Fremantle | 2SF, 1921 | R20, 1927 |
| 6 | 99 | East Perth | R1, 1906 | R13, 1911 |
| 7 | 90 | Perth | R18, 1899 | R12, 1905 |
| 8 | 86 | Subiaco | R1, 1911 | R18, 1915 |
| 8 | 86 | North Fremantle | R4, 1906 | R5, 1911 |
| 10 | 85 | Subiaco | R2, 2017 | R18, 2021 |
| 11 | 73 | North Fremantle | R14, 1901 | R2, 1906 |
| 12 | 71 | South Fremantle | R3, 2021 | R17, 2024 |
| 13 | 69 | Subiaco | R6, 1916 | 2SF, 1920 |
| 14 | 68 | West Perth | R1, 1920 | R2, 1924 |
| 15 | 66 | East Perth | R1, 1918 | R14, 1921 |
| 16 | 64 | South Fremantle | R1, 1920 | 2SF, 1923 |
| 17 | 55 | East Perth | 1SF, 1921 | R3, 1925 |
| 18 | 52 | East Fremantle | R12, 1945 | 1SF, 1947 |
| 19 | 50 | South Fremantle | R10, 1900 | R2, 1904 |
| 20 | 46 | Peel Thunder | R1, 2023 | R2, 2025 |
| 20 | 46 | Midland Junction | R17, 1910 | R10, 1916 |
| 22 | 45 | Perth | R3, 1915 | R13, 1917 |
| 23 | 44 | Perth | R6, 1912 | R1, 1915 |
| 23 | 44 | North Fremantle | R7, 1911 | R19, 1913 |
| 25 | 43 | East Perth | EF, 2023 | GF, 2025 |
| 26 | 38 | Claremont | R2, 2021 | R20, 2022 |
| 27 | 37 | South Fremantle | R19, 2024 | R15, 2026 |
| 28 | 36 | East Perth | R5, 1925 | R4, 1927 |
| 28 | 36 | Subiaco | R15, 1908 | R18, 1910 |
| 30 | 35 | Peel Thunder | R4, 2025 | GF, 2026* |
| 30 | 35 | West Perth | R11, 1941 | R4, 1943 |
| 30 | 35 | West Perth | R4, 1932 | R20, 1933 |
| 33 | 34 | Claremont | R19, 2024 | R8, 2026 |
| 33 | 34 | East Perth | R18, 1956 | R7, 1958 |
| 33 | 34 | Unions/Fremantle | R1, 1898 | R19, 1899* |
| 36 | 33 | Swan Districts | R2, 2021 | R17, 2022 |
| 36 | 33 | Claremont | R4, 2012 | R16, 2013 |
| 38 | 32 | East Perth | R8, 1943 | R1, 1945 |
| 38 | 32 | West Perth | R1, 1925 | R18, 1926 |
| 40 | 31 | East Fremantle | R10, 2023 | R1, 2025 |
| 41 | 30 | East Fremantle | R2, 1934 | R8, 1935 |
| 41 | 30 | Subiaco | R13, 1930 | GF, 1931 |
| 43 | 29 | Perth | R14, 1923 | R13, 1925 |
| 44 | 28 | East Fremantle | R2, 2022 | R8, 2023 |
| 44 | 28 | Subiaco | R17, 2004 | R23, 2005 |
| 44 | 28 | Subiaco | R5, 1927 | R14, 1928 |
| 44 | 28 | Perth | R10, 1919 | R6, 1921 |
| 48 | 27 | East Fremantle | R7, 1998 | R13, 1999 |
| 48 | 27 | East Fremantle | R6, 1929 | R13, 1930 |
| 50 | 26 | South Fremantle | R3, 2018 | R6, 2019 |
| 50 | 26 | West Perth | R4, 1951 | R5, 1952 |
| 52 | 25 | Subiaco | R4, 2015 | R7, 2016 |
| 52 | 25 | Subiaco | R11, 1942 | R17, 1943 |
| 52 | 25 | East Perth | R6, 1927 | R8, 1928 |
| 52 | 25 | East Fremantle | 1SF, 1927 | R3, 1929 |
| 52 | 25 | Perth | 1SF, 1917 | R8, 1919 |
| 57 | 24 | East Perth | R13, 1914 | 1SF, 1915 |
| 57 | 24 | Subiaco | R3, 1907 | R9, 1908 |
| 57 | 24 | Rovers | R1, 1898 | R9, 1899* |
| 60 | 23 | East Perth | R6, 2014 | R7, 2015 |
| 60 | 23 | South Fremantle | R20, 1952 | R19, 1953 |
| 60 | 23 | South Fremantle | R21, 1926 | R2, 1928 |
| 60 | 23 | Subiaco | GF, 1925 | R2, 1927 |
| 60 | 23 | Subiaco | R11, 1924 | R15, 1925 |
| 65 | 22 | Subiaco | R11, 2006 | R10, 2007 |
| 66 | 21 | Claremont | R7, 2015 | R6, 2016 |
| 66 | 21 | Claremont | R13, 2003 | R13, 2004 |
| 66 | 21 | East Perth | R16, 1955 | R16, 1956 |
| 66 | 21 | West Perth | R1, 1954 | 2SF, 1954 |
| 66 | 21 | East Fremantle | R1, 1954 | 2SF, 1954 |
| 66 | 21 | East Perth | R3, 1913 | R11, 1914 |
| 66 | 21 | Subiaco | R1, 1901 | R6, 1902 |
| 73 | 20 | Claremont | R13, 1952 | R10, 1953 |
| 73 | 20 | South Fremantle | R1, 1950 | R20, 1950 |
| 73 | 20 | Subiaco | PF, 1943 | R19, 1944 |
| 73 | 20 | East Fremantle | 2SF, 1943 | R18, 1944 |
| 73 | 20 | West Perth | R21, 1926 | R20, 1927 |
| 73 | 20 | Subiaco | R2, 1923 | R6, 1924 |
| 73 | 20 | Midland Junction | R1, 1908 | R3, 1909 |
[Top]