East Perth

Most Scoring Shots Against

Use all the fields below to filter the data by opponent, venue, round and season.
Rank Scoring Shots Team Score Opponent Score Venue Game
161 Claremont 33.28 (226) East Perth 8.9 (57)WACA R20, 1987
256 South Fremantle 33.23 (221) East Perth 9.9 (63)Perth Oval R4, 1984
352 South Fremantle 34.18 (222) East Perth 15.3 (93)Fremantle Oval R7, 1985
448 Subiaco 28.20 (188) East Perth 11.7 (73)Subiaco Oval R2, 1986
448 Subiaco 24.24 (168) East Perth 10.7 (67)Leederville Oval R17, 2005
647 East Fremantle 17.30 (132) East Perth 19.8 (122)East Fremantle Oval R21, 1975
647 Claremont 23.24 (162) East Perth 8.13 (61)Claremont Oval R18, 1981
846 West Perth 18.28 (136) East Perth 11.6 (72)Leederville Oval R2, 1953
846 South Fremantle 22.24 (156) East Perth 14.11 (95)Fremantle Oval R12, 1953
846 South Fremantle 19.27 (141) East Perth 16.10 (106)Fremantle Oval R20, 1972
846 West Perth 22.24 (156) East Perth 14.10 (94)Leederville Oval R7, 1978
846 Claremont 20.26 (146) East Perth 17.11 (113)Claremont Oval R4, 1981
846 Swan Districts 26.20 (176) East Perth 19.16 (130)Bassendean Oval R9, 1983
846 Swan Districts 20.26 (146) East Perth 14.15 (99)Perth Oval R16, 1983
846 Subiaco 27.19 (181) East Perth 10.9 (69)Perth Oval R2, 1987
846 Claremont 26.20 (176) East Perth 10.9 (69)Subiaco Oval R13, 1987
846 East Fremantle 22.24 (156) East Perth 13.12 (90)WACA R13, 1988
846 Swan Districts 22.24 (156) East Perth 8.8 (56)Bassendean Oval R6, 1990
1945 East Fremantle 23.22 (160) East Perth 11.21 (87)Fremantle Oval R9, 1951
1945 Swan Districts 20.25 (145) East Perth 17.9 (111)Perth Oval R2, 1982
1945 West Perth 27.18 (180) East Perth 16.16 (112)Subiaco Oval 1SF, 1982
1945 Claremont 23.22 (160) East Perth 13.8 (86)Perth Oval R3, 1983
1945 Subiaco 31.14 (200) East Perth 12.10 (82)Perth Oval R20, 1985
1945 Claremont 19.26 (140) East Perth 5.17 (47)WACA R4, 1989
2544 East Fremantle 25.19 (169) East Perth 9.8 (62)Fremantle Oval R15, 1946
2544 West Perth 18.26 (134) East Perth 17.13 (115)Leederville Oval R1, 1983
2544 East Fremantle 31.13 (199) East Perth 11.10 (76)East Fremantle Oval R4, 1985
2544 Swan Districts 23.21 (159) East Perth 12.12 (84)Bassendean Oval R8, 1986
2544 East Fremantle 26.18 (174) East Perth 10.10 (70)Perth Oval R8, 1987
2544 South Fremantle 21.23 (149) East Perth 6.12 (48)Fremantle Oval R1, 1988
2544 Claremont 21.23 (149) East Perth 10.10 (70)WACA R3, 1988
2544 Subiaco 28.16 (184) East Perth 11.13 (79)Perth Oval R1, 1990
3343 East Fremantle 24.19 (163) East Perth 18.10 (118)Fremantle Oval R8, 1949
3343 Swan Districts 23.20 (158) East Perth 22.9 (141)Perth Oval R2, 1983
3343 Perth 25.18 (168) East Perth 13.9 (87)Lathlain Park R3, 1984
3343 Perth 22.21 (153) East Perth 7.15 (57)Lathlain Park R2, 1985
3343 East Fremantle 24.19 (163) East Perth 15.13 (103)Perth Oval R11, 1986
3343 Perth 22.21 (153) East Perth 10.17 (77)WACA R3, 1987
3343 East Fremantle 14.29 (113) East Perth 8.13 (61)WACA R8, 1989
3343 Subiaco 29.14 (188) East Perth 10.10 (70)Leederville Oval R1, 2018
4142 Claremont 22.20 (152) East Perth 6.8 (44)Subiaco Oval R4, 1943
4142 South Fremantle 22.20 (152) East Perth 9.11 (65)Fremantle Oval R18, 1951
4142 East Fremantle 26.16 (172) East Perth 11.21 (87)Perth Oval R12, 1955
4142 West Perth 14.28 (112) East Perth 2.12 (24)Leederville Oval R10, 1964
4142 Swan Districts 22.20 (152) East Perth 12.17 (89)Bassendean Oval R1, 1965
4142 West Perth 21.21 (147) East Perth 10.14 (74)Subiaco Oval GF, 1969
4142 East Fremantle 20.22 (142) East Perth 15.14 (104)Perth Oval R4, 1980
4142 South Fremantle 24.18 (162) East Perth 10.14 (74)Fremantle Oval R13, 1980
4142 South Fremantle 28.14 (182) East Perth 19.14 (128)Perth Oval R5, 1983
4142 Perth 24.18 (162) East Perth 14.16 (100)Lathlain Park R17, 1984
4142 South Fremantle 17.25 (127) East Perth 15.18 (108)Perth Oval R7, 1986
4142 East Fremantle 30.12 (192) East Perth 17.10 (112)East Fremantle Oval R14, 1987
4142 Subiaco 20.22 (142) East Perth 12.8 (80)Leederville Oval R22, 2008
5441 East Fremantle 25.16 (166) East Perth 7.12 (54)Fremantle Oval R14, 1929
5441 East Fremantle 19.22 (136) East Perth 5.12 (42)Fremantle Oval R19, 1930
5441 West Perth 19.22 (136) East Perth 10.6 (66)Perth Oval R19, 1946
5441 East Fremantle 19.22 (136) East Perth 10.14 (74)Fremantle Oval R1, 1950
5441 South Fremantle 19.22 (136) East Perth 16.9 (105)Fremantle Oval R21, 1968
5441 South Fremantle 24.17 (161) East Perth 18.14 (122)Fremantle Oval R21, 1970
5441 Perth 29.12 (186) East Perth 11.8 (74)Lathlain Park R14, 1977
5441 Swan Districts 21.20 (146) East Perth 19.10 (124)Perth Oval R2, 1980
5441 Swan Districts 28.13 (181) East Perth 15.15 (105)Subiaco Oval PF, 1980
5441 Swan Districts 27.14 (176) East Perth 17.13 (115)Bassendean Oval R6, 1981
5441 Swan Districts 21.20 (146) East Perth 14.8 (92)Perth Oval R8, 1984
5441 Swan Districts 21.20 (146) East Perth 22.12 (144)Perth Oval R1, 1986
5441 Swan Districts 25.16 (166) East Perth 17.19 (121)Perth Oval R18, 1987
5441 Claremont 20.21 (141) East Perth 11.6 (72)WACA R18, 1988
5441 West Perth 24.17 (161) East Perth 14.7 (91)Perth Oval R2, 1995
5441 Claremont 24.17 (161) East Perth 12.11 (83)Leederville Oval R22, 2007
7040 East Fremantle 20.20 (140) East Perth 11.14 (80)Fremantle Oval R15, 1933
7040 South Fremantle 17.23 (125) East Perth 12.14 (86)Fremantle Oval R18, 1934
7040 West Perth 23.17 (155) East Perth 11.15 (81)Leederville Oval R2, 1943
7040 East Fremantle 18.22 (130) East Perth 13.7 (85)East Fremantle Oval R6, 1963
7040 South Fremantle 20.20 (140) East Perth 11.18 (84)Fremantle Oval R6, 1979
7040 Perth 18.22 (130) East Perth 16.10 (106)Lathlain Park R5, 1980
7040 Subiaco 26.14 (170) East Perth 12.8 (80)Subiaco Oval R12, 1981
7040 South Fremantle 20.20 (140) East Perth 14.10 (94)Fremantle Oval R19, 1982
7040 Swan Districts 22.18 (150) East Perth 18.10 (118)Bassendean Oval R15, 1984
7040 Perth 26.14 (170) East Perth 13.10 (88)Subiaco Oval R16, 1985
7040 West Perth 22.18 (150) East Perth 14.13 (97)Leederville Oval R10, 1986
7040 East Fremantle 17.23 (125) East Perth 16.9 (105)WACA R5, 1988
7040 Perth 20.20 (140) East Perth 15.6 (96)WACA R6, 1988
7040 East Fremantle 23.17 (155) East Perth 9.10 (64)East Fremantle Oval R1, 1989
7040 Subiaco 19.21 (135) East Perth 12.5 (77)Perth Oval R12, 1994
7040 West Perth 23.17 (155) East Perth 12.9 (81)Leederville Oval R19, 2006
7040 South Fremantle 22.18 (150) East Perth 7.10 (52)Leederville Oval R7, 2009
8739 South Fremantle 15.24 (114) East Perth 5.13 (43)Fremantle Oval R18, 1932
8739 Perth 16.23 (119) East Perth 15.13 (103)WACA R18, 1950
8739 Swan Districts 12.27 (99) East Perth 11.17 (83)Bassendean Oval R16, 1955
8739 Perth 23.16 (154) East Perth 14.13 (97)WACA R17, 1956
8739 South Fremantle 11.28 (94) East Perth 19.15 (129)Fremantle Oval R19, 1958
8739 Swan Districts 17.22 (124) East Perth 6.11 (47)Perth Oval R2, 1964
8739 South Fremantle 22.17 (149) East Perth 17.10 (112)Fremantle Oval R4, 1964
8739 Perth 19.20 (134) East Perth 13.10 (88)Lathlain Park R4, 1966
8739 Subiaco 21.18 (144) East Perth 14.16 (100)Subiaco Oval R1, 1970
8739 East Fremantle 23.16 (154) East Perth 18.17 (125)East Fremantle Oval R5, 1971
8739 East Fremantle 22.17 (149) East Perth 17.10 (112)East Fremantle Oval R12, 1976
8739 Perth 21.18 (144) East Perth 14.15 (99)Lathlain Park R5, 1978
8739 Subiaco 18.21 (129) East Perth 17.16 (118)Perth Oval R17, 1979
8739 West Perth 23.16 (154) East Perth 14.14 (98)Leederville Oval R2, 1981
8739 South Fremantle 16.23 (119) East Perth 11.14 (80)Fremantle Oval R12, 1983
8739 Claremont 20.19 (139) East Perth 8.7 (55)Perth Oval R17, 1983
8739 South Fremantle 17.22 (124) East Perth 12.11 (83)Fremantle Oval R21, 1985
8739 Swan Districts 19.20 (134) East Perth 15.11 (101)Perth Oval R4, 1987
8739 Claremont 18.21 (129) East Perth 6.9 (45)Claremont Oval R6, 1987
8739 Perth 22.17 (149) East Perth 11.8 (74)Lathlain Park R5, 1989
8739 Subiaco 22.17 (149) East Perth 13.6 (84)Subiaco Oval R14, 1989
8739 East Fremantle 20.19 (139) East Perth 12.12 (84)East Fremantle Oval R15, 1989
8739 Claremont 29.10 (184) East Perth 13.12 (90)Claremont Oval R10, 1990
8739 Subiaco 22.17 (149) East Perth 3.1 (19)Subiaco Oval R4, 1999
8739 South Fremantle 16.23 (119) East Perth 7.4 (46)Fremantle Oval R6, 1999
8739 West Perth 17.22 (124) East Perth 9.14 (68)Leederville Oval R10, 2007
8739 West Perth 22.17 (149) East Perth 7.7 (49)Leederville Oval R4, 2014
11438 South Fremantle 18.20 (128) East Perth 7.9 (51)Fremantle Oval R16, 1952
11438 Swan Districts 15.23 (113) East Perth 21.13 (139)Perth Oval R1, 1967
11438 Claremont 19.19 (133) East Perth 12.16 (88)Perth Oval R2, 1970
11438 Claremont 21.17 (143) East Perth 13.14 (92)Perth Oval R11, 1981
11438 South Fremantle 16.22 (118) East Perth 20.11 (131)Subiaco Oval R17, 1981
11438 Swan Districts 22.16 (148) East Perth 16.15 (111)Bassendean Oval R9, 1982
11438 Subiaco 17.21 (123) East Perth 13.23 (101)Subiaco Oval R5, 1984
11438 Subiaco 23.15 (153) East Perth 10.18 (78)Perth Oval R9, 1986
11438 Swan Districts 21.17 (143) East Perth 19.16 (130)Bassendean Oval R8, 1988
11438 West Perth 16.22 (118) East Perth 9.8 (62)Subiaco Oval PF, 2003
11438 Subiaco 22.16 (148) East Perth 5.8 (38)Leederville Oval R19, 2007
12537 Subiaco 18.19 (127) East Perth 14.11 (95)Perth Oval R2, 1935
12537 South Fremantle 18.19 (127) East Perth 13.12 (90)Fremantle Oval R2, 1945
12537 South Fremantle 16.21 (117) East Perth 10.15 (75)Perth Oval R2, 1950
12537 Perth 17.20 (122) East Perth 9.14 (68)WACA R4, 1950
12537 South Fremantle 18.19 (127) East Perth 17.5 (107)Fremantle Oval R8, 1955
12537 East Fremantle 17.20 (122) East Perth 16.13 (109)Perth Oval R20, 1958
12537 South Fremantle 15.22 (112) East Perth 11.15 (81)Fremantle Oval R7, 1968
12537 South Fremantle 19.18 (132) East Perth 12.12 (84)Perth Oval R9, 1977
12537 Swan Districts 16.21 (117) East Perth 12.12 (84)Bassendean Oval R10, 1980
12537 South Fremantle 22.15 (147) East Perth 11.11 (77)Fremantle Oval R10, 1981
12537 Perth 21.16 (142) East Perth 17.9 (111)Lathlain Park R18, 1983
12537 Subiaco 19.18 (132) East Perth 9.12 (66)Dampier R13, 1985
12537 Claremont 20.17 (137) East Perth 21.14 (140)Claremont Oval R3, 1986
12537 East Fremantle 21.16 (142) East Perth 17.11 (113)Subiaco Oval R18, 1986
12537 Claremont 20.17 (137) East Perth 17.14 (116)WACA R18, 1989
12537 Subiaco 20.17 (137) East Perth 12.17 (89)WACA R21, 1989
12537 Claremont 23.14 (152) East Perth 7.11 (53)Perth Oval R17, 1990
12537 Claremont 17.20 (122) East Perth 13.3 (81)Claremont Oval R14, 1991
12537 Claremont 22.15 (147) East Perth 10.9 (69)Claremont Oval R22, 2006
12537 Subiaco 20.17 (137) East Perth 10.5 (65)Subiaco Oval R8, 2008
12537 West Perth 12.25 (97) East Perth 4.8 (32)Leederville Oval R11, 2008
12537 Claremont 24.13 (157) East Perth 6.18 (54)Claremont Oval R14, 2010
12537 West Perth 19.18 (132) East Perth 9.3 (57)Arena Joondalup R1, 2013
12537 Subiaco 25.12 (162) East Perth 9.9 (63)Leederville Oval R11, 2016
14936 South Fremantle 16.20 (116) East Perth 10.21 (81)Fremantle Oval R3, 1947
14936 South Fremantle 17.19 (121) East Perth 15.14 (104)Fremantle Oval R1, 1955
14936 Claremont 17.19 (121) East Perth 14.13 (97)Perth Oval R8, 1964
14936 Perth 11.25 (91) East Perth 10.15 (75)Subiaco Oval GF, 1966
14936 East Fremantle 17.19 (121) East Perth 9.12 (66)East Fremantle Oval R21, 1973
14936 East Fremantle 17.19 (121) East Perth 19.11 (125)Perth Oval R14, 1975
14936 South Fremantle 17.19 (121) East Perth 10.18 (78)Fremantle Oval R16, 1975
14936 Swan Districts 18.18 (126) East Perth 24.15 (159)Bassendean Oval R16, 1979
14936 South Fremantle 21.15 (141) East Perth 22.5 (137)Perth Oval R20, 1980
14936 West Perth 20.16 (136) East Perth 17.4 (106)Leederville Oval R21, 1980
14936 West Perth 18.18 (126) East Perth 16.9 (105)Subiaco Oval R5, 1985
14936 West Perth 16.20 (116) East Perth 12.14 (86)Subiaco Oval R5, 1987
14936 West Perth 21.15 (141) East Perth 18.8 (116)Leederville Oval R19, 1987
14936 Subiaco 18.18 (126) East Perth 13.3 (81)Subiaco Oval R16, 1988
14936 South Fremantle 18.18 (126) East Perth 11.12 (78)Fremantle Oval R6, 1989
14936 Perth 16.20 (116) East Perth 12.14 (86)Lathlain Park R19, 1989
14936 Swan Districts 21.15 (141) East Perth 9.17 (71)Bassendean Oval R9, 1992
14936 Subiaco 27.9 (171) East Perth 7.19 (61)Subiaco Oval R9, 1993
14936 Claremont 21.15 (141) East Perth 8.10 (58)Perth Oval R9, 1994
14936 Claremont 17.19 (121) East Perth 6.11 (47)Claremont Oval R2, 1999
14936 Claremont 20.16 (136) East Perth 10.10 (70)Claremont Oval R19, 2011
14936 East Fremantle 20.16 (136) East Perth 10.12 (72)East Fremantle Oval R17, 2012
17135 Perth 21.14 (140) East Perth 11.7 (73)Perth Oval R12, 1929
17135 Claremont 21.14 (140) East Perth 12.16 (88)Perth Oval R17, 1929
17135 West Perth 19.16 (130) East Perth 10.17 (77)Leederville Oval R16, 1934
17135 East Fremantle 18.17 (125) East Perth 5.7 (37)Fremantle Oval R7, 1943
17135 East Fremantle 23.12 (150) East Perth 6.10 (46)Fremantle Oval R14, 1945
17135 Swan Districts 13.22 (100) East Perth 10.11 (71)Bassendean Oval R9, 1964
17135 South Fremantle 18.17 (125) East Perth 11.19 (85)Fremantle Oval R7, 1967
17135 Swan Districts 16.19 (115) East Perth 16.17 (113)Bassendean Oval R5, 1970
17135 East Fremantle 16.19 (115) East Perth 14.9 (93)Perth Oval R7, 1972
17135 South Fremantle 16.19 (115) East Perth 23.13 (151)Perth Oval R8, 1973
17135 South Fremantle 17.18 (120) East Perth 9.11 (65)Fremantle Oval R2, 1975
17135 Claremont 11.24 (90) East Perth 15.11 (101)Claremont Oval R13, 1975
17135 Claremont 16.19 (115) East Perth 15.7 (97)Claremont Oval R4, 1976
17135 Perth 17.18 (120) East Perth 16.7 (103)Lathlain Park R7, 1976
17135 Claremont 18.17 (125) East Perth 11.18 (84)Claremont Oval R1, 1978
17135 East Fremantle 15.20 (110) East Perth 17.16 (118)Perth Oval R14, 1983
17135 South Fremantle 24.11 (155) East Perth 15.11 (101)Perth Oval R19, 1983
17135 East Fremantle 19.16 (130) East Perth 12.9 (81)East Fremantle Oval R21, 1983
17135 West Perth 18.17 (125) East Perth 19.15 (129)Perth Oval R16, 1984
17135 Perth 18.17 (125) East Perth 15.12 (102)Subiaco Oval R6, 1986
17135 Subiaco 13.22 (100) East Perth 12.8 (80)Subiaco Oval R16, 1986
17135 Subiaco 19.16 (130) East Perth 9.5 (59)Subiaco Oval R11, 1987
17135 South Fremantle 19.16 (130) East Perth 11.11 (77)WACA R13, 1989
17135 South Fremantle 21.14 (140) East Perth 7.4 (46)Fremantle Oval R20, 1989
17135 Swan Districts 18.17 (125) East Perth 10.12 (72)Bassendean Oval R10, 1991
17135 Swan Districts 20.15 (135) East Perth 17.8 (110)Perth Oval R16, 1992
17135 Subiaco 22.13 (145) East Perth 10.6 (66)Perth Oval R20, 1992
17135 West Perth 18.17 (125) East Perth 7.4 (46)Perth Oval R10, 1999
17135 South Fremantle 22.13 (145) East Perth 8.20 (68)Leederville Oval R1, 2001
17135 South Fremantle 22.13 (145) East Perth 18.6 (114)Fremantle Oval R20, 2008
17135 South Fremantle 24.11 (155) East Perth 13.7 (85)Leederville Oval R10, 2010
17135 Perth 19.16 (130) East Perth 11.13 (79)Lathlain Park R7, 2013
17135 South Fremantle 22.13 (145) East Perth 21.7 (133)Fremantle Oval R23, 2013
17135 Subiaco 20.15 (135) East Perth 6.8 (44)Leederville Oval R5, 2017
20534 East Fremantle 21.13 (139) East Perth 5.14 (44)Perth Oval R12, 1917
20534 West Perth 17.17 (119) East Perth 11.15 (81)Leederville Oval R1, 1935
20534 Claremont 15.19 (109) East Perth 15.11 (101)Claremont Oval R8, 1937
20534 South Fremantle 17.17 (119) East Perth 11.16 (82)Fremantle Oval R13, 1937
20534 East Fremantle 15.19 (109) East Perth 17.7 (109)Perth Oval R21, 1937
20534 Claremont 17.17 (119) East Perth 14.12 (96)Claremont Oval R19, 1940
20534 Claremont 18.16 (124) East Perth 5.9 (39)Claremont Oval R20, 1950
20534 South Fremantle 24.10 (154) East Perth 12.8 (80)Perth Oval R5, 1953
20534 South Fremantle 22.12 (144) East Perth 7.14 (56)Perth Oval R6, 1954
20534 West Perth 14.20 (104) East Perth 14.8 (92)Leederville Oval R18, 1959
20534 Swan Districts 15.19 (109) East Perth 10.11 (71)Perth Oval R4, 1962
20534 South Fremantle 18.16 (124) East Perth 17.15 (117)Fremantle Oval R21, 1962
20534 Subiaco 15.19 (109) East Perth 12.11 (83)Subiaco Oval R7, 1964
20534 South Fremantle 15.19 (109) East Perth 11.11 (77)Fremantle Oval R18, 1964
20534 West Perth 15.19 (109) East Perth 9.13 (67)Leederville Oval R6, 1965
20534 Perth 13.21 (99) East Perth 13.16 (94)Subiaco Oval 2SF, 1966
20534 East Fremantle 16.18 (114) East Perth 28.18 (186)Perth Oval R6, 1970
20534 Perth 16.18 (114) East Perth 16.14 (110)Subiaco Oval PF, 1970
20534 East Fremantle 15.19 (109) East Perth 12.13 (85)East Fremantle Oval R19, 1971
20534 Claremont 12.22 (94) East Perth 8.10 (58)Claremont Oval R2, 1972
20534 Claremont 17.17 (119) East Perth 10.13 (73)Claremont Oval R16, 1972
20534 Subiaco 11.23 (89) East Perth 12.8 (80)Perth Oval R18, 1972
20534 East Fremantle 18.16 (124) East Perth 20.13 (133)Perth Oval R21, 1974
20534 Perth 18.16 (124) East Perth 20.12 (132)Lathlain Park R4, 1975
20534 Swan Districts 16.18 (114) East Perth 8.16 (64)Bassendean Oval R12, 1975
20534 South Fremantle 21.13 (139) East Perth 10.14 (74)Subiaco Oval 1SF, 1975
20534 East Fremantle 12.22 (94) East Perth 12.16 (88)East Fremantle Oval R5, 1977
20534 South Fremantle 11.23 (89) East Perth 12.13 (85)Fremantle Oval R13, 1978
20534 West Perth 13.21 (99) East Perth 12.14 (86)Leederville Oval R7, 1980
20534 West Perth 14.20 (104) East Perth 13.10 (88)Leederville Oval R11, 1982
20534 Claremont 19.15 (129) East Perth 12.10 (82)Perth Oval R13, 1984
20534 Claremont 19.15 (129) East Perth 12.15 (87)Claremont Oval R8, 1985
20534 Perth 20.14 (134) East Perth 17.14 (116)Perth Oval R14, 1986
20534 South Fremantle 19.15 (129) East Perth 14.15 (99)Rushton Park R1, 1987
20534 West Perth 16.18 (114) East Perth 8.19 (67)Perth Oval R12, 1987
20534 Swan Districts 21.13 (139) East Perth 12.14 (86)Bassendean Oval R16, 1989
20534 Swan Districts 19.15 (129) East Perth 19.17 (131)Perth Oval R17, 1991
20534 Claremont 19.15 (129) East Perth 12.11 (83)Perth Oval R21, 1991
20534 Swan Districts 13.21 (99) East Perth 5.9 (39)Bassendean Oval R6, 1993
20534 Claremont 18.16 (124) East Perth 9.18 (72)Claremont Oval R3, 1994
20534 Subiaco 23.11 (149) East Perth 12.7 (79)WACA R6, 1994
20534 East Fremantle 20.14 (134) East Perth 7.15 (57)East Fremantle Oval R3, 2006
20534 South Fremantle 19.15 (129) East Perth 7.11 (53)Fremantle Oval R14, 2008
20534 Subiaco 20.14 (134) East Perth 7.11 (53)Leederville Oval R17, 2008
20534 Perth 15.19 (109) East Perth 8.13 (61)Lathlain Park R12, 2009
20534 Swan Districts 16.18 (114) East Perth 13.9 (87)Bassendean Oval R14, 2012
20534 Claremont 19.15 (129) East Perth 11.9 (75)Leederville Oval R4, 2013
20534 Peel Thunder 24.10 (154) East Perth 7.7 (49)Leederville Oval R2, 2021
25333 East Fremantle 15.18 (108) East Perth 2.7 (19)Fremantle Oval R12, 1914
25333 Midland Junction 14.19 (103) East Perth 8.7 (55)Midland Junction Recreation Reserve R2, 1916
25333 East Fremantle 14.19 (103) East Perth 8.4 (52)Perth Oval R13, 1916
25333 West Perth 16.17 (113) East Perth 10.15 (75)Leederville Oval R18, 1929
25333 South Fremantle 18.15 (123) East Perth 6.13 (49)Fremantle Oval R5, 1931
25333 South Fremantle 12.21 (93) East Perth 14.13 (97)Fremantle Oval R11, 1933
25333 East Fremantle 15.18 (108) East Perth 18.16 (124)Fremantle Oval R11, 1935
25333 East Fremantle 17.16 (118) East Perth 8.12 (60)Subiaco Oval R14, 1938
25333 East Fremantle 19.14 (128) East Perth 13.15 (93)Fremantle Oval R8, 1939
25333 East Fremantle 19.14 (128) East Perth 16.13 (109)Perth Oval R8, 1948
25333 Perth 15.18 (108) East Perth 7.10 (52)WACA R10, 1949
25333 South Fremantle 22.11 (143) East Perth 14.13 (97)Perth Oval R4, 1951
25333 East Fremantle 15.18 (108) East Perth 12.9 (81)East Fremantle Oval R7, 1960
25333 South Fremantle 13.20 (98) East Perth 17.15 (117)Fremantle Oval R18, 1960
25333 West Perth 17.16 (118) East Perth 13.16 (94)Subiaco Oval 2SF, 1960
25333 Perth 16.17 (113) East Perth 16.11 (107)Perth Oval R3, 1963
25333 Claremont 16.17 (113) East Perth 12.12 (84)Perth Oval R16, 1965
25333 Perth 16.17 (113) East Perth 18.15 (123)Lathlain Park R18, 1966
25333 South Fremantle 13.20 (98) East Perth 20.18 (138)Subiaco Oval PF, 1967
25333 Swan Districts 15.18 (108) East Perth 17.14 (116)Bassendean Oval R4, 1969
25333 Swan Districts 19.14 (128) East Perth 12.15 (87)Perth Oval R12, 1974
25333 South Fremantle 19.14 (129) East Perth 18.9 (117)Perth Oval R6, 1978
25333 East Fremantle 19.14 (128) East Perth 18.18 (126)Subiaco Oval 1SF, 1979
25333 Claremont 19.14 (128) East Perth 12.6 (78)Claremont Oval R15, 1980
25333 South Fremantle 19.14 (128) East Perth 13.10 (88)Subiaco Oval 1SF, 1981
25333 Perth 22.11 (143) East Perth 24.13 (157)Lathlain Park R17, 1982
25333 Swan Districts 16.17 (113) East Perth 19.13 (127)Hands Memorial Oval, Bunbury R1, 1984
25333 West Perth 11.22 (88) East Perth 10.10 (70)Leederville Oval R10, 1984
25333 Claremont 23.10 (148) East Perth 19.12 (126)Subiaco Oval 1SF, 1984
25333 East Fremantle 18.15 (123) East Perth 12.15 (87)East Fremantle Oval R18, 1985
25333 West Perth 20.13 (133) East Perth 16.16 (112)Perth Oval R19, 1985
25333 Swan Districts 17.16 (118) East Perth 10.11 (71)WACA R2, 1989
25333 West Perth 18.15 (123) East Perth 14.15 (99)Leederville Oval R3, 1989
25333 Perth 17.16 (118) East Perth 12.16 (88)Perth Oval R4, 1990
25333 East Fremantle 14.19 (103) East Perth 13.14 (92)East Fremantle Oval R5, 1990
25333 East Fremantle 21.12 (138) East Perth 10.9 (69)East Fremantle Oval R12, 1991
25333 West Perth 13.20 (98) East Perth 13.12 (90)Leederville Oval R1, 1992
25333 South Fremantle 13.20 (98) East Perth 12.11 (83)Perth Oval R8, 1993
25333 East Fremantle 16.17 (113) East Perth 9.10 (64)WACA R2, 1994
25333 Subiaco 15.18 (108) East Perth 14.10 (94)Subiaco Oval R11, 1995
25333 Claremont 18.15 (123) East Perth 5.4 (34)Collingwood Park, Albany R4, 2001
25333 South Fremantle 20.13 (133) East Perth 15.9 (99)Leederville Oval R10, 2005
25333 Claremont 20.13 (133) East Perth 9.6 (60)Claremont Oval R4, 2008
25333 West Perth 18.15 (123) East Perth 15.11 (101)Leederville Oval R21, 2008
25333 South Fremantle 17.16 (118) East Perth 11.5 (71)Fremantle Oval R16, 2009
25333 Swan Districts 18.15 (123) East Perth 16.12 (108)Leederville Oval R8, 2010
25333 West Perth 17.16 (118) East Perth 12.8 (80)Arena Joondalup R8, 2015
30032 South Fremantle 12.20 (92) East Perth 5.12 (42)Fremantle Oval R14, 1916
30032 South Fremantle 14.18 (102) East Perth 9.15 (69)Fremantle Oval R4, 1929
30032 South Fremantle 13.19 (97) East Perth 12.10 (82)Fremantle Oval R5, 1930
30032 Subiaco 15.17 (107) East Perth 12.7 (79)Perth Oval R21, 1930
30032 Subiaco 16.16 (112) East Perth 9.8 (62)Perth Oval R18, 1935
30032 East Fremantle 21.11 (137) East Perth 7.12 (54)Fremantle Oval R18, 1936
30032 Claremont 13.19 (97) East Perth 14.13 (97)Perth Oval R1, 1937
30032 South Fremantle 18.14 (122) East Perth 10.13 (73)Fremantle Oval R12, 1940
30032 Subiaco 14.18 (102) East Perth 15.6 (96)Subiaco Oval R9, 1941
30032 Swan Districts 11.21 (87) East Perth 9.11 (65)Bassendean Oval R3, 1943
30032 Claremont 13.19 (97) East Perth 13.12 (90)Claremont Oval R12, 1943
30032 Swan Districts 15.17 (107) East Perth 12.8 (80)Perth Oval R17, 1946
30032 Swan Districts 15.17 (107) East Perth 12.8 (80)Perth Oval R18, 1949
30032 Swan Districts 15.17 (107) East Perth 10.15 (75)Bassendean Oval R11, 1953
30032 West Perth 14.18 (102) East Perth 13.10 (88)Leederville Oval R9, 1962
30032 Swan Districts 17.15 (117) East Perth 18.15 (123)Bassendean Oval R4, 1963
30032 West Perth 19.13 (127) East Perth 6.15 (51)Perth Oval R3, 1964
30032 South Fremantle 16.16 (112) East Perth 11.20 (86)Fremantle Oval R14, 1965
30032 Swan Districts 22.10 (142) East Perth 11.12 (78)Bassendean Oval R15, 1965
30032 Swan Districts 15.17 (107) East Perth 11.12 (78)Perth Oval R12, 1966
30032 East Fremantle 13.19 (97) East Perth 14.17 (101)Perth Oval R7, 1974
30032 South Fremantle 12.20 (92) East Perth 9.18 (72)Fremantle Oval R9, 1974
30032 Perth 18.14 (122) East Perth 15.14 (104)Perth Oval R10, 1974
30032 East Fremantle 19.13 (127) East Perth 19.16 (130)East Fremantle Oval R7, 1975
30032 Perth 14.18 (102) East Perth 12.12 (84)Lathlain Park R18, 1975
30032 Claremont 23.9 (147) East Perth 20.15 (135)Perth Oval R18, 1977
30032 East Fremantle 16.16 (112) East Perth 17.9 (111)East Fremantle Oval R19, 1977
30032 Swan Districts 17.15 (117) East Perth 21.8 (134)Bassendean Oval R2, 1979
30032 Claremont 18.14 (122) East Perth 9.16 (70)Claremont Oval R8, 1979
30032 Swan Districts 18.14 (122) East Perth 14.12 (96)Perth Oval R9, 1979
30032 Subiaco 12.20 (92) East Perth 28.11 (179)Perth Oval R9, 1980
