Peel Thunder

Consecutive Wins - Overall

* indicates current streak
Streak Team Margins From To
7Peel Thunder25, 49, 60, 39, 23, 17, 86R23, 2016R2, 2017
5Peel Thunder16, 68, 113, 19, 44R3, 2024R8, 2024
5Peel Thunder6, 36, 2, 30, 28R12, 2017R17, 2017
4Peel Thunder19, 35, 10, 31R17, 2024R20, 2024
4Peel Thunder33, 62, 89, 9R4, 2023R7, 2023
4Peel Thunder26, 30, 53, 14R13, 2022R17, 2022
4Peel Thunder18, 24, 16, 15QF, 2017R1, 2018
4Peel Thunder26, 22, 11, 30R16, 2015R20, 2015
4Peel Thunder55, 5, 23, 27R3, 2015R6, 2015
3Peel Thunder1, 47, 331SF, 2024GF, 2024*
3Peel Thunder19, 12, 14R10, 2023R13, 2023
3Peel Thunder73, 92, 9R19, 2022EF, 2022
3Peel Thunder23, 21, 90R8, 2017R10, 2017
3Peel Thunder14, 26, 4R10, 2016R12, 2016
3Peel Thunder3, 33, 3R2, 2009R4, 2009
3Peel Thunder48, 31, 4R16, 2002R18, 2002
2Peel Thunder44, 4R11, 2024R12, 2024
2Peel Thunder10, 10R20, 2023QF, 2023
2Peel Thunder98, 32R17, 2023R18, 2023
2Peel Thunder4, 65R1, 2023R2, 2023
2Peel Thunder22, 6R6, 2022R7, 2022
2Peel Thunder2, 43R20, 2021R21, 2021
2Peel Thunder79, 15R5, 2021R6, 2021
2Peel Thunder42, 79R11, 2019R12, 2019
2Peel Thunder11, 3R9, 2018R10, 2018
2Peel Thunder21, 13R21, 2017R22, 2017
2Peel Thunder43, 11R17, 2016R18, 2016
2Peel Thunder21, 77R6, 2016R7, 2016
2Peel Thunder3, 52R2, 2016R3, 2016
2Peel Thunder13, 39R22, 2015R23, 2015
2Peel Thunder22, 62R12, 2015R14, 2015
2Peel Thunder25, 63R16, 2011R17, 2011
2Peel Thunder10, 21R12, 2011R13, 2011
2Peel Thunder1, 2R4, 2008R5, 2008
2Peel Thunder14, 23R21, 2006R22, 2006
2Peel Thunder17, 45R17, 2006R18, 2006
2Peel Thunder26, 24R23, 2005R1, 2006
2Peel Thunder6, 6R17, 2004R18, 2004
2Peel Thunder25, 9R8, 2001R9, 2001
2Peel Thunder19, 18R7, 2000R8, 2000

[Top]