Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFL | South Fremantle | 21,38 | 11 | 9 | 2 | 186 | 79 | 107 | 37 | 0 | 38 | 19 | 7-4-0 |
| South Fremantle | 11 | 9 | 2 | 186 | 79 | 107 | 37 | 0 | 38 | 19 | 7-4-0 | |||
| Totals | 11 | 9 | 2 | 186 | 79 | 107 | 37 | 0 | 38 | 19 | 7-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | WAFL | South Fremantle | Swan Districts | Bassendean Oval | 38 | 0 | 0 | 28 | 11 | 17 | 5 | 0 | 1 | 3 | R1,2026 | W |
| 2 | 2026 | WAFL | South Fremantle | Perth | Fremantle Oval | 21 | 0 | 0 | 15 | 5 | 10 | 1 | 0 | 6 | 1 | R2,2026 | W |
| 3 | 2026 | WAFL | South Fremantle | Claremont | Fremantle Oval | 21 | 1 | 0 | 13 | 6 | 7 | 3 | 0 | 3 | 2 | R3,2026 | L |
| 4 | 2026 | WAFL | South Fremantle | West Perth | Arena Joondalup | 21 | 1 | 0 | 13 | 6 | 7 | 3 | 0 | 2 | 1 | R4,2026 | W |
| 5 | 2026 | WAFL | South Fremantle | Subiaco | Fremantle Oval | 21 | 2 | 0 | 14 | 7 | 7 | 1 | 0 | 3 | 2 | R5,2026 | W |
| 6 | 2026 | WAFL | South Fremantle | West Coast | Fremantle Oval | 21 | 2 | 0 | 21 | 9 | 12 | 5 | 0 | 5 | 2 | R6,2026 | W |
| 7 | 2026 | WAFL | South Fremantle | Peel Thunder | Rushton Park | 21 | 0 | 0 | 15 | 6 | 9 | 4 | 0 | 2 | 2 | R7,2026 | L |
| 8 | 2026 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 21 | 0 | 0 | 20 | 9 | 11 | 1 | 0 | 5 | 4 | R8,2026 | L |
| 9 | 2026 | WAFL | South Fremantle | East Fremantle | East Fremantle Oval | 21 | 1 | 0 | 21 | 8 | 13 | 7 | 0 | 6 | 0 | R19,2026 | W |
| 10 | 2026 | WAFL | South Fremantle | Peel Thunder | Fremantle Oval | 21 | 1 | 1 | 11 | 3 | 8 | 2 | 0 | 5 | 0 | R20,2026 | W |
| 11 | 2026 | WAFL | South Fremantle | East Perth | Fremantle Oval | 21 | 1 | 1 | 15 | 9 | 6 | 5 | 0 | 0 | 2 | EF,2026 | L |
| 11 | 9 | 2 | 186 | 79 | 107 | 37 | 0 | 38 | 19 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 0 | 13 | 6 | 7 | 3 | 0 | 3 | 2 | 0-1-0 |
| East Fremantle | 2 | 1 | 0 | 41 | 17 | 24 | 8 | 0 | 11 | 4 | 1-1-0 |
| East Perth | 1 | 1 | 1 | 15 | 9 | 6 | 5 | 0 | 0 | 2 | 0-1-0 |
| Peel Thunder | 2 | 1 | 1 | 26 | 9 | 17 | 6 | 0 | 7 | 2 | 1-1-0 |
| Perth | 1 | 0 | 0 | 15 | 5 | 10 | 1 | 0 | 6 | 1 | 1-0-0 |
| Subiaco | 1 | 2 | 0 | 14 | 7 | 7 | 1 | 0 | 3 | 2 | 1-0-0 |
| Swan Districts | 1 | 0 | 0 | 28 | 11 | 17 | 5 | 0 | 1 | 3 | 1-0-0 |
| West Coast | 1 | 2 | 0 | 21 | 9 | 12 | 5 | 0 | 5 | 2 | 1-0-0 |
| West Perth | 1 | 1 | 0 | 13 | 6 | 7 | 3 | 0 | 2 | 1 | 1-0-0 |
| Totals | 11 | 9 | 2 | 186 | 79 | 107 | 37 | 0 | 38 | 19 | 7-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 1 | 0 | 13 | 6 | 7 | 3 | 0 | 2 | 1 | 1-0-0 |
| Bassendean Oval | 1 | 0 | 0 | 28 | 11 | 17 | 5 | 0 | 1 | 3 | 1-0-0 |
| East Fremantle Oval | 1 | 1 | 0 | 21 | 8 | 13 | 7 | 0 | 6 | 0 | 1-0-0 |
| Fremantle Oval | 7 | 7 | 2 | 109 | 48 | 61 | 18 | 0 | 27 | 13 | 4-3-0 |
| Rushton Park | 1 | 0 | 0 | 15 | 6 | 9 | 4 | 0 | 2 | 2 | 0-1-0 |
| Totals | 11 | 9 | 2 | 186 | 79 | 107 | 37 | 0 | 38 | 19 | 7-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 10 | 8 | 1 | 171 | 70 | 101 | 32 | 0 | 38 | 17 | 7-3-0 |
| WAFL Finals | 1 | 1 | 1 | 15 | 9 | 6 | 5 | 0 | 0 | 2 | 0-1-0 |
| Totals | 11 | 9 | 2 | 186 | 79 | 107 | 37 | 0 | 38 | 19 | 7-4-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2026 | WAFL | South Fremantle | 11 | 9.2 | 7-4-0 |
| Totals | 11 | 9.2 | 7-4-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.0 | 0-1-0 |
| East Fremantle | 2 | 1.0 | 1-1-0 |
| East Perth | 1 | 1.1 | 0-1-0 |
| Peel Thunder | 2 | 1.1 | 1-1-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| Subiaco | 1 | 2.0 | 1-0-0 |
| Swan Districts | 1 | 0.0 | 1-0-0 |
| West Coast | 1 | 2.0 | 1-0-0 |
| West Perth | 1 | 1.0 | 1-0-0 |
| Totals | 11 | 9.2 | 7-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 1.0 | 1-0-0 |
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 1 | 1.0 | 1-0-0 |
| Fremantle Oval | 7 | 7.2 | 4-3-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 11 | 9.2 | 7-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 10 | 8.1 | 7-3-0 |
| Finals | 1 | 1.1 | 0-1-0 |
| Totals | 11 | 9.2 | 7-4-0 |
Click headings to sort data