Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFL | East Perth | 36,37 | 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 | 8-4-0 |
| East Perth | 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 | 8-4-0 | |||
| Totals | 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 | 8-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | WAFL | East Perth | Swan Districts | Leederville Oval | 36 | 0 | 0 | 13 | 8 | 5 | 4 | 0 | 1 | 3 | R2,2026 | W |
| 2 | 2026 | WAFL | East Perth | East Fremantle | Leederville Oval | 36 | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 2 | 1 | R3,2026 | L |
| 3 | 2026 | WAFL | East Perth | Perth | Lathlain Park | 37 | 0 | 1 | 9 | 5 | 4 | 0 | 0 | 6 | 2 | R4,2026 | W |
| 4 | 2026 | WAFL | East Perth | West Coast | Lathlain Park | 36 | 1 | 0 | 16 | 12 | 4 | 8 | 0 | 5 | 2 | R5,2026 | W |
| 5 | 2026 | WAFL | East Perth | Claremont | Claremont Oval | 36 | 0 | 0 | 20 | 14 | 6 | 12 | 0 | 0 | 3 | R7,2026 | W |
| 6 | 2026 | WAFL | East Perth | West Perth | Arena Joondalup | 36 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | R8,2026 | L |
| 7 | 2026 | WAFL | East Perth | South Fremantle | Lathlain Park | 36 | 0 | 0 | 15 | 9 | 6 | 7 | 0 | 1 | 1 | R9,2026 | W |
| 8 | 2026 | WAFL | East Perth | Peel Thunder | Rushton Park | 36 | 1 | 0 | 8 | 5 | 3 | 3 | 0 | 2 | 1 | R11,2026 | L |
| 9 | 2026 | WAFL | East Perth | West Coast | Leederville Oval | 36 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 1 | R12,2026 | W |
| 10 | 2026 | WAFL | East Perth | Perth | Leederville Oval | 36 | 2 | 1 | 12 | 6 | 6 | 3 | 0 | 3 | 2 | R13,2026 | W |
| 11 | 2026 | WAFL | East Perth | Swan Districts | Bassendean Oval | 36 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 5 | 2 | R14,2026 | L |
| 12 | 2026 | WAFL | East Perth | East Fremantle | East Fremantle Oval | 36 | 1 | 0 | 16 | 7 | 9 | 5 | 0 | 1 | 2 | R17,2026 | W |
| 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 20 | 14 | 6 | 12 | 0 | 0 | 3 | 1-0-0 |
| East Fremantle | 2 | 1 | 0 | 24 | 11 | 13 | 6 | 0 | 3 | 3 | 1-1-0 |
| Peel Thunder | 1 | 1 | 0 | 8 | 5 | 3 | 3 | 0 | 2 | 1 | 0-1-0 |
| Perth | 2 | 2 | 2 | 21 | 11 | 10 | 3 | 0 | 9 | 4 | 2-0-0 |
| South Fremantle | 1 | 0 | 0 | 15 | 9 | 6 | 7 | 0 | 1 | 1 | 1-0-0 |
| Swan Districts | 2 | 0 | 0 | 21 | 11 | 10 | 4 | 0 | 6 | 5 | 1-1-0 |
| West Coast | 2 | 2 | 0 | 22 | 15 | 7 | 9 | 0 | 7 | 3 | 2-0-0 |
| West Perth | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 | 8-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | 0-1-0 |
| Bassendean Oval | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 5 | 2 | 0-1-0 |
| Claremont Oval | 1 | 0 | 0 | 20 | 14 | 6 | 12 | 0 | 0 | 3 | 1-0-0 |
| East Fremantle Oval | 1 | 1 | 0 | 16 | 7 | 9 | 5 | 0 | 1 | 2 | 1-0-0 |
| Lathlain Park | 3 | 1 | 1 | 40 | 26 | 14 | 15 | 0 | 12 | 5 | 3-0-0 |
| Leederville Oval | 4 | 3 | 1 | 39 | 21 | 18 | 9 | 0 | 8 | 7 | 3-1-0 |
| Rushton Park | 1 | 1 | 0 | 8 | 5 | 3 | 3 | 0 | 2 | 1 | 0-1-0 |
| Totals | 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 | 8-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 | 8-4-0 |
| Totals | 12 | 6 | 2 | 143 | 81 | 62 | 46 | 0 | 28 | 20 | 8-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2026 | WAFL | East Perth | 12 | 6.2 | 8-4-0 |
| Totals | 12 | 6.2 | 8-4-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 2 | 1.0 | 1-1-0 |
| Peel Thunder | 1 | 1.0 | 0-1-0 |
| Perth | 2 | 2.2 | 2-0-0 |
| South Fremantle | 1 | 0.0 | 1-0-0 |
| Swan Districts | 2 | 0.0 | 1-1-0 |
| West Coast | 2 | 2.0 | 2-0-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 12 | 6.2 | 8-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 1 | 1.0 | 1-0-0 |
| Lathlain Park | 3 | 1.1 | 3-0-0 |
| Leederville Oval | 4 | 3.1 | 3-1-0 |
| Rushton Park | 1 | 1.0 | 0-1-0 |
| Totals | 12 | 6.2 | 8-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 12 | 6.2 | 8-4-0 |
| Totals | 12 | 6.2 | 8-4-0 |
Click headings to sort data
Click headings to sort data