Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | WAFL | Perth | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-1 |
1972 | WAFL | Perth | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
1973 | WAFL | Perth | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
1974 | WAFL | Perth | 12 | 21 | 7 | 9 | 449 | 346 | 103 | 120 | 0 | 0 | 0 | 11-10-0 |
1975 | WAFL | Perth | 12 | 13 | 0 | 0 | 157 | 126 | 31 | 38 | 0 | 0 | 0 | 6-7-0 |
1976 | WAFL | Perth | 12 | 21 | 3 | 3 | 20 | 17 | 3 | 6 | 0 | 0 | 0 | 16-5-0 |
1977 | WAFL | Perth | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-6-0 |
1977 | NFL | Perth | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1978 | WAFL | Perth | 12 | 23 | 0 | 0 | 19 | 11 | 8 | 5 | 0 | 0 | 0 | 16-7-0 |
1978 | NFL | Perth | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1979 | WAFL | Perth | 12 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
1979 | NFC | Perth | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1980 | WAFL | Perth | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12-0 |
1980 | NFC | Perth | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1981 | WAFL | Perth | 12 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12-0 |
1982 | WAFL | Perth | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 187 | 23 | 28 | 645 | 500 | 145 | 169 | 0 | 0 | 0 | 96-90-1 | |||
Totals | 187 | 23 | 28 | 645 | 500 | 145 | 169 | 0 | 0 | 0 | 96-90-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1971 | WAFL | Perth | 12 | 4.7 | 4-7-1 |
1972 | WAFL | Perth | 12 | 0.1 | 7-5-0 |
1973 | WAFL | Perth | 7 | 0.3 | 2-5-0 |
1974 | WAFL | Perth | 21 | 7.9 | 11-10-0 |
1975 | WAFL | Perth | 13 | 0.0 | 6-7-0 |
1976 | WAFL | Perth | 21 | 3.3 | 16-5-0 |
1977 | NFL | Perth | 2 | 0.0 | 1-1-0 |
1977 | WAFL | Perth | 23 | 0.0 | 17-6-0 |
1978 | NFL | Perth | 3 | 0.0 | 2-1-0 |
1978 | WAFL | Perth | 23 | 0.0 | 16-7-0 |
1979 | NFC | Perth | 2 | 0.0 | 1-1-0 |
1979 | WAFL | Perth | 13 | 0.1 | 5-8-0 |
1980 | NFC | Perth | 1 | 0.0 | 0-1-0 |
1980 | WAFL | Perth | 19 | 0.0 | 7-12-0 |
1981 | WAFL | Perth | 13 | 6.4 | 1-12-0 |
1982 | WAFL | Perth | 2 | 3.0 | 0-2-0 |
Perth | 187 | 23.28 | 96-90-1 | ||
Totals | 187 | 23.28 | 96-90-1 |