Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | WAFL | Swan Districts | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1994 | WAFL | Swan Districts | 20 | 21 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
1995 | WAFL | Swan Districts | 20 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-0 |
1996 | WAFL | Swan Districts | 20 | 11 | 3 | 6 | 143 | 58 | 85 | 26 | 0 | 0 | 0 | 5-6-0 |
1997 | WAFL | Swan Districts | 20 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1-0-0 |
1998 | WAFL | Perth | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
1999 | WAFL | Perth | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9-0 |
2000 | WAFL | Perth | 12 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-16-0 |
2001 | WAFL | Perth | 12 | 13 | 1 | 0 | 79 | 34 | 45 | 17 | 0 | 24 | 0 | 4-9-0 |
2002 | WAFL | Perth | 12 | 17 | 1 | 1 | 180 | 69 | 111 | 33 | 0 | 75 | 0 | 9-8-0 |
2003 | WAFL | Perth | 12 | 10 | 4 | 1 | 94 | 38 | 56 | 21 | 0 | 25 | 0 | 3-7-0 |
2004 | WAFL | Perth | 0,12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9-0 |
Perth | 101 | 14 | 2 | 353 | 141 | 212 | 71 | 0 | 124 | 0 | 35-66-0 | |||
Swan Districts | 45 | 15 | 12 | 145 | 59 | 86 | 27 | 0 | 2 | 0 | 21-24-0 | |||
Totals | 146 | 29 | 14 | 498 | 200 | 298 | 98 | 0 | 126 | 0 | 56-90-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1993 | WAFL | Swan Districts | 1 | 0.0 | 1-0-0 |
1994 | WAFL | Swan Districts | 21 | 8.6 | 12-9-0 |
1995 | WAFL | Swan Districts | 11 | 4.0 | 2-9-0 |
1996 | WAFL | Swan Districts | 11 | 3.6 | 5-6-0 |
1997 | WAFL | Swan Districts | 1 | 0.0 | 1-0-0 |
1998 | WAFL | Perth | 12 | 6.0 | 4-8-0 |
1999 | WAFL | Perth | 16 | 0.0 | 7-9-0 |
2000 | WAFL | Perth | 17 | 2.0 | 1-16-0 |
2001 | WAFL | Perth | 13 | 1.0 | 4-9-0 |
2002 | WAFL | Perth | 17 | 1.1 | 9-8-0 |
2003 | WAFL | Perth | 10 | 4.1 | 3-7-0 |
2004 | WAFL | Perth | 16 | 0.0 | 7-9-0 |
Perth | 101 | 14.2 | 35-66-0 | ||
Swan Districts | 45 | 15.12 | 21-24-0 | ||
Totals | 146 | 29.14 | 56-90-0 |