Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | WAFL | West Perth | 28 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
1998 | WAFL | West Perth | 28 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
1999 | WAFL | West Perth | 7 | 23 | 2 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 19-4-0 |
2000 | WAFL | West Perth | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8-0 |
2001 | WAFL | West Perth | 7 | 18 | 5 | 0 | 181 | 138 | 43 | 54 | 0 | 19 | 0 | 8-9-1 |
2002 | WAFL | West Perth | 7 | 21 | 7 | 4 | 144 | 99 | 45 | 23 | 0 | 20 | 0 | 14-7-0 |
2003 | WAFL | West Perth | 7 | 18 | 8 | 1 | 27 | 20 | 7 | 3 | 0 | 6 | 0 | 14-4-0 |
2004 | WAFL | West Perth | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
2005 | WAFL | West Perth | 7 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8-0 |
2006 | WAFL | West Perth | 7 | 21 | 8 | 16 | 227 | 164 | 63 | 61 | 3 | 0 | 0 | 10-11-0 |
West Perth | 163 | 69 | 21 | 585 | 426 | 159 | 143 | 3 | 46 | 0 | 98-64-1 | |||
Totals | 163 | 69 | 21 | 585 | 426 | 159 | 143 | 3 | 46 | 0 | 98-64-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1997 | WAFL | West Perth | 11 | 7.0 | 6-5-0 |
1998 | WAFL | West Perth | 12 | 2.0 | 8-4-0 |
1999 | WAFL | West Perth | 23 | 2.0 | 19-4-0 |
2000 | WAFL | West Perth | 16 | 3.0 | 8-8-0 |
2001 | WAFL | West Perth | 18 | 5.0 | 8-9-1 |
2002 | WAFL | West Perth | 21 | 7.4 | 14-7-0 |
2003 | WAFL | West Perth | 18 | 8.1 | 14-4-0 |
2004 | WAFL | West Perth | 7 | 14.0 | 3-4-0 |
2005 | WAFL | West Perth | 16 | 13.0 | 8-8-0 |
2006 | WAFL | West Perth | 21 | 8.16 | 10-11-0 |
West Perth | 163 | 69.21 | 98-64-1 | ||
Totals | 163 | 69.21 | 98-64-1 |