Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | WAFL | East Perth | 0 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-0 |
1974 | WAFL | East Perth | 11 | 21 | 3 | 4 | 260 | 198 | 62 | 59 | 0 | 0 | 0 | 10-11-0 |
1975 | WAFL | East Perth | 11 | 20 | 22 | 20 | 144 | 107 | 37 | 33 | 0 | 0 | 0 | 12-8-0 |
1976 | WAFL | East Perth | 11 | 19 | 14 | 14 | 32 | 20 | 12 | 6 | 0 | 0 | 0 | 14-5-0 |
1977 | WAFL | East Perth | 11 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-0 |
1977 | NFL | East Perth | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
1978 | WAFL | East Perth | 11 | 23 | 4 | 0 | 28 | 17 | 11 | 1 | 0 | 0 | 0 | 15-8-0 |
1978 | NFL | East Perth | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1979 | WAFL | East Perth | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-0 |
1979 | NFC | East Perth | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1980 | WAFL | East Perth | 11 | 22 | 6 | 2 | 31 | 18 | 13 | 3 | 0 | 0 | 0 | 11-11-0 |
1980 | NFC | East Perth | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1981 | WAFL | East Perth | 11 | 19 | 1 | 4 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 11-8-0 |
1981 | NFC | East Perth | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1982 | WAFL | East Perth | 11 | 21 | 5 | 6 | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 12-9-0 |
East Perth | 215 | 62 | 56 | 524 | 377 | 147 | 107 | 0 | 0 | 0 | 126-89-0 | |||
Totals | 215 | 62 | 56 | 524 | 377 | 147 | 107 | 0 | 0 | 0 | 126-89-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1973 | WAFL | East Perth | 18 | 3.3 | 11-7-0 |
1974 | WAFL | East Perth | 21 | 3.4 | 10-11-0 |
1975 | WAFL | East Perth | 20 | 22.20 | 12-8-0 |
1976 | WAFL | East Perth | 19 | 14.14 | 14-5-0 |
1977 | NFL | East Perth | 4 | 0.0 | 3-1-0 |
1977 | WAFL | East Perth | 20 | 1.3 | 11-9-0 |
1978 | NFL | East Perth | 1 | 0.0 | 0-1-0 |
1978 | WAFL | East Perth | 23 | 4.0 | 15-8-0 |
1979 | NFC | East Perth | 3 | 0.0 | 2-1-0 |
1979 | WAFL | East Perth | 20 | 0.0 | 12-8-0 |
1980 | NFC | East Perth | 1 | 0.0 | 0-1-0 |
1980 | WAFL | East Perth | 22 | 6.2 | 11-11-0 |
1981 | NFC | East Perth | 3 | 3.0 | 2-1-0 |
1981 | WAFL | East Perth | 19 | 1.4 | 11-8-0 |
1982 | WAFL | East Perth | 21 | 5.6 | 12-9-0 |
East Perth | 215 | 62.56 | 126-89-0 | ||
Totals | 215 | 62.56 | 126-89-0 |