Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | WAFL | East Fremantle | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
1992 | WAFL | East Fremantle | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1993 | WAFL | East Fremantle | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
1994 | WAFL | East Fremantle | 13 | 25 | 3 | 0 | 22 | 11 | 11 | 2 | 0 | 2 | 0 | 16-9-0 |
1995 | WAFL | East Fremantle | 13 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-0 |
1996 | WAFL | East Fremantle | 13 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
1997 | WAFL | Subiaco | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
1998 | WAFL | Subiaco | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
1999 | WAFL | Subiaco | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
2000 | WAFL | Subiaco | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
East Fremantle | 73 | 9 | 0 | 22 | 11 | 11 | 2 | 0 | 2 | 0 | 43-30-0 | |||
Subiaco | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-20-0 | |||
Totals | 119 | 25 | 0 | 22 | 11 | 11 | 2 | 0 | 2 | 0 | 69-50-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1991 | WAFL | East Fremantle | 4 | 1.0 | 2-2-0 |
1992 | WAFL | East Fremantle | 2 | 0.0 | 1-1-0 |
1993 | WAFL | East Fremantle | 7 | 0.0 | 3-4-0 |
1994 | WAFL | East Fremantle | 25 | 3.0 | 16-9-0 |
1995 | WAFL | East Fremantle | 18 | 2.0 | 11-7-0 |
1996 | WAFL | East Fremantle | 17 | 3.0 | 10-7-0 |
1997 | WAFL | Subiaco | 10 | 5.0 | 4-6-0 |
1998 | WAFL | Subiaco | 10 | 0.0 | 6-4-0 |
1999 | WAFL | Subiaco | 15 | 4.0 | 10-5-0 |
2000 | WAFL | Subiaco | 11 | 7.0 | 6-5-0 |
East Fremantle | 73 | 9.0 | 43-30-0 | ||
Subiaco | 46 | 16.0 | 26-20-0 | ||
Totals | 119 | 25.0 | 69-50-0 |