Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | WAFL | North Fremantle | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1906 | WAFL | North Fremantle | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| North Fremantle | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 | |||
| Totals | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1904 | WAFL | North Fremantle | Perth | WACA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1904 | L |
| 2 | 1904 | WAFL | North Fremantle | West Perth | North Fremantle Oval | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1904 | W |
| 3 | 1906 | WAFL | North Fremantle | East Fremantle | East Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1906 | L |
| 4 | 1906 | WAFL | North Fremantle | Perth | North Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1906 | L |
| 5 | 1906 | WAFL | North Fremantle | South Fremantle | Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1906 | L |
| 6 | 1906 | WAFL | North Fremantle | Subiaco | North Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1906 | W |
| 7 | 1906 | WAFL | North Fremantle | South Fremantle | Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1906 | L |
| 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| North Fremantle Oval | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| WACA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Totals | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1904 | North Fremantle | Western Australia | South Australia | Jubille Oval, Adelaide | 0 | 0 | 0 | W |
| Totals | 1 | 0 | 0 | 1-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1904 | WAFL | North Fremantle | 2 | 5.0 | 1-1-0 |
| 1906 | WAFL | North Fremantle | 5 | 2.0 | 1-4-0 |
| Totals | 7 | 7.0 | 2-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.0 | 0-1-0 |
| Perth | 2 | 2.0 | 0-2-0 |
| South Fremantle | 2 | 1.0 | 0-2-0 |
| Subiaco | 1 | 0.0 | 1-0-0 |
| West Perth | 1 | 4.0 | 1-0-0 |
| Totals | 7 | 7.0 | 2-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 2 | 1.0 | 0-2-0 |
| North Fremantle Oval | 3 | 5.0 | 2-1-0 |
| WACA | 1 | 1.0 | 0-1-0 |
| Totals | 7 | 7.0 | 2-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 7 | 7.0 | 2-5-0 |
| Totals | 7 | 7.0 | 2-5-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1904 | South Australia | Jubille Oval, Adelaide | 0.0 | W |
| Totals | 1 | 0.0 | 1-0 |
Click headings to sort data