| 1st Qtr | 2nd Qtr | 3rd Qtr | Final Score | |
|---|---|---|---|---|
| Western Australia | 4.1 (25) | 9.5 (59) | 10.6 (66) | 10.7 (67) |
| South Australia | 5.1 (31) | 6.4 (40) | 6.4 (40) | 8.10 (58) |
| 1st Qtr | 2nd Qtr | 3rd Qtr | Final Margin | |
|---|---|---|---|---|
| Western Australia | -6 | 19 | 26 | 9 |
| South Australia | 6 | -19 | -26 | -9 |
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
|---|---|---|---|---|
| Western Australia | 4.1 (25) | 5.4 (34) | 1.1 (7) | 0.1 (1) |
| South Australia | 5.1 (31) | 1.3 (9) | 0.0 (0) | 2.6 (18) |
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
|---|---|---|---|---|
| Western Australia | -6 | 25 | 7 | -17 |
| South Australia | 6 | -25 | -7 | 17 |
| 1st Half | 2nd Half | |
|---|---|---|
| Western Australia | 9.5 (59) | 1.2 (8) |
| South Australia | 6.4 (40) | 2.6 (18) |
| 1st Half | 2nd Half | |
|---|---|---|
| Western Australia | 19 | -10 |
| South Australia | -19 | 10 |
Click headings to sort data
|
The data on this page displays records up to and including the game being viewed
| Head to Head |
|---|
| Overall - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
| Jubille Oval, Adelaide - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
| 1904 - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
| Western Australia |
|---|
| Overall - Played: 2, Won: 1, Lost: 1, Drawn: 0 |
| Jubille Oval, Adelaide - Played: 1, Won: 1, Lost: 0, Drawn: 0 |
| 1904 - Played: 2, Won: 1, Lost: 1, Drawn: 0 |
The data on this page displays records up to and including the game being viewed
| ||||||||||||||||
The data on this page displays records up to and including the game being viewed
|
Western Australia v South Australia
Sat 20-Aug-1904
The data in the tables on this page are best viewed in landscape mode!
| Date: Sat 20-Aug-1904 |
| Att: 0 Venue: Jubille Oval, Adelaide |
| Western Australia won by 9 points |
| Quarter by Quarter Scores | ||||
|---|---|---|---|---|
| Western Australia | 4.1 (25) | 9.5 (59) | 10.6 (66) | 10.7 (67) |
| South Australia | 5.1 (31) | 6.4 (40) | 6.4 (40) | 8.10 (58) |
| Quarter by Quarter Margins | ||||
|---|---|---|---|---|
| Western Australia | -6 | 19 | 26 | 9 |
| South Australia | 6 | -19 | -26 | -9 |
| Scores for Each Quarter | ||||
|---|---|---|---|---|
| Western Australia | 4.1 (25) | 5.4 (34) | 1.1 (7) | 0.1 (1) |
| South Australia | 5.1 (31) | 1.3 (9) | 0.0 (0) | 2.6 (18) |
| Margins for Each Quarter | ||||
|---|---|---|---|---|
| Western Australia | -6 | 25 | 7 | -17 |
| South Australia | 6 | -25 | -7 | 17 |
| Scores for Each Half | ||
|---|---|---|
| Western Australia | 9.5 (59) | 1.2 (8) |
| South Australia | 6.4 (40) | 2.6 (18) |
| Margins for Each Half | ||
|---|---|---|
| Western Australia | 19 | -10 |
| South Australia | -19 | 10 |
| Western Australia Player Statistics |
| # | Player | D | K | HB | M | T | HO | I50 | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BLISS, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KENNY, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ELLIS, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GODDARD, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | SWEETMAN, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FITZPATRICK, Hugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TYSON, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | JARVIS, Jack "Snowy" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MCNAMARA, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FRANKS, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | LOCK, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HEINRICHS, Dolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 0 | ROWELL, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | COOPER, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NELSON, Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SHARPE, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOIG, Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PLUNKETT, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Win Loss Records
| Head to Head |
|---|
| Overall - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
| Jubille Oval, Adelaide - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
| 1904 - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
| Western Australia |
|---|
| Overall - Played: 2, Won: 1, Lost: 1, Drawn: 0 |
| Jubille Oval, Adelaide - Played: 1, Won: 1, Lost: 0, Drawn: 0 |
| 1904 - Played: 2, Won: 1, Lost: 1, Drawn: 0 |
