Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | WAFL | South Fremantle | 9 | 19 | 74 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4-0 |
1956 | WAFL | South Fremantle | 9 | 21 | 75 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7-0 |
1957 | WAFL | South Fremantle | 9 | 15 | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
1958 | WAFL | South Fremantle | 9 | 9 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
1959 | WAFL | South Fremantle | 9 | 17 | 45 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-0 |
1960 | WAFL | South Fremantle | 9 | 21 | 101 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-2 |
1961 | WAFL | South Fremantle | 9 | 17 | 74 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12-0 |
1962 | WAFL | South Fremantle | 9 | 18 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
1963 | WAFL | South Fremantle | 9 | 10 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9-0 |
1964 | WAFL | South Fremantle | 9 | 16 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10-0 |
1965 | WAFL | South Fremantle | 9 | 17 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-1 |
1966 | WAFL | South Fremantle | 9 | 12 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
1967 | WAFL | South Fremantle | 9 | 16 | 53 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8-0 |
1968 | WAFL | South Fremantle | 8,9 | 8 | 35 | 21 | 88 | 78 | 10 | 54 | 0 | 0 | 0 | 4-4-0 |
1969 | WAFL | South Fremantle | 9 | 5 | 17 | 9 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 1-4-0 |
South Fremantle | 221 | 744 | 651 | 97 | 87 | 10 | 63 | 0 | 0 | 0 | 104-114-3 | |||
Totals | 221 | 744 | 651 | 97 | 87 | 10 | 63 | 0 | 0 | 0 | 104-114-3 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 31 | 112 | 93 | 22 | 17 | 5 | 12 | 0 | 0 | 0 | 16-14-1 |
East Fremantle | 35 | 111 | 85 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 17-18-0 |
East Perth | 33 | 101 | 96 | 21 | 19 | 2 | 14 | 0 | 0 | 0 | 11-21-1 |
Perth | 34 | 119 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-21-0 |
Subiaco | 26 | 97 | 78 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 13-13-0 |
Swan Districts | 30 | 113 | 107 | 13 | 13 | 0 | 10 | 0 | 0 | 0 | 18-12-0 |
West Perth | 32 | 91 | 90 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 16-15-1 |
221 | 744 | 651 | 97 | 87 | 10 | 63 | 0 | 0 | 0 | 104-114-3 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 15 | 51 | 53 | 13 | 13 | 0 | 10 | 0 | 0 | 0 | 9-6-0 |
Claremont Oval | 15 | 63 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-0 |
East Fremantle Oval | 15 | 38 | 36 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 3-12-0 |
Fremantle Oval | 112 | 410 | 375 | 57 | 50 | 7 | 37 | 0 | 0 | 0 | 62-47-3 |
Lathlain Park | 9 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Leederville Oval | 15 | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
Perth Oval | 17 | 55 | 41 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 4-13-0 |
Subiaco Oval | 19 | 45 | 41 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 7-12-0 |
WACA | 4 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
221 | 744 | 651 | 97 | 87 | 10 | 63 | 0 | 0 | 0 | 104-114-3 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 212 | 728 | 632 | 97 | 87 | 10 | 63 | 0 | 0 | 0 | 102-107-3 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 9 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
Totals | 221 | 744 | 651 | 97 | 87 | 10 | 63 | 0 | 0 | 0 | 104-114-3 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1956 | South Fremantle | Western Australia | Tasmania | Subiaco Oval | 21 | 5 | 0 | W |
2 | State,1956 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 21 | 3 | 0 | W |
3 | State,1956 | South Fremantle | Western Australia | VFA | Subiaco Oval | 21 | 4 | 3 | W |
4 | State,1956 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 21 | 1 | 0 | L |
5 | State,1957 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 9 | 4 | 0 | L |
6 | State,1957 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 9 | 1 | 0 | L |
7 | State,1958 | South Fremantle | Western Australia | South Australia | Lake Oval, South Melbourne | 9 | 1 | 1 | W |
8 | State,1958 | South Fremantle | Western Australia | Tasmania | Lake Oval, South Melbourne | 9 | 2 | 0 | L |
9 | State,1958 | South Fremantle | Western Australia | VFA | Melbourne Cricket Ground | 9 | 2 | 0 | W |
10 | State,1958 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 9 | 2 | 0 | L |
11 | State,1959 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 17 | 1 | 0 | L |
12 | State,1959 | South Fremantle | Western Australia | Tasmania | North Hobart Oval | 17 | 7 | 2 | W |
13 | State,1959 | South Fremantle | Western Australia | South Australia | Adelaide Oval | 17 | 0 | 0 | L |
14 | State,1959 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 17 | 0 | 0 | W |
15 | State,1959 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 17 | 4 | 0 | W |
16 | State,1960 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 17 | 6 | 3 | L |
17 | State,1961 | South Fremantle | Western Australia | Tasmania | Brisbane Exhibition Ground | 17 | 5 | 6 | W |
18 | State,1961 | South Fremantle | Western Australia | South Australia | Brisbane Exhibition Ground | 17 | 1 | 0 | L |
19 | State,1961 | South Fremantle | Western Australia | Victoria | Brisbane Exhibition Ground | 17 | 2 | 0 | W |
19 | 51 | 15 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1955 | WAFL | South Fremantle | 19 | 74.75 | 15-4-0 |
1956 | WAFL | South Fremantle | 21 | 75.69 | 14-7-0 |
1957 | WAFL | South Fremantle | 15 | 56.36 | 8-7-0 |
1958 | WAFL | South Fremantle | 9 | 27.26 | 4-5-0 |
1959 | WAFL | South Fremantle | 17 | 45.52 | 7-10-0 |
1960 | WAFL | South Fremantle | 21 | 101.76 | 13-6-2 |
1961 | WAFL | South Fremantle | 17 | 74.61 | 5-12-0 |
1962 | WAFL | South Fremantle | 18 | 51.48 | 10-8-0 |
1963 | WAFL | South Fremantle | 10 | 23.26 | 1-9-0 |
1964 | WAFL | South Fremantle | 16 | 28.38 | 6-10-0 |
1965 | WAFL | South Fremantle | 17 | 54.52 | 4-12-1 |
1966 | WAFL | South Fremantle | 12 | 31.34 | 4-8-0 |
1967 | WAFL | South Fremantle | 16 | 53.28 | 8-8-0 |
1968 | WAFL | South Fremantle | 8 | 35.21 | 4-4-0 |
1969 | WAFL | South Fremantle | 5 | 17.9 | 1-4-0 |
South Fremantle | 221 | 744.651 | 104-114-3 | ||
Totals | 221 | 744.651 | 104-114-3 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 31 | 112.93 | 16-14-1 |
East Fremantle | 35 | 111.85 | 17-18-0 |
East Perth | 33 | 101.96 | 11-21-1 |
Perth | 34 | 119.102 | 13-21-0 |
Subiaco | 26 | 97.78 | 13-13-0 |
Swan Districts | 30 | 113.107 | 18-12-0 |
West Perth | 32 | 91.90 | 16-15-1 |
221 | 744.651 | 104-114-3 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 15 | 51.53 | 9-6-0 |
Claremont Oval | 15 | 63.36 | 7-8-0 |
East Fremantle Oval | 15 | 38.36 | 3-12-0 |
Fremantle Oval | 112 | 410.375 | 62-47-3 |
Lathlain Park | 9 | 26.18 | 3-6-0 |
Leederville Oval | 15 | 46.38 | 5-10-0 |
Perth Oval | 17 | 55.41 | 4-13-0 |
Subiaco Oval | 19 | 45.41 | 7-12-0 |
WACA | 4 | 10.13 | 4-0-0 |
221 | 744.651 | 104-114-3 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 212 | 728.632 | 102-107-3 |
National Competitions | 0 | . | -- |
WAFL Finals | 9 | 16.19 | 2-7-0 |
Totals | 221 | 744.651 | 104-114-3 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1956 | Tasmania | Subiaco Oval | 5.0 | W |
2 | 1956 | South Australia | Subiaco Oval | 3.0 | W |
3 | 1956 | VFA | Subiaco Oval | 4.3 | W |
4 | 1956 | Victoria | Subiaco Oval | 1.0 | L |
5 | 1957 | Victoria | Subiaco Oval | 4.0 | L |
6 | 1957 | Victoria | Subiaco Oval | 1.0 | L |
7 | 1958 | South Australia | Lake Oval, South Melbourne | 1.1 | W |
8 | 1958 | Tasmania | Lake Oval, South Melbourne | 2.0 | L |
9 | 1958 | VFA | Melbourne Cricket Ground | 2.0 | W |
10 | 1958 | Victoria | Melbourne Cricket Ground | 2.0 | L |
11 | 1959 | Victoria | Melbourne Cricket Ground | 1.0 | L |
12 | 1959 | Tasmania | North Hobart Oval | 7.2 | W |
13 | 1959 | South Australia | Adelaide Oval | 0.0 | L |
14 | 1959 | South Australia | Subiaco Oval | 0.0 | W |
15 | 1959 | South Australia | Subiaco Oval | 4.0 | W |
16 | 1960 | Victoria | Subiaco Oval | 6.3 | L |
17 | 1961 | Tasmania | Brisbane Exhibition Ground | 5.6 | W |
18 | 1961 | South Australia | Brisbane Exhibition Ground | 1.0 | L |
19 | 1961 | Victoria | Brisbane Exhibition Ground | 2.0 | W |
51.15 | 10-9 |
Click headings to sort data