Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WAFL | East Perth | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
1926 | WAFL | East Perth | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
1928 | WAFL | East Perth | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 | |||
Totals | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1926 | WAFL | East Perth | East Fremantle | Fremantle Oval | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1926 | L |
2 | 1926 | WAFL | East Perth | South Fremantle | Fremantle Oval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1926 | L |
3 | 1928 | WAFL | East Perth | South Fremantle | Fremantle Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1928 | L |
72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
East Fremantle | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
Fremantle Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1914 | Boulder City | Western Australia | Victoria | Sydney Cricket Ground | 0 | 1 | 0 | L |
2 | State,1914 | Boulder City | Western Australia | Queensland | Sydney Cricket Ground | 0 | 0 | 0 | W |
3 | State,1914 | Boulder City | Western Australia | Tasmania | Sydney Cricket Ground | 0 | 1 | 0 | W |
4 | State,1914 | Boulder City | Western Australia | New South Wales | Sydney Cricket Ground | 0 | 0 | 0 | W |
5 | State,1923 | East Perth | Western Australia | South Australia | Perth Oval | 7 | 2 | 0 | W |
6 | State,1924 | East Perth | Western Australia | South Australia | North Hobart Oval | 9 | 2 | 0 | W |
7 | State,1924 | East Perth | Western Australia | Victoria | North Hobart Oval | 9 | 1 | 0 | L |
8 | State,1924 | East Perth | Western Australia | Queensland | North Hobart Oval | 9 | 4 | 0 | W |
9 | State,1924 | East Perth | Western Australia | New South Wales | North Hobart Oval | 9 | 1 | 0 | W |
10 | State,1924 | East Perth | Western Australia | Tasmania | North Hobart Oval | 9 | 0 | 0 | W |
11 | State,1925 | East Perth | Western Australia | South Australia | Adelaide Oval | 0 | 1 | 0 | L |
11 | 13 | 0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
0 | WAFL | East Perth | 69 | 0.0 | 0-0-0 |
1926 | WAFL | East Perth | 2 | 3.0 | 0-2-0 |
1928 | WAFL | East Perth | 1 | 0.0 | 0-1-0 |
East Perth | 72 | 3.0 | 0-3-0 | ||
Totals | 72 | 3.0 | 0-3-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R12,1926 | East Perth | East Fremantle | Fremantle Oval | 3.0 | L |
2 | R15,1926 | East Perth | South Fremantle | Fremantle Oval | 0.0 | L |
3 | R15,1928 | East Perth | South Fremantle | Fremantle Oval | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
69 | 0.0 | 0-0-0 | |
East Fremantle | 1 | 3.0 | 0-1-0 |
South Fremantle | 2 | 0.0 | 0-2-0 |
72 | 3.0 | 0-3-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
69 | 0.0 | 0-0-0 | |
Fremantle Oval | 3 | 3.0 | 0-3-0 |
72 | 3.0 | 0-3-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 3 | 3.0 | 0-3-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 72 | 3.0 | 0-3-0 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1914 | Victoria | Sydney Cricket Ground | 1.0 | L |
2 | 1914 | Queensland | Sydney Cricket Ground | 0.0 | W |
3 | 1914 | Tasmania | Sydney Cricket Ground | 1.0 | W |
4 | 1914 | New South Wales | Sydney Cricket Ground | 0.0 | W |
5 | 1923 | South Australia | Perth Oval | 2.0 | W |
6 | 1924 | South Australia | North Hobart Oval | 2.0 | W |
7 | 1924 | Victoria | North Hobart Oval | 1.0 | L |
8 | 1924 | Queensland | North Hobart Oval | 4.0 | W |
9 | 1924 | New South Wales | North Hobart Oval | 1.0 | W |
10 | 1924 | Tasmania | North Hobart Oval | 0.0 | W |
11 | 1925 | South Australia | Adelaide Oval | 1.0 | L |
13.0 | 8-3 |
Click headings to sort data