Click headings to sort data
|
Date: Tue 11-Aug-1914 |
Att: 0 Venue: Sydney Cricket Ground |
Western Australia won by 188 points |
![]() | 5.5 (35) | 33.31 (229) | V | 6.5 (41) | 0.1 (1) | ![]() | ||
12.18 (90) | 1.2 (8) | |||||||
17.24 (126) | 3.4 (22) |
Click headings to sort data
|
Date: Tue 11-Aug-1914 |
Att: 0 Venue: Sydney Cricket Ground |
Western Australia won by 188 points |
Quarter by Quarter Scores | ||||
---|---|---|---|---|
Western Australia | 5.5 (35) | 12.18 (90) | 17.24 (126) | 33.31 (229) |
Queensland | 0.1 (1) | 1.2 (8) | 3.4 (22) | 6.5 (41) |
Quarter by Quarter Margins | ||||
---|---|---|---|---|
Western Australia | 34 | 82 | 104 | 188 |
Queensland | -34 | -82 | -104 | -188 |
Scores for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 5.5 (35) | 7.13 (55) | 5.6 (36) | 16.7 (103) |
Queensland | 0.1 (1) | 1.1 (7) | 2.2 (14) | 3.1 (19) |
Margins for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 34 | 48 | 22 | 84 |
Queensland | -34 | -48 | -22 | -84 |
Scores for Each Half | ||
---|---|---|
Western Australia | 12.18 (90) | 21.13 (139) |
Queensland | 1.2 (8) | 5.3 (33) |
Margins for Each Half | ||
---|---|---|
Western Australia | 82 | 106 |
Queensland | -82 | -106 |
Western Australia Player Statistics |
# | Player | D | K | HB | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
0 | SULLIVAN, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SLATTERY, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LIMB, Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
0 | SMITH, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | TAPPING, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | BURNS, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
0 | HEBBARD, Paddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MCINTOSH, Norman "Snowy" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SCULLIN, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | THOMAS, William "Digger" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
0 | OAKLEY, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MATSON, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | DALY, Paddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | YOULDEN, Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MOSE, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | HURLEY, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ROBINSON, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TOMKINS, Hedley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
Head to Head |
---|
Overall - Played: 1, Western Australia: 1, Queensland: 0, Drawn: 0 |
Sydney Cricket Ground - Played: 1, Western Australia: 1, Queensland: 0, Drawn: 0 |
1914 - Played: 1, Western Australia: 1, Queensland: 0, Drawn: 0 |
Western Australia |
---|
Overall - Played: 13, Won: 6, Lost: 7, Drawn: 0 |
Sydney Cricket Ground - Played: 3, Won: 1, Lost: 2, Drawn: 0 |
1914 - Played: 3, Won: 1, Lost: 2, Drawn: 0 |