Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | WAFL | Perth | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 1935 | WAFL | Perth | 14,18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| 1936 | WAFL | Perth | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| 1938 | WAFL | Perth | 18,24 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Perth | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 | |||
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1933 | WAFL | Perth | Claremont | WACA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1933 | W |
| 2 | 1935 | WAFL | Perth | East Perth | Perth Oval | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1935 | L |
| 3 | 1935 | WAFL | Perth | Swan Districts | Bassendean Oval | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1935 | W |
| 4 | 1935 | WAFL | Perth | East Perth | WACA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1935 | L |
| 5 | 1935 | WAFL | Perth | East Fremantle | WACA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1935 | L |
| 6 | 1936 | WAFL | Perth | Subiaco | Subiaco Oval | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1936 | W |
| 7 | 1936 | WAFL | Perth | Claremont | WACA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1936 | L |
| 8 | 1936 | WAFL | Perth | Swan Districts | Bassendean Oval | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1936 | L |
| 9 | 1938 | WAFL | Perth | East Perth | Perth Oval | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1938 | L |
| 10 | 1938 | WAFL | Perth | Subiaco | Subiaco Oval | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1938 | L |
| 11 | 1938 | WAFL | Perth | South Fremantle | WACA | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1938 | W |
| 12 | 1938 | WAFL | Perth | Swan Districts | Bassendean Oval | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1938 | L |
| 13 | 1938 | WAFL | Perth | West Perth | Leederville Oval | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1938 | L |
| 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| South Fremantle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Swan Districts | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| West Perth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Leederville Oval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco Oval | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| WACA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
| Totals | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1933 | WAFL | Perth | 1 | 0.0 | 1-0-0 |
| 1935 | WAFL | Perth | 4 | 2.0 | 1-3-0 |
| 1936 | WAFL | Perth | 3 | 0.0 | 1-2-0 |
| 1938 | WAFL | Perth | 5 | 5.4 | 1-4-0 |
| Totals | 13 | 7.4 | 4-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 1-1-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 3 | 1.0 | 0-3-0 |
| South Fremantle | 1 | 1.1 | 1-0-0 |
| Subiaco | 2 | 3.1 | 1-1-0 |
| Swan Districts | 3 | 1.0 | 1-2-0 |
| West Perth | 1 | 1.2 | 0-1-0 |
| Totals | 13 | 7.4 | 4-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 1.0 | 1-2-0 |
| Leederville Oval | 1 | 1.2 | 0-1-0 |
| Perth Oval | 2 | 1.0 | 0-2-0 |
| Subiaco Oval | 2 | 3.1 | 1-1-0 |
| WACA | 5 | 1.1 | 2-3-0 |
| Totals | 13 | 7.4 | 4-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 13 | 7.4 | 4-9-0 |
| Totals | 13 | 7.4 | 4-9-0 |
Click headings to sort data
Click headings to sort data