Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | WAFL | East Perth WCE | 33,53 | 13 | 18 | 17 | 168 | 127 | 41 | 55 | 1 | 31 | 30 | 12-1-0 |
2014 | FC | East Perth WCE | 18 | 1 | 3 | 1 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 0-1-0 |
2015 | WAFL | East Perth WCE | 23 | 3 | 6 | 3 | 39 | 24 | 15 | 15 | 0 | 6 | 6 | 2-1-0 |
2017 | WAFL | East Perth WCE | 26,57 | 6 | 6 | 6 | 84 | 58 | 26 | 21 | 0 | 20 | 18 | 2-4-0 |
East Perth | 23 | 33 | 27 | 298 | 215 | 83 | 93 | 1 | 59 | 54 | 16-7-0 | |||
Totals | 23 | 33 | 27 | 298 | 215 | 83 | 93 | 1 | 59 | 54 | 16-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 3 | 2 | 42 | 30 | 12 | 14 | 0 | 6 | 7 | 3-0-0 |
East Fremantle | 3 | 6 | 6 | 35 | 24 | 11 | 12 | 1 | 6 | 6 | 2-1-0 |
Peel Thunder | 2 | 2 | 4 | 35 | 25 | 10 | 9 | 0 | 11 | 5 | 1-1-0 |
Perth | 2 | 2 | 1 | 24 | 21 | 3 | 9 | 0 | 3 | 4 | 2-0-0 |
South Fremantle | 3 | 6 | 2 | 44 | 33 | 11 | 15 | 0 | 5 | 12 | 2-1-0 |
Subiaco | 5 | 5 | 4 | 55 | 38 | 17 | 17 | 0 | 16 | 11 | 2-3-0 |
Swan Districts | 2 | 4 | 2 | 28 | 15 | 13 | 9 | 0 | 4 | 4 | 2-0-0 |
West Perth | 2 | 2 | 5 | 28 | 23 | 5 | 6 | 0 | 6 | 5 | 2-0-0 |
Williamstown | 1 | 3 | 1 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 0-1-0 |
23 | 33 | 27 | 298 | 215 | 83 | 93 | 1 | 59 | 54 | 16-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 2 | 3 | 16 | 11 | 5 | 3 | 0 | 1 | 2 | 1-0-0 |
Busselton | 1 | 1 | 0 | 13 | 9 | 4 | 6 | 0 | 2 | 4 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 18 | 12 | 6 | 5 | 0 | 5 | 6 | 1-0-0 |
East Fremantle Oval | 1 | 3 | 1 | 15 | 9 | 6 | 6 | 0 | 1 | 2 | 1-0-0 |
Fremantle Oval | 1 | 3 | 1 | 12 | 10 | 2 | 3 | 0 | 2 | 3 | 1-0-0 |
Lathlain Park | 1 | 1 | 0 | 11 | 10 | 1 | 4 | 0 | 1 | 2 | 1-0-0 |
Leederville Oval | 13 | 17 | 17 | 180 | 125 | 55 | 55 | 1 | 41 | 31 | 10-3-0 |
Showgrounds | 1 | 2 | 1 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 3 | 4 | 4 | 21 | 18 | 3 | 8 | 0 | 6 | 4 | 0-3-0 |
23 | 33 | 27 | 298 | 215 | 83 | 93 | 1 | 59 | 54 | 16-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 20 | 29 | 23 | 272 | 194 | 78 | 84 | 1 | 48 | 49 | 15-5-0 |
National Competitions | 1 | 3 | 1 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 0-1-0 |
WAFL Finals | 2 | 1 | 3 | 19 | 15 | 4 | 7 | 0 | 9 | 5 | 1-1-0 |
Totals | 23 | 33 | 27 | 298 | 215 | 83 | 93 | 1 | 59 | 54 | 16-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2014 | FC | East Perth WCE | 1 | 3.1 | 0-1-0 |
2014 | WAFL | East Perth WCE | 13 | 18.17 | 12-1-0 |
2015 | WAFL | East Perth WCE | 3 | 6.3 | 2-1-0 |
2017 | WAFL | East Perth WCE | 6 | 6.6 | 2-4-0 |
East Perth | 23 | 33.27 | 16-7-0 | ||
Totals | 23 | 33.27 | 16-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 3.2 | 3-0-0 |
East Fremantle | 3 | 6.6 | 2-1-0 |
Peel Thunder | 2 | 2.4 | 1-1-0 |
Perth | 2 | 2.1 | 2-0-0 |
South Fremantle | 3 | 6.2 | 2-1-0 |
Subiaco | 5 | 5.4 | 2-3-0 |
Swan Districts | 2 | 4.2 | 2-0-0 |
West Perth | 2 | 2.5 | 2-0-0 |
Williamstown | 1 | 3.1 | 0-1-0 |
23 | 33.27 | 16-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 2.3 | 1-0-0 |
Busselton | 1 | 1.0 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 1-0-0 |
East Fremantle Oval | 1 | 3.1 | 1-0-0 |
Fremantle Oval | 1 | 3.1 | 1-0-0 |
Lathlain Park | 1 | 1.0 | 1-0-0 |
Leederville Oval | 13 | 17.17 | 10-3-0 |
Showgrounds | 1 | 2.1 | 1-0-0 |
Subiaco Oval | 3 | 4.4 | 0-3-0 |
23 | 33.27 | 16-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 20 | 29.23 | 15-5-0 |
National Competitions | 1 | 3.1 | 0-1-0 |
WAFL Finals | 2 | 1.3 | 1-1-0 |
Totals | 23 | 33.27 | 16-7-0 |
Click headings to sort data
Click headings to sort data