Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | WAFL | Claremont | 0 | 12 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
| 1972 | WAFL | Claremont | 0,19 | 22 | 7 | 13 | 11 | 11 | 0 | 6 | 0 | 0 | 0 | 17-5-0 |
| 1973 | WAFL | Claremont | 0 | 11 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 |
| 1974 | WAFL | Claremont | 20 | 15 | 14 | 13 | 204 | 143 | 61 | 81 | 0 | 0 | 0 | 4-11-0 |
| Claremont | 60 | 43 | 49 | 215 | 154 | 61 | 87 | 0 | 0 | 0 | 31-29-0 | |||
| Totals | 60 | 43 | 49 | 215 | 154 | 61 | 87 | 0 | 0 | 0 | 31-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 10 | 10 | 7 | 21 | 16 | 5 | 8 | 0 | 0 | 0 | 4-6-0 |
| East Perth | 11 | 13 | 8 | 50 | 39 | 11 | 12 | 0 | 0 | 0 | 4-7-0 |
| Perth | 9 | 7 | 9 | 31 | 21 | 10 | 15 | 0 | 0 | 0 | 5-4-0 |
| South Fremantle | 8 | 2 | 5 | 50 | 32 | 18 | 25 | 0 | 0 | 0 | 5-3-0 |
| Subiaco | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Swan Districts | 9 | 2 | 8 | 26 | 20 | 6 | 13 | 0 | 0 | 0 | 7-2-0 |
| West Perth | 8 | 4 | 7 | 37 | 26 | 11 | 14 | 0 | 0 | 0 | 3-5-0 |
| Totals | 60 | 43 | 49 | 215 | 154 | 61 | 87 | 0 | 0 | 0 | 31-29-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Claremont Oval | 32 | 23 | 24 | 106 | 76 | 30 | 39 | 0 | 0 | 0 | 19-13-0 |
| East Fremantle Oval | 5 | 6 | 6 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 3-2-0 |
| Fremantle Oval | 3 | 1 | 4 | 33 | 20 | 13 | 16 | 0 | 0 | 0 | 1-2-0 |
| Lathlain Park | 4 | 5 | 1 | 31 | 21 | 10 | 15 | 0 | 0 | 0 | 2-2-0 |
| Leederville Oval | 3 | 0 | 3 | 18 | 14 | 4 | 6 | 0 | 0 | 0 | 0-3-0 |
| Perth Oval | 3 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2-0 |
| Subiaco Oval | 6 | 5 | 3 | 11 | 11 | 0 | 6 | 0 | 0 | 0 | 2-4-0 |
| Totals | 60 | 43 | 49 | 215 | 154 | 61 | 87 | 0 | 0 | 0 | 31-29-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 56 | 39 | 48 | 204 | 143 | 61 | 81 | 0 | 0 | 0 | 30-26-0 |
| WAFL Finals | 4 | 4 | 1 | 11 | 11 | 0 | 6 | 0 | 0 | 0 | 1-3-0 |
| Totals | 60 | 43 | 49 | 215 | 154 | 61 | 87 | 0 | 0 | 0 | 31-29-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1971 | WAFL | Claremont | 12 | 16.15 | 7-5-0 |
| 1972 | WAFL | Claremont | 22 | 7.13 | 17-5-0 |
| 1973 | WAFL | Claremont | 11 | 6.8 | 3-8-0 |
| 1974 | WAFL | Claremont | 15 | 14.13 | 4-11-0 |
| Totals | 60 | 43.49 | 31-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 10 | 10.7 | 4-6-0 |
| East Perth | 11 | 13.8 | 4-7-0 |
| Perth | 9 | 7.9 | 5-4-0 |
| South Fremantle | 8 | 2.5 | 5-3-0 |
| Subiaco | 5 | 5.5 | 3-2-0 |
| Swan Districts | 9 | 2.8 | 7-2-0 |
| West Perth | 8 | 4.7 | 3-5-0 |
| Totals | 60 | 43.49 | 31-29-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 0.6 | 3-1-0 |
| Claremont Oval | 32 | 23.24 | 19-13-0 |
| East Fremantle Oval | 5 | 6.6 | 3-2-0 |
| Fremantle Oval | 3 | 1.4 | 1-2-0 |
| Lathlain Park | 4 | 5.1 | 2-2-0 |
| Leederville Oval | 3 | 0.3 | 0-3-0 |
| Perth Oval | 3 | 3.2 | 1-2-0 |
| Subiaco Oval | 6 | 5.3 | 2-4-0 |
| Totals | 60 | 43.49 | 31-29-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 56 | 39.48 | 30-26-0 |
| Finals | 4 | 4.1 | 1-3-0 |
| Totals | 60 | 43.49 | 31-29-0 |
Click headings to sort data