Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAFL | Peel Thunder | 17 | 5 | 0 | 1 | 50 | 33 | 17 | 15 | 0 | 8 | 0 | 2-3-0 |
2002 | WAFL | Peel Thunder | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
2003 | WAFL | Peel Thunder | 17 | 11 | 1 | 1 | 75 | 52 | 23 | 16 | 0 | 7 | 0 | 1-10-0 |
2006 | WAFL | Peel Thunder | 26 | 8 | 2 | 3 | 92 | 66 | 26 | 27 | 0 | 0 | 0 | 0-8-0 |
2007 | WAFL | Peel Thunder | 26 | 1 | 0 | 0 | 15 | 12 | 3 | 6 | 0 | 0 | 0 | 0-1-0 |
Peel Thunder | 35 | 4 | 5 | 232 | 163 | 69 | 64 | 0 | 15 | 0 | 5-30-0 | |||
Totals | 35 | 4 | 5 | 232 | 163 | 69 | 64 | 0 | 15 | 0 | 5-30-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 5 | 0 | 1 | 39 | 25 | 14 | 12 | 0 | 0 | 0 | 0-5-0 |
East Fremantle | 3 | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 1-2-0 |
East Perth | 3 | 0 | 1 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0-3-0 |
Perth | 4 | 1 | 0 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 1-3-0 |
South Fremantle | 6 | 0 | 1 | 69 | 51 | 18 | 22 | 0 | 5 | 0 | 2-4-0 |
Subiaco | 6 | 1 | 1 | 25 | 14 | 11 | 5 | 0 | 4 | 0 | 1-5-0 |
Swan Districts | 3 | 2 | 0 | 33 | 23 | 10 | 9 | 0 | 1 | 0 | 0-3-0 |
West Perth | 5 | 0 | 1 | 35 | 25 | 10 | 10 | 0 | 5 | 0 | 0-5-0 |
35 | 4 | 5 | 232 | 163 | 69 | 64 | 0 | 15 | 0 | 5-30-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 3 | 0 | 0 | 30 | 21 | 9 | 8 | 0 | 5 | 0 | 0-3-0 |
Bassendean Oval | 2 | 0 | 0 | 21 | 16 | 5 | 5 | 0 | 1 | 0 | 0-2-0 |
Claremont Oval | 5 | 0 | 1 | 39 | 25 | 14 | 12 | 0 | 0 | 0 | 0-5-0 |
East Fremantle Oval | 3 | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 1-2-0 |
Fremantle Oval | 3 | 0 | 0 | 36 | 31 | 5 | 14 | 0 | 1 | 0 | 1-2-0 |
Lathlain Park | 1 | 0 | 0 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0-1-0 |
Leederville Oval | 2 | 0 | 0 | 15 | 10 | 5 | 4 | 0 | 0 | 0 | 0-2-0 |
Manjimup | 1 | 0 | 1 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0-1-0 |
Rushton Park | 14 | 3 | 3 | 60 | 35 | 25 | 15 | 0 | 8 | 0 | 3-11-0 |
Subiaco Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
35 | 4 | 5 | 232 | 163 | 69 | 64 | 0 | 15 | 0 | 5-30-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 35 | 4 | 5 | 232 | 163 | 69 | 64 | 0 | 15 | 0 | 5-30-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 35 | 4 | 5 | 232 | 163 | 69 | 64 | 0 | 15 | 0 | 5-30-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2001 | WAFL | Peel Thunder | 5 | 0.1 | 2-3-0 |
2002 | WAFL | Peel Thunder | 10 | 1.0 | 2-8-0 |
2003 | WAFL | Peel Thunder | 11 | 1.1 | 1-10-0 |
2006 | WAFL | Peel Thunder | 8 | 2.3 | 0-8-0 |
2007 | WAFL | Peel Thunder | 1 | 0.0 | 0-1-0 |
Peel Thunder | 35 | 4.5 | 5-30-0 | ||
Totals | 35 | 4.5 | 5-30-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 5 | 0.1 | 0-5-0 |
East Fremantle | 3 | 0.0 | 1-2-0 |
East Perth | 3 | 0.1 | 0-3-0 |
Perth | 4 | 1.0 | 1-3-0 |
South Fremantle | 6 | 0.1 | 2-4-0 |
Subiaco | 6 | 1.1 | 1-5-0 |
Swan Districts | 3 | 2.0 | 0-3-0 |
West Perth | 5 | 0.1 | 0-5-0 |
35 | 4.5 | 5-30-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 3 | 0.0 | 0-3-0 |
Bassendean Oval | 2 | 0.0 | 0-2-0 |
Claremont Oval | 5 | 0.1 | 0-5-0 |
East Fremantle Oval | 3 | 0.0 | 1-2-0 |
Fremantle Oval | 3 | 0.0 | 1-2-0 |
Lathlain Park | 1 | 0.0 | 0-1-0 |
Leederville Oval | 2 | 0.0 | 0-2-0 |
Manjimup | 1 | 0.1 | 0-1-0 |
Rushton Park | 14 | 3.3 | 3-11-0 |
Subiaco Oval | 1 | 1.0 | 0-1-0 |
35 | 4.5 | 5-30-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 35 | 4.5 | 5-30-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 35 | 4.5 | 5-30-0 |
Click headings to sort data
Click headings to sort data