Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | WAFL | South Fremantle | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1941 | WAFL | South Fremantle | 16 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
1946 | WAFL | South Fremantle | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
1947 | WAFL | South Fremantle | 17 | 21 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-3-0 |
1948 | WAFL | South Fremantle | 17 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
1949 | WAFL | South Fremantle | 17 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
1950 | WAFL | South Fremantle | 17 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-2-0 |
1951 | WAFL | South Fremantle | 17 | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6-0 |
South Fremantle | 122 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-31-0 | |||
Totals | 122 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1-0 |
East Fremantle | 19 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
East Perth | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
Perth | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
Subiaco | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1-0 |
Swan Districts | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-1-0 |
West Perth | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 |
122 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-31-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0-0 |
Claremont Oval | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
Fremantle Oval | 55 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39-16-0 |
Leederville Oval | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
Perth Oval | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Subiaco Oval | 30 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-5-0 |
WACA | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
122 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-31-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 110 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82-28-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 |
Totals | 122 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-31-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1946 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 5 | 1 | 0 | W |
2 | State,1946 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 5 | 0 | 0 | W |
3 | State,1947 | South Fremantle | Western Australia | Tasmania | North Hobart Oval | 0 | 1 | 0 | W |
4 | State,1947 | South Fremantle | Western Australia | Victoria | North Hobart Oval | 0 | 2 | 0 | W |
5 | State,1948 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 29 | 0 | 0 | W |
6 | State,1949 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 19 | 0 | 0 | L |
7 | State,1949 | South Fremantle | Western Australia | South Australia | Adelaide Oval | 19 | 0 | 0 | L |
8 | State,1949 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 25 | 0 | 0 | W |
9 | State,1950 | South Fremantle | Western Australia | South Australia | Brisbane Exhibition Ground | 23 | 0 | 0 | L |
10 | State,1950 | South Fremantle | Western Australia | Victoria | Brisbane Exhibition Ground | 23 | 0 | 0 | L |
11 | State,1950 | South Fremantle | Western Australia | Tasmania | Brisbane Exhibition Ground | 23 | 0 | 0 | W |
12 | State,1950 | South Fremantle | Western Australia | VFA | Brisbane Exhibition Ground | 23 | 0 | 0 | W |
13 | State,1951 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 23 | 0 | 0 | L |
14 | State,1951 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 23 | 0 | 0 | L |
14 | 4 | 0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1946 | South Fremantle | 4 | |
1947 | South Fremantle | 1 | |
1948 | South Fremantle | 10 | |
1949 | South Fremantle | 16 | 2nd |
1950 | South Fremantle | 6 | |
1951 | South Fremantle | 5 | |
South Fremantle | 42 | ||
Total Votes | 42 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1940 | WAFL | South Fremantle | 1 | 0.0 | 1-0-0 |
1941 | WAFL | South Fremantle | 13 | 4.4 | 7-6-0 |
1946 | WAFL | South Fremantle | 5 | 4.6 | 2-3-0 |
1947 | WAFL | South Fremantle | 21 | 11.8 | 18-3-0 |
1948 | WAFL | South Fremantle | 21 | 6.2 | 16-5-0 |
1949 | WAFL | South Fremantle | 19 | 10.9 | 13-6-0 |
1950 | WAFL | South Fremantle | 20 | 4.3 | 18-2-0 |
1951 | WAFL | South Fremantle | 22 | 2.6 | 16-6-0 |
South Fremantle | 122 | 41.38 | 91-31-0 | ||
Totals | 122 | 41.38 | 91-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 15 | 3.8 | 14-1-0 |
East Fremantle | 19 | 9.7 | 13-6-0 |
East Perth | 15 | 5.2 | 10-5-0 |
Perth | 18 | 5.6 | 10-8-0 |
Subiaco | 14 | 6.4 | 13-1-0 |
Swan Districts | 17 | 5.7 | 16-1-0 |
West Perth | 24 | 8.4 | 15-9-0 |
122 | 41.38 | 91-31-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 8 | 2.5 | 8-0-0 |
Claremont Oval | 7 | 1.5 | 7-0-0 |
Fremantle Oval | 55 | 17.14 | 39-16-0 |
Leederville Oval | 8 | 2.1 | 2-6-0 |
Perth Oval | 7 | 5.1 | 6-1-0 |
Subiaco Oval | 30 | 11.10 | 25-5-0 |
WACA | 7 | 3.2 | 4-3-0 |
122 | 41.38 | 91-31-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 110 | 38.34 | 82-28-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 12 | 3.4 | 9-3-0 |
Totals | 122 | 41.38 | 91-31-0 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1946 | South Australia | Subiaco Oval | 1.0 | W |
2 | 1946 | South Australia | Subiaco Oval | 0.0 | W |
3 | 1947 | Tasmania | North Hobart Oval | 1.0 | W |
4 | 1947 | Victoria | North Hobart Oval | 2.0 | W |
5 | 1948 | Victoria | Subiaco Oval | 0.0 | W |
6 | 1949 | Victoria | Melbourne Cricket Ground | 0.0 | L |
7 | 1949 | South Australia | Adelaide Oval | 0.0 | L |
8 | 1949 | South Australia | Subiaco Oval | 0.0 | W |
9 | 1950 | South Australia | Brisbane Exhibition Ground | 0.0 | L |
10 | 1950 | Victoria | Brisbane Exhibition Ground | 0.0 | L |
11 | 1950 | Tasmania | Brisbane Exhibition Ground | 0.0 | W |
12 | 1950 | VFA | Brisbane Exhibition Ground | 0.0 | W |
13 | 1951 | Victoria | Subiaco Oval | 0.0 | L |
14 | 1951 | Victoria | Subiaco Oval | 0.0 | L |
4.0 | 8-6 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1946 | South Fremantle | 4 | |
1947 | South Fremantle | 1 | |
1948 | South Fremantle | 10 | |
1949 | South Fremantle | 16 | 2nd |
1950 | South Fremantle | 6 | |
1951 | South Fremantle | 5 | |
South Fremantle | 42 | ||
Total Votes | 42 |