1st Qtr | 2nd Qtr | 3rd Qtr | Final Score | |
---|---|---|---|---|
Western Australia | 1.5 (11) | 7.14 (56) | 10.17 (77) | 17.24 (126) |
Tasmania | 2.4 (16) | 5.6 (36) | 9.10 (64) | 11.12 (78) |
1st Qtr | 2nd Qtr | 3rd Qtr | Final Margin | |
---|---|---|---|---|
Western Australia | -5 | 20 | 13 | 48 |
Tasmania | 5 | -20 | -13 | -48 |
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
---|---|---|---|---|
Western Australia | 1.5 (11) | 6.9 (45) | 3.3 (21) | 7.7 (49) |
Tasmania | 2.4 (16) | 3.2 (20) | 4.4 (28) | 2.2 (14) |
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
---|---|---|---|---|
Western Australia | -5 | 25 | -7 | 35 |
Tasmania | 5 | -25 | 7 | -35 |
1st Half | 2nd Half | |
---|---|---|
Western Australia | 7.14 (56) | 10.10 (70) |
Tasmania | 5.6 (36) | 6.6 (42) |
1st Half | 2nd Half | |
---|---|---|
Western Australia | 20 | 28 |
Tasmania | -20 | -28 |
Click headings to sort data
|
The data on this page displays records up to and including the game being viewed
Head to Head |
---|
Overall - Played: 6, Western Australia: 5, Tasmania: 1, Drawn: 0 |
North Hobart Oval - Played: 2, Western Australia: 2, Tasmania: 0, Drawn: 0 |
1947 - Played: 1, Western Australia: 1, Tasmania: 0, Drawn: 0 |
Western Australia |
---|
Overall - Played: 71, Won: 40, Lost: 31, Drawn: 0 |
North Hobart Oval - Played: 7, Won: 5, Lost: 2, Drawn: 0 |
1947 - Played: 2, Won: 1, Lost: 1, Drawn: 0 |
The data on this page displays records up to and including the game being viewed
|
The data on this page displays records up to and including the game being viewed
|
Western Australia v Tasmania
Mon 04-Aug-1947
The data in the tables on this page are best viewed in landscape mode!
Date: Mon 04-Aug-1947 |
Att: 0 Venue: North Hobart Oval |
Western Australia won by 48 points |
Quarter by Quarter Scores | ||||
---|---|---|---|---|
Western Australia | 1.5 (11) | 7.14 (56) | 10.17 (77) | 17.24 (126) |
Tasmania | 2.4 (16) | 5.6 (36) | 9.10 (64) | 11.12 (78) |
Quarter by Quarter Margins | ||||
---|---|---|---|---|
Western Australia | -5 | 20 | 13 | 48 |
Tasmania | 5 | -20 | -13 | -48 |
Scores for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 1.5 (11) | 6.9 (45) | 3.3 (21) | 7.7 (49) |
Tasmania | 2.4 (16) | 3.2 (20) | 4.4 (28) | 2.2 (14) |
Margins for Each Quarter | ||||
---|---|---|---|---|
Western Australia | -5 | 25 | -7 | 35 |
Tasmania | 5 | -25 | 7 | -35 |
Scores for Each Half | ||
---|---|---|
Western Australia | 7.14 (56) | 10.10 (70) |
Tasmania | 5.6 (36) | 6.6 (42) |
Margins for Each Half | ||
---|---|---|
Western Australia | 20 | 28 |
Tasmania | -20 | -28 |
Western Australia Player Statistics |
# | Player | D | K | HB | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
0 | SWEET, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | INGRAHAM, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | SHAW, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | REILLY, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CARBON, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | JEFFREYS, Harold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | FRENCH, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | LAMB, Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MCCLEMENTS, Les | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | PRINCE, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | NAYLOR, Bernie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | SHEEDY, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | SPARROW, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | HEAL, Stan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LEWINGTON, Clive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BUTTSWORTH, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | TUCKER, Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | GREEN, Jock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | WENDT, Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ALDERMAN, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
Win Loss Records
Head to Head |
---|
Overall - Played: 6, Western Australia: 5, Tasmania: 1, Drawn: 0 |
North Hobart Oval - Played: 2, Western Australia: 2, Tasmania: 0, Drawn: 0 |
1947 - Played: 1, Western Australia: 1, Tasmania: 0, Drawn: 0 |
Western Australia |
---|
Overall - Played: 71, Won: 40, Lost: 31, Drawn: 0 |
North Hobart Oval - Played: 7, Won: 5, Lost: 2, Drawn: 0 |
1947 - Played: 2, Won: 1, Lost: 1, Drawn: 0 |