1st Qtr | 2nd Qtr | 3rd Qtr | Final Score | |
---|---|---|---|---|
Western Australia | 1.1 (7) | 6.5 (41) | 6.6 (42) | 8.9 (57) |
Tasmania | 1.8 (14) | 3.10 (28) | 6.14 (50) | 8.14 (62) |
1st Qtr | 2nd Qtr | 3rd Qtr | Final Margin | |
---|---|---|---|---|
Western Australia | -7 | 13 | -8 | -5 |
Tasmania | 7 | -13 | 8 | 5 |
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
---|---|---|---|---|
Western Australia | 1.1 (7) | 5.4 (34) | 0.1 (1) | 2.3 (15) |
Tasmania | 1.8 (14) | 2.2 (14) | 3.4 (22) | 2.0 (12) |
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
---|---|---|---|---|
Western Australia | -7 | 20 | -21 | 3 |
Tasmania | 7 | -20 | 21 | -3 |
1st Half | 2nd Half | |
---|---|---|
Western Australia | 6.5 (41) | 2.4 (16) |
Tasmania | 3.10 (28) | 5.4 (34) |
1st Half | 2nd Half | |
---|---|---|
Western Australia | 13 | -18 |
Tasmania | -13 | 18 |
Click headings to sort data
|
The data on this page displays records up to and including the game being viewed
Head to Head |
---|
Overall - Played: 1, Western Australia: 0, Tasmania: 1, Drawn: 0 |
Adelaide Oval - Played: 1, Western Australia: 0, Tasmania: 1, Drawn: 0 |
1911 - Played: 1, Western Australia: 0, Tasmania: 1, Drawn: 0 |
Western Australia |
---|
Overall - Played: 10, Won: 5, Lost: 5, Drawn: 0 |
Adelaide Oval - Played: 4, Won: 1, Lost: 3, Drawn: 0 |
1911 - Played: 4, Won: 1, Lost: 3, Drawn: 0 |
The data on this page displays records up to and including the game being viewed
|
The data on this page displays records up to and including the game being viewed
|
Western Australia v Tasmania
Sat 12-Aug-1911
The data in the tables on this page are best viewed in landscape mode!
Date: Sat 12-Aug-1911 |
Att: 0 Venue: Adelaide Oval |
Tasmania won by 5 points |
Quarter by Quarter Scores | ||||
---|---|---|---|---|
Western Australia | 1.1 (7) | 6.5 (41) | 6.6 (42) | 8.9 (57) |
Tasmania | 1.8 (14) | 3.10 (28) | 6.14 (50) | 8.14 (62) |
Quarter by Quarter Margins | ||||
---|---|---|---|---|
Western Australia | -7 | 13 | -8 | -5 |
Tasmania | 7 | -13 | 8 | 5 |
Scores for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 1.1 (7) | 5.4 (34) | 0.1 (1) | 2.3 (15) |
Tasmania | 1.8 (14) | 2.2 (14) | 3.4 (22) | 2.0 (12) |
Margins for Each Quarter | ||||
---|---|---|---|---|
Western Australia | -7 | 20 | -21 | 3 |
Tasmania | 7 | -20 | 21 | -3 |
Scores for Each Half | ||
---|---|---|
Western Australia | 6.5 (41) | 2.4 (16) |
Tasmania | 3.10 (28) | 5.4 (34) |
Margins for Each Half | ||
---|---|---|
Western Australia | 13 | -18 |
Tasmania | -13 | 18 |
Western Australia Player Statistics |
# | Player | D | K | HB | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
0 | TRUSCOTT, William "Nipper" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | STRANG, Archie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | RALSTON, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | PUDDEY, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SMITH, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CRAIG, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BALME, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | WILLOUGHBY, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | WAUGH, Claude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MOFFATT, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | DOIG, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | RILEY, Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MATSON, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | DAYKIN, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | TOOHEY, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | ALDRIDGE, A.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | TYSON, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | GAVIN, Hugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Win Loss Records
Head to Head |
---|
Overall - Played: 1, Western Australia: 0, Tasmania: 1, Drawn: 0 |
Adelaide Oval - Played: 1, Western Australia: 0, Tasmania: 1, Drawn: 0 |
1911 - Played: 1, Western Australia: 0, Tasmania: 1, Drawn: 0 |
Western Australia |
---|
Overall - Played: 10, Won: 5, Lost: 5, Drawn: 0 |
Adelaide Oval - Played: 4, Won: 1, Lost: 3, Drawn: 0 |
1911 - Played: 4, Won: 1, Lost: 3, Drawn: 0 |