Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WAFL | East Fremantle | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1916 | WAFL | East Fremantle | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3-0 |
| 1917 | WAFL | East Fremantle | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
| 1918 | WAFL | East Fremantle | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4-0 |
| 1919 | WAFL | East Fremantle | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2-0 |
| 1920 | WAFL | East Fremantle | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
| 1921 | WAFL | East Fremantle | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-0 |
| 1922 | WAFL | East Fremantle | 27 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 |
| 1923 | WAFL | East Fremantle | 5,14,27 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-2 |
| 1924 | WAFL | East Fremantle | 15,24,25 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4-0 |
| 1925 | WAFL | East Fremantle | 19,22 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
| 1926 | WAFL | East Fremantle | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| 1927 | WAFL | East Fremantle | 12,16,20,27 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| East Fremantle | 202 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107-46-2 | |||
| Totals | 202 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107-46-2 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| East Perth | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-15-0 |
| Midland Junction | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| Perth | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-5-1 |
| South Fremantle | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-14-1 |
| Subiaco | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-6-0 |
| West Perth | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-6-0 |
| Totals | 202 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107-46-2 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Fremantle Oval | 88 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68-19-1 |
| Leederville Oval | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| Midland Junction Recreation Reserve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Perth Oval | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-0 |
| Showgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-8-0 |
| WACA | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-1 |
| Totals | 202 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107-46-2 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 132 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95-35-2 |
| WAFL Finals | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-9-0 |
| Totals | 202 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107-46-2 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1908 | East Fremantle | Western Australia | South Australia | Melbourne Cricket Ground | 0 | 0 | 0 | W |
| 2 | State,1908 | East Fremantle | Western Australia | New South Wales | Melbourne Cricket Ground | 0 | 0 | 0 | W |
| 3 | State,1908 | East Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
| 4 | State,1908 | East Fremantle | Western Australia | South Australia | Melbourne Cricket Ground | 0 | 0 | 0 | W |
| 5 | State,1911 | East Fremantle | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
| 6 | State,1911 | East Fremantle | Western Australia | New South Wales | Adelaide Oval | 0 | 0 | 0 | W |
| 7 | State,1911 | East Fremantle | Western Australia | Victoria | Adelaide Oval | 0 | 0 | 0 | L |
| 8 | State,1911 | East Fremantle | Western Australia | Tasmania | Adelaide Oval | 0 | 0 | 0 | L |
| 9 | State,1914 | East Fremantle | Western Australia | South Australia | Sydney Cricket Ground | 0 | 0 | 0 | L |
| 10 | State,1914 | East Fremantle | Western Australia | Victoria | Sydney Cricket Ground | 0 | 0 | 0 | L |
| 11 | State,1914 | East Fremantle | Western Australia | Tasmania | Sydney Cricket Ground | 0 | 0 | 0 | W |
| 12 | State,1914 | East Fremantle | Western Australia | New South Wales | Sydney Cricket Ground | 0 | 0 | 0 | W |
| 13 | State,1921 | East Fremantle | Western Australia | Victoria | Subiaco Oval | 14 | 0 | 0 | W |
| 14 | State,1921 | East Fremantle | Western Australia | South Australia | Perth Oval | 14 | 2 | 0 | W |
| 15 | State,1924 | East Fremantle | Western Australia | South Australia | North Hobart Oval | 18 | 0 | 0 | W |
| 16 | State,1924 | East Fremantle | Western Australia | Queensland | North Hobart Oval | 18 | 0 | 0 | W |
| 17 | State,1924 | East Fremantle | Western Australia | New South Wales | North Hobart Oval | 18 | 0 | 0 | W |
| 18 | State,1924 | East Fremantle | Western Australia | Tasmania | North Hobart Oval | 18 | 0 | 0 | W |
| Totals | 18 | 2 | 0 | 12-6 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 0 | WAFL | East Fremantle | 47 | 0.0 | 0-0-0 |
| 1916 | WAFL | East Fremantle | 14 | 7.0 | 11-3-0 |
| 1917 | WAFL | East Fremantle | 15 | 4.0 | 11-4-0 |
| 1918 | WAFL | East Fremantle | 16 | 6.0 | 12-4-0 |
| 1919 | WAFL | East Fremantle | 13 | 6.0 | 11-2-0 |
| 1920 | WAFL | East Fremantle | 17 | 3.0 | 10-7-0 |
| 1921 | WAFL | East Fremantle | 14 | 0.0 | 9-5-0 |
| 1922 | WAFL | East Fremantle | 12 | 7.0 | 5-7-0 |
| 1923 | WAFL | East Fremantle | 14 | 5.0 | 9-3-2 |
| 1924 | WAFL | East Fremantle | 16 | 1.0 | 12-4-0 |
| 1925 | WAFL | East Fremantle | 13 | 28.0 | 9-4-0 |
| 1926 | WAFL | East Fremantle | 5 | 6.0 | 4-1-0 |
| 1927 | WAFL | East Fremantle | 6 | 3.0 | 4-2-0 |
| Totals | 202 | 76.0 | 107-46-2 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| 47 | 0.0 | 0-0-0 | |
| Claremont | 2 | 0.0 | 2-0-0 |
| East Perth | 33 | 14.0 | 18-15-0 |
| Midland Junction | 4 | 2.0 | 4-0-0 |
| Perth | 27 | 12.0 | 21-5-1 |
| South Fremantle | 34 | 13.0 | 19-14-1 |
| Subiaco | 28 | 17.0 | 22-6-0 |
| West Perth | 27 | 18.0 | 21-6-0 |
| Totals | 202 | 76.0 | 107-46-2 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| 47 | 0.0 | 0-0-0 | |
| Fremantle Oval | 88 | 41.0 | 68-19-1 |
| Leederville Oval | 8 | 7.0 | 4-4-0 |
| Midland Junction Recreation Reserve | 2 | 0.0 | 2-0-0 |
| Perth Oval | 15 | 5.0 | 6-9-0 |
| Showgrounds | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 24 | 17.0 | 16-8-0 |
| WACA | 17 | 6.0 | 10-6-1 |
| Totals | 202 | 76.0 | 107-46-2 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 132 | 64.0 | 95-35-2 |
| Finals | 18 | 9.0 | 9-9-0 |
| Totals | 202 | 76.0 | 107-46-2 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1908 | South Australia | Melbourne Cricket Ground | 0.0 | W |
| 2 | 1908 | New South Wales | Melbourne Cricket Ground | 0.0 | W |
| 3 | 1908 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| 4 | 1908 | South Australia | Melbourne Cricket Ground | 0.0 | W |
| 5 | 1911 | South Australia | Adelaide Oval | 0.0 | L |
| 6 | 1911 | New South Wales | Adelaide Oval | 0.0 | W |
| 7 | 1911 | Victoria | Adelaide Oval | 0.0 | L |
| 8 | 1911 | Tasmania | Adelaide Oval | 0.0 | L |
| 9 | 1914 | South Australia | Sydney Cricket Ground | 0.0 | L |
| 10 | 1914 | Victoria | Sydney Cricket Ground | 0.0 | L |
| 11 | 1914 | Tasmania | Sydney Cricket Ground | 0.0 | W |
| 12 | 1914 | New South Wales | Sydney Cricket Ground | 0.0 | W |
| 13 | 1921 | Victoria | Subiaco Oval | 0.0 | W |
| 14 | 1921 | South Australia | Perth Oval | 2.0 | W |
| 15 | 1924 | South Australia | North Hobart Oval | 0.0 | W |
| 16 | 1924 | Queensland | North Hobart Oval | 0.0 | W |
| 17 | 1924 | New South Wales | North Hobart Oval | 0.0 | W |
| 18 | 1924 | Tasmania | North Hobart Oval | 0.0 | W |
| Totals | 18 | 2.0 | 12-6 |