Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WAFL | East Fremantle | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
1926 | WAFL | East Fremantle | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
1927 | WAFL | East Fremantle | 12,16,20,27 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
East Fremantle | 202 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 | |||
Totals | 202 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1926 | WAFL | East Fremantle | Claremont | Showgrounds | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1926 | W |
2 | 1926 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1926 | W |
3 | 1926 | WAFL | East Fremantle | East Perth | Subiaco Oval | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1926 | L |
4 | 1926 | WAFL | East Fremantle | Perth | Fremantle Oval | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1926 | W |
5 | 1926 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1926 | W |
6 | 1927 | WAFL | East Fremantle | Claremont | Fremantle Oval | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1927 | W |
7 | 1927 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1927 | W |
8 | 1927 | WAFL | East Fremantle | West Perth | Fremantle Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1927 | W |
9 | 1927 | WAFL | East Fremantle | East Perth | Fremantle Oval | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1927 | W |
10 | 1927 | WAFL | East Fremantle | Perth | Fremantle Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1927 | L |
11 | 1927 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1SF,1927 | L |
202 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
East Perth | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
South Fremantle | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
202 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
Fremantle Oval | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
Showgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
202 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Totals | 202 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1908 | East Fremantle | Western Australia | South Australia | Melbourne Cricket Ground | 0 | 0 | 0 | W |
2 | State,1908 | East Fremantle | Western Australia | New South Wales | Melbourne Cricket Ground | 0 | 0 | 0 | W |
3 | State,1908 | East Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
4 | State,1908 | East Fremantle | Western Australia | South Australia | Melbourne Cricket Ground | 0 | 0 | 0 | W |
5 | State,1911 | East Fremantle | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
6 | State,1911 | East Fremantle | Western Australia | New South Wales | Adelaide Oval | 0 | 0 | 0 | W |
7 | State,1911 | East Fremantle | Western Australia | Victoria | Adelaide Oval | 0 | 0 | 0 | L |
8 | State,1911 | East Fremantle | Western Australia | Tasmania | Adelaide Oval | 0 | 0 | 0 | L |
9 | State,1914 | East Fremantle | Western Australia | South Australia | Sydney Cricket Ground | 0 | 0 | 0 | L |
10 | State,1914 | East Fremantle | Western Australia | Victoria | Sydney Cricket Ground | 0 | 0 | 0 | L |
11 | State,1914 | East Fremantle | Western Australia | Tasmania | Sydney Cricket Ground | 0 | 0 | 0 | W |
12 | State,1914 | East Fremantle | Western Australia | New South Wales | Sydney Cricket Ground | 0 | 0 | 0 | W |
13 | State,1921 | East Fremantle | Western Australia | Victoria | Subiaco Oval | 14 | 0 | 0 | W |
14 | State,1921 | East Fremantle | Western Australia | South Australia | Perth Oval | 14 | 2 | 0 | W |
15 | State,1924 | East Fremantle | Western Australia | South Australia | North Hobart Oval | 18 | 0 | 0 | W |
16 | State,1924 | East Fremantle | Western Australia | Queensland | North Hobart Oval | 18 | 0 | 0 | W |
17 | State,1924 | East Fremantle | Western Australia | New South Wales | North Hobart Oval | 18 | 0 | 0 | W |
18 | State,1924 | East Fremantle | Western Australia | Tasmania | North Hobart Oval | 18 | 0 | 0 | W |
18 | 2 | 0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1926 | East Fremantle | 1 | |
East Fremantle | 1 | ||
Total Votes | 1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
0 | WAFL | East Fremantle | 191 | 0.0 | 0-0-0 |
1926 | WAFL | East Fremantle | 5 | 6.0 | 4-1-0 |
1927 | WAFL | East Fremantle | 6 | 3.0 | 4-2-0 |
East Fremantle | 202 | 9.0 | 8-3-0 | ||
Totals | 202 | 9.0 | 8-3-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
191 | 0.0 | 0-0-0 | |
Claremont | 2 | 0.0 | 2-0-0 |
East Perth | 2 | 3.0 | 1-1-0 |
Perth | 2 | 3.0 | 1-1-0 |
South Fremantle | 4 | 3.0 | 3-1-0 |
West Perth | 1 | 0.0 | 1-0-0 |
202 | 9.0 | 8-3-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
191 | 0.0 | 0-0-0 | |
Fremantle Oval | 9 | 7.0 | 7-2-0 |
Showgrounds | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 1 | 2.0 | 0-1-0 |
202 | 9.0 | 8-3-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 7.0 | 8-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 2.0 | 0-1-0 |
Totals | 202 | 9.0 | 8-3-0 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1908 | South Australia | Melbourne Cricket Ground | 0.0 | W |
2 | 1908 | New South Wales | Melbourne Cricket Ground | 0.0 | W |
3 | 1908 | Victoria | Melbourne Cricket Ground | 0.0 | L |
4 | 1908 | South Australia | Melbourne Cricket Ground | 0.0 | W |
5 | 1911 | South Australia | Adelaide Oval | 0.0 | L |
6 | 1911 | New South Wales | Adelaide Oval | 0.0 | W |
7 | 1911 | Victoria | Adelaide Oval | 0.0 | L |
8 | 1911 | Tasmania | Adelaide Oval | 0.0 | L |
9 | 1914 | South Australia | Sydney Cricket Ground | 0.0 | L |
10 | 1914 | Victoria | Sydney Cricket Ground | 0.0 | L |
11 | 1914 | Tasmania | Sydney Cricket Ground | 0.0 | W |
12 | 1914 | New South Wales | Sydney Cricket Ground | 0.0 | W |
13 | 1921 | Victoria | Subiaco Oval | 0.0 | W |
14 | 1921 | South Australia | Perth Oval | 2.0 | W |
15 | 1924 | South Australia | North Hobart Oval | 0.0 | W |
16 | 1924 | Queensland | North Hobart Oval | 0.0 | W |
17 | 1924 | New South Wales | North Hobart Oval | 0.0 | W |
18 | 1924 | Tasmania | North Hobart Oval | 0.0 | W |
2.0 | 12-6 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1926 | East Fremantle | 1 | |
East Fremantle | 1 | ||
Total Votes | 1 |