Click headings to sort data
|
Date: Sat 13-Aug-1921 |
Att: 26461 Venue: Perth Oval |
Western Australia won by 10 points |
![]() | 6.0 (36) | 12.3 (75) | V | 9.11 (65) | 5.3 (33) | ![]() | ||
10.0 (60) | 7.7 (49) | |||||||
11.3 (69) | 9.8 (62) |
Click headings to sort data
|
Date: Sat 13-Aug-1921 |
Att: 26461 Venue: Perth Oval |
Western Australia won by 10 points |
Quarter by Quarter Scores | ||||
---|---|---|---|---|
Western Australia | 6.0 (36) | 10.0 (60) | 11.3 (69) | 12.3 (75) |
South Australia | 5.3 (33) | 7.7 (49) | 9.8 (62) | 9.11 (65) |
Quarter by Quarter Margins | ||||
---|---|---|---|---|
Western Australia | 3 | 11 | 7 | 10 |
South Australia | -3 | -11 | -7 | -10 |
Scores for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 6.0 (36) | 4.0 (24) | 1.3 (9) | 1.0 (6) |
South Australia | 5.3 (33) | 2.4 (16) | 2.1 (13) | 0.3 (3) |
Margins for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 3 | 8 | -4 | 3 |
South Australia | -3 | -8 | 4 | -3 |
Scores for Each Half | ||
---|---|---|
Western Australia | 10.0 (60) | 2.3 (15) |
South Australia | 7.7 (49) | 2.4 (16) |
Margins for Each Half | ||
---|---|---|
Western Australia | 11 | -1 |
South Australia | -11 | 1 |
Western Australia Player Statistics |
# | Player | D | K | HB | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN, Ike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BOYD, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CAMPBELL, Hugh "Bonny" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
6 | FORD, Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAHEN, Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | SHEEDY, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | STEELE, Wally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | WIMBRIDGE, Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HOFT, Cyril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TRUSCOTT, William "Nipper" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | MUDIE, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BRENTNALL, Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | THOMAS, William "Digger" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | GREEN, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GUNNYON, Wally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | HEWBY, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ION, Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | OUTRIDGE, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Head to Head |
---|
Overall - Played: 6, Western Australia: 4, South Australia: 2, Drawn: 0 |
Perth Oval - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
1921 - Played: 1, Western Australia: 1, South Australia: 0, Drawn: 0 |
Western Australia |
---|
Overall - Played: 17, Won: 10, Lost: 7, Drawn: 0 |
Perth Oval - Played: 1, Won: 1, Lost: 0, Drawn: 0 |
1921 - Played: 2, Won: 2, Lost: 0, Drawn: 0 |