Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | WAFL | Perth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1928 | WAFL | Perth | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-1 |
1929 | WAFL | Perth | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
Perth | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-1 | |||
Totals | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
East Perth | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-1 |
South Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Subiaco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
West Perth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
Leederville Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth Oval | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-1 |
Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
WACA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-1 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1921 | West Perth | Western Australia | Victoria | Subiaco Oval | 10 | 0 | 0 | W |
2 | State,1921 | West Perth | Western Australia | South Australia | Perth Oval | 10 | 0 | 0 | W |
3 | State,1923 | West Perth | Western Australia | South Australia | Adelaide Oval | 0 | 1 | 0 | L |
3 | 1 | 0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1912 | WAFL | Perth | 1 | 1.0 | 0-1-0 |
1928 | WAFL | Perth | 15 | 0.0 | 5-9-1 |
1929 | WAFL | Perth | 13 | 0.0 | 5-8-0 |
Perth | 29 | 1.0 | 10-18-1 | ||
Totals | 29 | 1.0 | 10-18-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 4 | 0.0 | 2-2-0 |
East Fremantle | 5 | 0.0 | 1-4-0 |
East Perth | 6 | 1.0 | 3-2-1 |
South Fremantle | 5 | 0.0 | 1-4-0 |
Subiaco | 5 | 0.0 | 1-4-0 |
West Perth | 4 | 0.0 | 2-2-0 |
29 | 1.0 | 10-18-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont Oval | 2 | 0.0 | 0-2-0 |
Fremantle Oval | 5 | 0.0 | 0-5-0 |
Leederville Oval | 2 | 0.0 | 0-2-0 |
Perth Oval | 4 | 1.0 | 1-2-1 |
Subiaco Oval | 2 | 0.0 | 1-1-0 |
WACA | 14 | 0.0 | 8-6-0 |
29 | 1.0 | 10-18-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 29 | 1.0 | 10-18-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 29 | 1.0 | 10-18-1 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1921 | Victoria | Subiaco Oval | 0.0 | W |
2 | 1921 | South Australia | Perth Oval | 0.0 | W |
3 | 1923 | South Australia | Adelaide Oval | 1.0 | L |
1.0 | 2-1 |
Click headings to sort data