Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WAFL | West Perth | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
1942 | WAFL | West Perth | 15 | 19 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4-0 |
1943 | WAFL | West Perth | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
1944 | WAFL | West Perth | 0 | 19 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-1 |
1945 | WAFL | West Perth | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1947 | WAFL | West Perth | 12 | 22 | 46 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7-0 |
1948 | WAFL | West Perth | 12 | 18 | 29 | 30 | 18 | 18 | 0 | 3 | 0 | 0 | 0 | 13-5-0 |
1949 | WAFL | West Perth | 12 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
1950 | WAFL | West Perth | 12 | 21 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
1951 | WAFL | West Perth | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-7-0 |
1952 | WAFL | West Perth | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5-0 |
1953 | WAFL | West Perth | 12 | 10 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
West Perth | 182 | 267 | 90 | 18 | 18 | 0 | 3 | 0 | 0 | 0 | 116-48-1 | |||
Totals | 182 | 267 | 90 | 18 | 18 | 0 | 3 | 0 | 0 | 0 | 116-48-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
0 | WAFL | West Perth | 17 | 0.0 | 0-0-0 |
1942 | WAFL | West Perth | 19 | 61.0 | 15-4-0 |
1943 | WAFL | West Perth | 6 | 29.0 | 4-2-0 |
1944 | WAFL | West Perth | 19 | 78.0 | 12-6-1 |
1945 | WAFL | West Perth | 1 | 3.0 | 1-0-0 |
1947 | WAFL | West Perth | 22 | 46.36 | 15-7-0 |
1948 | WAFL | West Perth | 18 | 29.30 | 13-5-0 |
1949 | WAFL | West Perth | 13 | 3.6 | 9-4-0 |
1950 | WAFL | West Perth | 21 | 9.5 | 15-6-0 |
1951 | WAFL | West Perth | 23 | 0.2 | 16-7-0 |
1952 | WAFL | West Perth | 13 | 0.0 | 8-5-0 |
1953 | WAFL | West Perth | 10 | 9.11 | 8-2-0 |
West Perth | 182 | 267.90 | 116-48-1 | ||
Totals | 182 | 267.90 | 116-48-1 |